App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1758688 Parties |
| Unknown | 2017-06-12 | ACEPT 2017-06-12 | KXLH-LD | LD | | Application |
1754662 Parties | BALDTV 20170414ADE | | 2017-04-17 | GRANT 2017-05-26 | KXLH-LD | LD | | Application |
1754662 Parties | BALDTV 20170414ADE | | 2017-04-17 | GRANT 2017-05-26 | KXLH-LD | LD | | Application |
1754662 Parties | BALDTV 20170414ADE | | 2017-04-17 | GRANT 2017-05-26 | KXLH-LD | LD | | Application |
1660053 Parties | BAFDDT 20141118AEL | | 2014-11-19 | RECVD 2014-11-19 | K09ZB-D | DT | | Application |
1660056 Parties | BAFDDT 20141118AEU | | 2014-11-19 | RECVD 2014-11-19 | K11WQ-D | DT | | Application |
1660060 Parties | BAFDDT 20141118AFD | | 2014-11-19 | RECVD 2014-11-19 | K27JW-D | DT | | Application |
1660066 Parties | BAFCDT 20141118AFX | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KXLF-TV | DT | |
1660077 Parties | BAFDDT 20141118AGL | | 2014-11-19 | RECVD 2014-11-19 | K26DE-D | DT | | Application |
1660052 Parties | BAFCDT 20141118AEK | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KRTV | DT | Scripps Broadcasting Holdings LLC
|
1660054 Parties | BAFDDT 20141118AEO | | 2014-11-19 | RECVD 2014-11-19 | K11WK-D | DT | | Application |
1660058 Parties | BAFDDT 20141118AEX | | 2014-11-19 | RECVD 2014-11-19 | K13OU-D | DT | | Application |
1660063 Parties | BAFDDT 20141118AFM | | 2014-11-19 | RECVD 2014-11-19 | K45CS-D | DT | | Application |
1660070 Parties | BAFDDT 20141118AGH | | 2014-11-19 | RECVD 2014-11-19 | KXLH-LD | DT | | Application |
1660173 Parties | BAFCDT 20141118ALE | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KBZK | DT | Scripps Broadcasting Holdings LLC
|
1643253 Parties | BRCDT 20131202AHR | | 2013-12-02 | GRANT 2014-10-10 | KXLF-TV | DT | Butte, MT | Application |
1643525 Parties | BRCT 20051201BON | Renewal (Analog TV) | 2005-12-05 | GRANT 2014-10-10 | KXLF-TV | DT | Butte, MT | Application |
1643250 Parties | BRCDT 20131202AHV | | 2013-12-02 | GRANT 2014-10-09 | KBZK | DT | Scripps Broadcasting Holdings LLC Bozeman, MT | Application |
1643521 Parties | BRCT 20051201BTZ | Renewal (Analog TV) | 2005-12-05 | GRANT 2014-10-09 | KBZK | DT | Scripps Broadcasting Holdings LLC Bozeman, MT | Application |
1619584 Parties | BRCDT 20131202AHR | | 2013-12-02 | SUPER 2014-07-17 | KXLF-TV | DT | Butte, MT | Application |
1619595 Parties | BRCDT 20131202AHV | | 2013-12-02 | SUPER 2014-07-17 | KBZK | DT | Scripps Broadcasting Holdings LLC Bozeman, MT | Application |
1629394 Parties | BLDTV 20140318AAA | | 2014-03-20 | GRANT 2014-04-09 | K09ZB-D | LD | Havre, MT | Application |
1619551 Parties | BRCDT 20131202AIC | | 2013-12-02 | GRANT 2014-03-19 | KRTV | DT | Scripps Broadcasting Holdings LLC Great Falls, MT | Application |
1565502 Parties | BRCDT 20131202AIC | | 2013-12-02 | SUPER 2014-01-16 | KRTV | DT | Scripps Broadcasting Holdings LLC Great Falls, MT | Application |
1601210 Parties | BRCDT 20131202AHR | | 2013-12-02 | SUPER 2014-01-16 | KXLF-TV | DT | Butte, MT | Application |
1572027 Parties | BRCDT 20131202AHV | | 2013-12-02 | SUPER 2014-01-16 | KBZK | DT | Scripps Broadcasting Holdings LLC Bozeman, MT | Application |
1596361 Parties | BMPDTV 20131121AIP | | 2013-11-22 | GRANT 2013-11-22 | K09ZB-D | LD | Havre, MT | Application |
1597032 Parties | BAFDDT 20131118AQU | | 2013-11-19 | RECVD 2013-11-19 | K11WK-D | DT | | Application |
1597046 Parties | BAFDDT 20131118AQZ | | 2013-11-19 | RECVD 2013-11-19 | K13OU-D | DT | | Application |
1597062 Parties | BAFDDT 20131118ARI | | 2013-11-19 | RECVD 2013-11-19 | K45CS-D | DT | | Application |
1597026 Parties | BAFCDT 20131118AQD | Ancillary Fee (Digital TV) | 2013-11-19 | RECVD 2013-11-19 | KRTV | DT | Scripps Broadcasting Holdings LLC
|
1597039 Parties | BAFDDT 20131118AQW | | 2013-11-19 | RECVD 2013-11-19 | K11WQ-D | DT | | Application |
1597058 Parties | BAFDDT 20131118ARF | | 2013-11-19 | RECVD 2013-11-19 | K27JW-D | DT | | Application |
1596293 Parties | BAFDDT 20131115BAW | | 2013-11-18 | RECVD 2013-11-18 | KXLH-LD | DT | | Application |
1596211 Parties | BAFCDT 20131115AXC | Ancillary Fee (Digital TV) | 2013-11-18 | RECVD 2013-11-18 | KBZK | DT | Scripps Broadcasting Holdings LLC
|
1596280 Parties | BAFCDT 20131115BAO | Ancillary Fee (Digital TV) | 2013-11-18 | RECVD 2013-11-18 | KXLF-TV | DT | |
1596299 Parties | BAFDDT 20131115BAY | | 2013-11-18 | RECVD 2013-11-18 | K26DE-D | DT | | Application |
1569915 Parties | BMPDTV 20130823ACA | | 2013-08-26 | GRANT 2013-09-03 | K09ZB-D | LD | Havre, MT | Application |
1560684 Parties | BLCDT 20130701AAV | | 2013-07-02 | GRANT 2013-07-30 | KRTV | DT | Scripps Broadcasting Holdings LLC Great Falls, MT | Application |
1559353 Parties | BPCDT 20130618ABS | | 2013-06-20 | GRANT 2013-06-25 | KRTV | DT | Scripps Broadcasting Holdings LLC Great Falls, MT | Application |
1527722 Parties | BAFCDT 20121126ACC | Ancillary Fee (Digital TV) | 2012-11-27 | RECVD 2012-11-27 | KXLF-TV | DT | |
1527729 Parties | BAFDDT 20121126ACG | | 2012-11-27 | RECVD 2012-11-27 | KXLH-LD | DT | | Application |
1527726 Parties | BAFDDT 20121126ACF | | 2012-11-27 | RECVD 2012-11-27 | K26DE-D | DT | | Application |
1527736 Parties | BAFCDT 20121126ACI | Ancillary Fee (Digital TV) | 2012-11-27 | RECVD 2012-11-27 | KBZK | DT | Scripps Broadcasting Holdings LLC
|
1527507 Parties | BAFCDT 20121123ADT | Ancillary Fee (Digital TV) | 2012-11-26 | RECVD 2012-11-26 | KRTV | DT | Scripps Broadcasting Holdings LLC
|
1527509 Parties | BAFDDT 20121123ADW | | 2012-11-26 | RECVD 2012-11-26 | K11WQ-D | DT | | Application |
1527512 Parties | BAFDDT 20121123ADZ | | 2012-11-26 | RECVD 2012-11-26 | K27JW-D | DT | | Application |
1527508 Parties | BAFDDT 20121123ADV | | 2012-11-26 | RECVD 2012-11-26 | K11WK-D | DT | | Application |
1527511 Parties | BAFDDT 20121123ADX | | 2012-11-26 | RECVD 2012-11-26 | K13OU-D | DT | | Application |
1527513 Parties | BAFDDT 20121123AEA | | 2012-11-26 | RECVD 2012-11-26 | K45CS-D | DT | | Application |
1515012 Parties | BEDSTA 20120910ACL | Extension of DTV Special Authority | 2012-09-12 | APDIS 2012-10-01 | KXLF-TV | DS | Butte, MT | Application |
1511206 Parties | BLDVL 20120813ABQ | | 2012-08-14 | GRANT 2012-08-20 | K11WQ-D | LD | West Knees, MT | Application |
1510624 Parties | BLDTV 20120807AAP | | 2012-08-08 | GRANT 2012-08-20 | K13OU-D | LD | Chinook, MT | Application |
1497509 Parties | BMPDTV 20120427ABC | | 2012-04-30 | GRANT 2012-05-11 | K13OU-D | LD | Chinook, MT | Application |
1490981 Parties | BEDSTA 20120309ABU | Extension of DTV Special Authority | 2012-03-12 | GRANT 2012-05-02 | KXLF-TV | DS | Butte, MT | Application |
1440314 Parties | BPDTV 20110826AAV | | 2011-08-29 | GRANT 2012-04-24 | K11WQ-D | LD | West Knees, MT | Application |
1490653 Parties | BLDTV 20120308ABG | | 2012-03-09 | GRANT 2012-03-26 | KXLH-LD | LD | Helena, MT | Application |
1330651 Parties | BNPDTV 20090825BVX | | 2009-08-27 | GRANT 2011-12-13 | NEW | LD | Chinook, MT | Application |
1458531 Parties | BAFCDT 20111104ALN | Ancillary Fee (Digital TV) | 2011-11-07 | RECVD 2011-11-07 | KXLF-TV | DT | |
1458529 Parties | BAFCDT 20111104ALJ | Ancillary Fee (Digital TV) | 2011-11-07 | RECVD 2011-11-07 | KBZK | DT | Scripps Broadcasting Holdings LLC
|
1458536 Parties | BAFDDT 20111107AAQ | | 2011-11-07 | RECVD 2011-11-07 | K26DE-D | DT | | Application |
1458067 Parties | BAFDDT 20111103ALH | | 2011-11-04 | RECVD 2011-11-04 | K11WQ-D | DT | | Application |
1458071 Parties | BAFDDT 20111103ALC | | 2011-11-04 | RECVD 2011-11-04 | K45CS-D | DT | | Application |
1458066 Parties | BAFDDT 20111103ALI | | 2011-11-04 | RECVD 2011-11-04 | K11WK-D | DT | | Application |
1458069 Parties | BAFDDT 20111103ALF | | 2011-11-04 | RECVD 2011-11-04 | K27JW-D | DT | | Application |
1457027 Parties | BAFDDT 20111101AKQ | | 2011-11-02 | RECVD 2011-11-02 | KXLH-LD | DT | | Application |
1457021 Parties | BAFCDT 20111101AKO | Ancillary Fee (Digital TV) | 2011-11-02 | RECVD 2011-11-02 | KRTV | DT | Scripps Broadcasting Holdings LLC
|
1441868 Parties | BPDTV 20110826ADY | | 2011-08-29 | GRANT 2011-10-25 | KXLH-LD | LD | Helena, MT | Application |
1446437 Parties | BLDTT 20110928ADT | Low power DTV License | 2011-09-29 | GRANT 2011-10-18 | K27JW-D | LD | Joplin, MT | Application |
1330649 Parties | BNPDTV 20090825BVV | | 2009-08-27 | GRANT 2011-09-22 | NEW | LD | Havre, MT | Application |
1440313 Parties | BLDTV 20110822ABG | | 2011-08-23 | GRANT 2011-09-12 | K11WQ-D | LD | West Knees, MT | Application |
1439023 Parties | BEP 20110808ADJ | | 2011-08-09 | APDIS 2011-08-26 | K27JW-D | LD | Joplin, MT | Application |
1433575 Parties | BLDTV 20110629AGQ | | 2011-06-30 | GRANT 2011-07-19 | K11WK-D | LD | Stanford, MT | Application |
1433690 Parties | BMPDTV 20110629AAK | | 2011-06-30 | GRANT 2011-07-08 | K11WQ-D | LD | West Knees, MT | Application |
1423431 Parties | BMPDTT 20110622AAJ | | 2011-06-23 | GRANT 2011-06-24 | K27JW-D | LD | Joplin, MT | Application |
1408507 Parties | BAFCDT 20101119AFC | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KRTV | DT | Scripps Broadcasting Holdings LLC
|
1330648 Parties | BNPDTV 20090825BVR | | 2009-08-27 | GRANT 2010-09-28 | NEW | LD | West Knees, MT | Application |
1354994 Parties | BAL 20100209AAA | Assignment of License (AM) | 2010-02-10 | GRANT 2010-03-23 | K11WK-D | LD | | Application |
1344529 Parties | BAFCDT 20091124AAQ | Ancillary Fee (Digital TV) | 2009-11-25 | RECVD 2009-11-25 | KRTV | DT | Scripps Broadcasting Holdings LLC
|
1329774 Parties | BLDTL 20090824AIM | Low Power DTV License | 2009-08-26 | GRANT 2009-09-11 | K45CS | LD | Lewistown, MT | Application |
1297069 Parties | BDFCDTA 20090223ABA | | 2009-02-24 | GRANT 2009-03-13 | K45CS | DC | Lewistown, MT | Application |
1297007 Parties | BDTUCT 20090218ADI | | 2009-02-19 | ACCPT 2009-02-19 | KRTV | TV | Great Falls, MT | Application |
1295135 Parties | BDTUCT 20090209AFL | | 2009-02-10 | ACCPT 2009-02-10 | KRTV | TV | Great Falls, MT | Application |
1295127 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KRTV | TV | Great Falls, MT | Application |
1293760 Parties |
| Unknown | 2009-02-05 | ACCPT 2009-02-05 | KRTV | TV | Great Falls, MT | Application |
1179314 Parties | BDCCDTT 20070420AAH | | 2007-04-23 | GRANT 2008-08-25 | NEW | LD | Joplin, MT | Application |
1231006 Parties | BDTRCT 20080213AAU | | 2008-02-14 | ACCPT 2008-02-14 | KRTV | TV | Great Falls, MT | Application |
1222375 Parties | BAFCDT 20071128ACJ | Ancillary Fee (Digital TV) | 2007-11-29 | RECVD 2007-11-29 | KRTV | DT | Scripps Broadcasting Holdings LLC
|
1211258 Parties | BLTTA 20071012ASU | | 2007-10-15 | GRANT 2007-11-09 | K45CS | CA | Lewistown, MT | Application |
1193835 Parties | BPTTA 20070705AFH | | 2007-07-06 | GRANT 2007-08-07 | K45CS | CA | Lewistown, MT | Application |
1193108 Parties | BSTA 20070709ACF | Engineering STA | 2007-07-10 | GRANT 2007-07-11 | K45CS | CA | Lewistown, MT |
1603060 Parties | B396 20131202AHO | EEOC Report | |
| KXLF-TV | DT | |
1345208 Parties | B397 20091130AFA | EEOC Mid-term report | |
| KRTV | DT | Scripps Broadcasting Holdings LLC
| Application |
1571962 Parties | B396 20131202AIB | EEOC Report | |
| KRTV | DT | Scripps Broadcasting Holdings LLC
|