App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1574804 Parties | BSTA 20130917AFK | Engineering STA | 2013-09-19 | APDIS 2020-02-03 | WBFL-CA | CA | Valdosta, Ga |
1574804 Parties | BSTA 20130917AFK | Engineering STA | 2013-09-19 | APDIS 2020-02-03 | WBFL-CA | CA | Valdosta, Ga |
1705332 Parties | BOA 20151202CAW | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1662330 Parties | BAFTDT 20141125AZU | | 2014-11-26 | RECVD 2014-11-26 | WBVJ-LP | DT | | Application |
1662327 Parties | BAFCDT 20141125AZT | Ancillary Fee (Digital TV) | 2014-11-26 | RECVD 2014-11-26 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1662331 Parties | BAFTDT 20141125AZV | | 2014-11-26 | RECVD 2014-11-26 | WBFL-CA | DT | | Application |
1650240 Parties | BMLCDT 20100330ACB | | 0000-00-00 | GRANT 2014-09-16 | WTLH | DT | New Age Media Of Tallahassee License, LLC Bainbridge, Ga | Application |
1650240 Parties | BMLCDT 20100330ACB | | 0000-00-00 | GRANT 2014-09-16 | WTLH | DT | New Age Media Of Tallahassee License, LLC Bainbridge, Ga | Application |
1361931 Parties | BMLCDT 20100330ACB | | 0000-00-00 | SUPER 2014-09-12 | WTLH | DT | New Age Media Of Tallahassee License, LLC Bainbridge, Ga | Application |
1524500 Parties | BRCDT 20121129ALN | | 2012-12-03 | GRANT 2014-01-06 | WTLH | DT | New Age Media Of Tallahassee License, LLC Bainbridge, Ga | Application |
1599376 Parties | BAFCDT 20131126ABH | Ancillary Fee (Digital TV) | 2013-11-27 | RECVD 2013-11-27 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1588502 Parties | BOA 20131119AMP | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1588502 Parties | BOA 20131119AMP | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1588513 Parties | BOA 20131119AMU | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1524505 Parties | BRTVA 20121129ALR | | 2012-12-03 | GRANT 2013-05-22 | WBFL-CA | CA | Valdosta, Ga | Application |
1524506 Parties | BRTTA 20121129ALZ | | 2012-12-03 | GRANT 2013-05-22 | WBVJ-LP | CA | Valdosta, Ga | Application |
1531596 Parties | BAFCDT 20121130BFE | Ancillary Fee (Digital TV) | 2012-12-03 | RECVD 2012-12-03 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1360671 Parties | BLTVA 20110301ABO | | 2011-03-04 | GRANT 2012-01-09 | WBFL-CA | CA | Valdosta, Ga | Application |
1360672 Parties | BLTTA 20100326ADD | | 2010-03-29 | GRANT 2012-01-09 | WBVJ-LP | CA | Valdosta, Ga | Application |
1461373 Parties | BAFCDT 20111110AFI | Ancillary Fee (Digital TV) | 2011-11-14 | RECVD 2011-11-14 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1415434 Parties |
| Unknown | 2011-03-02 | GRANT 2011-03-02 | WBFL-CA | CA | Valdosta, Ga | Application |
1406541 Parties | BAFCDT 20101119AGL | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1366999 Parties | BOA 20100630BMB | Ownership Report | 2010-07-02 | ACCPT 2010-07-02 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1361543 Parties | BLSTA 20100326ADH | Special Authority (Legal) | 2010-03-29 | ACCPT 2010-03-29 | WBFL-CA | CA | Valdosta, Ga | Application |
1288898 Parties | BLSTA 20090109API | Special Authority (Legal) | 2009-01-12 | APDIS 2010-03-08 | WTLH | TV | Bainbridge, Ga | Application |
1293791 Parties | BLCDT 20090206ADS | | 2009-02-09 | GRANT 2010-03-05 | WTLH-DT | DT | Bainbridge, Ga | Application |
1260086 Parties | BPTVA 20080926AGR | | 2008-09-29 | GRANT 2010-03-04 | WBFL-CA | CA | Valdosta, Ga | Application |
1260087 Parties | BPTTA 20080804ADI | | 2008-08-05 | GRANT 2010-03-04 | WBVJ-LP | CA | Valdosta, Ga | Application |
1348909 Parties | BESTA 20091218AEJ | STA extension | 2009-12-21 | GRANT 2010-01-05 | WBVJ-LP | CA | Valdosta, Ga |
1344762 Parties | BAFCDT 20091130AQA | Ancillary Fee (Digital TV) | 2009-12-01 | RECVD 2009-12-01 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1337582 Parties | BESTA 20091008ACA | STA extension | 2009-10-09 | GRANT 2009-10-19 | WBFL-CA | CA | Valdosta, Ga |
1320708 Parties | BESTA 20090707AAS | STA extension | 2009-07-08 | GRANT 2009-07-14 | WBVJ-LP | CA | Valdosta, Ga |
1307286 Parties | BESTA 20090409AOH | STA extension | 2009-04-10 | GRANT 2009-04-14 | WBFL-CA | CA | Valdosta, Ga |
1299487 Parties | BOA 20090330AIC | Ownership Report | 2009-04-02 | ACCPT 2009-04-02 | WTLH | TV | |
1299490 Parties | BOA 20090330AID | Ownership Report | 2009-03-31 | ACCPT 2009-03-31 | | HC | |
1295085 Parties | BDTRCT 20090210ABJ | | 2009-02-11 | ACCPT 2009-02-11 | WTLH | TV | Bainbridge, Ga | Application |
1232637 Parties | BPCDT 20081204AAC | | 2008-12-05 | GRANT 2009-02-04 | WTLH | DT | New Age Media Of Tallahassee License, LLC Bainbridge, Ga | Application |
1289532 Parties | BESTA 20090113AAH | STA extension | 2009-01-14 | GRANT 2009-01-22 | WBVJ-LP | CA | Valdosta, Ga |
1279581 Parties | BAFCDT 20081119AFJ | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1272881 Parties | BDTRCT 20081014ACX | | 2008-10-15 | ACCPT 2008-10-15 | WTLH | TV | Bainbridge, Ga | Application |
1272646 Parties | BESTA 20081014AAS | STA extension | 2008-10-14 | GRANT 2008-10-15 | WBFL-CA | CA | Valdosta, Ga |
1265617 Parties | BDTUCT 20080915ABM | | 2008-09-16 | ACCPT 2008-09-16 | WTLH | TV | Bainbridge, Ga | Application |
1258126 Parties | BESTA 20080722ADQ | STA extension | 2008-07-24 | GRANT 2008-07-24 | WBVJ-LP | CA | Valdosta, Ga |
1257759 Parties | BDTUCT 20080717AFH | | 2008-07-18 | ACCPT 2008-07-18 | WTLH | TV | Bainbridge, Ga | Application |
1242285 Parties | BSTA 20080411ABX | Engineering STA | 2008-04-14 | GRANT 2008-04-16 | WBFL-CA | CA | Valdosta, Ga |
1239385 Parties | BESTA 20080303ALW | STA extension | 2008-03-19 | GRANT 2008-03-19 | WBFL-CA | CA | Quitman, Ga |
1236987 Parties | BESTA 20080303AKR | STA extension | 2008-03-05 | GRANT 2008-03-05 | WBVJ-LP | CA | Valdosta, Ga |
1233772 Parties | BDTRCT 20080214AGK | | 2008-02-15 | ACCPT 2008-02-15 | WTLH | TV | Bainbridge, Ga | Application |
1222264 Parties | BAFCDT 20071203ACS | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1200916 Parties | BESTA 20070806AFU | STA extension | 2007-08-20 | GRANT 2007-08-21 | WBFL-CA | CA | Quitman, Ga |
1194608 Parties | BESTA 20070720AAF | STA extension | 2007-07-23 | GRANT 2007-07-25 | WBVJ-LP | CA | Valdosta, Ga |
1191827 Parties |
| Unknown | 2007-06-21 | ACCPT 2007-06-21 | | TV | | Application |
1182947 Parties | BOA 20070430BQQ | Ownership Report | 2007-05-02 | ACCPT 2007-05-02 | WTLH | TV | |
1182949 Parties | BOA 20070430BRB | Ownership Report | 2007-05-01 | ACCPT 2007-05-01 | | HC | |
1182951 Parties | BOA 20070430BRN | Ownership Report | 2007-05-01 | ACCPT 2007-05-01 | | HC | |
1182948 Parties | BOA 20070430BQW | Ownership Report | 2007-05-01 | ACCPT 2007-05-01 | | HC | |
1182950 Parties | BOA 20070430BRI | Ownership Report | 2007-05-01 | ACCPT 2007-05-01 | | HC | |
1524296 Parties | B396 20121129ALI | EEOC Report | |
| WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1278839 Parties | B397 20081128ACH | EEOC Mid-term report | |
| WTLH | TV | | Application |