App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1830263 Parties | BPTA 20220224AAE | Program Test Authority | 2022-02-25 | GRANT 2022-02-28 | WPVD | AM | Rhode Island PBS Foundation And The Public's Radio Providence, Ri | Application |
1800132 Parties | BS 20181121AAX | BS, obviously | 2019-02-13 | GRANT 2019-04-11 | WRPA | AM | Providence, Ri | Application |
1756104 Parties | BLSTA 20170502AAR | Special Authority (Legal) | 2017-05-03 | GRANT 2017-07-03 | WUMD | FM | North Dartmouth, Ma | Application |
1748593 Parties | BPED 20170104AAW | Change - Education FM | 2017-01-05 | GRANT 2017-06-27 | WUMD | FM | Newport, Ri |
1748274 Parties | BPED 20170104AAW | Change - Education FM | 2017-01-05 | SUPER 2017-01-25 | WUMD | FM | Newport, Ri |
1715307 Parties | BOA 20151222ALY | Ownership Report | 2015-12-23 | ACCPT 2015-12-23 | WRNI | AM | |
1713877 Parties | BOS 20151218AFF | Ownership Sale | 2015-12-21 | ACCPT 2015-12-21 | WRNI | AM | |
1713865 Parties |
| Unknown | 2015-12-18 | ACEPT 2015-12-18 | WRNI | AM | | Application |
1699636 Parties | BTC 20151208AAI | Transfer of Control (AM) | 2015-12-09 | GRANT 2015-12-16 | WRNI | AM | |
1696257 Parties | BLED 20151110ALV | New License - FM Educational | 2015-11-12 | GRANT 2015-11-16 | WRNI | FM | Narragansett Pier, Ri | Application |
1688192 Parties | BPED 20150928AFQ | Change - Education FM | 2015-09-29 | GRANT 2015-10-22 | WRNI | FM | Narragansett Pier, Ri |
1635908 Parties |
| Unknown | 2014-05-06 | ACCPT 2014-05-06 | | AM | | Application |
1582969 Parties | BRED 20131126AXL | Renewal - Educational | 2013-11-27 | GRANT 2014-03-24 | WRNI | FM | Narragansett Pier, Ri |
1582967 Parties | BR 20131126AXH | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WRNI | AM | Providence, Ri |
1601700 Parties | BOA 20131126AWT | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | WRNI | AM | |
1597813 Parties | BOS 20131125APY | Ownership Sale | 2013-11-26 | ACCPT 2013-11-26 | WRNI | AM | |
1600019 Parties |
| Unknown | 2013-11-25 | ACEPT 2013-11-25 | WRNI | AM | | Application |
1591254 Parties | BTC 20131114BEN | Transfer of Control (AM) | 2013-11-15 | GRANT 2013-11-22 | WRNI | AM | |
1494208 Parties | BLED 20120403AAJ | New License - FM Educational | 2012-04-04 | GRANT 2012-05-09 | WRNI | FM | Narragansett Pier, Ri | Application |
1483624 Parties | BPED 20120117ABU | Change - Education FM | 2012-01-17 | GRANT 2012-02-28 | WRNI | FM | Narragansett Pier, Ri |
1482058 Parties | BPED 20120105ACZ | Change - Education FM | 2012-01-06 | APDIS 2012-01-06 | WRNI | FM | Narragansett Pier, Ri |
1467287 Parties | BOA 20111121CXB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WRNI | AM | |
1438424 Parties | BMLED 20110809AAJ | License Modification (FM/ED) | 2011-08-10 | GRANT 2011-09-16 | WRNI | FM | Narragansett Pier, Ri |
1430035 Parties | 20110531ACV | Unknown | 2011-05-31 | GRANT 2011-06-10 | WRNI | FM | Narragansett Pier, Ri | Application |
1431396 Parties | BLED 20110531ABG | New License - FM Educational | 2011-05-31 | GRANT 2011-06-10 | WRNI | FM | Narragansett Pier, Ri | Application |
1408559 Parties | BLED 20110531ABG | New License - FM Educational | 2011-05-31 | SUPER 2011-06-09 | WRNI | FM | Narragansett Pier, Ri | Application |
1413303 Parties | BSTA 20110103ABR | Engineering STA | 2011-01-04 | GRANT 2011-01-04 | WRNI | AM | Providence, Ri |
1213865 Parties | BNPED 20071022AKM | Construction Permit - Educational | 0000-00-00 | SUPER 2010-10-13 | | FM | Woonsocket, Ri |
1334347 Parties | BNPED 20071022AKM | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | NEW | FM | Woonsocket, Ri |
1213896 Parties | BNPED 20071022AKO | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Westerly, Ri |
1369395 Parties | BON 20100518ACG | Ownership (other) | 2010-05-19 | ACCPT 2010-05-19 | WRNI | FM | |
1359803 Parties | BNPED 20071022AKL | Construction Permit - Educational | 2010-03-18 | GRANT 2010-05-11 | NEW | FM | Newport, Ri |
1332846 Parties | BNPED 20071022AKL | Construction Permit - Educational | 0000-00-00 | SUPER 2010-03-18 | NEW | FM | Newport, Ri |
1224590 Parties | BNPED 20071022AKL | Construction Permit - Educational | 0000-00-00 | SUPER 2010-03-10 | NEW | FM | Newport, Ri |
1345313 Parties | BOA 20091201APC | Ownership Report | 2009-12-02 | ACCPT 2009-12-02 | WRNI | FM | |
1290137 Parties |
| Unknown | 2009-01-16 | ACEPT 2009-01-16 | WRNI | AM | | Application |
1251181 Parties | BPED 20080304ACR | Change - Education FM | 2008-03-05 | GRANT 2008-10-01 | WRNI | FM | Narragansett Pier, Ri |
1237520 Parties | BPED 20080304ACR | Change - Education FM | 2008-03-05 | SUPER 2008-09-16 | WRNI | FM | Narragansett Pier, Ri |
1235904 Parties | BPED 20080304ACR | Change - Education FM | 2008-03-05 | SUPER 2008-05-06 | WRNI | FM | Narragansett Pier, Ri |
1235777 Parties |
| Unknown | 2008-02-25 | ACEPT 2008-02-25 | WRNI | AM | | Application |
1213309 Parties | BNPED 20071022AKL | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-28 | | FM | Newport, Ri |
1218667 Parties | BOA 20071127AJM | Ownership Report | 2007-11-28 | ACCPT 2007-11-28 | WRNI | FM | |
1215832 Parties | BAL 20071010ABS | Assignment of License (AM) | 2007-10-11 | GRANT 2007-11-26 | WRNI | AM | | Application |
1209289 Parties | BAL 20071010ABS | Assignment of License (AM) | 2007-10-11 | SUPER 2007-10-25 | WRNI | AM | | Application |
1188778 Parties | BOS 20070620AAH | Ownership Sale | 2007-06-21 | ACCPT 2007-06-21 | WRNI | FM | |
1191801 Parties |
| Unknown | 2007-06-21 | ACCPT 2007-06-21 | | FM | | Application |
1635347 Parties | B396 20131126AVU | EEOC Report | |
| WRNI | AM | |
1216503 Parties | B396A 20071105ADX | | |
| NEW | FM | Newport, Ri | Application |
1748247 Parties | B396A 20170104AAS | | |
| WUMD | FM | North Dartmouth, Ma | Application |
1216505 Parties | B396A 20071105ADV | | |
| NEW | FM | Westerly, Ri | Application |
1345557 Parties | B397 20091201AOU | EEOC Mid-term report | |
| WRNI | AM | | Application |
1582972 Parties | B396 20131126AVU | EEOC Report | |
| WRNI | AM | |
1209496 Parties | B396A 20071010ABW | | |
| WRNI | AM | Providence, Ri | Application |
1216504 Parties | B396A 20071105ADW | | |
| NEW | FM | Woonsocket, Ri | Application |