App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1815736 Parties |
| Unknown | 2020-02-25 | ACEPT 2020-02-25 | WDUB | FM | | Application |
1814719 Parties | BALED 20191210ACP | Assignment (FM Educational) | 2019-12-11 | GRANT 2020-02-04 | WDUB | FM | | Application |
1814719 Parties | BALED 20191210ACP | Assignment (FM Educational) | 2019-12-11 | GRANT 2020-02-04 | WDUB | FM | | Application |
1812167 Parties | BALED 20191210ACP | Assignment (FM Educational) | 2019-12-11 | SUPER 2020-01-27 | WDUB | FM | | Application |
1812167 Parties | BALED 20191210ACP | Assignment (FM Educational) | 2019-12-11 | SUPER 2020-01-27 | WDUB | FM | | Application |
1810957 Parties | BTCCDT 20191008AAC | | 2019-10-09 | GRANT 2019-11-22 | WAAY-TV | DT | | Application |
1810962 Parties | BTCCDT 20191008AAD | | 2019-10-09 | GRANT 2019-11-22 | WFFT-TV | DT | | Application |
1810965 Parties | BTCCDT 20191008AAE | | 2019-10-09 | GRANT 2019-11-22 | WTHI-TV | DT | | Application |
1810966 Parties | BTCCDT 20191008AAF | | 2019-10-09 | GRANT 2019-11-22 | KIMT | DT | Rochester TV License Company, LLC
| Application |
1810971 Parties | BTCCDT 20191008AAG | | 2019-10-09 | GRANT 2019-11-22 | WLFI-TV | DT | | Application |
1810973 Parties | BTCCDT 20191008AAV | | 2019-10-09 | GRANT 2019-11-22 | KHSL-TV | DT | | Application |
1810974 Parties | BTCCDT 20191008AAH | | 2019-10-09 | GRANT 2019-11-22 | WTVA | DT | Mississippi TV License Company, LLC
| Application |
1810975 Parties | BTCCDT 20191008AAI | | 2019-10-09 | GRANT 2019-11-22 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1811867 Parties | BTC 20191008ABI | Transfer of Control (AM) | 2019-10-09 | GRANT 2019-11-22 | K15BP-D | LD | |
1810957 Parties | BTCCDT 20191008AAC | | 2019-10-09 | GRANT 2019-11-22 | WAAY-TV | DT | | Application |
1810962 Parties | BTCCDT 20191008AAD | | 2019-10-09 | GRANT 2019-11-22 | WFFT-TV | DT | | Application |
1810965 Parties | BTCCDT 20191008AAE | | 2019-10-09 | GRANT 2019-11-22 | WTHI-TV | DT | | Application |
1810966 Parties | BTCCDT 20191008AAF | | 2019-10-09 | GRANT 2019-11-22 | KIMT | DT | Rochester TV License Company, LLC
| Application |
1810971 Parties | BTCCDT 20191008AAG | | 2019-10-09 | GRANT 2019-11-22 | WLFI-TV | DT | | Application |
1810973 Parties | BTCCDT 20191008AAV | | 2019-10-09 | GRANT 2019-11-22 | KHSL-TV | DT | | Application |
1810974 Parties | BTCCDT 20191008AAH | | 2019-10-09 | GRANT 2019-11-22 | WTVA | DT | Mississippi TV License Company, LLC
| Application |
1810975 Parties | BTCCDT 20191008AAI | | 2019-10-09 | GRANT 2019-11-22 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1759742 Parties | BTCH 20170630AAB | Transfer of Control (FM) | 2017-07-03 | GRANT 2017-07-07 | WNXX | FM | Guaranty Broadcasting Company Of Baton Rouge, LLC
|
1759742 Parties | BTCH 20170630AAB | Transfer of Control (FM) | 2017-07-03 | GRANT 2017-07-07 | WNXX | FM | Guaranty Broadcasting Company Of Baton Rouge, LLC
|
1735141 Parties | BAPFT 20160729AOI | Assignment of CP (FX) | 2016-08-01 | GRANT 2016-10-04 | K247CA | FX | | Application |
1728749 Parties | BOA 20160531ACG | Ownership Report | 2016-06-01 | ACCPT 2016-06-01 | WDUB | FM | |
1540874 Parties | BOS 20130529AGE | Ownership Sale | 2013-05-30 | ACCPT 2013-05-30 | WTGE | FM | Guaranty Broadcasting Company Of Baton Rouge, LLC
|
1518047 Parties | BTCH 20121214AAW | Transfer of Control (FM) | 2012-12-17 | GRANT 2012-12-20 | WTGE | FM | Guaranty Broadcasting Company Of Baton Rouge, LLC
|
1474693 Parties | BOA 20111201GMJ | Ownership Report | 2011-12-05 | SUPER 2012-03-15 | KPSP-CD | DC | |
1474698 Parties | BOA 20111201GRE | Ownership Report | 2011-12-05 | SUPER 2012-03-15 | KYAV-LP | TX | |
1480757 Parties | BTCDTA 20111219ADG | | 2011-12-20 | APDIS 2012-02-16 | KPSP-CD | DC | | Application |
1478319 Parties | BTCTVL 20111219ADF | | 2011-12-20 | APDIS 2012-02-16 | KYAV-LP | TX | | Application |
1486661 Parties | BMPDVL 20120203AAX | | 2012-02-06 | GRANT 2012-02-10 | KYAV-LP | LD | Palm Springs, Ca | Application |
1474687 Parties | BOA 20111201GLU | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KPSP-CD | DC | |
1474695 Parties | BOA 20111201GQE | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KYAV-LP | TX | |
1476243 Parties | BOA 20111201QTM | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WBRP | FM | Guaranty Broadcasting Company Of Baton Rouge, LLC
|
1471435 Parties | BOA 20111201MPO | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KNCK | AM | White Communications, LLC
|
1418102 Parties | BLSTA 20110216AAO | Special Authority (Legal) | 2011-02-17 | ACCPT 2011-02-17 | KYAV-LP | TX | Palm Springs, Ca | Application |
1396475 Parties |
| Unknown | 2010-08-24 | GRANT 2010-08-24 | KYAV-LP | TX | Palm Springs, Ca | Application |
1363005 Parties | BLESTA 20100413AAC | Extension to Legal STA | 2010-04-14 | ACCPT 2010-04-14 | KYAV-LP | TX | Palm Springs, Ca | Application |
1348560 Parties | BOA 20091217AAK | Ownership Report | 2009-12-18 | ACCPT 2009-12-18 | KPSP-LP | CA | |
1348570 Parties | BOA 20091217AAR | Ownership Report | 2009-12-18 | ACCPT 2009-12-18 | KYAV-LP | TX | |
1348562 Parties | BOA 20091217AAN | Ownership Report | 2009-12-18 | ACCPT 2009-12-18 | KPSP-LP | CA | |
1348580 Parties | BOA 20091217AAP | Ownership Report | 2009-12-18 | ACCPT 2009-12-18 | KYAV-LP | TX | |
1218095 Parties | BDFCDTT 20071106ACB | | 2007-11-07 | GRANT 2007-11-09 | K43JF | LD | Manti/ephraim, Ut | Application |
1195731 Parties | BDFCDTT 20070719ADO | | 2007-07-20 | GRANT 2007-10-19 | K51IC | LD | Spring Glen, Ut | Application |