App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1357965 Parties | BNPED 20100225AAB | Construction Permit - Educational | 2011-06-21 | PRCAN 2014-10-02 | | FM | Denver City, TX |
1538567 Parties | BRH 20130131AKC | License Renewal | 2013-02-01 | APDIS 2013-06-05 | KTIJ | FM | Fuchs Radio, LLC Elk City, Ok |
1404102 Parties | BMPH 20100205AAG | Mod to CP (FM) | 2010-02-08 | GRANT 2011-10-20 | NEW | FM | San Isidro, TX |
1402411 Parties | BP 20090226AAF | Minor Change (AM) | 2009-02-27 | SUPER 2011-04-28 | KRPI | AM | BBC Broadcasting, Inc Ferndale, Wa |
1314932 Parties | BPH 20081020AIQ | Construction Permit (FM) | 2008-10-23 | GRANT 2011-03-03 | WFGZ | FM | Bellevue, TN |
1408364 Parties | BPH 20101122AKC | Construction Permit (FM) | 2010-11-24 | APDIS 2011-03-03 | WFGZ | FM | Burns, TN |
1408431 Parties | BP 20081020AIO | Minor Change (AM) | 2008-10-23 | SUPER 2011-03-01 | WNKX | AM | Lobelville, TN |
1411346 Parties | BALFT 20101206AAB | Assignment of License (FX) | 2010-12-06 | GRANT 2011-02-09 | K236AY | FX | America Telecommunications Group, Inc
| Application |
1393622 Parties | BPFT 20101013AAQ | Minor Change | 2010-10-14 | SUPER 2011-01-11 | W248AB | FX | Bolton, CT | Application |
1408311 Parties | BPFT 20101013AAQ | Minor Change | 2010-10-14 | GRANT 2011-01-11 | W248AB | FX | Bolton, CT | Application |
1293839 Parties | BP 20081020AIO | Minor Change (AM) | 2008-10-23 | SUPER 2011-01-10 | WNKX | AM | Lobelville, TN |
1409777 Parties | BALFT 20101206AAB | Assignment of License (FX) | 2010-12-06 | SUPER 2010-12-09 | K236AY | FX | America Telecommunications Group, Inc
| Application |
1405670 Parties | BMPED 20101110ACR | Mod to CP (FM Educational) | 2010-11-12 | GRANT 2010-11-29 | KKFC | FM | Hart, TX |
1408676 Parties |
| Unknown | 2010-11-23 | ACEPT 2010-11-23 | KDRX | FM | MBM Radio Del Rio LLC
| Application |
1355484 Parties | BMPH 20100205AAG | Mod to CP (FM) | 2010-02-08 | SUPER 2010-11-22 | NEW | FM | San Isidro, TX |
1395937 Parties | BPFT 20100818AAX | Minor Change | 2010-08-19 | GRANT 2010-11-16 | K298BD | FX | Hoquiam, Wa | Application |
1390781 Parties | BP 20090226AAF | Minor Change (AM) | 2009-02-27 | SUPER 2010-10-25 | KRPI | AM | BBC Broadcasting, Inc Ferndale, Wa |
1396258 Parties | BAL 20100709ALM | Assignment of License (AM) | 2010-07-13 | GRANT 2010-08-25 | WNNZ | AM | New England Public Media, Inc
| Application |
1396258 Parties | BAL 20100709ALM | Assignment of License (AM) | 2010-07-13 | GRANT 2010-08-25 | WNNZ | AM | New England Public Media, Inc
| Application |
1387318 Parties | BAL 20100709ALM | Assignment of License (AM) | 2010-07-13 | SUPER 2010-08-23 | WNNZ | AM | New England Public Media, Inc
| Application |
1387318 Parties | BAL 20100709ALM | Assignment of License (AM) | 2010-07-13 | SUPER 2010-08-23 | WNNZ | AM | New England Public Media, Inc
| Application |
1370516 Parties | BLSTA 20100524AFP | Special Authority (Legal) | 2010-05-25 | GRANT 2010-08-09 | KRSX | FM | Gorge Country Media, Inc Yermo, Ca | Application |
1363341 Parties | BPH 20100426ADS | Construction Permit (FM) | 2010-04-28 | GRANT 2010-08-05 | WWRX | FM | Fuller Broadcasting International, LLC Ledyard, CT |
1363332 Parties | BPH 20100426ADR | Construction Permit (FM) | 2010-04-28 | GRANT 2010-08-05 | WBMW | FM | Red Wolf Broadcasting Corporation Pawcatuck, CT |
1345422 Parties | BP 20090226AAF | Minor Change (AM) | 2009-02-27 | SUPER 2010-07-20 | KRPI | AM | BBC Broadcasting, Inc Ferndale, Wa |
1372787 Parties | BLSTA 20100614AJZ | Special Authority (Legal) | 2010-06-15 | GRANT 2010-07-15 | WNVC | DD | Fairfax, Va | Application |
1349277 Parties | BOA 20100708JQW | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KRPI | AM | BBC Broadcasting, Inc
|
1370664 Parties | BAPH 20100524AEE | CP Assignment (FM) | 2010-05-26 | GRANT 2010-07-02 | NONE | FM | |
1370664 Parties | BAPH 20100524AEE | CP Assignment (FM) | 2010-05-26 | GRANT 2010-07-02 | NONE | FM | |
1370513 Parties |
| Unknown | 2010-05-25 | GRANT 2010-06-02 | KRSX | FM | Gorge Country Media, Inc Yermo, Ca | Application |
1360797 Parties | BAL 20100326ABX | Assignment of License (AM) | 2010-03-30 | GRANT 2010-05-11 | WGGM | AM | | Application |
1360804 Parties | BALH 20100326ABZ | Assignment of License (FM) | 2010-03-30 | GRANT 2010-05-11 | WZEZ | FM | Zoe Communications, Inc
| Application |
1361311 Parties | BAPH 20100329AAQ | CP Assignment (FM) | 2010-03-30 | GRANT 2010-05-06 | NONE | FM | |
1361311 Parties | BAPH 20100329AAQ | CP Assignment (FM) | 2010-03-30 | GRANT 2010-05-06 | NONE | FM | |
1364738 Parties | BOP 20100428ADN | | 2010-04-29 | ACCPT 2010-04-29 | NEW | FM | |
1340311 Parties | BNPH 20091019AEK | Constr Permit - FM | 2009-10-29 | GRANT 2010-03-30 | NEW | FM | Roundup, MT |
1361559 Parties | BAL 20100212ABV | Assignment of License (AM) | 2010-02-16 | GRANT 2010-03-30 | WKCW | AM | Radio Companion Limited Liability Company
| Application |
1412903 Parties | B 20100212ABW | | 2010-02-16 | GRANT 2010-03-30 | WKDL | AM | Warrenton, Va | Application |
1355882 Parties | BAL 20100212ABV | Assignment of License (AM) | 2010-02-16 | SUPER 2010-03-29 | WKCW | AM | Radio Companion Limited Liability Company
| Application |
1344213 Parties | BNPH 20091019AEL | Constr Permit - FM | 2009-12-04 | GRANT 2010-02-19 | NEW | FM | Caddo Valley, Ar |
1340722 Parties | BLSTA 20091103AAB | Special Authority (Legal) | 2009-11-04 | GRANT 2010-02-16 | KRSX | FM | Gorge Country Media, Inc Yermo, Ca | Application |
1293369 Parties | BP 20090226AAF | Minor Change (AM) | 2009-02-27 | SUPER 2010-01-05 | KRPI | AM | BBC Broadcasting, Inc Ferndale, Wa |
1346758 Parties | BOA 20091215ACU | Ownership Report | 2009-12-16 | ACCPT 2009-12-16 | WLEL | FM | Estate Of Roy William Jaynes
|
1340797 Parties | BNPH 20091019AEL | Constr Permit - FM | 0000-00-00 | SUPER 2009-12-03 | NEW | FM | Caddo Valley, Ar |
1341356 Parties | BAPH 20091013AEZ | CP Assignment (FM) | 2009-10-14 | GRANT 2009-11-24 | KHES | FM | |
1341356 Parties | BAPH 20091013AEZ | CP Assignment (FM) | 2009-10-14 | GRANT 2009-11-24 | KHES | FM | |
1336709 Parties | BNPH 20091019AEL | Constr Permit - FM | 0000-00-00 | SUPER 2009-11-10 | NEW | FM | Caddo Valley, Ar |
1337938 Parties | BAPH 20091013AEZ | CP Assignment (FM) | 2009-10-14 | SUPER 2009-11-06 | KHES | FM | |
1337938 Parties | BAPH 20091013AEZ | CP Assignment (FM) | 2009-10-14 | SUPER 2009-11-06 | KHES | FM | |
1336872 Parties | BNPH 20091019AEK | Constr Permit - FM | 2009-10-29 | SUPER 2009-11-05 | NEW | FM | Roundup, MT |
1328045 Parties |
| Unknown | 2009-08-18 | ACEPT 2009-08-18 | KSAQ | FM | Creative RF Venture Group LLC
| Application |
1314607 Parties | BAPH 20090529AAH | CP Assignment (FM) | 2009-06-01 | GRANT 2009-08-05 | NONE | FM | |
1314607 Parties | BAPH 20090529AAH | CP Assignment (FM) | 2009-06-01 | GRANT 2009-08-05 | NONE | FM | |
1323078 Parties | BAPH 20090529ARK | CP Assignment (FM) | 2009-06-02 | GRANT 2009-08-03 | KSAQ | FM | Creative RF Venture Group LLC
|
1323078 Parties | BAPH 20090529ARK | CP Assignment (FM) | 2009-06-02 | GRANT 2009-08-03 | KSAQ | FM | Creative RF Venture Group LLC
|
1314893 Parties | BAPH 20090529ARK | CP Assignment (FM) | 2009-06-02 | SUPER 2009-07-15 | KSAQ | FM | Creative RF Venture Group LLC
|
1314893 Parties | BAPH 20090529ARK | CP Assignment (FM) | 2009-06-02 | SUPER 2009-07-15 | KSAQ | FM | Creative RF Venture Group LLC
|
1297146 Parties | BPH 20081020AIQ | Construction Permit (FM) | 2008-10-23 | SUPER 2009-06-01 | WFGZ | FM | Bellevue, TN |
1289874 Parties | BPED 20090128ABE | Change - Education FM | 2009-01-29 | GRANT 2009-03-25 | KWFH | FM | Advance Ministries, Inc D/b/a Parker, Az |
1268682 Parties | BPH 20081020AIQ | Construction Permit (FM) | 2008-10-23 | SUPER 2009-03-12 | WFGZ | FM | Bellevue, TN |
1268683 Parties | BP 20081020AIO | Minor Change (AM) | 2008-10-23 | SUPER 2009-03-06 | WNKX | AM | Lobelville, TN |
1192201 Parties | BPH 20070727AID | Construction Permit (FM) | 2007-07-31 | SUPER 2009-01-29 | WHHT | FM | Newberry Broadcasting, Inc Horse Cave, Ky |
1197295 Parties | BPH 20070306AAW | Construction Permit (FM) | 2007-03-07 | GRANT 2008-02-11 | KHIM | FM | Fuchs Radio LLC Mangum, Ok |