App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1368891 Parties | BLDTT 20100513ABI | Low power DTV License | 0000-00-00 | PRCAN 2015-10-22 | DK23JK-D | LD | Tilamook, Or | Application |
1432048 Parties | BLCDT 20091210ABC | | 2009-12-11 | SUPER 2012-01-26 | KTNC-TV | DT | Concord, Ca | Application |
1444770 Parties | BOS 20110919AFE | Ownership Sale | 2011-09-20 | ACCPT 2011-09-20 | K204FH | FX | |
1423730 Parties | BLTTL 20110415AAC | License - TV Translator | 2011-04-18 | GRANT 2011-08-18 | KCWF-CA | TX | Las Cruces, NM | Application |
1436708 Parties | BLED 20110721AKX | New License - FM Educational | 2011-07-22 | GRANT 2011-07-29 | WVCS | FM | Vcy America, Inc Owen, Wi | Application |
1436533 Parties | BLED 20110721AKX | New License - FM Educational | 2011-07-22 | SUPER 2011-07-26 | WVCS | FM | Vcy America, Inc Owen, Wi | Application |
1427281 Parties | BOA 20110527AFE | Ownership Report | 2011-05-31 | ACCPT 2011-05-31 | WCVE | FM | VPM Media Corporation
|
1428153 Parties | BOS 20110519AAO | Ownership Sale | 2011-05-20 | ACCPT 2011-05-20 | W208AX | FX | |
1425383 Parties | BOS 20110428ABF | Ownership Sale | 2011-04-29 | ACCPT 2011-04-29 | WPTH | FM | Vcy America, Inc
|
1421994 Parties | BLDTL 20110329AAF | Low Power DTV License | 2011-03-31 | GRANT 2011-04-19 | WYFX-LP | LD | Youngstown, Oh | Application |
1319882 Parties | BLCDT 20090630AAP | | 2009-07-01 | SUPER 2011-04-06 | KSNG | DT | Nexstar Media Inc Garden City, KS | Application |
1418906 Parties | BLED 20110224ACF | New License - FM Educational | 2011-02-25 | GRANT 2011-03-15 | KVCH | FM | Vcy America Inc Huron, SD | Application |
1418140 Parties | BLDTT 20110224ACI | Low power DTV License | 2011-02-28 | GRANT 2011-03-08 | K44IZ-D | LD | Delta, Etc, Ut | Application |
1415819 Parties | BLDTV 20110209ADC | | 2011-02-11 | GRANT 2011-02-22 | K08PC-D | LD | Hildale, Etc az, Ut | Application |
1412352 Parties | BLED 20101217AAQ | New License - FM Educational | 2010-12-20 | GRANT 2011-02-01 | KVCS | FM | Vcy America, Inc Spring Valley, MN | Application |
1413799 Parties | BLDTL 20110110AAE | Low Power DTV License | 2011-01-11 | GRANT 2011-01-24 | KMPH-LD | DC | Merced-Mariposa, Ca | Application |
1407080 Parties | BAFCDT 20101129AGP | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | WJCL | DT | WJCL Hearst Television LLC
|
1407916 Parties | BAFDDT 20101129AGK | | 2010-11-30 | RECVD 2010-11-30 | KSNL-LD | DT | | Application |
1407921 Parties | BAFCDT 20101129AEF | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KFRE-TV | DT | |
1407923 Parties | BAFCDT 20101129AES | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KPTH | DT | KPTH Licensee, LLC
|
1407925 Parties | BAFCDT 20101129AEY | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KTNC-TV | DT | |
1407928 Parties | BAFCDT 20101129AFD | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | WCWG | DT | Hearst Properties Inc
|
1406982 Parties | BAFCDT 20101129AFT | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KIMT | DT | Rochester TV License Company, LLC
|
1407055 Parties | BAFCDT 20101129AFZ | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KSNC | DT | Nexstar Media Inc
|
1407058 Parties | BAFCDT 20101129AGE | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KSNK | DT | Nexstar Media Inc
|
1407076 Parties | BAFCDT 20101129AGF | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KSNW | DT | Nexstar Media Inc
|
1407078 Parties | BAFCDT 20101129AGO | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | WIAT | DT | Nexstar Media Inc
|
1407081 Parties | BAFCDT 20101129AGS | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | WKBN-TV | DT | |
1407920 Parties | BAFCDT 20101129AAX | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KDBC-TV | DT | |
1407922 Parties | BAFCDT 20101129AEI | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KMPH-TV | DT | |
1407924 Parties | BAFCDT 20101129AEU | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KPTM | DT | KPTM Licensee, LLC
|
1407926 Parties | BAFCDT 20101129AFB | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KUBE-TV | DT | |
1407932 Parties | BAFCDT 20101129AAV | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | WVCY-TV | DT | |
1407053 Parties | BAFCDT 20101129AFW | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KOIN | DT | Nexstar Media Group, Inc
|
1407057 Parties | BAFCDT 20101129AGA | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KSNG | DT | Nexstar Media Inc
|
1407075 Parties | BAFCDT 20101129AGN | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KSNT | DT | Nexstar Media Inc
|
1397220 Parties | BL 20100820ABY | License to Cover (AM) | 2010-08-30 | GRANT 2010-09-27 | WRCE | AM | Civic Media, Inc Watkins Glen, Ny | Application |
1393458 Parties | BLDTL 20100728ABL | Low Power DTV License | 2010-08-03 | GRANT 2010-09-13 | K38CZ | LD | Lincoln City/newport, Or | Application |
1320438 Parties | BLCDT 20090701ADJ | | 2009-07-02 | GRANT 2010-07-28 | KBMY | DT | Kbmy-Kmcy, LLC Bismarck, ND | Application |
1368337 Parties | BLDTT 20100511ACN | Low power DTV License | 2010-05-13 | GRANT 2010-06-21 | K63AW | LD | Grays River, Etc, Wa | Application |
1368346 Parties | BLDTV 20100511ACL | | 2010-05-13 | GRANT 2010-06-21 | K64BK | LD | The Dalles, Or | Application |
1368330 Parties | BLDTT 20100511ACO | Low power DTV License | 2010-05-13 | GRANT 2010-06-21 | K34DC | LD | Astoria, Or | Application |
1368343 Parties | BLDTT 20100511ACM | Low power DTV License | 2010-05-13 | GRANT 2010-06-21 | K52AK | LD | Prineville, Etc, Or | Application |
1345755 Parties | BAFCDT 20091201AKU | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KIMT | DT | Rochester TV License Company, LLC
|
1345757 Parties | BAFDDT 20091201ALT | | 2009-12-02 | RECVD 2009-12-02 | KBNZ-LD | DT | | Application |
1345762 Parties | BAFCDT 20091201ALY | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KSNT | DT | Nexstar Media Inc
|
1345767 Parties | BAFCDT 20091201AKK | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KSNC | DT | Nexstar Media Inc
|
1345772 Parties | BAFDDT 20091201AKI | | 2009-12-02 | RECVD 2009-12-02 | KSNL-LD | DT | | Application |
1345814 Parties | BAFCDT 20091201AKN | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | WKBN-TV | DT | |
1345726 Parties | BAFCDT 20091201AKP | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | WIAT | DT | Nexstar Media Inc
|
1345756 Parties | BAFCDT 20091201ALW | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KOIN | DT | Nexstar Media Group, Inc
|
1345758 Parties | BAFCDT 20091201ALX | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | WJCL | DT | WJCL Hearst Television LLC
|
1345765 Parties | BAFCDT 20091201AKL | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KSNW | DT | Nexstar Media Inc
|
1345770 Parties | BAFCDT 20091201AKJ | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KSNG | DT | Nexstar Media Inc
|
1345813 Parties | BAFCDT 20091201AKF | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KSNK | DT | Nexstar Media Inc
|
1344624 Parties | BAFCDT 20091124AES | Ancillary Fee (Digital TV) | 2009-11-25 | RECVD 2009-11-25 | WVCY-TV | DT | |
1342466 Parties | BAFCDT 20091118AFQ | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | KDBC-TV | DT | |
1343173 Parties | BAFCDT 20091118AFS | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | KMPH-TV | DT | |
1343178 Parties | BAFCDT 20091118AFY | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | KPTM | DT | KPTM Licensee, LLC
|
1343185 Parties | BAFCDT 20091118AGF | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | KUNO-TV | DT | |
1342412 Parties | BAFCDT 20091118AFO | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | KAZH | DT | |
1343172 Parties | BAFCDT 20091118AFR | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | KFRE-TV | DT | |
1343176 Parties | BAFCDT 20091118AFT | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | KPTH | DT | KPTH Licensee, LLC
|
1343182 Parties | BAFCDT 20091118AGD | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | KTNC-TV | DT | |
1343186 Parties | BAFCDT 20091118AGG | Ancillary Fee (Digital TV) | 2009-11-19 | RECVD 2009-11-19 | WCWG | DT | Hearst Properties Inc
|
1340026 Parties | BOS 20091030ACB | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | KSNT | DT | Nexstar Media Inc
|
1340034 Parties | BOS 20091030ACG | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | WKBN-TV | DT | |
1338831 Parties | BOS 20091030AAF | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | WIAT | HC | |
1338836 Parties | BOS 20091030ABH | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | WIAT | HC | |
1340013 Parties | BOS 20091030ABZ | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | KOIN | DT | Nexstar Media Group, Inc
|
1340029 Parties | BOS 20091030ACC | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | KSNW | DT | Nexstar Media Inc
|
1338737 Parties | BOS 20091030AAE | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | WIAT | DT | Nexstar Media Inc
|
1338833 Parties | BOS 20091030AAT | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | WIAT | HC | |
1340003 Parties | BOS 20091030ABY | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | KIMT | DT | Rochester TV License Company, LLC
|
1340020 Parties | BOS 20091030ACA | Ownership Sale | 2009-11-02 | ACCPT 2009-11-02 | WJCL | DT | WJCL Hearst Television LLC
|
1335778 Parties | BLED 20091020AAS | New License - FM Educational | 2009-10-21 | GRANT 2009-10-23 | WQRN | FM | Vcy America Inc Cook, MN | Application |
1274461 Parties | BALTVL 20081031ABQ | | 2008-11-04 | GRANT 2008-12-30 | W04CW | TX | | Application |
1275402 Parties | BALFT 20081028AAG | Assignment of License (FX) | 2008-10-29 | GRANT 2008-12-09 | W232BO | FX | | Application |
1282958 Parties | BAFCDT 20081203ABT | Ancillary Fee (Digital TV) | 2008-12-04 | RECVD 2008-12-04 | WVCY-TV | DT | |
1263793 Parties | BALFT 20080922AAS | Assignment of License (FX) | 2008-09-23 | GRANT 2008-11-05 | W252AC | FX | Family Life Ministries, Inc
| Application |
1245345 Parties | BALFT 20080415ABV | Assignment of License (FX) | 2008-04-17 | GRANT 2008-06-03 | K280BZ | FX | W-Squared Communications LLC
| Application |
1245345 Parties | BALFT 20080415ABV | Assignment of License (FX) | 2008-04-17 | GRANT 2008-06-03 | K280BZ | FX | W-Squared Communications LLC
| Application |
1242503 Parties | BALFT 20080415ABV | Assignment of License (FX) | 2008-04-17 | SUPER 2008-05-07 | K280BZ | FX | W-Squared Communications LLC
| Application |
1242503 Parties | BALFT 20080415ABV | Assignment of License (FX) | 2008-04-17 | SUPER 2008-05-07 | K280BZ | FX | W-Squared Communications LLC
| Application |
1204182 Parties | BAPFT 20070802ABR | Assignment of CP (FX) | 2007-08-06 | GRANT 2007-09-20 | W242BM | FX | | Application |
1198407 Parties | BAPFT 20070802ABR | Assignment of CP (FX) | 2007-08-06 | SUPER 2007-09-11 | W241AT | FX | | Application |