App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1264391 Parties | BDSTA 20080910ACN | | 2008-09-11 | APDIS 2011-04-08 | KTSC | DS | Pueblo, Co | Application |
1305289 Parties | BLEDT 20090402ANX | License - Educational TV | 2009-04-03 | APDIS 2011-03-23 | KRMJ-DT | DT | Grand Junction, Co | Application |
1313422 Parties | BLEDT 20090612AAM | License - Educational TV | 2009-06-15 | GRANT 2010-06-16 | KTSC-DT | DT | Pueblo, Co | Application |
1279749 Parties | BLDSTA 20081203AFG | | 2008-12-04 | APDIS 2010-03-15 | KTSC-DT | DS | Pueblo, Co | Application |
1287400 Parties |
| Unknown | 2009-01-07 | APDIS 2010-03-08 | KRMZ | TV | Steamboat Springs, Co | Application |
1287083 Parties |
| Unknown | 2009-01-07 | APDIS 2010-03-08 | KRMJ | TV | Grand Junction, Co | Application |
1286450 Parties | BSTA 20090105AHL | Engineering STA | 2009-01-06 | APDIS 2010-02-04 | KRMA-TV | TV | Denver, Co |
1227231 Parties | BSTA 20080215ANU | Engineering STA | 2008-02-20 | APDIS 2010-02-04 | KRMJ | TV | Grand Junction, Co |
1198327 Parties | BLEDT 20070806AED | License - Educational TV | 2007-08-07 | GRANT 2010-01-29 | KRMA-DT | DT | Denver, Co | Application |
1334950 Parties | BMPEDT 20091026AEC | | 2009-10-27 | GRANT 2009-10-30 | KRMA-TV | DT | Denver, Co | Application |
1272906 Parties | BMPEDT 20080825AAI | | 2008-08-26 | GRANT 2009-08-27 | KRMA-DT | DT | Denver, Co | Application |
1287498 Parties | BDRTET 20090107AIL | | 2009-01-08 | GRANT 2009-07-20 | KRMA-TV | LD | Fort Collins, Co | Application |
1313531 Parties | BELSTA 20090608ABL | | 2009-06-09 | GRANT 2009-06-17 | KRMA-TV | LD | Denver, Co | Application |
1313616 Parties | BLDTT 20090526AGD | Low power DTV License | 2009-05-27 | GRANT 2009-05-29 | K15GL | LD | Trinidad, Valdez,etc, Co | Application |
1311363 Parties | BLDSTA 20090507ABM | | 2009-05-08 | GRANT 2009-05-29 | KTSC | DS | Pueblo, Co | Application |
1309857 Parties | BEPEDT 20090423ABO | | 2009-04-24 | GRANT 2009-05-06 | K07PA-DT | DT | Manitou Springs, Co | Application |
1309862 Parties | BEPEDT 20090423ABQ | | 2009-04-24 | GRANT 2009-05-06 | K15GL-DT | DT | Trinidad, Valdez, Co | Application |
1309869 Parties | BEPEDT 20090423ACJ | | 2009-04-24 | GRANT 2009-05-06 | K32CW-DT | DT | Montrose, Co | Application |
1309873 Parties | BEPEDT 20090423ACK | | 2009-04-24 | GRANT 2009-05-06 | K09PJ-DT | DT | Ouray, Co | Application |
1309856 Parties | BEPEDT 20090423ABN | | 2009-04-24 | GRANT 2009-05-06 | K06GW-DT | DT | Divide Creek, Co | Application |
1309858 Parties | BEPEDT 20090423ABP | | 2009-04-24 | GRANT 2009-05-06 | K13SN-DT | DT | Nucla, Co | Application |
1309863 Parties | BEPEDT 20090423ABR | | 2009-04-24 | GRANT 2009-05-06 | K28HA-DT | DT | Grand Valley, Co | Application |
1309870 Parties | BEPEDT 20090423ABT | | 2009-04-24 | GRANT 2009-05-06 | K49AH-DT | DT | Silt, Co | Application |
1305809 Parties | BDTUET 20090408AMD | | 2009-04-09 | ACCPT 2009-04-09 | KRMZ | TV | Steamboat Springs, Co | Application |
1305825 Parties | BDTUET 20090408AMR | | 2009-04-09 | ACCPT 2009-04-09 | KTSC | TV | Pueblo, Co | Application |
1305817 Parties | BDTUET 20090408ALX | | 2009-04-09 | ACCPT 2009-04-09 | KRMA-TV | TV | Denver, Co | Application |
1305587 Parties | BDTUET 20090403AMI | | 2009-04-06 | ACCPT 2009-04-06 | KRMJ | TV | Grand Junction, Co | Application |
1296054 Parties | BMPEDT 20090223ABD | | 2009-02-24 | GRANT 2009-03-17 | KTSC-DT | DT | Pueblo, Co | Application |
1300135 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KRMA-TV | TV | Denver, Co | Application |
1300136 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KTSC | TV | Pueblo, Co | Application |
1297127 Parties | BDTUET 20090304ABH | | 2009-03-05 | ACCPT 2009-03-05 | KRMJ | TV | Grand Junction, Co | Application |
1294468 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KRMZ | TV | Steamboat Springs, Co | Application |
1293728 Parties | BLDSTA 20090204ADH | | 2009-02-05 | GRANT 2009-02-09 | KRMJ | DS | Grand Junction, Co | Application |
1294475 Parties | BDTUET 20090206ACV | | 2009-02-09 | ACCPT 2009-02-09 | KRMZ | TV | Steamboat Springs, Co | Application |
1288733 Parties | BDTUET 20090204ADK | | 2009-02-05 | ACCPT 2009-02-05 | KTSC | TV | Pueblo, Co | Application |
1288744 Parties | BDTUET 20090204ADI | | 2009-02-05 | ACCPT 2009-02-05 | KRMZ | TV | Steamboat Springs, Co | Application |
1288729 Parties | BDTUET 20090204ADM | | 2009-02-05 | ACCPT 2009-02-05 | KRMJ | TV | Grand Junction, Co | Application |
1288742 Parties | BDTUET 20090204ADJ | | 2009-02-05 | ACCPT 2009-02-05 | KRMA-TV | TV | Denver, Co | Application |
1287505 Parties | BLSTA 20090107AIU | Special Authority (Legal) | 2009-01-08 | GRANT 2009-01-12 | KRMA-TV | LD | Denver, Co | Application |
1262990 Parties | BMPEDT 20080618ATA | | 2008-06-19 | GRANT 2009-01-06 | KTSC-DT | DT | Pueblo, Co | Application |
1270607 Parties | BMPEDT 20080825AAI | | 2008-08-26 | SUPER 2008-10-20 | KRMA-DT | DT | Denver, Co | Application |
1270907 Parties | BDTUET 20081016AAO | | 2008-10-17 | ACCPT 2008-10-17 | KTSC | TV | Pueblo, Co | Application |
1270916 Parties | BDTUET 20081016AAS | | 2008-10-17 | ACCPT 2008-10-17 | KRMJ | TV | Grand Junction, Co | Application |
1263071 Parties | BMPEDT 20080825AAI | | 2008-08-26 | SUPER 2008-10-08 | KRMA-DT | DT | Denver, Co | Application |
1250313 Parties | BMPEDT 20080618ATA | | 2008-06-19 | SUPER 2008-09-03 | KTSC-DT | DT | Pueblo, Co | Application |
1262759 Parties | BMPEDT 20080826AAH | | 2008-08-27 | GRANT 2008-08-27 | KRMJ-DT | DT | Grand Junction, Co | Application |
1248487 Parties | BPEDT 20080617ACF | | 2008-06-18 | GRANT 2008-07-25 | KRMA-TV | DT | Denver, Co | Application |
1255303 Parties | BDTUET 20080717AIX | | 2008-07-18 | ACCPT 2008-07-18 | KRMA-TV | TV | Denver, Co | Application |
1257870 Parties | BDTUET 20080717ALQ | | 2008-07-18 | ACCPT 2008-07-18 | KTSC | TV | Pueblo, Co | Application |
1255322 Parties | BDTUET 20080717AKG | | 2008-07-18 | ACCPT 2008-07-18 | KRMJ | TV | Grand Junction, Co | Application |
1249244 Parties | BLDTT 20080612ACU | Low power DTV License | 2008-06-13 | GRANT 2008-06-18 | K24HQ-D | LD | Boulder, Co | Application |
1243542 Parties | BDISDTT 20080502ABL | | 2008-05-05 | APDIS 2008-06-06 | K63DW | LD | Colorado Springs, Co | Application |
1238676 Parties | BPEDT 20080221ABB | | 2008-02-21 | GRANT 2008-04-09 | KTSC-DT | DT | Pueblo, Co | Application |
1235607 Parties | BPEDT 20080221ABB | | 2008-02-21 | SUPER 2008-04-08 | KTSC-DT | DT | Pueblo, Co | Application |
1235363 Parties | BPEDT 20080321AAI | | 2008-03-24 | GRANT 2008-03-24 | KRMJ | DT | Rocky Mountain Public Media, Inc Grand Junction, Co | Application |
1235362 Parties | BPEDT 20080221ABB | | 2008-02-21 | SUPER 2008-02-25 | KTSC | DT | Rocky Mountain Public Media, Inc Pueblo, Co | Application |
1231163 Parties | BDTRET 20080219AXJ | | 2008-02-21 | ACCPT 2008-02-21 | KRMU | TV | Durango, Co | Application |
1235265 Parties | BDTRET 20080219AXY | | 2008-02-21 | ACCPT 2008-02-21 | KRMZ | TV | Steamboat Springs, Co | Application |
1231162 Parties | BDTRET 20080219AXL | | 2008-02-21 | ACCPT 2008-02-21 | KRMJ | TV | Grand Junction, Co | Application |
1231166 Parties | BDTRET 20080219AXP | | 2008-02-21 | ACCPT 2008-02-21 | KTSC | TV | Pueblo, Co | Application |
1235267 Parties | BDTRET 20080219AXX | | 2008-02-21 | ACCPT 2008-02-21 | KRMA-TV | TV | Denver, Co | Application |
1229862 Parties | BMPDTT 20080124ACH | | 2008-01-25 | GRANT 2008-02-12 | K15GL | LD | Trinidad, Valdez,etc, Co | Application |
1224541 Parties | BMPDTT 20080124ACH | | 2008-01-25 | SUPER 2008-01-31 | K15GL | LD | Trinidad, Valdez,etc, Co | Application |
1224799 Parties | BPTT 20080109AAD | Change to TV Translator | 2008-01-10 | PRCAN 2008-01-22 | K15GL | TX | Trinidad, Valdez,etc, Co | Application |
1225289 Parties | BAFEDT 20071231AAG | | 2008-01-02 | RECVD 2008-01-02 | KRMA-TV | DT | | Application |
1223918 Parties | BAFEDT 20071204ACT | | 2007-12-05 | RECVD 2007-12-05 | KRMZ | DT | Rocky Mountain Public Media, Inc
| Application |
1222943 Parties | BAFEDT 20071130BAL | | 2007-12-04 | RECVD 2007-12-04 | KRMJ | DT | Rocky Mountain Public Media, Inc
| Application |
1222946 Parties | BAFEDT 20071130BAQ | | 2007-12-04 | RECVD 2007-12-04 | KTSC | DT | Rocky Mountain Public Media, Inc
| Application |
1222941 Parties | BAFEDT 20071130BAD | | 2007-12-04 | RECVD 2007-12-04 | KRMA-TV | DT | | Application |
1222945 Parties | BAFEDT 20071130BAP | | 2007-12-04 | RECVD 2007-12-04 | KRMU | DT | Rocky Mountain Public Media, Inc
| Application |
1218424 Parties | BOA 20071113AIM | Ownership Report | 2007-11-14 | ACCPT 2007-11-14 | | HC | |
1197392 Parties | BOS 20070823ABY | Ownership Sale | 2007-08-24 | ACCPT 2007-08-24 | KMAS-TV | TV | |