App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1800847 Parties | BPFT 20190131ABU | Minor Change | 2019-02-01 | APDIS 2020-03-05 | W290CO | FX | Wrvm, Inc Iron Mountain, Mi | Application |
1799506 Parties | BPFT 20190131ABU | Minor Change | 2019-02-01 | SUPER 2019-03-27 | W290CO | FX | Wrvm, Inc Iron Mountain, Mi | Application |
1787006 Parties | BPED 20180622AAK | Change - Education FM | 2018-06-25 | GRANT 2018-09-13 | WXVM | FM | Wrvm, Inc Merrill, Wi |
1785362 Parties | BLFT 20180518AOR | FM Translator License | 2018-05-21 | GRANT 2018-05-23 | W237AW | FX | Wrvm, Inc Iron River, Mi | Application |
1766502 Parties | BLFT 20170919AAN | FM Translator License | 2017-09-20 | GRANT 2017-09-25 | W296AD | FX | Wrvm, Inc Eagle River, Wi | Application |
1764778 Parties | BLFT 20170817AAL | FM Translator License | 2017-08-18 | GRANT 2017-08-28 | W207CM | FX | Mercer, Wi | Application |
1755341 Parties | BALFT 20170421AAX | Assignment of License (FX) | 2017-04-24 | GRANT 2017-07-17 | W267BB | FX | State Of Wisconsin - Educational Communications Board
| Application |
1757443 Parties | BMLED 20170519ABU | License Modification (FM/ED) | 2017-05-22 | GRANT 2017-06-01 | WXVM | FM | Wrvm, Inc Merrill, Wi |
1756185 Parties | BPFT 20170502AAV | Minor Change | 2017-05-03 | GRANT 2017-05-25 | W237AW | FX | Wrvm, Inc Iron River, Mi | Application |
1755344 Parties | BPFT 20170421AAY | Minor Change | 2017-04-24 | GRANT 2017-05-15 | W267BB | FX | State Of Wisconsin - Educational Communications Board Wausau, Wi | Application |
1751519 Parties | BPED 20170216AAS | Change - Education FM | 2017-02-17 | GRANT 2017-04-13 | WYVM | FM | Wrvm, Inc Sheboygan, Wi |
1742708 Parties | BMLED 20161025AAM | License Modification (FM/ED) | 2016-10-26 | GRANT 2017-03-01 | WMZK | FM | Merrill, Wi |
1752165 Parties |
| Unknown | 2017-02-28 | ACEPT 2017-02-28 | W225AV | FX | | Application |
1742963 Parties | BALFT 20161025ABU | Assignment of License (FX) | 2016-10-26 | GRANT 2016-12-30 | W225AV | FX | | Application |
1742426 Parties | BALH 20161024ABR | Assignment of License (FM) | 2016-10-25 | GRANT 2016-12-29 | WMZK | FM | | Application |
1746888 Parties |
| Unknown | 2016-12-15 | ACEPT 2016-12-15 | W263BS | FX | | Application |
1745399 Parties | BLFT 20161125AAK | FM Translator License | 2016-11-28 | GRANT 2016-12-08 | W290CO | FX | Wrvm, Inc Iron Mountain, Mi | Application |
1743672 Parties | BMPFT 20161102AAU | Mod to CP (FM Translator) | 2016-11-03 | SUPER 2016-12-01 | W290CO | FX | Wrvm, Inc Iron Mountain, Mi | Application |
1745064 Parties | BMPFT 20161102AAU | Mod to CP (FM Translator) | 2016-11-03 | GRANT 2016-11-21 | W290CO | FX | Wrvm, Inc Iron Mountain, Mi | Application |
1734366 Parties | BALFT 20160728AGE | Assignment of License (FX) | 2016-08-01 | GRANT 2016-10-28 | W263BS | FX | | Application |
1742150 Parties | BALFT 20161025ABU | Assignment of License (FX) | 2016-10-26 | SUPER 2016-10-28 | W225AV | FX | | Application |
1734366 Parties | BALFT 20160728AGE | Assignment of License (FX) | 2016-08-01 | GRANT 2016-10-28 | W263BS | FX | | Application |
1740466 Parties | BLFT 20160928ACE | FM Translator License | 2016-09-29 | GRANT 2016-10-18 | W237CE | FX | Wrvm, Inc Howards Grove, Wi | Application |
1736830 Parties | BLFT 20160818ABA | FM Translator License | 2016-08-19 | GRANT 2016-08-29 | W287CJ | FX | Wrvm, Inc Norway, Mi | Application |
1736237 Parties | BLED 20160810AAW | New License - FM Educational | 2016-08-11 | GRANT 2016-08-19 | WMVM | FM | Wrvm, Inc Goodman, Wi | Application |
1733456 Parties | BALFT 20160527AAA | Assignment of License (FX) | 2016-05-31 | GRANT 2016-07-26 | W264BK | FX | | Application |
1727633 Parties | BALFT 20160527AAA | Assignment of License (FX) | 2016-05-31 | SUPER 2016-07-15 | W264BK | FX | | Application |
1732963 Parties | BALFT 20160503ABT | Assignment of License (FX) | 2016-05-05 | GRANT 2016-07-13 | W250AV | FX | | Application |
1727870 Parties | BALFT 20160503ABT | Assignment of License (FX) | 2016-05-05 | SUPER 2016-07-08 | W250AV | FX | | Application |
1732863 Parties |
| Unknown | 2016-07-07 | ACEPT 2016-07-07 | W277BP | FX | Mazur, LLC
| Application |
1732796 Parties |
| Unknown | 2016-07-07 | ACEPT 2016-07-07 | W246AY | FX | | Application |
1728577 Parties | BALFT 20160421AEO | Assignment of License (FX) | 2016-04-27 | GRANT 2016-06-30 | W277BP | FX | Mazur, LLC
| Application |
1728577 Parties | BALFT 20160421AEO | Assignment of License (FX) | 2016-04-27 | GRANT 2016-06-30 | W277BP | FX | Mazur, LLC
| Application |
1731776 Parties | BALFT 20160419AAZ | Assignment of License (FX) | 2016-04-20 | GRANT 2016-06-29 | W246AY | FX | | Application |
1731776 Parties | BALFT 20160419AAZ | Assignment of License (FX) | 2016-04-20 | GRANT 2016-06-29 | W246AY | FX | | Application |
1726793 Parties | BALFT 20160419AAZ | Assignment of License (FX) | 2016-04-20 | SUPER 2016-06-22 | W246AY | FX | | Application |
1726793 Parties | BALFT 20160419AAZ | Assignment of License (FX) | 2016-04-20 | SUPER 2016-06-22 | W246AY | FX | | Application |
1728748 Parties |
| Unknown | 2016-05-13 | ACEPT 2016-05-13 | W287CT | FX | G&G Media Services, LLC
| Application |
1726987 Parties | BALFT 20160421AEO | Assignment of License (FX) | 2016-04-27 | SUPER 2016-05-12 | W277BP | FX | Mazur, LLC
| Application |
1726987 Parties | BALFT 20160421AEO | Assignment of License (FX) | 2016-04-27 | SUPER 2016-05-12 | W277BP | FX | Mazur, LLC
| Application |
1722262 Parties | BAPFT 20160222ABP | Assignment of CP (FX) | 2016-02-24 | GRANT 2016-05-02 | W296CI | FX | | Application |
1722262 Parties | BAPFT 20160222ABP | Assignment of CP (FX) | 2016-02-24 | GRANT 2016-05-02 | W296CI | FX | | Application |
1720191 Parties | BAPFT 20160129AWX | Assignment of CP (FX) | 2016-02-01 | GRANT 2016-04-21 | W286CR | FX | | Application |
1726260 Parties |
| Unknown | 2016-04-13 | ACEPT 2016-04-13 | W244DL | FX | Wmuz Radio, Inc
| Application |
1724865 Parties | BAPFT 20160126AEA | Assignment of CP (FX) | 2016-01-27 | GRANT 2016-03-31 | W244DL | FX | Wmuz Radio, Inc
| Application |
1724865 Parties | BAPFT 20160126AEA | Assignment of CP (FX) | 2016-01-27 | GRANT 2016-03-31 | W244DL | FX | Wmuz Radio, Inc
| Application |
1719321 Parties | BAPFT 20160126AEA | Assignment of CP (FX) | 2016-01-27 | SUPER 2016-03-24 | W287CI | FX | | Application |
1719321 Parties | BAPFT 20160126AEA | Assignment of CP (FX) | 2016-01-27 | SUPER 2016-03-24 | W287CI | FX | | Application |
1722261 Parties | BMPFT 20160224AAP | Mod to CP (FM Translator) | 2016-02-25 | GRANT 2016-03-10 | W296CI | FX | Black River Falls, Wi | Application |
1693283 Parties | BMLFT 20151016AFB | App modification (FX) | 2015-10-19 | GRANT 2015-11-02 | W268BC | FX | Wrvm, Inc Oshkosh, Wi | Application |
1691886 Parties | BLFT 20151014ACZ | FM Translator License | 2015-10-15 | GRANT 2015-11-02 | W266CC | FX | Wrvm, Inc Abbotsford, Wi | Application |
1686348 Parties | BLFT 20150826AAS | FM Translator License | 2015-08-27 | GRANT 2015-09-17 | W254BB | FX | Wrvm, Inc Medford, Wi | Application |
1682365 Parties | BALFT 20150707AAM | Assignment of License (FX) | 2015-07-08 | GRANT 2015-08-21 | W220DP | FX | | Application |
1682560 Parties | BPFT 20150708ABH | Minor Change | 2015-07-09 | GRANT 2015-08-11 | W207CM | FX | Mercer, Wi | Application |
1682474 Parties | BMPFT 20150707ACT | Mod to CP (FM Translator) | 2015-07-08 | GRANT 2015-08-10 | W254BB | FX | Wrvm, Inc Medford, Wi | Application |
1677748 Parties | BMPFT 20150507ABD | Mod to CP (FM Translator) | 2015-05-08 | GRANT 2015-06-05 | W266CC | FX | Wrvm, Inc Abbotsford, Wi | Application |
1671410 Parties | BPFT 20150217ACE | Minor Change | 2015-02-18 | GRANT 2015-03-19 | W254BB | FX | Wrvm, Inc Medford, Wi | Application |
1663858 Parties | BLED 20141203AAB | New License - FM Educational | 2014-12-04 | GRANT 2015-01-14 | WPVM | FM | Wrvm, Inc Sturgeon Bay, Wi | Application |
1661555 Parties | BSTA 20141124AUP | Engineering STA | 2014-11-25 | APDIS 2014-12-02 | WPVM | FM | Wrvm, Inc Sturgeon Bay, Wi |
1661638 Parties | BPED 20141124ASD | Change - Education FM | 2014-11-25 | GRANT 2014-12-02 | WPVM | FM | Wrvm, Inc Sturgeon Bay, Wi |
1651365 Parties | BLFT 20140919ADL | FM Translator License | 2014-09-22 | GRANT 2014-10-22 | W225AV | FX | Ironwood, Mi | Application |
1649211 Parties | BALED 20140723ABY | Assignment (FM Educational) | 2014-07-24 | GRANT 2014-10-06 | WNLI | FM | Educational Media Foundation
| Application |
1613453 Parties | BAPED 20131227ADE | CP assignment (ED) | 2013-12-30 | APDIS 2014-09-05 | WQMN | FM | Radio 74 Internationale
|
1644648 Parties | BALED 20140723ABY | Assignment (FM Educational) | 2014-07-24 | SUPER 2014-09-04 | WNLI | FM | Educational Media Foundation
| Application |
1647297 Parties | BSTA 20140815AAE | Engineering STA | 2014-08-18 | GRANT 2014-08-19 | WYVM | FM | Wrvm, Inc Sheboygan, Wi |
1639800 Parties | BPFT 20140612ABY | Minor Change | 2014-06-13 | GRANT 2014-07-24 | W254AX | FX | Results Broadcasting Inc Antigo, Wi | Application |
1558443 Parties | BLFT 20130605AAN | FM Translator License | 2013-06-06 | GRANT 2014-05-27 | W280DT | FX | Wrvm, Inc Lac Du Flambeau, Wi | Application |
1630815 Parties | BPFT 20140408AAC | Minor Change | 2014-04-09 | GRANT 2014-05-08 | W238BC | FX | The Family Radio Network, Inc Manitowoc, Wi | Application |
1629033 Parties | BLFT 20140311AAV | FM Translator License | 2014-03-12 | GRANT 2014-04-29 | W210BP | FX | Rhinelander, Wi | Application |
1561805 Parties | BPFT 20130703ABB | Minor Change | 2013-07-05 | SUPER 2014-04-22 | W237CE | FX | Wrvm, Inc Howards Grove, Wi | Application |
1602158 Parties | BPFT 20130703ABB | Minor Change | 2013-07-05 | GRANT 2014-04-22 | W237CE | FX | Wrvm, Inc Howards Grove, Wi | Application |
1447933 Parties | BXLED 20140303AEE | | 2014-03-04 | GRANT 2014-03-26 | WHJL | FS | Merrill, Wi | Application |
1610635 Parties | BAPFT 20131219FAQ | Assignment of CP (FX) | 2013-12-20 | GRANT 2014-03-18 | W290CO | FX | Wrvm, Inc
| Application |
1611509 Parties | BLFT 20131217BSQ | FM Translator License | 2013-12-18 | GRANT 2014-02-04 | W268BC | FX | Wrvm, Inc Oshkosh, Wi | Application |
1565013 Parties | BPFT 20130723ABP | Minor Change | 2013-07-24 | GRANT 2014-02-03 | W225AV | FX | Ironwood, Mi | Application |
1563333 Parties | BPFT 20130723ABS | Minor Change | 2013-07-24 | PRCAN 2014-02-03 | W250AV | FX | Park Falls, Wi | Application |
1582002 Parties | BLFT 20131024AAT | FM Translator License | 2013-10-25 | GRANT 2013-12-11 | W266BA | FX | Nekoosa, Wi | Application |
1564095 Parties | BNPFT 20030313AWQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-09 | NEW | FX | Norway, Mi | Application |
1566876 Parties | BNPFT 20130819AES | Const Permit: (FM Translator) | 2013-08-20 | GRANT 2013-12-09 | NEW | FX | Norway, Mi | Application |
1563849 Parties | BNPFT 20030313AWG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-06 | NEW | FX | Sheboygan, Wi | Application |
1569671 Parties | BNPFT 20130823ACL | Const Permit: (FM Translator) | 2013-08-26 | GRANT 2013-12-06 | NEW | FX | Sheboygan, Wi | Application |
1570420 Parties | BNPFT 20130823AAN | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2013-12-06 | NEW | FX | Plymouth, Wi | Application |
1569812 Parties | BNPFT 20130821AAZ | Const Permit: (FM Translator) | 2013-08-22 | GRANT 2013-12-05 | NEW | FX | Iron Mountain, Mi | Application |
1583104 Parties | BLFT 20131017ACZ | FM Translator License | 2013-10-18 | GRANT 2013-11-21 | W226BM | FX | Wrvm, Inc Wisconsin Rapids, Wi | Application |
1579314 Parties | BLFT 20131017ACZ | FM Translator License | 2013-10-18 | SUPER 2013-11-05 | W226BM | FX | Wrvm, Inc Wisconsin Rapids, Wi | Application |
1568683 Parties | BLFT 20130813AAJ | FM Translator License | 2013-08-14 | GRANT 2013-09-10 | W204BY | FX | Mercer, Wi | Application |
1559231 Parties | BPFT 20130613ABE | Minor Change | 2013-06-14 | GRANT 2013-07-15 | W266BA | FX | Nekoosa, Wi | Application |
1532048 Parties | BLFT 20121203ACC | FM Translator License | 2012-12-04 | GRANT 2013-07-02 | W263BQ | FX | Wrvm, Inc Sheboygan, Wi | Application |
1557015 Parties | BLFT 20130529AKM | FM Translator License | 2013-05-30 | GRANT 2013-06-12 | W225AV | FX | Ironwood, Mi | Application |
1546998 Parties | BPFT 20130325AHH | Minor Change | 2013-03-26 | GRANT 2013-05-23 | W280DT | FX | Wrvm, Inc Lac Du Flambeau, Wi | Application |
1555096 Parties | BPFT 20130515AAQ | Minor Change | 2013-05-16 | GRANT 2013-05-21 | W225AV | FX | Ironwood, Mi | Application |
1544400 Parties | BNPFT 20130306ABJ | Const Permit: (FM Translator) | 2013-03-07 | GRANT 2013-04-12 | NEW | FX | Stevens Point, Wi | Application |
1544030 Parties | BNPFT 20130306ABK | Const Permit: (FM Translator) | 2013-03-07 | GRANT 2013-04-12 | NEW | FX | Abbotsford, Wi | Application |
1546971 Parties | BNPFT 20130321AEK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-09 | NEW | FX | Fond Du Lac, Wi | Application |
1546180 Parties | BPFT 20130318AFB | Minor Change | 2013-03-18 | GRANT 2013-03-22 | W268BC | FX | Wrvm, Inc Oshkosh, Wi | Application |
1531205 Parties | BALFT 20121206AEF | Assignment of License (FX) | 2012-12-07 | GRANT 2013-02-27 | W280DT | FX | Wrvm, Inc
| Application |
1523068 Parties | BLED 20121105ABV | New License - FM Educational | 2012-11-05 | GRANT 2013-01-04 | WYVM | FM | Wrvm, Inc Sheboygan, Wi | Application |
1522097 Parties | BLFT 20121029ACF | FM Translator License | 2012-10-30 | GRANT 2012-12-10 | W232BE | FX | Wrvm, Inc Stevens Point, Wi | Application |
1520955 Parties | BPFT 20120906ABU | Minor Change | 2012-09-07 | GRANT 2012-10-22 | W265BF | FX | Tomahawk, Wi | Application |
1515481 Parties | BPFT 20120906ABU | Minor Change | 2012-09-07 | SUPER 2012-10-18 | W265BF | FX | Tomahawk, Wi | Application |
1514409 Parties | BPFT 20120906ABU | Minor Change | 2012-09-07 | SUPER 2012-09-24 | W265BF | FX | Tomahawk, Wi | Application |
1509206 Parties | BPFT 20120725AEP | Minor Change | 2012-07-26 | GRANT 2012-09-05 | W263BQ | FX | Wrvm, Inc Sheboygan, Wi | Application |
1506302 Parties | BMPED 20120613ABC | Mod to CP (FM Educational) | 2012-06-14 | GRANT 2012-07-13 | WXVM | FM | Wrvm, Inc Sheboygan, Wi |
1503872 Parties | BMPED 20120613ABC | Mod to CP (FM Educational) | 2012-06-14 | SUPER 2012-07-09 | WXVM | FM | Wrvm, Inc Sheboygan, Wi |
1501013 Parties | BALED 20120509ABH | Assignment (FM Educational) | 2012-05-10 | GRANT 2012-06-06 | WRVM | FM | Wrvm, Inc
| Application |
1499156 Parties | BALED 20120509ABH | Assignment (FM Educational) | 2012-05-10 | SUPER 2012-05-22 | WRVM | FM | Wrvm, Inc
| Application |
1491312 Parties | BLFT 20120313AAU | FM Translator License | 2012-03-14 | GRANT 2012-03-30 | W267AF | FX | NRG License Sub, LLC Rhinelander, Wi | Application |
1484370 Parties | BAPED 20111114BFS | CP assignment (ED) | 2011-11-15 | GRANT 2012-02-01 | WIWM | FM | |
1461405 Parties | BAPED 20111114BFS | CP assignment (ED) | 2011-11-15 | SUPER 2012-01-26 | WIWM | FM | |
1447932 Parties | BLED 20111003ABZ | New License - FM Educational | 2011-10-03 | GRANT 2012-01-13 | WHJL | FM | Wrvm, Inc Merrill, Wi | Application |
1468533 Parties | BLFT 20111122CBT | FM Translator License | 2011-11-23 | GRANT 2011-12-07 | W203AV | FX | Wrvm, Inc North Fond Du Lac, Wi | Application |
1447936 Parties | BLFT 20111004AEB | FM Translator License | 2011-10-05 | GRANT 2011-10-18 | W201CX | FX | Medford, Wi | Application |
1447938 Parties | BLFT 20111011AAZ | FM Translator License | 2011-10-11 | GRANT 2011-10-18 | W201CW | FX | Merrill, Wi | Application |
1447937 Parties | BLFT 20111011AAY | FM Translator License | 2011-10-11 | GRANT 2011-10-18 | W267BB | FX | State Of Wisconsin - Educational Communications Board Wausau, Wi | Application |
1417909 Parties | BPFT 20110215AAD | Minor Change | 2011-02-16 | GRANT 2011-03-28 | W267BB | FX | State Of Wisconsin - Educational Communications Board Wausau, Wi | Application |
1414135 Parties | BMPED 20110113AAQ | Mod to CP (FM Educational) | 2011-01-14 | GRANT 2011-02-09 | WHJL | FM | Wrvm, Inc Merrill, Wi |
1211841 Parties | BNPED 20071019ARZ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Eagle River, Wi |
1212617 Parties | BNPED 20071019ATC | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | | FM | Fod Du Lac, Wi |
1379670 Parties | BPFT 20100624AJM | Minor Change | 2010-06-25 | GRANT 2010-09-29 | W292CG | FX | Wrvm, Inc Land O' Lakes, Wi | Application |
1354462 Parties | BLFT 20100125AAS | FM Translator License | 2010-01-26 | GRANT 2010-02-05 | W264AP | FX | Wausau, Wi | Application |
1340842 Parties | BPFT 20091029ABX | Minor Change | 2009-10-30 | SUPER 2009-11-13 | W210BV | FX | Waukau, Wi | Application |
1342487 Parties | BPFT 20091029ABX | Minor Change | 2009-10-30 | GRANT 2009-11-13 | W210BV | FX | Waukau, Wi | Application |
1340370 Parties | BPFT 20091029ABX | Minor Change | 2009-10-30 | SUPER 2009-11-12 | W210BV | FX | Waukau, Wi | Application |
1340625 Parties | BPFT 20091102AAS | Minor Change | 2009-11-03 | PRCAN 2009-11-04 | W273AT | FX | Milwaukee, Wi | Application |
1340099 Parties | BPFT 20091027AEM | Minor Change | 2009-10-28 | PRCAN 2009-10-28 | W210BV | FX | Omro, Wi | Application |
1339354 Parties | BPFT 20091021ACD | Minor Change | 2009-10-22 | GRANT 2009-10-22 | W273AT | FX | Mequon, Wi | Application |
1337510 Parties | BPFT 20091008AAF | Minor Change | 2009-10-09 | GRANT 2009-10-15 | W273AT | FX | Grafton, Wi | Application |
1336458 Parties | BPFT 20090930ATB | Minor Change | 2009-10-01 | GRANT 2009-10-06 | W273AT | FX | Port Washington, Wi | Application |
1336335 Parties | BPFT 20090930ATB | Minor Change | 2009-10-01 | SUPER 2009-10-06 | W273AT | FX | Port Washington, Wi | Application |
1334880 Parties | BPFT 20090925ACF | Minor Change | 2009-09-28 | GRANT 2009-09-29 | W268BC | FX | Wrvm, Inc Oshkosh, Wi | Application |
1332211 Parties | BPFT 20090902ADA | Minor Change | 2009-09-03 | GRANT 2009-09-04 | W268BC | FX | Wrvm, Inc Omro, Wi | Application |
1277155 Parties | BLFT 20081105AAA | FM Translator License | 2008-11-06 | GRANT 2008-12-05 | W297AH | FX | Wrvm, Inc Wautoma, Wi | Application |
1275707 Parties | BLFT 20081029ADZ | FM Translator License | 2008-10-30 | GRANT 2008-12-03 | W225AV | FX | Bessemer, Mi | Application |
1276195 Parties | BLFT 20081105AAA | FM Translator License | 2008-11-06 | SUPER 2008-11-28 | W297AH | FX | Wrvm, Inc Wautoma, Wi | Application |
1271026 Parties | BPFT 20081007AGN | Minor Change | 2008-10-08 | GRANT 2008-10-27 | W225AV | FX | Bessemer, Mi | Application |
1271136 Parties | BPFT 20081007AJA | Minor Change | 2008-10-08 | GRANT 2008-10-23 | W201CW | FX | Merrill, Wi | Application |
1273850 Parties | BPFT 20081007AJT | Minor Change | 2008-10-08 | GRANT 2008-10-23 | W201CX | FX | Medford, Wi | Application |
1274202 Parties | BPFT 20081020AID | Minor Change | 2008-10-21 | GRANT 2008-10-23 | W204BY | FX | Mercer, Wi | Application |
1271196 Parties | BPFT 20081007AJT | Minor Change | 2008-10-08 | SUPER 2008-10-20 | W201CX | FX | Medford, Wi | Application |
1268491 Parties | BNPED 20071019ATV | Construction Permit - Educational | 2007-12-17 | GRANT 2008-10-14 | NEW | FM | Merrill, Wi |
1235811 Parties | BNPED 20071019ATV | Construction Permit - Educational | 2007-12-17 | SUPER 2008-09-30 | NEW | FM | Merrill, Wi |
1250613 Parties | BLFT 20080616ACZ | FM Translator License | 2008-06-17 | GRANT 2008-07-10 | W253AQ | FX | Powers, Mi | Application |
1251744 Parties | BPFT 20080623AAB | Minor Change | 2008-06-23 | PRCAN 2008-06-24 | W276BC | FX | Wrvm, Inc Ellison Bay, Wi | Application |
1248565 Parties | BMPFT 20080602AKG | Mod to CP (FM Translator) | 2008-06-03 | GRANT 2008-06-11 | W253AQ | FX | Powers, Mi | Application |
1238363 Parties | BLFT 20070904AAH | FM Translator License | 2007-09-04 | GRANT 2008-05-02 | W268BC | FX | Wrvm, Inc Omro, Wi | Application |
1202984 Parties | BLFT 20070904AAH | FM Translator License | 2007-09-04 | SUPER 2008-04-29 | W268BC | FX | Wrvm, Inc Omro, Wi | Application |
1195270 Parties | BPFT 20080311AAS | Minor Change | 2008-03-12 | PRCAN 2008-03-18 | W267AF | FX | NRG License Sub, LLC Rhinelander, Wi | Application |
1224755 Parties | BNPED 20071019ATV | Construction Permit - Educational | 2007-12-17 | SUPER 2008-03-05 | NEW | FM | Merrill, Wi |
1226400 Parties | BPFT 20071227ABO | Minor Change | 2007-12-28 | GRANT 2008-01-07 | W253AQ | FX | Powers, Mi | Application |
1218712 Parties | BLFT 20071108AFA | FM Translator License | 2007-11-09 | GRANT 2007-12-13 | W277BP | FX | Mazur, LLC Sturgeon Bay, Wi | Application |
1214787 Parties | BNPED 20071019ATV | Construction Permit - Educational | 0000-00-00 | SUPER 2007-12-13 | NEW | FM | Merrill, Wi |
1214328 Parties | BPFT 20071019ARQ | Minor Change | 2007-10-22 | GRANT 2007-11-14 | W264AP | FX | Wausau, Wi | Application |
1207052 Parties | BLFT 20070925ABI | FM Translator License | 2007-09-26 | GRANT 2007-10-04 | W253AQ | FX | Powers, Mi | Application |
1207653 Parties | BLFT 20070926AQH | FM Translator License | 2007-09-27 | GRANT 2007-10-04 | W268BG | FX | Wrvm, Inc Green Bay, Wi | Application |
1203476 Parties | BLFT 20070906AFK | FM Translator License | 2007-09-07 | GRANT 2007-09-21 | W225AV | FX | Bessemer, Mi | Application |
1203480 Parties | BLFT 20070905ADI | FM Translator License | 2007-09-06 | GRANT 2007-09-21 | W272BT | FX | Wrvm, Inc Mosinee, Wi | Application |
1203314 Parties | BLFT 20070905AAU | FM Translator License | 2007-09-06 | GRANT 2007-09-18 | W250AV | FX | Park Falls, Wi | Application |
1202991 Parties | BMPFT 20070904AAM | Mod to CP (FM Translator) | 2007-09-04 | SUPER 2007-09-05 | W272BT | FX | Wrvm, Inc Mosinee, Wi | Application |
1203361 Parties | BMPFT 20070904AAM | Mod to CP (FM Translator) | 2007-09-04 | GRANT 2007-09-05 | W272BT | FX | Wrvm, Inc Mosinee, Wi | Application |
1201915 Parties | BMPFT 20070827ACI | Mod to CP (FM Translator) | 2007-08-28 | GRANT 2007-08-28 | W250AV | FX | Park Falls, Wi | Application |
1199709 Parties | BLFT 20070810ACI | FM Translator License | 2007-08-13 | GRANT 2007-08-24 | W201CW | FX | Merrill, Wi | Application |
1199588 Parties | BMPFT 20070809ABV | Mod to CP (FM Translator) | 2007-08-10 | GRANT 2007-08-10 | W201CW | FX | Merrill, Wi | Application |