App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1794171 Parties |
| Unknown | 2018-10-12 | ACEPT 2018-10-12 | WDNS | FM | Daily News Broadcasting Company
| Application |
1790147 Parties | BTCH 20180712AAP | Transfer of Control (FM) | 2018-07-17 | GRANT 2018-09-24 | WDNS | FM | Daily News Broadcasting Company
|
1784426 Parties | BTCH 20180712AAP | Transfer of Control (FM) | 2018-07-17 | SUPER 2018-08-14 | WDNS | FM | Daily News Broadcasting Company
|
1698608 Parties | BOA 20151109FTP | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | WDNS | FM | Daily News Broadcasting Company
|
1585411 Parties | BOA 20131219IFU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WDNS | FM | Daily News Broadcasting Company
|
1485141 Parties | BRH 20120328ADM | License Renewal | 2012-03-29 | GRANT 2012-08-02 | WDNS | FM | Daily News Broadcasting Company Bowling Green, Ky |
1485158 Parties | BR 20120328ADT | License Renewal | 2012-03-29 | GRANT 2012-08-02 | WKCT | AM | Daily News Broadcasting Co Bowling Green, Ky |
1455770 Parties | BOA 20111128DKT | Ownership Report | 2011-11-29 | ACCPT 2011-11-29 | WDNS | FM | Daily News Broadcasting Company
|
1348997 Parties | BOA 20100625AAE | Ownership Report | 2010-06-28 | ACCPT 2010-06-28 | WDNS | FM | Daily News Broadcasting Company
|
1356474 Parties | BOS 20100310AAZ | Ownership Sale | 2010-03-11 | ACCPT 2010-03-11 | WDNS | FM | Daily News Broadcasting Company
|
1356405 Parties |
| Unknown | 2010-02-10 | ACEPT 2010-02-10 | WDNS | FM | Daily News Broadcasting Company
| Application |
1356408 Parties |
| Unknown | 2010-02-10 | ACEPT 2010-02-10 | WDNS | FM | Daily News Broadcasting Company
| Application |
1352367 Parties | BTCH 20091009ADA | Transfer of Control (FM) | 2009-10-13 | GRANT 2010-01-27 | WDNS | FM | Daily News Broadcasting Company
|
1332666 Parties | BTCH 20091009ADA | Transfer of Control (FM) | 2009-10-13 | SUPER 2010-01-07 | WDNS | FM | Daily News Broadcasting Company
|
1338228 Parties | BTCH 20091125AFG | Transfer of Control (FM) | 2009-11-27 | GRANT 2009-12-10 | WDNS | FM | Daily News Broadcasting Company
|
1237825 Parties | BOA 20080319AAG | Ownership Report | 2008-03-20 | ACCPT 2008-03-20 | WDNS | FM | Daily News Broadcasting Company
|
1221147 Parties | BOS 20071203AIZ | Ownership Sale | 2007-12-04 | ACCPT 2007-12-04 | WDNS | FM | Daily News Broadcasting Company
|
1218135 Parties |
| Unknown | 2007-11-19 | ACEPT 2007-11-19 | WDNS | FM | Daily News Broadcasting Company
| Application |
1216208 Parties | BTCH 20070921AAZ | Transfer of Control (FM) | 2007-09-24 | GRANT 2007-11-05 | WDNS | FM | Daily News Broadcasting Company
|
1200924 Parties | BTCH 20070921AAZ | Transfer of Control (FM) | 2007-09-24 | SUPER 2007-10-26 | WDNS | FM | Daily News Broadcasting Company
|
1238311 Parties | B397 20080319AAI | EEOC Mid-term report | |
| WDNS | FM | Daily News Broadcasting Company
| Application |
1485154 Parties | B396 20120328ADI | EEOC Report | |
| WDNS | FM | Daily News Broadcasting Company
|
1724127 Parties | B397 20160325AAD | EEOC Mid-term report | |
| WDNS | FM | Daily News Broadcasting Company
| Application |