App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1491169 Parties |
| Unknown | 2012-03-13 | ACEPT 2012-03-13 | WLTS | FM | Educational Media Foundation
| Application |
1483982 Parties | BAPED 20120118ABS | CP assignment (ED) | 2012-01-19 | GRANT 2012-03-05 | WLTS | FM | Educational Media Foundation
|
1483982 Parties | BAPED 20120118ABS | CP assignment (ED) | 2012-01-19 | GRANT 2012-03-05 | WLTS | FM | Educational Media Foundation
|
1430681 Parties | BAPED 20110606AAT | CP assignment (ED) | 2011-06-07 | APDIS 2011-10-28 | KMRR | FM | Saga Communications Of Iowa, LLC
|
1430681 Parties | BAPED 20110606AAT | CP assignment (ED) | 2011-06-07 | APDIS 2011-10-28 | KMRR | FM | Saga Communications Of Iowa, LLC
|
1434794 Parties | BOS 20110708ABF | Ownership Sale | 2011-07-11 | ACCPT 2011-07-11 | WSHM | FM | |
1427821 Parties |
| Unknown | 2011-05-18 | ACEPT 2011-05-18 | WJTJ | FM | | Application |
1422201 Parties | BAPED 20110330ABA | CP assignment (ED) | 2011-03-31 | GRANT 2011-05-16 | WJTJ | FM | |
1422201 Parties | BAPED 20110330ABA | CP assignment (ED) | 2011-03-31 | GRANT 2011-05-16 | WJTJ | FM | |
1424491 Parties | BOS 20110420AAN | Ownership Sale | 2011-04-21 | ACCPT 2011-04-21 | WSHM | FM | |
1421285 Parties |
| Unknown | 2011-03-22 | ACEPT 2011-03-22 | WVDG | FM | | Application |
1413619 Parties | BAPED 20110107ABA | CP assignment (ED) | 2011-01-10 | GRANT 2011-02-23 | WVDG | FM | |
1413619 Parties | BAPED 20110107ABA | CP assignment (ED) | 2011-01-10 | GRANT 2011-02-23 | WVDG | FM | |
1417983 Parties | BOS 20110215ABF | Ownership Sale | 2011-02-16 | ACCPT 2011-02-16 | WLTS | FM | Educational Media Foundation
|
1417209 Parties | BOS 20110209AAG | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WGIA | FM | |
1417207 Parties |
| Unknown | 2011-02-10 | ACEPT 2011-02-10 | WGIA | FM | | Application |
1412791 Parties | BAPED 20101223ABB | CP assignment (ED) | 2010-12-27 | GRANT 2011-02-04 | WLTS | FM | Educational Media Foundation
|
1412737 Parties | BAPED 20101222ABF | CP assignment (ED) | 2010-12-23 | GRANT 2011-02-04 | WGIA | FM | |
1403171 Parties |
| Unknown | 2010-10-15 | ACEPT 2010-10-15 | KDNV | FM | | Application |
1402605 Parties | BAPED 20100819AAV | CP assignment (ED) | 2010-08-20 | GRANT 2010-10-13 | KDNV | FM | |
1402605 Parties | BAPED 20100819AAV | CP assignment (ED) | 2010-08-20 | GRANT 2010-10-13 | KDNV | FM | |
1396157 Parties | BAPED 20100819AAV | CP assignment (ED) | 2010-08-20 | SUPER 2010-10-08 | KDNV | FM | |
1396157 Parties | BAPED 20100819AAV | CP assignment (ED) | 2010-08-20 | SUPER 2010-10-08 | KDNV | FM | |
1162530 Parties | BNPED 20071012ABJ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-24 | | FM | Gainesboro, TN |
1129752 Parties | BNPED 20071012ACN | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Danville, Va |
1153121 Parties | BNPED 20071012ABX | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Port Saint Joe, FL |
1155942 Parties | BNPED 20071012AXX | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Leesburg, Ga |
1364055 Parties | BNPDTL 20100416AAP | | 2010-04-19 | APDIS 2010-08-04 | NEW | LD | Dodge City, KS | Application |
1363757 Parties | BMPED 20100415AAP | Mod to CP (FM Educational) | 2010-04-16 | GRANT 2010-05-10 | NEW | FM | Dahlonega, Ga |
1359604 Parties | BMPED 20100311ABO | Mod to CP (FM Educational) | 2010-03-12 | GRANT 2010-04-14 | KVDC | FM | Dodge City, KS |
1203027 Parties | BNPED 20071012AAR | Construction Permit - Educational | 2010-02-16 | GRANT 2010-03-25 | | FM | Dahlonega, Ga |
1354877 Parties | BMPED 20100115ACC | Mod to CP (FM Educational) | 2010-01-19 | APDIS 2010-03-02 | KVDC | FM | Dodge City, KS |
1330978 Parties | BNPDTL 20090825CAE | | 2009-08-26 | GRANT 2010-02-25 | NEW | LD | Rexburg, Id | Application |
1331025 Parties | BNPDTL 20090825CBQ | | 2009-08-26 | GRANT 2010-02-25 | NEW | LD | Rexburg, Id | Application |
1353228 Parties | BMPED 20100115ACC | Mod to CP (FM Educational) | 2010-01-19 | SUPER 2010-01-29 | KVDC | FM | Dodge City, KS |
1353183 Parties | BMPED 20100115ACA | Mod to CP (FM Educational) | 2010-01-19 | PRCAN 2010-01-22 | KMRR | FM | Saga Communications Of Iowa, LLC Rexburg, Id |
1316122 Parties | BMPED 20090529ACG | Mod to CP (FM Educational) | 2009-06-01 | GRANT 2009-06-26 | KMRR | FM | Saga Communications Of Iowa, LLC Rexburg, Id |
1303931 Parties | BMPED 20090529ACG | Mod to CP (FM Educational) | 2009-06-01 | SUPER 2009-06-15 | KMRR | FM | Saga Communications Of Iowa, LLC Rexburg, Id |
1127417 Parties | BNPED 20071012ADD | Construction Permit - Educational | 0000-00-00 | APDIS 2009-04-30 | | FM | Hot Springs, Ar |
1288445 Parties | BMPED 20090115AFJ | Mod to CP (FM Educational) | 2009-01-16 | GRANT 2009-03-02 | WJTJ | FM | Cameron, Mo |
1284513 Parties | BMPED 20081218AAW | Mod to CP (FM Educational) | 2008-12-19 | GRANT 2009-02-27 | KDNV | FM | Winnemucca, NV |
1293829 Parties |
| Unknown | 2009-02-06 | ACEPT 2009-02-06 | KVDC | FM | | Application |
1293832 Parties | BON 20090205AAR | Ownership (other) | 2009-02-06 | ACCPT 2009-02-06 | KVDC | FM | |
1277830 Parties | BAPED 20081113AAE | CP assignment (ED) | 2008-11-14 | GRANT 2009-02-04 | KVDC | FM | |
1153994 Parties | BNPED 20071012AAY | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-15 | | FM | Parksville, SC |
1267041 Parties | BON 20080925AAC | Ownership (other) | 2008-09-26 | ACCPT 2008-09-26 | NONE | FM | |
1266881 Parties |
| Unknown | 2008-09-19 | ACEPT 2008-09-19 | NONE | FM | | Application |
1264983 Parties | BON 20080909AAS | Ownership (other) | 2008-09-10 | ACCPT 2008-09-10 | NEW | FM | |
1258735 Parties | BNPED 20071012AAG | Construction Permit - Educational | 2008-06-30 | GRANT 2008-09-08 | NEW | FM | Rexburg, Id |
1186210 Parties | BNPED 20071012AAP | Construction Permit - Educational | 0000-00-00 | APDIS 2008-08-06 | | FM | Mosheim, TN |
1257510 Parties | BNPED 20071012AAG | Construction Permit - Educational | 2008-06-30 | SUPER 2008-07-25 | NEW | FM | Rexburg, Id |
1252101 Parties | BNPED 20071012AAG | Construction Permit - Educational | 2008-06-30 | SUPER 2008-07-21 | NEW | FM | Rexburg, Id |
1256304 Parties | BON 20080711ADM | Ownership (other) | 2008-07-14 | ACCPT 2008-07-14 | WJTJ | FM | |
1168103 Parties | BNPED 20071012AAG | Construction Permit - Educational | 0000-00-00 | SUPER 2008-06-30 | | FM | Rexburg, Id |
1203031 Parties | BNPED 20071012ADM | Construction Permit - Educational | 2008-05-15 | GRANT 2008-06-30 | | FM | Cameron, Mo |