App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1698595 Parties | BOA 20151106EPV | Ownership Report | 2015-11-09 | ACCPT 2015-11-09 | WCVK | FM | Christian Family Media Ministries, Inc
|
1622764 Parties | BSTA 20140129AFV | Engineering STA | 2014-01-30 | GRANT 2014-01-30 | WJVK | FM | Christian Family Media Ministries, Inc Owensboro, Ky |
1549843 Parties | BOS 20130404ABJ | Ownership Sale | 2013-04-05 | ACCPT 2013-04-05 | WCVK | FM | Christian Family Media Ministries, Inc
|
1530299 Parties | BTCED 20121227ABG | Transfer of control (FM Ed.) | 2012-12-28 | GRANT 2013-02-12 | WCVK | FM | Christian Family Media Ministries, Inc
|
1488911 Parties | BRED 20120323ABV | Renewal - Educational | 2012-03-26 | GRANT 2012-07-27 | WJVK | FM | Christian Family Media Ministries, Inc Owensboro, Ky |
1487397 Parties | BRED 20120323ABT | Renewal - Educational | 2012-03-26 | GRANT 2012-07-27 | WCVK | FM | Christian Family Media Ministries, Inc Bowling Green, Ky |
1488912 Parties | BRED 20120323ABW | Renewal - Educational | 2012-03-26 | GRANT 2012-07-27 | WZVK | FM | Christian Family Media Ministries, Inc Glasgow, Ky |
1488910 Parties | BOA 20120323ABN | Ownership Report | 2012-03-26 | ACCPT 2012-03-26 | WCVK | FM | Christian Family Media Ministries, Inc
|
1415063 Parties |
| Unknown | 2011-01-27 | ACEPT 2011-01-27 | NONE | FM | | Application |
1414034 Parties | BLED 20110112AAN | New License - FM Educational | 2011-01-13 | GRANT 2011-01-27 | WZVK | FM | Christian Family Media Ministries, Inc Glasgow, Ky | Application |
1411907 Parties | BAPED 20101215AHT | CP assignment (ED) | 2010-12-16 | GRANT 2011-01-21 | NONE | FM | |
1411907 Parties | BAPED 20101215AHT | CP assignment (ED) | 2010-12-16 | GRANT 2011-01-21 | NONE | FM | |
1413700 Parties | 20110105ABZ | Unknown | 2011-01-07 | GRANT 2011-01-07 | WZVK | FM | Christian Family Media Ministries, Inc Glasgow, Ky | Application |
1086239 Parties | BNPED 20071012ASV | Construction Permit - Educational | 2008-04-10 | GRANT 2010-10-06 | | FM | Nortonville, Ky |
1362048 Parties | BOA 20100330ACL | Ownership Report | 2010-03-31 | ACCPT 2010-03-31 | | HC | |
1096114 Parties | BNPED 20071012AQB | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-24 | | FM | Westview, Ky |
1087044 Parties | BNPED 20071012ASD | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | | FM | Somerset, Ky |
1239550 Parties | BOA 20080320AAJ | Ownership Report | 2008-03-21 | ACCPT 2008-03-21 | NEW | FM | |
1227072 Parties | BNPED 20071012ATF | Construction Permit - Educational | 2008-01-04 | GRANT 2008-02-27 | NEW | FM | Caneyville, Ky |
1146487 Parties | BNPED 20071012APX | Construction Permit - Educational | 2007-11-08 | GRANT 2008-01-22 | | FM | Russellville, Ky |
1202782 Parties | BNPED 20071012APJ | Construction Permit - Educational | 2007-11-08 | GRANT 2008-01-15 | | FM | Glasgow, Ky |
1092803 Parties | BNPED 20071012AQF | Construction Permit - Educational | 0000-00-00 | APDIS 2008-01-09 | | FM | Campbellsville, Ky |
1081695 Parties | BNPED 20071012ATF | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-04 | | FM | Caneyville, Ky |
1725574 Parties | B397 20160401ABA | EEOC Mid-term report | |
| WCVK | FM | Christian Family Media Ministries, Inc
| Application |
1488635 Parties | B396 20120323ABM | EEOC Report | |
| WCVK | FM | Christian Family Media Ministries, Inc
|