App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1540038 Parties | BPFT 20130130AKZ | Minor Change | 2013-01-31 | GRANT 2014-02-28 | K292GA | FX | Clarksville, TX | Application |
1525038 Parties | BPFT 20121113ANJ | Minor Change | 2012-11-14 | GRANT 2012-12-20 | K292GA | FX | Clarksville, TX | Application |
1524263 Parties | BLFT 20121109ACD | FM Translator License | 2012-11-13 | GRANT 2012-12-18 | K292GA | FX | Clarksville, TX | Application |
1516200 Parties | BPFT 20120917AGY | Minor Change | 2012-09-18 | GRANT 2012-10-15 | K292GA | FX | Clarksville, TX | Application |
1358420 Parties | BNPED 20100226ADQ | Construction Permit - Educational | 0000-00-00 | APDIS 2011-07-29 | | FM | Jackson, Wy |
1358398 Parties | BNPED 20100226ADF | Construction Permit - Educational | 0000-00-00 | APDIS 2011-06-07 | | FM | Council Grove, KS |
1214286 Parties | BNPED 20071018AOX | Construction Permit - Educational | 0000-00-00 | APDIS 2011-03-04 | | FM | Cuero, TX |
1358412 Parties | BNPED 20100226ADK | Construction Permit - Educational | 0000-00-00 | APDIS 2011-01-19 | | FM | Van Alstyne, TX |
1214546 Parties | BNPED 20071019AEP | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Eagle Lake, TX |
1212855 Parties | BNPED 20071018AOU | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Abilene, TX |
1280708 Parties | BNPED 20071018AOY | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | NEW | FM | Davis City, NE |
1214565 Parties | BNPED 20071019AEQ | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Weimar, TX |
1214296 Parties | BNPED 20071018AOY | Construction Permit - Educational | 0000-00-00 | SUPER 2008-11-24 | | FM | Davis City, NE |
1251405 Parties | BAPED 20080602BPT | CP assignment (ED) | 2008-06-03 | GRANT 2008-07-15 | KDRG | FM | Kotzebue Broadcasting, Inc
|
1251405 Parties | BAPED 20080602BPT | CP assignment (ED) | 2008-06-03 | GRANT 2008-07-15 | KDRG | FM | Kotzebue Broadcasting, Inc
|
1249564 Parties | BAPED 20080602BPT | CP assignment (ED) | 2008-06-03 | SUPER 2008-06-20 | KDRG | FM | Kotzebue Broadcasting, Inc
|
1249564 Parties | BAPED 20080602BPT | CP assignment (ED) | 2008-06-03 | SUPER 2008-06-20 | KDRG | FM | Kotzebue Broadcasting, Inc
|
1248448 Parties | BAPED 20080602BPT | CP assignment (ED) | 2008-06-03 | SUPER 2008-06-10 | KDRG | FM | Kotzebue Broadcasting, Inc
|
1248448 Parties | BAPED 20080602BPT | CP assignment (ED) | 2008-06-03 | SUPER 2008-06-10 | KDRG | FM | Kotzebue Broadcasting, Inc
|
1248448 Parties | BAPED 20080602BPT | CP assignment (ED) | 2008-06-03 | SUPER 2008-06-10 | KDRG | FM | Kotzebue Broadcasting, Inc
|
1235594 Parties | BNPED 20071018AOW | Construction Permit - Educational | 2008-01-30 | GRANT 2008-04-04 | NEW | FM | Breckenridge, TX |
1214300 Parties | BNPED 20071018AOZ | Construction Permit - Educational | 0000-00-00 | APDIS 2008-02-26 | | FM | Emory, TX |
1232206 Parties | BNPED 20071018AOW | Construction Permit - Educational | 2008-01-30 | SUPER 2008-02-26 | NEW | FM | Breckenridge, TX |
1231504 Parties | BNPED 20071018AOW | Construction Permit - Educational | 2008-01-30 | SUPER 2008-02-21 | NEW | FM | Breckenridge, TX |
1230205 Parties | BNPED 20071018AOW | Construction Permit - Educational | 2008-01-30 | SUPER 2008-02-05 | NEW | FM | Breckenridge, TX |
1228423 Parties | BNPED 20071018AOW | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-29 | NEW | FM | Breckenridge, TX |
1226341 Parties | BNPED 20071018AOW | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-15 | NEW | FM | Breckenridge, TX |
1219669 Parties | BNPED 20071018AOW | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-03 | NEW | FM | Breckenridge, TX |
1214279 Parties | BNPED 20071018AOW | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-16 | | FM | Breckenridge, TX |
1214567 Parties | BNPED 20071019AER | Construction Permit - Educational | 0000-00-00 | APDIS 2007-11-08 | | FM | Detroit, TX |
1214570 Parties | BNPED 20071019AES | Construction Permit - Educational | 0000-00-00 | APDIS 2007-11-08 | | FM | Rockport, TX |
1422357 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Council Grove, KS | Application |
1422360 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Jackson, Wy | Application |