App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1202553 Parties | BNPED 20071022ASF | Construction Permit - Educational | 2014-04-09 | GRANT 2014-07-09 | | FM | Bozeman, MT |
1416322 Parties | BL 20110201AFV | License to Cover (AM) | 2011-02-07 | GRANT 2011-10-27 | WLUX | AM | St Paul Radio Co Dunbar, WV | Application |
1213265 Parties | BNPED 20071022ASA | Construction Permit - Educational | 0000-00-00 | APDIS 2010-11-29 | | FM | Latta, SC |
1213894 Parties | BNPED 20071022ASG | Construction Permit - Educational | 2007-11-08 | GRANT 2010-10-22 | | FM | Dillon, MT |
1200733 Parties | BNPED 20071022ASH | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | | FM | Butte, MT |
1213902 Parties | BNPED 20071022BSD | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | | FM | Deming, NM |
1199223 Parties | BNPED 20071022BBL | Construction Permit - Educational | 2010-08-03 | GRANT 2010-10-04 | | FM | Pawcatuck, CT |
1398105 Parties | BOS 20100910ACK | Ownership Sale | 2010-09-13 | SUPER 2010-10-01 | NEW | FM | |
1213898 Parties | BNPED 20071022BIQ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-27 | | FM | Mechanicsville, MD |
1209996 Parties | BNPED 20071022BVA | Construction Permit - Educational | 2010-08-03 | SUPER 2010-09-10 | | FM | Box Elder, SD |
1396197 Parties | BLED 20100823ACO | New License - FM Educational | 2010-08-24 | SUPER 2010-08-27 | WJTA | FM | Holy Family Communications, Inc Glandorf, Oh | Application |
1396944 Parties | BLED 20100823ACO | New License - FM Educational | 2010-08-24 | GRANT 2010-08-27 | WJTA | FM | Holy Family Communications, Inc Glandorf, Oh | Application |
1396671 Parties | BON 20100824AAA | Ownership (other) | 2010-08-25 | ACCPT 2010-08-25 | WJTA | FM | Holy Family Communications, Inc
|
1212829 Parties | BNPED 20071022AYD | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Chesterfiled, In |
1202689 Parties | BNPED 20071022BJR | Construction Permit - Educational | 0000-00-00 | APDIS 2010-07-06 | | FM | Edinboro, Pa |
1354689 Parties | BON 20100224AAB | Ownership (other) | 2010-02-25 | SUPER 2010-06-23 | NEW | FM | |
1374647 Parties | BLED 20100610AEC | New License - FM Educational | 2010-06-11 | GRANT 2010-06-23 | WHVM | FM | Holy Family Communications Owego, Ny | Application |
1362305 Parties | BON 20100618ASO | Ownership (other) | 2010-06-21 | ACCPT 2010-06-21 | NEW | FM | |
1373899 Parties | BOS 20100607AHI | Ownership Sale | 2010-06-08 | SUPER 2010-06-09 | WNOC | FM | Ave Maria Communications
|
1362165 Parties | BON 20100518ACB | Ownership (other) | 2010-05-19 | ACCPT 2010-05-19 | NEW | FM | |
1213823 Parties | BNPED 20071022AXF | Construction Permit - Educational | 2010-02-16 | GRANT 2010-03-31 | | FM | Woodburn, In |
1213030 Parties | BNPED 20071022AXX | Construction Permit - Educational | 2010-02-16 | GRANT 2010-03-30 | | FM | Edon, Oh |
1209789 Parties | BNPED 20071019ATK | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-24 | | FM | Okeechobee, FL |
1298134 Parties | BON 20100315ABM | Ownership (other) | 2010-03-16 | ACCPT 2010-03-16 | NEW | FM | |
1359689 Parties | BON 20100315ABU | Ownership (other) | 2010-03-16 | ACCPT 2010-03-16 | WVUS | AM | Light Of Life Community, Inc
|
1299929 Parties | BON 20100315ABL | Ownership (other) | 2010-03-16 | ACCPT 2010-03-16 | NEW | FM | |
1210084 Parties | BNPED 20071018AQW | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-15 | | FM | Rising Sun, MD |
1306753 Parties | BON 20100310ABI | Ownership (other) | 2010-03-11 | ACCPT 2010-03-11 | NEW | FM | |
1298166 Parties | BON 20100310AAE | Ownership (other) | 2010-03-11 | ACCPT 2010-03-11 | NEW | FM | |
1358439 Parties | BON 20100226AEZ | Ownership (other) | 2010-03-01 | ACCPT 2010-03-01 | NEW | FM | |
1298146 Parties | BON 20100226ADY | Ownership (other) | 2010-03-01 | ACCPT 2010-03-01 | NEW | FM | |
1333415 Parties | BON 20100225ACE | Ownership (other) | 2010-02-26 | ACCPT 2010-02-26 | NEW | FM | |
1354681 Parties | BON 20100225ACO | Ownership (other) | 2010-02-26 | ACCPT 2010-02-26 | NEW | FM | |
1378495 Parties | BON 20100224AAB | Ownership (other) | 2010-02-25 | ACCPT 2010-02-25 | WHMM | FM | |
1298360 Parties | BON 20100224ABB | Ownership (other) | 2010-02-25 | ACCPT 2010-02-25 | NEW | FM | |
1354745 Parties | BON 20100222ABG | Ownership (other) | 2010-02-23 | ACCPT 2010-02-23 | NEW | FM | |
1354158 Parties | BON 20100218AAC | Ownership (other) | 2010-02-19 | ACCPT 2010-02-19 | NEW | FM | |
1298376 Parties | BON 20100216ACP | Ownership (other) | 2010-02-17 | ACCPT 2010-02-17 | NEW | FM | |
1298727 Parties | BON 20100216ABI | Ownership (other) | 2010-02-17 | ACCPT 2010-02-17 | WRSN | FM | Risen Radio, Inc
|
1346567 Parties | BON 20100216ACM | Ownership (other) | 2010-02-17 | ACCPT 2010-02-17 | KIOP | FM | |
1335257 Parties | BON 20100203AAN | Ownership (other) | 2010-02-04 | ACCPT 2010-02-04 | NEW | FM | |
1298327 Parties | BON 20100201AFJ | Ownership (other) | 2010-02-02 | ACCPT 2010-02-02 | NEW | FM | |
1298710 Parties | BON 20100129AAT | Ownership (other) | 2010-02-01 | ACCPT 2010-02-01 | NEW | FM | |
1213281 Parties | BNPED 20071018ASU | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Augusta, Me |
1310477 Parties | BON 20100115ADI | Ownership (other) | 2010-01-19 | ACCPT 2010-01-19 | NEW | FM | |
1298072 Parties | BON 20100115ADJ | Ownership (other) | 2010-01-19 | ACCPT 2010-01-19 | WPMW | FM | Holy Family Communications
|
1310473 Parties | BON 20100114ADC | Ownership (other) | 2010-01-15 | ACCPT 2010-01-15 | WMWR | FM | |
1299023 Parties | BON 20100114ABP | Ownership (other) | 2010-01-15 | ACCPT 2010-01-15 | NEW | FM | |
1298838 Parties | BON 20100111ACA | Ownership (other) | 2010-01-12 | ACCPT 2010-01-12 | NEW | FM | |
1312210 Parties | BON 20091222APF | Ownership (other) | 2009-12-23 | ACCPT 2009-12-23 | NEW | FM | |
1322415 Parties | BON 20091218AAD | Ownership (other) | 2009-12-21 | ACCPT 2009-12-21 | NEW | FM | |
1312588 Parties | BON 20091218AAG | Ownership (other) | 2009-12-21 | ACCPT 2009-12-21 | NEW | FM | |
1202956 Parties | BNPED 20071022AVA | Construction Permit - Educational | 0000-00-00 | SUPER 2009-12-16 | | FM | Oil City, Pa |
1199251 Parties | BNPED 20071022ASK | Construction Permit - Educational | 2008-08-01 | SUPER 2009-11-25 | | FM | Lyford, TX |
1202936 Parties | BNPED 20071022AWU | Construction Permit - Educational | 0000-00-00 | SUPER 2009-11-16 | | FM | Orange, Va |
1214935 Parties | BNPED 20071022BSI | Construction Permit - Educational | 0000-00-00 | SUPER 2009-11-05 | | FM | Pascoag, Ri |
1213619 Parties | BNPED 20071022ARS | Construction Permit - Educational | 0000-00-00 | SUPER 2009-11-02 | | FM | Elmira, Ny |
1203751 Parties | BNPED 20071022ARL | Construction Permit - Educational | 0000-00-00 | SUPER 2009-10-28 | | FM | Spotsylvania, Va |
1209938 Parties | BNPED 20071022AXE | Construction Permit - Educational | 0000-00-00 | SUPER 2009-10-28 | | FM | Laurel, In |
1211838 Parties | BNPED 20071022AZQ | Construction Permit - Educational | 0000-00-00 | SUPER 2009-10-28 | | FM | North Wildwood, NJ |
1213470 Parties | BNPED 20071022BPM | Construction Permit - Educational | 0000-00-00 | SUPER 2009-10-28 | | FM | Mount Vernon, Al |
1214330 Parties | BNPED 20071022AWO | Construction Permit - Educational | 0000-00-00 | SUPER 2009-10-28 | | FM | Winchester, Va |
1214960 Parties | BNPED 20071022ARY | Construction Permit - Educational | 0000-00-00 | SUPER 2009-10-28 | | FM | Shirley, Ma |
1325778 Parties | BML 20090709APD | License Modification (AM) | 2009-08-03 | GRANT 2009-10-28 | WPGR | AM | Saint Joseph Missions Monroeville, Pa |
1210377 Parties | BNPED 20071018ARK | Construction Permit - Educational | 0000-00-00 | SUPER 2009-10-28 | | FM | York, Me |
1202948 Parties | BNPED 20071022BGP | Construction Permit - Educational | 0000-00-00 | SUPER 2009-10-28 | | FM | Bellefonte, Pa |
1338078 Parties | BOS 20091014AEY | Ownership Sale | 2009-10-15 | ACCPT 2009-10-15 | WNGL | AM | Archangel Communications, Inc
|
1337434 Parties | BOS 20091007ABU | Ownership Sale | 2009-10-08 | ACCPT 2009-10-08 | WAOB | AM | Saint Joseph Missions
|
1325763 Parties | BML 20090709APC | License Modification (AM) | 2009-08-03 | GRANT 2009-09-16 | WAMO | AM | Radio Power Inc Millvale, Pa |
1323454 Parties | BMLED 20090709ANU | License Modification (FM/ED) | 2009-07-10 | GRANT 2009-09-14 | WAMO | FM | Beaver Falls, Pa |
1227506 Parties | BNPED 20071022ARI | Construction Permit - Educational | 2007-11-08 | SUPER 2009-09-10 | NEW | FM | Ellwood City, Pa |
1213250 Parties | BNPED 20071022AGX | Construction Permit - Educational | 0000-00-00 | APDIS 2009-09-01 | | FM | Prosser, Wa |
1328864 Parties | BON 20090826ABM | Ownership (other) | 2009-08-27 | ACCPT 2009-08-27 | WHRQ | FM | Ave Maria Communications
|
1298161 Parties | BON 20090820ACN | Ownership (other) | 2009-08-21 | ACCPT 2009-08-21 | KEDC | FM | Red-C Apostolate: Religiouseducation For The Domestic Church
|
1213079 Parties | BNPED 20071022BEP | Construction Permit - Educational | 2009-04-29 | GRANT 2009-08-20 | | FM | Prague, Ok |
1313385 Parties | BMLED 20090709ANU | License Modification (FM/ED) | 2009-07-10 | SUPER 2009-08-03 | WAMO | FM | Beaver Falls, Pa |
1298319 Parties | BON 20090731ADG | Ownership (other) | 2009-08-03 | ACCPT 2009-08-03 | WLOL | FM | Light Of Life Community, Inc
|
1321541 Parties | BON 20090714ABC | Ownership (other) | 2009-07-15 | ACCPT 2009-07-15 | WLGO | FM | National Association For The Prevention Of Starvation
|
1213827 Parties | BNPED 20071022BPK | Construction Permit - Educational | 2009-04-08 | GRANT 2009-06-18 | | FM | South Elgin, Il |
1202957 Parties | BNPED 20071022BMJ | Construction Permit - Educational | 2009-06-12 | GRANT 2009-06-12 | | FM | Sandusky, Oh |
1298311 Parties | BON 20090428AAH | Ownership (other) | 2009-04-29 | ACCPT 2009-04-29 | WSJE | FM | Evangelist Communications, Inc
|
1303340 Parties | BON 20090325ALV | Ownership (other) | 2009-03-26 | ACCPT 2009-03-26 | WSVP | FM | |
1213000 Parties | BNPED 20071022BBB | Construction Permit - Educational | 2008-06-23 | GRANT 2009-02-24 | | FM | Connellsville, Pa |
1214778 Parties | BNPED 20071022BDY | Construction Permit - Educational | 0000-00-00 | SUPER 2009-01-29 | | FM | Martins Ferry, Oh |
1213635 Parties | BNPED 20071022BKR | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | | FM | Milford, Mi |
1199245 Parties | BNPED 20071022AZB | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | | FM | Denham Springs, La |
1213804 Parties | BNPED 20071022ASS | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | | FM | Spencer, In |
1203346 Parties | BNPED 20071022BRH | Construction Permit - Educational | 0000-00-00 | SUPER 2009-01-21 | | FM | Cottage Grove, Or |
1244063 Parties | BLH 20080527AAA | License to Cover (FM) | 2008-05-28 | SUPER 2008-10-30 | KGLU | FM | Lifetalk Radio, Inc Gideon, Mo | Application |
1202966 Parties | BNPED 20071022BNT | Construction Permit - Educational | 2008-06-30 | SUPER 2008-10-02 | | FM | Evans City, Pa |
1213825 Parties | BNPED 20071022BSY | Construction Permit - Educational | 0000-00-00 | SUPER 2008-09-29 | | FM | Leipsic, Oh |
1212828 Parties | BNPED 20071022AXS | Construction Permit - Educational | 0000-00-00 | SUPER 2008-08-20 | | FM | Rochester, In |
1205215 Parties | BNPED 20071022AUE | Construction Permit - Educational | 0000-00-00 | SUPER 2008-08-18 | | FM | Ellettsville, In |
1199262 Parties | BNPED 20071022BHU | Construction Permit - Educational | 0000-00-00 | SUPER 2008-07-25 | | FM | Noblesville, In |
1213905 Parties | BNPED 20071022AQY | Construction Permit - Educational | 2008-05-19 | GRANT 2008-07-24 | | FM | Lebanon, TN |
1202935 Parties | BNPED 20071022AWB | Construction Permit - Educational | 2008-01-23 | GRANT 2008-07-21 | | FM | Owego, Ny |
1198707 Parties | BNPED 20071022AVO | Construction Permit - Educational | 0000-00-00 | SUPER 2008-07-18 | | FM | Plainfield, CT |
1203333 Parties | BNPED 20071022AXJ | Construction Permit - Educational | 0000-00-00 | SUPER 2008-07-17 | | FM | Athens, Mi |
1255572 Parties | BALFT 20080507ACU | Assignment of License (FX) | 2008-05-09 | GRANT 2008-07-11 | K279AU | FX | Sandhill Media Group, LLC
| Application |
1244687 Parties | BALFT 20080507ACU | Assignment of License (FX) | 2008-05-09 | SUPER 2008-07-10 | K279AU | FX | Sandhill Media Group, LLC
| Application |
1214733 Parties | BNPED 20071022AXB | Construction Permit - Educational | 2008-01-29 | GRANT 2008-07-02 | | FM | Swayzee, In |
1226487 Parties | BNPED 20071022BKU | Construction Permit - Educational | 2008-01-08 | SUPER 2008-06-11 | NEW | FM | Kaplan, La |
1205051 Parties | BNPED 20071022BOQ | Construction Permit - Educational | 2008-01-11 | GRANT 2008-06-06 | | FM | Morgantown, WV |
1248360 Parties | BOA 20080602AIY | Ownership Report | 2008-06-05 | ACCPT 2008-06-05 | KTMW | TV | |
1202961 Parties | BNPED 20071022AGN | Construction Permit - Educational | 0000-00-00 | SUPER 2008-05-29 | | FM | Lincoln, Me |
1247277 Parties | BON 20080527AAB | Ownership (other) | 2008-05-27 | ACCPT 2008-05-27 | KGLU | FM | Lifetalk Radio, Inc
|
1227503 Parties | BNPED 20071022BOZ | Construction Permit - Educational | 2008-01-08 | GRANT 2008-05-21 | NEW | FM | Galena, Il |
1227505 Parties | BNPED 20071022BRP | Construction Permit - Educational | 2008-01-08 | GRANT 2008-05-21 | NEW | FM | Bayview, Ma |
1227502 Parties | BNPED 20071022AXL | Construction Permit - Educational | 2008-01-11 | GRANT 2008-05-14 | NEW | FM | Bedford, Mi |
1213322 Parties | BNPED 20071022AVZ | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-21 | | FM | Hillsboro, Al |
1213916 Parties | BNPED 20071022BSO | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-21 | | FM | Cookeville, TN |
1202962 Parties | BNPED 20071022ARQ | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-17 | | FM | Saxonburg, Pa |
1214942 Parties | BNPED 20071022BJW | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-09 | | FM | Harvard, Il |
1211219 Parties | BNPED 20071022ARM | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-08 | | FM | Wenatchee, Wa |
1202943 Parties | BNPED 20071022AHA | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-08 | | FM | Ashtabula, Oh |
1202944 Parties | BNPED 20071018ASH | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-08 | | FM | Augusta, Me |
1241052 Parties | BON 20080328AHA | Ownership (other) | 2008-03-31 | ACCPT 2008-03-31 | KFHC | FM | St Gabriel Communications LTD
|
1178222 Parties | BNPED 20071022AUU | Construction Permit - Educational | 0000-00-00 | SUPER 2008-03-18 | | FM | Summersville, WV |
1227123 Parties | BNPED 20071022BFD | Construction Permit - Educational | 2008-01-11 | GRANT 2008-03-17 | NEW | FM | Oreana, Il |
1202947 Parties | BNPED 20071022BKA | Construction Permit - Educational | 0000-00-00 | SUPER 2008-03-14 | | FM | Houtzdale, Pa |
1214796 Parties | BNPED 20071022BFD | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-11 | | FM | Decatur, Il |
1202942 Parties | BNPED 20071022AXL | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-11 | | FM | Bedford, Mi |
1213830 Parties | BNPED 20071022ARI | Construction Permit - Educational | 2007-11-08 | SUPER 2008-01-09 | | FM | Ellwood City, Pa |
1213052 Parties | BNPED 20071022BOZ | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-08 | | FM | Galena, Il |
1213326 Parties | BNPED 20071022BRP | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-08 | | FM | Bayview, Ma |
1202960 Parties | BNPED 20071022AVC | Construction Permit - Educational | 2007-11-08 | GRANT 2007-12-17 | | FM | Hearne, TX |
1222111 Parties | BAFCDT 20071203AHP | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KEYC-TV | DT | |
1222132 Parties | BAFCDT 20071203AHM | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KTLM | DT | NBC Telemundo License LLC
|
1223571 Parties | BAFCDT 20071203AGW | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KIEM-TV | DT | |
1222121 Parties | BAFCDT 20071203AHQ | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | WWNY-TV | DT | |
1223563 Parties | BAFCDT 20071203AGS | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KLAX-TV | DT | |
1211837 Parties | BNPED 20071022AVV | Construction Permit - Educational | 0000-00-00 | APDIS 2007-11-08 | | FM | Bucksport, Me |