App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1660195 Parties | BAFCDT 20141118AMA | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KTVQ | DT | Scripps Broadcasting Holdings LLC
|
1660206 Parties | BAFDDT 20141118AML | | 2014-11-19 | RECVD 2014-11-19 | K10GF-D | DT | | Application |
1660215 Parties | BAFDDT 20141118AMX | | 2014-11-19 | RECVD 2014-11-19 | K20LT-D | DT | | Application |
1660235 Parties | BAFDDT 20141118ANJ | | 2014-11-19 | RECVD 2014-11-19 | K24GD-D | DT | | Application |
1660246 Parties | BAFDDT 20141118ANZ | | 2014-11-19 | RECVD 2014-11-19 | K39HD-D | DT | | Application |
1660260 Parties | BAFDDT 20141118AOJ | | 2014-11-19 | RECVD 2014-11-19 | K45KO-D | DT | | Application |
1660200 Parties | BAFDDT 20141118AMH | | 2014-11-19 | RECVD 2014-11-19 | K09XK-D | DT | | Application |
1660211 Parties | BAFDDT 20141118AMT | | 2014-11-19 | RECVD 2014-11-19 | K17JP-D | DT | | Application |
1660229 Parties | BAFDDT 20141118ANA | | 2014-11-19 | RECVD 2014-11-19 | K21JU-D | DT | | Application |
1660241 Parties | BAFDDT 20141118ANU | | 2014-11-19 | RECVD 2014-11-19 | K26GL-D | DT | | Application |
1660255 Parties | BAFDDT 20141118AOG | | 2014-11-19 | RECVD 2014-11-19 | K43LY-D | DT | | Application |
1628190 Parties | BRDTV 20140530APE | U | 2014-06-02 | GRANT 2014-10-09 | K09XK-D | LD | Sheridan, Wy |
1619517 Parties | BRCDT 20131127BGF | | 2013-11-29 | GRANT 2014-03-25 | KTVQ | DT | Scripps Broadcasting Holdings LLC Billings, MT | Application |
1566353 Parties | BRCDT 20131127BGF | | 2013-11-29 | SUPER 2014-01-16 | KTVQ | DT | Scripps Broadcasting Holdings LLC Billings, MT | Application |
1597076 Parties | BAFCDT 20131118ARL | Ancillary Fee (Digital TV) | 2013-11-19 | RECVD 2013-11-19 | KTVQ | DT | Scripps Broadcasting Holdings LLC
|
1597092 Parties | BAFDDT 20131118AWK | | 2013-11-19 | RECVD 2013-11-19 | K10GF-D | DT | | Application |
1597116 Parties | BAFDDT 20131118AXA | | 2013-11-19 | RECVD 2013-11-19 | K21JU-D | DT | | Application |
1597123 Parties | BAFDDT 20131118AXL | | 2013-11-19 | RECVD 2013-11-19 | K39HD-D | DT | | Application |
1597086 Parties | BAFDDT 20131118AUC | | 2013-11-19 | RECVD 2013-11-19 | K09XK-D | DT | | Application |
1597106 Parties | BAFDDT 20131118AWV | | 2013-11-19 | RECVD 2013-11-19 | K17JP-D | DT | | Application |
1597118 Parties | BAFDDT 20131118AXH | | 2013-11-19 | RECVD 2013-11-19 | K24GD-D | DT | | Application |
1597129 Parties | BAFDDT 20131118AXV | | 2013-11-19 | RECVD 2013-11-19 | K45KO-D | DT | | Application |
1512431 Parties | BLDTT 20130807AAN | Low power DTV License | 2013-08-08 | GRANT 2013-08-21 | K20LT-D | LD | Diamond Basin, Etc, Wy | Application |
1567162 Parties | BLDTT 20130807AAR | Low power DTV License | 2013-08-08 | GRANT 2013-08-21 | K26GL | LD | Columbus, MT | Application |
1527506 Parties | BAFDDT 20121123ADS | | 2012-11-26 | RECVD 2012-11-26 | K21JU-D | DT | | Application |
1527505 Parties | BAFDDT 20121123ADR | | 2012-11-26 | RECVD 2012-11-26 | K17JP-D | DT | | Application |
1527328 Parties | BAFDDT 20121121AOC | | 2012-11-23 | RECVD 2012-11-23 | K09XK-D | DT | | Application |
1527335 Parties | BAFDDT 20121121AOJ | | 2012-11-23 | RECVD 2012-11-23 | K24GD-D | DT | | Application |
1527338 Parties | BAFDDT 20121121AOS | | 2012-11-23 | RECVD 2012-11-23 | K45KO-D | DT | | Application |
1527326 Parties | BAFCDT 20121121AOB | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KTVQ | DT | Scripps Broadcasting Holdings LLC
|
1527331 Parties | BAFDDT 20121121AOI | | 2012-11-23 | RECVD 2012-11-23 | K10GF-D | DT | | Application |
1527336 Parties | BAFDDT 20121121AOM | | 2012-11-23 | RECVD 2012-11-23 | K39HD-D | DT | | Application |
1404058 Parties | BLDTL 20120821AAH | Low Power DTV License | 2012-08-22 | GRANT 2012-09-14 | K69CM | LD | Big Timber, Etc, MT | Application |
1499756 Parties | BDCCDTT 20120601AOM | | 2012-06-04 | GRANT 2012-08-21 | NEW | LD | Diamond Basin, Etc, Wy | Application |
1507884 Parties | BSTA 20120718AAU | Engineering STA | 2012-07-19 | GRANT 2012-08-15 | K20LT-D | LD | Diamond Basin, Etc, Wy |
1502866 Parties | BLDTT 20120601ANJ | Low power DTV License | 2012-06-04 | GRANT 2012-06-07 | K55CA | LD | Cody, Wy | Application |
1492716 Parties | BLDTT 20120321AAN | Low power DTV License | 2012-03-22 | GRANT 2012-04-10 | K69CS | LD | Meeteetse, Wy | Application |
1492310 Parties | BMPDTT 20120319AHF | | 2012-03-20 | GRANT 2012-03-21 | K69CS | LD | Meeteetse, Wy | Application |
1492148 Parties | BELSTA 20120316ACS | | 2012-03-19 | GRANT 2012-03-19 | K55CA | TX | Cody, Etc, Wy | Application |
1484978 Parties | BMPDTT 20120208AAI | | 2012-02-09 | GRANT 2012-02-17 | K55CA | LD | Cody, Wy | Application |
1484981 Parties | BMPDTT 20120208AAG | | 2012-02-09 | GRANT 2012-02-17 | K69CS | LD | Meeteetse, Wy | Application |
1481097 Parties | BLSTA 20111222AAW | Special Authority (Legal) | 2011-12-23 | GRANT 2011-12-27 | K69CS | TX | Meeteetse, Etc, Wy | Application |
1481098 Parties | BLSTA 20111222AAS | Special Authority (Legal) | 2011-12-23 | GRANT 2011-12-27 | K55CA | TX | Cody, Etc, Wy | Application |
1467057 Parties | BAFCDT 20111121BVE | Ancillary Fee (Digital TV) | 2011-11-22 | RECVD 2011-11-22 | KTVQ | DT | Scripps Broadcasting Holdings LLC
|
1467059 Parties | BAFDDT 20111121BVI | | 2011-11-22 | RECVD 2011-11-22 | K10GF-D | DT | | Application |
1467063 Parties | BAFDDT 20111121BVL | | 2011-11-22 | RECVD 2011-11-22 | K39HD-D | DT | | Application |
1467058 Parties | BAFDDT 20111121BVG | | 2011-11-22 | RECVD 2011-11-22 | K09XK-D | DT | | Application |
1467062 Parties | BAFDDT 20111121BVK | | 2011-11-22 | RECVD 2011-11-22 | K24GD-D | DT | | Application |
1467064 Parties | BAFDDT 20111121BVM | | 2011-11-22 | RECVD 2011-11-22 | K45KO-D | DT | | Application |
1438614 Parties | BALTT 20110818ABF | | 2011-08-19 | GRANT 2011-10-03 | K55CA | TX | | Application |
1438616 Parties | BALTT 20110818ABE | | 2011-08-19 | GRANT 2011-10-03 | K69CS | TX | | Application |
1402833 Parties | BLDVL 20101012AEK | | 2010-10-18 | GRANT 2010-12-13 | K10GF | LD | Miles City, MT | Application |
1410167 Parties | BAFCDT 20101130APA | Ancillary Fee (Digital TV) | 2010-12-01 | RECVD 2010-12-01 | KTVQ | DT | Scripps Broadcasting Holdings LLC
|
1396627 Parties | BLDVL 20100907ACE | | 2010-09-09 | GRANT 2010-10-27 | K09XK | LD | Sheridan, Wy | Application |
1396619 Parties | BLDTL 20100907ACF | Low Power DTV License | 2010-09-09 | GRANT 2010-10-27 | K24GD | LD | Hardin, MT | Application |
1396613 Parties | BLDTT 20100823ACS | Low power DTV License | 2010-08-25 | GRANT 2010-10-26 | K39HD | LD | Red Lodge, MT | Application |
1389292 Parties | BLDTL 20100709AGO | Low Power DTV License | 2010-07-12 | GRANT 2010-08-16 | K45KO-D | LD | Castle Rock, Etc, MT | Application |
1345037 Parties | BAFCDT 20091127AAQ | Ancillary Fee (Digital TV) | 2009-11-30 | RECVD 2009-11-30 | KTVQ | DT | Scripps Broadcasting Holdings LLC
|
1338525 Parties | BDFCDTL 20090630AGS | | 2009-07-01 | GRANT 2009-11-02 | K24GD | LD | Hardin, MT | Application |
1338523 Parties | BDFCDTT 20090630AGT | | 2009-07-01 | GRANT 2009-11-02 | K39HD | LD | Red Lodge, MT | Application |
1338528 Parties | BDFCDVL 20090630AGH | Digital Flash Cut | 2009-07-01 | GRANT 2009-11-02 | K10GF | LD | Miles City, MT | Application |
1334903 Parties | BTCED 20090930AOL | Transfer of control (FM Ed.) | 2009-10-01 | GRANT 2009-10-20 | KAOS | FM | The Evergreen State College
|
1334903 Parties | BTCED 20090930AOL | Transfer of control (FM Ed.) | 2009-10-01 | GRANT 2009-10-20 | KAOS | FM | The Evergreen State College
|
1334903 Parties | BTCED 20090930AOL | Transfer of control (FM Ed.) | 2009-10-01 | GRANT 2009-10-20 | KAOS | FM | The Evergreen State College
|
1226752 Parties |
| Unknown | 2008-01-16 | ACEPT 2008-01-16 | KAOS | FM | The Evergreen State College
| Application |
1212476 Parties | BTCED 20071019AOC | Transfer of control (FM Ed.) | 2007-10-22 | GRANT 2007-11-02 | KAOS | FM | The Evergreen State College
|
1212476 Parties | BTCED 20071019AOC | Transfer of control (FM Ed.) | 2007-10-22 | GRANT 2007-11-02 | KAOS | FM | The Evergreen State College
|
1212476 Parties | BTCED 20071019AOC | Transfer of control (FM Ed.) | 2007-10-22 | GRANT 2007-11-02 | KAOS | FM | The Evergreen State College
|
1343686 Parties | B397 20091124ABQ | EEOC Mid-term report | |
| KTVQ | DT | Scripps Broadcasting Holdings LLC
| Application |
1353561 Parties | B397 20091124ABQ | EEOC Mid-term report | |
| KTVQ | DT | Scripps Broadcasting Holdings LLC
| Application |
1566348 Parties | B396 20131127BFY | EEOC Report | |
| KTVQ | DT | Scripps Broadcasting Holdings LLC
|