App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1644459 Parties | BALED 20140227AFU | Assignment (FM Educational) | 2014-02-28 | GRANT 2014-08-11 | KQCI | FM | Centro Cristiano De Vida Eterna
| Application |
1644459 Parties | BALED 20140227AFU | Assignment (FM Educational) | 2014-02-28 | GRANT 2014-08-11 | KQCI | FM | Centro Cristiano De Vida Eterna
| Application |
1627334 Parties | BALED 20140227AFU | Assignment (FM Educational) | 2014-02-28 | SUPER 2014-07-21 | KQCI | FM | Centro Cristiano De Vida Eterna
| Application |
1627334 Parties | BALED 20140227AFU | Assignment (FM Educational) | 2014-02-28 | SUPER 2014-07-21 | KQCI | FM | Centro Cristiano De Vida Eterna
| Application |
1624868 Parties | BLED 20140210ACF | New License - FM Educational | 2014-02-11 | GRANT 2014-02-12 | KQCI | FM | Centro Cristiano De Vida Eterna Freer, TX | Application |
1624087 Parties | BMPED 20140130AGO | Mod to CP (FM Educational) | 2014-01-31 | GRANT 2014-02-05 | NEW | FM | Freer, TX |
1622251 Parties | BMPED 20140130AGO | Mod to CP (FM Educational) | 2014-01-31 | SUPER 2014-02-05 | NEW | FM | Freer, TX |
1214000 Parties | BNPED 20071022ABV | Construction Permit - Educational | 0000-00-00 | APDIS 2011-08-10 | | FM | Desert Center, Ca |
1437422 Parties |
| Unknown | 2011-07-28 | ACEPT 2011-07-28 | NEW | FM | | Application |
1418633 Parties | BAPED 20110303AAB | CP assignment (ED) | 2011-03-04 | GRANT 2011-04-26 | NEW | FM | |
1213990 Parties | BNPED 20071022ABX | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | San Martin, Ca |
1214089 Parties | BNPED 20071022ABS | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Los Banos, Ca |
1214134 Parties | BNPED 20071022ABN | Construction Permit - Educational | 0000-00-00 | APDIS 2010-07-09 | | FM | Lost Hills, Ca |
1214094 Parties | BNPED 20071022ABQ | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-12 | | FM | Thermal, Ca |
1213979 Parties | BNPED 20071022ABZ | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Boron, Ca |
1214113 Parties | BNPED 20071022ABP | Construction Permit - Educational | 0000-00-00 | APDIS 2009-05-08 | | FM | Pine Valley, Ca |
1214164 Parties | BNPED 20071022ABL | Construction Permit - Educational | 0000-00-00 | APDIS 2008-08-06 | | FM | Placerville, Ca |
1259969 Parties |
| Unknown | 2008-07-30 | ACEPT 2008-07-30 | KHEC | FM | Southern Oregon University
| Application |
1249447 Parties | BAPED 20080609AAZ | CP assignment (ED) | 2008-06-10 | GRANT 2008-07-25 | KHEC | FM | Southern Oregon University
|
1249447 Parties | BAPED 20080609AAZ | CP assignment (ED) | 2008-06-10 | GRANT 2008-07-25 | KHEC | FM | Southern Oregon University
|
1228439 Parties | BNPED 20071022ACC | Construction Permit - Educational | 2008-01-14 | GRANT 2008-04-18 | NEW | FM | Crescent City, Ca |
1214003 Parties | BNPED 20071022ABT | Construction Permit - Educational | 0000-00-00 | APDIS 2008-03-18 | | FM | Los Olivos, Ca |
1227526 Parties | BNPED 20071022ACC | Construction Permit - Educational | 2008-01-14 | SUPER 2008-01-15 | NEW | FM | Crescent City, Ca |
1213975 Parties | BNPED 20071022ACC | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-14 | | FM | Crescent City, Ca |