App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1726362 Parties |
| Unknown | 2016-05-03 | ACCPT 2016-05-03 | | DT | | Application |
1651480 Parties | BREDT 20140922ABV | | 2014-09-23 | GRANT 2015-06-09 | KHET | DT | Hawaii Public Television Foundation Honolulu, Hi | Application |
1647907 Parties | BREDT 20140922ABE | | 2014-09-23 | GRANT 2015-02-13 | KMEB | DT | Hawaii Public Television Foundation Wailuku, Hi | Application |
1656365 Parties | BAFEDT 20141103ABJ | | 2014-11-04 | RECVD 2014-11-04 | KMEB | DT | Hawaii Public Television Foundation
| Application |
1656371 Parties | BAFDDT 20141103ABN | | 2014-11-04 | RECVD 2014-11-04 | K28JM-D | DT | | Application |
1656376 Parties | BAFDDT 20141103ABR | | 2014-11-04 | RECVD 2014-11-04 | K29HL-D | DT | | Application |
1656381 Parties | BAFDDT 20141103ABW | | 2014-11-04 | RECVD 2014-11-04 | K31IZ-D | DT | | Application |
1656383 Parties | BAFDDT 20141103ACD | | 2014-11-04 | RECVD 2014-11-04 | K35II-D | DT | | Application |
1656387 Parties | BAFDDT 20141103ACH | | 2014-11-04 | RECVD 2014-11-04 | K41JT-D | DT | | Application |
1656389 Parties | BAFDDT 20141103ABK | | 2014-11-04 | RECVD 2014-11-04 | K19JW-D | DT | | Application |
1656363 Parties | BAFEDT 20141103ABI | | 2014-11-04 | RECVD 2014-11-04 | KHET | DT | Hawaii Public Television Foundation
| Application |
1656370 Parties | BAFDDT 20141103ABM | | 2014-11-04 | RECVD 2014-11-04 | K21IA-D | DT | | Application |
1656373 Parties | BAFDDT 20141103ABO | | 2014-11-04 | RECVD 2014-11-04 | K28JV-D | DT | | Application |
1656378 Parties | BAFDDT 20141103ABU | | 2014-11-04 | RECVD 2014-11-04 | K30JE-D | DT | | Application |
1656382 Parties | BAFDDT 20141103ACA | | 2014-11-04 | RECVD 2014-11-04 | K34IS-D | DT | | Application |
1656386 Parties | BAFDDT 20141103ACG | | 2014-11-04 | RECVD 2014-11-04 | K36IJ-D | DT | | Application |
1656388 Parties | BAFDDT 20141103ACI | | 2014-11-04 | RECVD 2014-11-04 | K50JT-D | DT | | Application |
1590239 Parties | BLDTT 20131112BCV | Low power DTV License | 2013-11-12 | GRANT 2013-11-26 | K19JW-D | LD | Mauna Loa, Hi | Application |
1583766 Parties | BAFEDT 20131112AUQ | | 2013-11-12 | RECVD 2013-11-12 | KHET | DT | Hawaii Public Television Foundation
| Application |
1583779 Parties | BAFDDT 20131108AJQ | | 2013-11-12 | RECVD 2013-11-12 | K21IA-D | DT | | Application |
1583799 Parties | BAFDDT 20131108AJS | | 2013-11-12 | RECVD 2013-11-12 | K28JV-D | DT | | Application |
1583815 Parties | BAFDDT 20131108AJU | | 2013-11-12 | RECVD 2013-11-12 | K30JE-D | DT | | Application |
1583996 Parties | BAFDDT 20131112ANC | | 2013-11-12 | RECVD 2013-11-12 | K34IS-D | DT | | Application |
1584011 Parties | BAFDDT 20131112ANN | | 2013-11-12 | RECVD 2013-11-12 | K36IJ-D | DT | | Application |
1584023 Parties | BAFDDT 20131112ANU | | 2013-11-12 | RECVD 2013-11-12 | K50JT-D | DT | | Application |
1591310 Parties | BAFDDT 20131112ANZ | | 2013-11-12 | RECVD 2013-11-12 | K19JW-D | DT | | Application |
1583772 Parties | BAFEDT 20131112AUB | | 2013-11-12 | RECVD 2013-11-12 | KMEB | DT | Hawaii Public Television Foundation
| Application |
1583792 Parties | BAFDDT 20131108AJR | | 2013-11-12 | RECVD 2013-11-12 | K28JM-D | DT | | Application |
1583804 Parties | BAFDDT 20131108AJT | | 2013-11-12 | RECVD 2013-11-12 | K29HL-D | DT | | Application |
1583831 Parties | BAFDDT 20131112AMO | | 2013-11-12 | RECVD 2013-11-12 | K31IZ-D | DT | | Application |
1584005 Parties | BAFDDT 20131112ANH | | 2013-11-12 | RECVD 2013-11-12 | K35II-D | DT | | Application |
1584018 Parties | BAFDDT 20131112ANQ | | 2013-11-12 | RECVD 2013-11-12 | K41JT-D | DT | | Application |
1533033 Parties | BAFDDT 20121204ACO | | 2012-12-05 | RECVD 2012-12-05 | K21IA-D | DT | | Application |
1525796 Parties | BAFDDT 20121203BCM | | 2012-12-04 | RECVD 2012-12-04 | K50JT-D | DT | | Application |
1525441 Parties | BAFEDT 20121203BHR | | 2012-12-04 | RECVD 2012-12-04 | KHET | DT | Hawaii Public Television Foundation
| Application |
1525444 Parties | BAFDDT 20121203BGM | | 2012-12-04 | RECVD 2012-12-04 | K21AM-D | DT | | Application |
1525752 Parties | BAFDDT 20121203BEU | | 2012-12-04 | RECVD 2012-12-04 | K28JV-D | DT | | Application |
1525766 Parties | BAFDDT 20121203BDR | | 2012-12-04 | RECVD 2012-12-04 | K30JE-D | DT | | Application |
1525785 Parties | BAFDDT 20121203BDB | | 2012-12-04 | RECVD 2012-12-04 | K34IS-D | DT | | Application |
1525791 Parties | BAFDDT 20121203BCU | | 2012-12-04 | RECVD 2012-12-04 | K36IJ-D | DT | | Application |
1525443 Parties | BAFEDT 20121203BHJ | | 2012-12-04 | RECVD 2012-12-04 | KMEB | DT | Hawaii Public Television Foundation
| Application |
1525750 Parties | BAFDDT 20121203BEW | | 2012-12-04 | RECVD 2012-12-04 | K28JM-D | DT | | Application |
1525760 Parties | BAFDDT 20121203BDV | | 2012-12-04 | RECVD 2012-12-04 | K29HL-D | DT | | Application |
1525769 Parties | BAFDDT 20121203BDH | | 2012-12-04 | RECVD 2012-12-04 | K31IZ-D | DT | | Application |
1525789 Parties | BAFDDT 20121203BCY | | 2012-12-04 | RECVD 2012-12-04 | K35II-D | DT | | Application |
1525793 Parties | BAFDDT 20121203BCQ | | 2012-12-04 | RECVD 2012-12-04 | K41JT-D | DT | | Application |
1442841 Parties | BNPDTT 20090825BWD | | 2009-08-26 | GRANT 2012-07-11 | NEW | LD | Mauna Loa, Hi | Application |
1320356 Parties | BPEDT 20090708ABF | | 2009-07-09 | APDIS 2012-03-20 | KHET | DT | Hawaii Public Television Foundation Honolulu, Hi | Application |
1474022 Parties | BAFEDT 20111130LTR | | 2011-12-02 | RECVD 2011-12-02 | KMEB | DT | Hawaii Public Television Foundation
| Application |
1474034 Parties | BAFDDT 20111130JOL | | 2011-12-02 | RECVD 2011-12-02 | K28JM-D | DT | | Application |
1474038 Parties | BAFDDT 20111130JMT | | 2011-12-02 | RECVD 2011-12-02 | K29HL-D | DT | | Application |
1474055 Parties | BAFDDT 20111130JLW | | 2011-12-02 | RECVD 2011-12-02 | K31IZ-D | DT | | Application |
1474071 Parties | BAFDDT 20111130JKT | | 2011-12-02 | RECVD 2011-12-02 | K35II-D | DT | | Application |
1474099 Parties | BAFDDT 20111130JKK | | 2011-12-02 | RECVD 2011-12-02 | K41JT-D | DT | | Application |
1474020 Parties | BAFEDT 20111130LTY | | 2011-12-02 | RECVD 2011-12-02 | KHET | DT | Hawaii Public Television Foundation
| Application |
1474031 Parties | BAFDDT 20111130JPC | | 2011-12-02 | RECVD 2011-12-02 | K21IA-D | DT | | Application |
1474035 Parties | BAFDDT 20111130JNK | | 2011-12-02 | RECVD 2011-12-02 | K28JV-D | DT | | Application |
1474041 Parties | BAFDDT 20111130JMJ | | 2011-12-02 | RECVD 2011-12-02 | K30JE-D | DT | | Application |
1474068 Parties | BAFDDT 20111130JLA | | 2011-12-02 | RECVD 2011-12-02 | K34IS-D | DT | | Application |
1474087 Parties | BAFDDT 20111130JKO | | 2011-12-02 | RECVD 2011-12-02 | K36IJ-D | DT | | Application |
1474102 Parties | BAFDDT 20111130JKI | | 2011-12-02 | RECVD 2011-12-02 | K50JT-D | DT | | Application |
1327775 Parties | BNPDTT 20090825BWD | | 2009-08-26 | SUPER 2011-09-14 | NEW | LD | Mauna Loa, Hi | Application |
1291609 Parties | BDSTA 20090209AEI | | 2009-02-10 | APDIS 2011-04-08 | KMEB-DT | DS | Wailuku, Hi | Application |
1399007 Parties | BLDTT 20100922AEU | Low power DTV License | 2010-09-23 | GRANT 2010-11-29 | K41JT-D | LD | Kilauea Miltary Camp, Hi | Application |
1403835 Parties | BAFEDT 20101117AKH | | 2010-11-18 | RECVD 2010-11-18 | KHET | DT | Hawaii Public Television Foundation
| Application |
1403838 Parties | BAFEDT 20101117AKI | | 2010-11-18 | RECVD 2010-11-18 | KMEB | DT | Hawaii Public Television Foundation
| Application |
1356547 Parties | BLDTT 20100604AEZ | Low power DTV License | 2010-06-07 | GRANT 2010-09-09 | K63BB | LD | Naalehu, Hi | Application |
1371828 Parties | BMPDTT 20100602AJA | | 2010-06-03 | GRANT 2010-09-09 | K63BB | LD | Naalehu, Hi | Application |
1390293 Parties | BPDTT 20100809CGX | | 2010-08-10 | GRANT 2010-08-13 | K41JT-D | LD | Kilauea Miltary Camp, Hi | Application |
1390292 Parties | BPDTT 20100809CGY | | 2010-08-10 | PRCAN 2010-08-13 | K36IJ-D | LD | Anahola, Etc, Hi | Application |
1319887 Parties | BLEDT 20090701AAO | License - Educational TV | 2009-07-02 | GRANT 2010-07-28 | KMEB | DT | Hawaii Public Television Foundation Wailuku, Hi | Application |
1371826 Parties | BPDTT 20100602AJB | | 2010-06-03 | GRANT 2010-07-08 | K67AV | LD | Lihue, Hi | Application |
1356549 Parties | BLDTT 20100604AEY | Low power DTV License | 2010-06-07 | GRANT 2010-06-30 | K67AV | LD | Lihue, Hi | Application |
1371825 Parties | BPDTT 20100602AJC | | 2010-06-03 | GRANT 2010-06-25 | K68BE | LD | Hanalei, Etc, Hi | Application |
1356551 Parties | BLDTT 20100604AEX | Low power DTV License | 2010-06-07 | GRANT 2010-06-21 | K68BE | LD | Hanalei, Etc, Hi | Application |
1356545 Parties | BLDTT 20100604AAK | Low power DTV License | 2010-06-07 | GRANT 2010-06-21 | K62AQ | LD | Kilauea, Hi | Application |
1356548 Parties | BLDTT 20100604AAJ | Low power DTV License | 2010-06-07 | GRANT 2010-06-21 | K66AY | LD | Waipake, Hi | Application |
1356550 Parties | BLDTT 20100604AAO | Low power DTV License | 2010-06-07 | GRANT 2010-06-21 | K67BA | LD | Hakalau, Hi | Application |
1356552 Parties | BLDTT 20100604AAL | Low power DTV License | 2010-06-07 | GRANT 2010-06-21 | K69CF | LD | South Point, Hi | Application |
1356544 Parties | BLDTT 20100604AAN | Low power DTV License | 2010-06-07 | GRANT 2010-06-21 | K56BD | LD | Kilauea Miltary Camp, Hi | Application |
1356546 Parties | BLDTT 20100604AAM | Low power DTV License | 2010-06-07 | GRANT 2010-06-21 | K63AZ | LD | Anahola, Etc, Hi | Application |
1304126 Parties | BLEDT 20090330ABT | License - Educational TV | 2009-03-31 | GRANT 2010-03-18 | KHET-DT | DT | Honolulu, Hi | Application |
1272854 Parties |
| Unknown | 2008-10-15 | APDIS 2010-03-08 | KHET | TV | Honolulu, Hi | Application |
1282307 Parties |
| Unknown | 2008-12-04 | APDIS 2010-03-08 | KHET | TV | Honolulu, Hi | Application |
1282308 Parties |
| Unknown | 2008-12-04 | APDIS 2010-03-08 | KMEB | TV | Wailuku, Hi | Application |
1291996 Parties | BLEDT 20090128ABJ | License - Educational TV | 2009-01-29 | SUPER 2010-01-21 | KMEB-DT | DT | Wailuku, Hi | Application |
1293526 Parties | BLEDT 20090128ABJ | License - Educational TV | 2009-01-29 | APDIS 2010-01-21 | KMEB-DT | DT | Wailuku, Hi | Application |
1339638 Parties | BAFEDT 20091120AGM | | 2009-11-23 | RECVD 2009-11-23 | KMEB | DT | Hawaii Public Television Foundation
| Application |
1339637 Parties | BAFEDT 20091120AGL | | 2009-11-23 | RECVD 2009-11-23 | KHET | DT | Hawaii Public Television Foundation
| Application |
1335994 Parties | BLDTT 20090930AKW | Low power DTV License | 2009-10-01 | GRANT 2009-10-27 | K63DT | LD | Waimea, Hi | Application |
1335980 Parties | BLDTT 20090930AKX | Low power DTV License | 2009-10-01 | GRANT 2009-10-27 | K28JV-D | LD | Hilo, Hi | Application |
1336916 Parties | BEP 20091006AAQ | | 2009-10-07 | GRANT 2009-10-08 | K63AI | LD | Kaumakani, Etc, Hi | Application |
1336922 Parties | BEP 20091006AAT | | 2009-10-07 | GRANT 2009-10-08 | K56BD | LD | Kilauea Miltary Camp, Hi | Application |
1336924 Parties | BEP 20091006AAV | | 2009-10-07 | GRANT 2009-10-08 | K63AZ | LD | Anahola, Etc, Hi | Application |
1336927 Parties | BEP 20091006AAY | | 2009-10-07 | GRANT 2009-10-08 | K68BE | LD | Hanalei, Etc, Hi | Application |
1336929 Parties | BEP 20091006ABA | | 2009-10-07 | GRANT 2009-10-08 | K62AQ | LD | Kilauea, Hi | Application |
1336914 Parties | BEP 20091006AAP | | 2009-10-07 | GRANT 2009-10-08 | K69CF | LD | South Point, Hi | Application |
1336921 Parties | BEP 20091006AAS | | 2009-10-07 | GRANT 2009-10-08 | K63BB | LD | Naalehu, Hi | Application |
1336923 Parties | BEP 20091006AAU | | 2009-10-07 | GRANT 2009-10-08 | K67AV | LD | Lihue, Hi | Application |
1336926 Parties | BEP 20091006AAW | | 2009-10-07 | GRANT 2009-10-08 | K66AY | LD | Waipake, Hi | Application |
1336928 Parties | BEP 20091006AAZ | | 2009-10-07 | GRANT 2009-10-08 | K67BA | LD | Hakalau, Hi | Application |
1330265 Parties | BMPDTT 20090824AJP | | 2009-08-25 | GRANT 2009-10-05 | K68BE | LD | Hanalei, Etc, Hi | Application |
1330273 Parties | BMPDTT 20090824AJW | | 2009-08-25 | GRANT 2009-10-05 | K63AZ | LD | Anahola, Etc, Hi | Application |
1330269 Parties | BMPDTT 20090824AJQ | | 2009-08-25 | GRANT 2009-10-05 | K66AY | LD | Waipake, Hi | Application |
1330225 Parties | BMPDTT 20090824AIZ | | 2009-08-25 | GRANT 2009-09-21 | K67BA | LD | Hakalau, Hi | Application |
1330245 Parties | BMPDTT 20090824AJE | | 2009-08-25 | GRANT 2009-09-21 | K69CF | LD | South Point, Hi | Application |
1330255 Parties | BMPDTT 20090824AJL | | 2009-08-25 | GRANT 2009-09-21 | K63BB | LD | Naalehu, Hi | Application |
1330235 Parties | BMPDTT 20090824AJB | | 2009-08-25 | GRANT 2009-09-21 | K56BD | LD | Kilauea Miltary Camp, Hi | Application |
1330251 Parties | BMPDTT 20090824AJJ | | 2009-08-25 | GRANT 2009-09-21 | K62AQ | LD | Kilauea, Hi | Application |
1330261 Parties | BMPDTT 20090824AJM | | 2009-08-25 | GRANT 2009-09-21 | K67AV | LD | Lihue, Hi | Application |
1304463 Parties | BDTUET 20090409AKR | | 2009-04-10 | ACCPT 2009-04-10 | KMEB | TV | Wailuku, Hi | Application |
1307198 Parties | BDERET 20090409AQP | | 0000-00-00 | RECVD 2009-04-10 | KHET | TV | Honolulu, Hi | Application |
1304315 Parties | BDTUET 20090409AKS | | 2009-04-10 | ACCPT 2009-04-10 | KHET | TV | Honolulu, Hi | Application |
1307196 Parties | BDERET 20090409AQQ | | 0000-00-00 | RECVD 2009-04-10 | KMEB | TV | Wailuku, Hi | Application |
1277485 Parties | BMPDTT 20081114AAG | | 2008-11-17 | GRANT 2009-02-04 | K28JV-D | LD | Hilo, Hi | Application |
1290340 Parties | BDTUET 20090123ACA | | 2009-01-26 | ACCPT 2009-01-26 | KHET | TV | Honolulu, Hi | Application |
1290336 Parties | BDTUET 20090123ACB | | 2009-01-26 | ACCPT 2009-01-26 | KMEB | TV | Wailuku, Hi | Application |
1288431 Parties | BDERET 20090108ALP | | 0000-00-00 | RECVD 2009-01-09 | KMEB | TV | Wailuku, Hi | Application |
1287735 Parties | BDERET 20090108ALO | | 0000-00-00 | RECVD 2009-01-09 | KHET | TV | Honolulu, Hi | Application |
1282391 Parties | BLDSTA 20081203AET | | 2008-12-04 | GRANT 2008-12-29 | KMEB | DS | Wailuku, Hi | Application |
1281478 Parties | BAFEDT 20081201AEW | | 2008-12-02 | RECVD 2008-12-02 | KHET | DT | Hawaii Public Television Foundation
| Application |
1281485 Parties | BAFEDT 20081201AEU | | 2008-12-02 | RECVD 2008-12-02 | KMEB | DT | Hawaii Public Television Foundation
| Application |
1277983 Parties | BMPEDT 20080620AMZ | | 2008-06-23 | GRANT 2008-11-25 | KHET-DT | DT | Honolulu, Hi | Application |
1248796 Parties | BMPEDT 20080620AMZ | | 2008-06-23 | SUPER 2008-11-17 | KHET-DT | DT | Honolulu, Hi | Application |
1273291 Parties | BMPEDT 20080620AMY | | 2008-06-23 | GRANT 2008-11-06 | KMEB-DT | DT | Wailuku, Hi | Application |
1273224 Parties | BMPEDT 20080421AAR | | 2008-04-22 | GRANT 2008-10-29 | KMEB-DT | DT | Wailuku, Hi | Application |
1272655 Parties | BDTUET 20081014AAO | | 2008-10-14 | SUPER 2008-10-21 | KMEB | TV | Wailuku, Hi | Application |
1251472 Parties | BPEDT 20080620AMY | | 2008-06-23 | SUPER 2008-10-20 | KMEB | DT | Hawaii Public Television Foundation Wailuku, Hi | Application |
1241831 Parties | BMPEDT 20080421AAR | | 2008-04-22 | SUPER 2008-10-15 | KMEB-DT | DT | Wailuku, Hi | Application |
1265715 Parties | BDTUET 20081014AAP | | 2008-10-14 | ACCPT 2008-10-14 | KHET | TV | Honolulu, Hi | Application |
1271744 Parties | BDERET 20081010AYH | | 0000-00-00 | RECVD 2008-10-14 | KMEB | TV | Wailuku, Hi | Application |
1271730 Parties | BDERET 20081010AYJ | | 0000-00-00 | RECVD 2008-10-14 | KHET | TV | Honolulu, Hi | Application |
1274176 Parties | BDTUET 20081014AAO | | 2008-10-14 | ACCPT 2008-10-14 | KMEB | TV | Wailuku, Hi | Application |
1262121 Parties | BLDSTA 20080818ACN | | 2008-08-19 | GRANT 2008-09-29 | KHET | DS | Honolulu, Hi | Application |
1243013 Parties | BPEDT 20080401AZJ | | 2008-04-02 | GRANT 2008-08-27 | KHET-DT | DT | Honolulu, Hi | Application |
1256516 Parties | BDTUET 20080716AAU | | 2008-07-17 | ACCPT 2008-07-17 | KMEB | TV | Wailuku, Hi | Application |
1256503 Parties | BDTUET 20080716AAX | | 2008-07-17 | ACCPT 2008-07-17 | KHET | TV | Honolulu, Hi | Application |
1255982 Parties | BDERET 20080710APR | | 0000-00-00 | RECVD 2008-07-10 | KMEB | TV | Wailuku, Hi | Application |
1255975 Parties | BDERET 20080710APT | | 0000-00-00 | RECVD 2008-07-10 | KHET | TV | Honolulu, Hi | Application |
1240784 Parties | BPEDT 20080401AZJ | | 2008-04-02 | SUPER 2008-04-22 | KHET | DT | Hawaii Public Television Foundation Honolulu, Hi | Application |
1240329 Parties | BPTT 20080401ASW | Change to TV Translator | 2008-04-02 | GRANT 2008-04-10 | K63AI | TX | Kalaheo, Hi | Application |
1230903 Parties | BDTRET 20080214AGE | | 2008-02-15 | ACCPT 2008-02-15 | KMEB | TV | Wailuku, Hi | Application |
1230902 Parties | BDTRET 20080214AGG | | 2008-02-15 | ACCPT 2008-02-15 | KHET | TV | Honolulu, Hi | Application |
1216665 Parties | BAFEDT 20071026ACR | | 2007-10-29 | RECVD 2007-10-29 | KHET | DT | Hawaii Public Television Foundation
| Application |