App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1755179 Parties | BPH 20161114ADJ | Construction Permit (FM) | 2016-11-18 | GRANT 2017-06-13 | KYYK | FM | Zula Com, LLC Palestine, TX |
1744450 Parties | BPH 20161114ADJ | Construction Permit (FM) | 2016-11-18 | SUPER 2017-04-17 | KYYK | FM | Zula Com, LLC Palestine, TX |
1736694 Parties | BLFT 20160817AAT | FM Translator License | 2016-08-22 | GRANT 2016-08-29 | K239AM | FX | Zula Com, LLC Palestine, TX | Application |
1732892 Parties | BMPH 20160714AAD | Mod to CP (FM) | 2016-07-21 | GRANT 2016-08-03 | KBYC | FM | Centro Cristiano De Vida Eterna Markham, TX |
1726106 Parties | BXPH 20160413AAF | | 2016-04-15 | SUPER 2016-05-03 | KYYK | FS | Palestine, TX | Application |
1727719 Parties | BXPH 20160413AAF | | 2016-04-15 | GRANT 2016-05-03 | KYYK | FS | Palestine, TX | Application |
1726298 Parties | BPFT 20160413AAN | Minor Change | 2016-04-14 | GRANT 2016-04-27 | K239AM | FX | Zula Com, LLC Palestine, TX | Application |
1717950 Parties | BOP 20160115AAE | | 2016-01-19 | ACCPT 2016-01-19 | NEW | FM | |
1713020 Parties |
| Unknown | 2015-12-15 | ACEPT 2015-12-15 | KNET | AM | Zula Com, LLC
| Application |
1701878 Parties | BOA 20151130CJN | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KNET | AM | Zula Com, LLC
|
1696423 Parties | BNPH 20151007AFJ | Constr Permit - FM | 2015-10-30 | GRANT 2015-11-17 | NEW | FM | Jacksonville, TX |
1692766 Parties | BNPH 20151008AAB | Constr Permit - FM | 2015-10-13 | GRANT 2015-11-06 | NEW | FM | Oakwood, TX |
1689691 Parties | BNPH 20151008AAB | Constr Permit - FM | 2015-10-13 | SUPER 2015-11-03 | NEW | FM | Oakwood, TX |
1689744 Parties | BNPH 20151007AFJ | Constr Permit - FM | 0000-00-00 | SUPER 2015-10-30 | NEW | FM | Jacksonville, TX |
1686594 Parties | BTC 20150709ABD | Transfer of Control (AM) | 2015-07-10 | GRANT 2015-10-26 | KNET | AM | Zula Com, LLC
|
1681708 Parties | BTC 20150709ABD | Transfer of Control (AM) | 2015-07-10 | SUPER 2015-09-14 | KNET | AM | Zula Com, LLC
|
1654519 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | GRANT 2015-02-05 | WKLA | FM | Synergy Media, Inc
| Application |
1669178 Parties | BALH 20141212AAV | Assignment of License (FM) | 2014-12-15 | GRANT 2015-02-04 | KZLL | FM | | Application |
1669178 Parties | BALH 20141212AAV | Assignment of License (FM) | 2014-12-15 | GRANT 2015-02-04 | KZLL | FM | | Application |
1664440 Parties | BAPH 20141212AAV | CP Assignment (FM) | 2014-12-15 | SUPER 2015-01-27 | KZLL | FM | |
1664440 Parties | BAPH 20141212AAV | CP Assignment (FM) | 2014-12-15 | SUPER 2015-01-27 | KZLL | FM | |
1651256 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | SUPER 2014-10-14 | WKLA | FM | Synergy Media, Inc
| Application |
1644883 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | SUPER 2014-09-19 | WKLA | FM | Synergy Media, Inc
| Application |
1607020 Parties | BOR 20131218FEQ | U | 2013-12-20 | ACCPT 2013-12-20 | KNET | AM | Zula Com, LLC
|
1574272 Parties |
| Unknown | 2013-09-16 | ACEPT 2013-09-16 | NEW | FM | | Application |
1559392 Parties | BAPH 20130620ABC | CP Assignment (FM) | 2013-06-21 | GRANT 2013-08-27 | NEW | FM | |
1559392 Parties | BAPH 20130620ABC | CP Assignment (FM) | 2013-06-21 | GRANT 2013-08-27 | NEW | FM | |
1544813 Parties | BRH 20130328AKX | License Renewal | 2013-03-29 | GRANT 2013-07-26 | KYYK | FM | Zula Com, LLC Palestine, TX |
1544799 Parties | BR 20130328ALC | License Renewal | 2013-03-29 | GRANT 2013-07-26 | KNET | AM | Zula Com, LLC Palestine, TX |
1495631 Parties | BSTA 20120412ABW | Engineering STA | 2012-04-13 | APDIS 2012-07-27 | W230BS | FX | University Of Northwestern - St Paul Effingham, Il |
1496295 Parties | BAP 20120328ADG | CP assignment (AM) | 2012-03-30 | GRANT 2012-05-30 | KDCO | AM | El Sembrador Ministries
| Application |
1492740 Parties | BAP 20120328ADG | CP assignment (AM) | 2012-03-30 | SUPER 2012-04-18 | KDCO | AM | El Sembrador Ministries
| Application |
1461817 Parties | BOR 20111130IIK | U | 2011-12-02 | ACCPT 2011-12-02 | KNET | AM | Zula Com, LLC
|
1461839 Parties | BOR 20111130IDR | U | 2011-12-02 | ACCPT 2011-12-02 | KNET | AM | Zula Com, LLC
|
1383985 Parties | BOA 20100707BGU | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KNET | AM | Zula Com, LLC
|
1384025 Parties | BOA 20100707BIN | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KNET | AM | Zula Com, LLC
|
1361315 Parties |
| Unknown | 2010-03-26 | ACEPT 2010-03-26 | KNET | AM | Zula Com, LLC
| Application |
1302777 Parties | BTC 20090326ADG | Transfer of Control (AM) | 2009-03-30 | GRANT 2010-03-24 | KNET | AM | Zula Com, LLC
|
1219678 Parties | BLSTA 20071114ACQ | Special Authority (Legal) | 2007-11-16 | APDIS 2009-10-01 | KNET | AM | Zula Com, LLC Palestine, TX | Application |