App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1719981 Parties | BALFT 20160128BDZ | Assignment of License (FX) | 2016-02-01 | GRANT 2016-05-11 | K262AU | FX | | Application |
1672339 Parties | BLH 20150227ACP | License to Cover (FM) | 2015-03-02 | GRANT 2015-03-06 | KFMI | FM | Bicoastal Media Licenses Ii, LLC Eureka, Ca | Application |
1669472 Parties | BPH 20150129AFQ | Construction Permit (FM) | 2015-01-30 | GRANT 2015-02-25 | KFMI | FM | Bicoastal Media Licenses Ii, LLC Eureka, Ca |
1648166 Parties | BLFT 20140822ACW | FM Translator License | 2014-08-25 | GRANT 2014-09-23 | K224ER | FX | Bicoastal Media Licenses Ii, LLC Eureka, Ca | Application |
1642301 Parties | BMPFT 20140626AAY | Mod to CP (FM Translator) | 2014-06-27 | GRANT 2014-08-06 | K224ER | FX | Bicoastal Media Licenses Ii, LLC Eureka, Ca | Application |
1551789 Parties | BR 20130731AHQ | License Renewal | 2013-08-01 | GRANT 2014-07-23 | KGOE | AM | Eureka, Ca |
1629753 Parties | BAPFT 20140320ACY | Assignment of CP (FX) | 2014-03-24 | GRANT 2014-05-06 | K224ER | FX | Bicoastal Media Licenses Ii, LLC
| Application |
1551794 Parties | BRH 20130731AIA | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KKHB | FM | Bicoastal Media Licenses Ii, LLC Eureka, Ca |
1551811 Parties | BRH 20130801AKZ | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KCRE | FM | Bicoastal Media Licenses Ii, LLC Crescent City, Ca |
1565799 Parties | BRH 20130731AHW | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KRED | FM | Bicoastal Media Licenses Ii, LLC Eureka, Ca |
1551665 Parties | BR 20130731AHK | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KATA | AM | Bicoastal Media Licenses Ii, LLC Arcata, Ca |
1551791 Parties | BRH 20130731AHT | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KFMI | FM | Bicoastal Media Licenses Ii, LLC Eureka, Ca |
1551810 Parties | BR 20130801AKS | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KPOD | AM | Bicoastal Media Licenses Ii, LLC Crescent City, Ca |
1551814 Parties | BRH 20130801ALC | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KPOD | FM | Bicoastal Media Licenses Ii, LLC Crescent City, Ca |
1574994 Parties | BZ 20130912ADT | Direct Measurement (AM) | 2013-09-19 | GRANT 2013-11-06 | KATA | AM | Bicoastal Media Licenses Ii, LLC Arcata, Ca |
1571262 Parties | BZ 20130822AGG | Direct Measurement (AM) | 2013-08-28 | GRANT 2013-09-24 | KGOE | AM | Eureka, Ca |
1465128 Parties | BL 20111107AVJ | License to Cover (AM) | 2011-11-18 | GRANT 2012-01-24 | KPOD | AM | Bicoastal Media Licenses Ii, LLC Crescent City, Ca | Application |
1435221 Parties | BP 20110720ACX | Minor Change (AM) | 2011-07-21 | GRANT 2011-10-26 | KPOD | AM | Bicoastal Media Licenses Ii, LLC Crescent City, Ca |
1370713 Parties | BOA 20100701AMC | Ownership Report | 2010-07-02 | ACCPT 2010-07-02 | KATA | AM | Bicoastal Media Licenses Ii, LLC
|
1219082 Parties | BOS 20071120AGX | Ownership Sale | 2007-11-21 | ACCPT 2007-11-21 | KATA | AM | Bicoastal Media Licenses Ii, LLC
|
1324904 Parties | B397 20090730AAP | EEOC Mid-term report | |
| KATA | AM | Bicoastal Media Licenses Ii, LLC
| Application |
1551978 Parties | B396 20130731AFI | EEOC Report | |
| KATA | AM | Bicoastal Media Licenses Ii, LLC
|
1337845 Parties | B397 20090730AAP | EEOC Mid-term report | |
| KATA | AM | Bicoastal Media Licenses Ii, LLC
| Application |
1551979 Parties | B396 20130801AKP | EEOC Report | |
| KPOD | AM | Bicoastal Media Licenses Ii, LLC
|
1568273 Parties | B396 20130731AFI | EEOC Report | |
| KATA | AM | Bicoastal Media Licenses Ii, LLC
|