App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1725333 Parties |
| Unknown | 2016-04-13 | ACEPT 2016-04-13 | WUNC | FM | Wunc Public Radio, LLC
| Application |
1725350 Parties | BOS 20160412ABW | Ownership Sale | 2016-04-13 | ACCPT 2016-04-13 | | HC | |
1718121 Parties | BOS 20160126ABW | Ownership Sale | 2016-01-28 | ACCPT 2016-01-28 | | HC | |
1714941 Parties |
| Unknown | 2015-12-29 | ACEPT 2015-12-29 | WUNC | FM | Wunc Public Radio, LLC
| Application |
1689764 Parties | BALED 20150611AAY | Assignment (FM Educational) | 2015-06-12 | GRANT 2015-10-06 | WUNC | FM | Wunc Public Radio, LLC
| Application |
1678358 Parties | BALED 20150611AAY | Assignment (FM Educational) | 2015-06-12 | SUPER 2015-10-05 | WUNC | FM | Wunc Public Radio, LLC
| Application |
1682998 Parties | BOA 20150803ABQ | Ownership Report | 2015-08-04 | ACCPT 2015-08-04 | WUNC | FM | Wunc Public Radio, LLC
|
1626923 Parties | BLED 20140228AAY | New License - FM Educational | 2014-03-03 | GRANT 2014-03-26 | WURI | FM | Wunc Public Radio LLC Manteo, NC | Application |
1616875 Parties | BPED 20140103AGC | Change - Education FM | 2014-01-06 | GRANT 2014-02-06 | WURI | FM | Wunc Public Radio LLC Manteo, NC |
1409664 Parties | BPED 20101209AIW | Change - Education FM | 2010-12-10 | PRCAN 2014-01-31 | WBUX | FM | Wunc Public Radio, LLC Buxton, NC |
1598004 Parties | BLED 20131125BDQ | New License - FM Educational | 2013-11-26 | GRANT 2013-12-20 | WUNW | FM | Wunc Public Radio, LLC Welcome, NC | Application |
1568215 Parties | BMPED 20130821ACA | Mod to CP (FM Educational) | 2013-08-22 | GRANT 2013-09-19 | WUNW | FM | Wunc Public Radio, LLC Welcome, NC |
1430417 Parties | BRED 20110801AES | Renewal - Educational | 2011-08-02 | GRANT 2013-09-09 | WUNC | FM | Wunc Public Radio, LLC Chapel Hill, NC |
1563553 Parties | BOA 20130731AOJ | Ownership Report | 2013-08-01 | ACCPT 2013-08-01 | WUNC | FM | Wunc Public Radio, LLC
|
1565299 Parties | BRFT 20110801AET | Renewal (FM Translator) | 2011-08-02 | GRANT 2013-07-24 | W216BE | FX | Buxton, NC | Application |
1524181 Parties | BLFT 20121113AKD | FM Translator License | 2012-11-14 | GRANT 2013-07-24 | W216BE | FX | Buxton, NC | Application |
1551000 Parties | BMLED 20130426AAQ | License Modification (FM/ED) | 2013-04-29 | GRANT 2013-05-22 | WURI | FM | Wunc Public Radio LLC Manteo, NC |
1516490 Parties | BPFT 20121010AAE | Minor Change | 2012-10-11 | GRANT 2012-11-09 | W216BE | FX | Buxton, NC | Application |
1521127 Parties | BESTA 20121025AAL | STA extension | 2012-10-26 | GRANT 2012-11-07 | WURI | FM | Wunc Public Radio LLC Manteo, NC |
1483034 Parties | BESTA 20120207ANW | STA extension | 2012-02-08 | GRANT 2012-05-14 | W216BE | FX | Buxton, NC |
1488548 Parties | BSTA 20120426ABU | Engineering STA | 2012-04-27 | GRANT 2012-04-27 | WURI | FM | Wunc Public Radio LLC Manteo, NC |
1445869 Parties | BLSTA 20110927ACH | Special Authority (Legal) | 2011-09-28 | GRANT 2011-12-20 | W216BE | FX | Buxton, NC | Application |
1430416 Parties | BRED 20110801AEV | Renewal - Educational | 2011-08-02 | GRANT 2011-11-25 | WRQM | FM | Wunc Public Radio, LLC Rocky Mount, NC |
1430418 Parties | BRED 20110801AEQ | Renewal - Educational | 2011-08-02 | GRANT 2011-11-25 | WUND | FM | Wunc Public Radio, LLC Manteo, NC |
1430415 Parties | BRED 20110801AFB | Renewal - Educational | 2011-08-02 | GRANT 2011-11-25 | WBUX | FM | Wunc Public Radio, LLC Buxton, NC |
1430419 Parties | BRED 20110801AEM | Renewal - Educational | 2011-08-02 | GRANT 2011-11-25 | WURI | FM | Wunc Public Radio LLC Manteo, NC |
1459006 Parties |
| Unknown | 2011-11-15 | GRANT 2011-11-16 | W216BE | FX | Buxton, NC | Application |
1443777 Parties |
| Unknown | 2011-09-16 | GRANT 2011-09-28 | W216BE | FX | Buxton, NC | Application |
1431995 Parties | BESTA 20110620AEY | STA extension | 2011-06-21 | GRANT 2011-08-08 | W216BE | FX | Buxton, NC |
1427488 Parties | BOA 20110801ADR | Ownership Report | 2011-08-02 | ACCPT 2011-08-02 | NEW | FM | |
1422917 Parties | BON 20110408ABQ | Ownership (other) | 2011-04-11 | ACCPT 2011-04-11 | NEW | FM | |
1409666 Parties | BPED 20101209AJE | Change - Education FM | 2010-12-10 | PRCAN 2011-01-18 | WURI | FM | Wunc Public Radio LLC Manteo, NC |
1405097 Parties | BESTA 20101112ABX | STA extension | 2010-11-12 | GRANT 2010-12-21 | W216BE | FX | Buxton, NC |
1358839 Parties | BESTA 20100310AAC | STA extension | 2010-03-11 | GRANT 2010-05-12 | W216BE | FX | Buxton, NC |
1331906 Parties | BESTA 20090909ABI | STA extension | 2009-09-10 | GRANT 2009-09-11 | W216BE | FX | Buxton, NC |
1322979 Parties | BOA 20090803ABD | Ownership Report | 2009-08-04 | ACCPT 2009-08-04 | WUNC | FM | Wunc Public Radio, LLC
|
1297474 Parties | BSTA 20090309AAM | Engineering STA | 2009-03-10 | GRANT 2009-03-10 | W216BE | FX | Buxton, NC |
1244137 Parties | BLESTA 20080502AAL | Extension to Legal STA | 2008-05-05 | APDIS 2009-03-06 | W216BE | FX | Buxton, NC | Application |
1222900 Parties |
| Unknown | 2007-11-30 | ACCPT 2007-11-30 | | FM | | Application |
1222916 Parties |
| Unknown | 2007-11-30 | ACCPT 2007-11-30 | | FM | | Application |
1222903 Parties |
| Unknown | 2007-11-30 | ACCPT 2007-11-30 | | FM | | Application |
1434779 Parties | B396 20110801AEJ | EEOC Report | |
| WUNC | FM | Wunc Public Radio, LLC
|
1434781 Parties | B396 20110801AEB | EEOC Report | |
| WURI | FM | Wunc Public Radio LLC
|
1684128 Parties | B397 20150730ACZ | EEOC Mid-term report | |
| WRQM | FM | Wunc Public Radio, LLC
| Application |
1684131 Parties | B397 20150730ADB | EEOC Mid-term report | |
| WUNW | FM | Wunc Public Radio, LLC
| Application |
1684133 Parties | B397 20150730ADD | EEOC Mid-term report | |
| WUNC | FM | Wunc Public Radio, LLC
| Application |
1434780 Parties | B396 20110801AEF | EEOC Report | |
| WUND | FM | Wunc Public Radio, LLC
|
1434782 Parties | B396 20110801ADZ | EEOC Report | |
| WBUX | FM | Wunc Public Radio, LLC
|
1684124 Parties | B397 20150730ACY | EEOC Mid-term report | |
| WBUX | FM | Wunc Public Radio, LLC
| Application |
1684129 Parties | B397 20150730ADA | EEOC Mid-term report | |
| WUND | FM | Wunc Public Radio, LLC
| Application |
1684132 Parties | B397 20150730ADC | EEOC Mid-term report | |
| WURI | FM | Wunc Public Radio LLC
| Application |
1434777 Parties | B396 20110801AEL | EEOC Report | |
| WRQM | FM | Wunc Public Radio, LLC
|