App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1597211 Parties | BRCDT 20131202CFV | | 2013-12-18 | SUPER 2014-08-08 | KEYC-TV | DT | Mankato, MN | Application |
1602462 Parties | BOA 20131220HPX | Ownership Report | 2014-01-06 | ACCPT 2014-01-06 | WWNY-TV | DT | |
1612372 Parties | BAFDDT 20131219ACO | | 2013-12-20 | RECVD 2013-12-20 | WNYF-LD | DT | | Application |
1612325 Parties | BAFDDT 20131219ACM | | 2013-12-20 | RECVD 2013-12-20 | K38MY-D | DT | | Application |
1612347 Parties | BAFDDT 20131219ACN | | 2013-12-20 | RECVD 2013-12-20 | WNYF-CD | DT | | Application |
1612379 Parties | BAFCDT 20131219ACP | Ancillary Fee (Digital TV) | 2013-12-20 | RECVD 2013-12-20 | WWNY-TV | DT | |
1612322 Parties | BAFDDT 20131219ACL | | 2013-12-20 | RECVD 2013-12-20 | K18IH-D | DT | | Application |
1612239 Parties | BAFCDT 20131218AZY | Ancillary Fee (Digital TV) | 2013-12-19 | RECVD 2013-12-19 | KEYC-TV | DT | |
1534761 Parties | BLTTA 20010129AAU | | 2001-02-02 | GRANT 2013-05-15 | WNYF-LD | CA | Massena, Ny | Application |
1523697 Parties | BLCDT 20121109ACQ | | 2012-11-13 | GRANT 2012-12-18 | WWNY-TV | DT | Carthage, Ny | Application |
1532482 Parties | BAFDDT 20121203BIJ | | 2012-12-04 | RECVD 2012-12-04 | K18IH-D | DT | | Application |
1532504 Parties | BAFCDT 20121203BHS | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | KEYC-TV | DT | |
1532546 Parties | BAFDDT 20121203BHM | | 2012-12-04 | RECVD 2012-12-04 | WNYF-LD | DT | | Application |
1532502 Parties | BAFDDT 20121203BHX | | 2012-12-04 | RECVD 2012-12-04 | K38MY-D | DT | | Application |
1532523 Parties | BAFDDT 20121203BHP | | 2012-12-04 | RECVD 2012-12-04 | WNYF-CD | DT | | Application |
1532548 Parties | BAFCDT 20121203BHH | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | WWNY-TV | DT | |
1516134 Parties | BLCDT 20120918AFE | | 2012-10-04 | GRANT 2012-11-16 | KEYC-TV | DT | Mankato, MN | Application |
1486721 Parties | BPCDT 20120224ABL | | 2012-02-29 | GRANT 2012-05-21 | WWNY-TV | DT | Carthage, Ny | Application |
1493502 Parties | BLDTT 20120326AKE | Low power DTV License | 2012-03-27 | GRANT 2012-04-10 | K38MY-D | LD | St James, MN | Application |
1476323 Parties | BOA 20111201QVA | Ownership Report | 2011-12-16 | ACCPT 2011-12-16 | WWNY-TV | DT | |
1476321 Parties | BAFCDT 20111201KNG | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | WWNY-TV | DT | |
1317578 Parties | BLCDT 20090622AGL | | 2009-07-08 | GRANT 2011-08-03 | KEYC-DT | DT | Mankato, MN | Application |
1346089 Parties | BNPDTT 20091215ABA | | 2009-12-23 | GRANT 2011-02-22 | NEW | LD | St James, MN | Application |
1398977 Parties | BLDTL 20101118ALZ | Low Power DTV License | 2010-11-22 | GRANT 2010-12-17 | WNYF-LP | DC | Massena, Ny | Application |
1410238 Parties | BAFCDT 20101201AMB | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | WWNY-TV | DT | |
1410250 Parties | BAFCDT 20101201AME | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KEYC-TV | DT | |
1394172 Parties | BEP 20100730AEE | | 2010-08-02 | GRANT 2010-08-03 | K18IH-D | LD | St James, MN | Application |
1317570 Parties | BLCDT 20090622AGM | | 2009-07-08 | GRANT 2010-08-02 | WWNY-DT | DT | Carthage, Ny | Application |
1368620 Parties | BOA 20100708PVH | Ownership Report | 2010-07-20 | ACCPT 2010-07-20 | WWNY-TV | DT | |
1319972 Parties | BDISDTL 20090630AIC | | 2009-07-01 | GRANT 2010-06-08 | WNYF-LP | LD | Massena, Ny | Application |
1288593 Parties | BDSTA 20090116ABQ | | 2009-01-22 | APDIS 2010-03-15 | KEYC-DT | DS | Mankato, MN | Application |
1344708 Parties | BAFCDT 20091201AEI | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | WWNY-TV | DT | |
1344667 Parties | BAFCDT 20091201AEC | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KEYC-TV | DT | |
1320822 Parties | BDSTA 20090708AJD | | 2009-07-09 | GRANT 2009-11-03 | KEYC-TV | DS | Mankato, MN | Application |
1334049 Parties | BLDTL 20090924ABW | Low Power DTV License | 2009-09-25 | GRANT 2009-10-16 | WNYF-CD | DC | Watertown, Ny | Application |
1251072 Parties | BMPCDT 20080620AHS | | 2008-06-25 | GRANT 2009-10-02 | KEYC-DT | DT | Mankato, MN | Application |
1297207 Parties | BDTUCT 20090317ABL | | 2009-03-18 | ACCPT 2009-03-18 | WWNY-TV | TV | Carthage, Ny | Application |
1289820 Parties | BDTUCT 20090317ABK | | 2009-03-18 | ACCPT 2009-03-18 | KEYC | TV | Mankato, MN | Application |
1300816 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KEYC-TV | TV | Mankato, MN | Application |
1294851 Parties | BLSTA 20090209AOO | Special Authority (Legal) | 2009-02-11 | GRANT 2009-02-13 | WWNY-TV | TV | Carthage, Ny | Application |
1296081 Parties |
| Unknown | 2009-02-13 | ACCPT 2009-02-13 | WWNY-TV | TV | | Application |
1295392 Parties | BDTUCT 20090209AOY | | 2009-02-10 | ACCPT 2009-02-10 | WWNY-TV | TV | Carthage, Ny | Application |
1295390 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | WWNY-TV | TV | Carthage, Ny | Application |
1292625 Parties | BOA 20090202BVR | Ownership Report | 2009-02-04 | ACCPT 2009-02-04 | WWNY-TV | TV | |
1251062 Parties | BMPCDT 20080620AIE | | 2008-06-25 | GRANT 2008-12-03 | WWNY-DT | DT | Carthage, Ny | Application |
1281874 Parties | BAFCDT 20081201AKT | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | KEYC-TV | DT | |
1281869 Parties | BAFCDT 20081201AKX | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | WWNY-TV | DT | |
1274379 Parties | BDTUCT 20081020ASK | | 2008-10-21 | ACCPT 2008-10-21 | KEYC-TV | TV | Mankato, MN | Application |
1274175 Parties | BDTUCT 20081020ARM | | 2008-10-21 | ACCPT 2008-10-21 | WWNY-TV | TV | Carthage, Ny | Application |
1234926 Parties | BDTRCT 20080219BKN | | 2008-02-21 | SUPER 2008-09-10 | WWNY-TV | TV | Carthage, Ny | Application |
1258165 Parties | BDTUCT 20080718ASU | | 2008-07-21 | ACCPT 2008-07-21 | KEYC-TV | TV | Mankato, MN | Application |
1258054 Parties | BDTUCT 20080718ASO | | 2008-07-21 | ACCPT 2008-07-21 | WWNY-TV | TV | Carthage, Ny | Application |
1241295 Parties | BPCDT 20080410ABV | | 2008-04-21 | GRANT 2008-06-17 | WWNY-DT | DT | Carthage, Ny | Application |
1241340 Parties | BPCDT 20080410ABU | | 2008-04-21 | GRANT 2008-04-21 | KEYC-DT | DT | Mankato, MN | Application |
1234003 Parties | BDTRCT 20080219BKQ | | 2008-02-21 | ACCPT 2008-02-21 | KEYC-TV | TV | Mankato, MN | Application |
1235602 Parties | BDTRCT 20080219BKN | | 2008-02-21 | ACCPT 2008-02-21 | WWNY-TV | TV | Carthage, Ny | Application |
1222111 Parties | BAFCDT 20071203AHP | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KEYC-TV | DT | |
1222121 Parties | BAFCDT 20071203AHQ | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | WWNY-TV | DT | |
1415918 Parties | B397 20110201AFI | EEOC Mid-term report | |
| WWNY-TV | DT | | Application |
1344961 Parties | B397 20091201AEV | EEOC Mid-term report | |
| KEYC-TV | DT | | Application |
1418872 Parties | B397 20110201AFI | EEOC Mid-term report | |
| WWNY-TV | DT | | Application |
1603244 Parties | B396 20131202CEX | EEOC Report | |
| KEYC-TV | DT | |