App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829307 Parties | BP 20211129AAA | Minor Change (AM) | 2021-11-29 | GRANT 2022-03-04 | WNSR | AM | Southern Wabash Communications Of Middle Tennessee, Inc Brentwood, TN |
1829185 Parties | BP 20211129AAA | Minor Change (AM) | 2021-11-29 | SUPER 2022-01-27 | WNSR | AM | Southern Wabash Communications Of Middle Tennessee, Inc Brentwood, TN |
1827194 Parties | BLSTA 20210816AAH | Special Authority (Legal) | 2021-08-17 | GRANT 2021-10-20 | KYWH | FM | Lockwood, MT | Application |
1827042 Parties | BESTA 20210806AAJ | STA extension | 2021-08-09 | GRANT 2021-08-19 | WNSR | AM | Southern Wabash Communications Of Middle Tennessee, Inc Brentwood, TN |
1824733 Parties | BESTA 20210205AAC | STA extension | 2021-02-08 | GRANT 2021-02-12 | WNSR | AM | Southern Wabash Communications Of Middle Tennessee, Inc Brentwood, TN |
1822070 Parties |
| Unknown | 2020-10-05 | ACEPT 2020-10-05 | KGBR | FM | St Marie Communications, Inc
| Application |
1818759 Parties | BTCH 20200710AAR | Transfer of Control (FM) | 2020-07-13 | GRANT 2020-09-11 | KGBR | FM | St Marie Communications, Inc
|
1818806 Parties | BAL 20200724AAO | Assignment of License (AM) | 2020-07-27 | GRANT 2020-09-04 | KMJF-LD | LD | | Application |
1819387 Parties | BESTA 20200724AAJ | STA extension | 2020-07-27 | GRANT 2020-08-06 | WNSR | AM | Southern Wabash Communications Of Middle Tennessee, Inc Brentwood, TN |
1817333 Parties |
| Unknown | 2020-04-28 | ACEPT 2020-04-28 | WQHN | FM | Northern Christian Radio
| Application |
1814511 Parties | BTCED 20200220AAF | Transfer of control (FM Ed.) | 2020-02-21 | GRANT 2020-04-24 | WQHN | FM | Northern Christian Radio
|
1804934 Parties | BPFT 20190923AAQ | Minor Change | 2019-09-24 | GRANT 2019-10-18 | W259AH | FX | Northern Christian Radio Petoskey, Mi | Application |
1806642 Parties | BESTA 20190701AAU | STA extension | 2019-07-02 | GRANT 2019-07-08 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1798204 Parties | BSTA 20181231ABA | Engineering STA | 2019-01-02 | GRANT 2019-01-02 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1797166 Parties |
| Unknown | 2018-12-07 | ACEPT 2018-12-07 | KFLF | FM | Educational Media Foundation
| Application |
1792366 Parties | BPH 20180607AAA | Construction Permit (FM) | 2018-06-08 | GRANT 2018-10-09 | WQHN | FM | Northern Christian Radio East Jordan, Mi |
1786004 Parties | BPH 20180607AAA | Construction Permit (FM) | 2018-06-08 | SUPER 2018-10-05 | WQHN | FM | Northern Christian Radio East Jordan, Mi |
1784597 Parties | BLFT 20180508AAH | FM Translator License | 2018-05-09 | GRANT 2018-06-14 | W248CX | FX | Lafayette Broadcasting Company, Inc Lafayette, TN | Application |
1762068 Parties | BNPFT 20170726AMI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-16 | NEW | FX | Springfield, Ky | Application |
1772385 Parties | BNPFT 20171214AAM | Const Permit: (FM Translator) | 2017-12-15 | GRANT 2018-01-16 | NEW | FX | Springfield, Ky | Application |
1772761 Parties | BNPFT 20171205AAW | Const Permit: (FM Translator) | 2017-12-11 | GRANT 2018-01-05 | NEW | FX | Lafayette, TN | Application |
1761824 Parties | BNPFT 20170727AGD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-05 | NEW | FX | Lafayette, TN | Application |
1774809 Parties |
| Unknown | 2017-12-22 | ACEPT 2017-12-22 | KJWY-LD | LD | | Application |
1774448 Parties | BESTA 20171215AAK | STA extension | 2017-12-18 | GRANT 2017-12-18 | KFLF | FM | Educational Media Foundation Somers, MT |
1767211 Parties | BALDTL 20170922AAY | | 2017-09-25 | GRANT 2017-11-14 | KJWY-LD | LD | | Application |
1770682 Parties |
| Unknown | 2017-11-02 | ACEPT 2017-11-02 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1768251 Parties | BALED 20170718AEU | Assignment (FM Educational) | 2017-07-19 | GRANT 2017-10-13 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1768251 Parties | BALED 20170718AEU | Assignment (FM Educational) | 2017-07-19 | GRANT 2017-10-13 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1759820 Parties | BALED 20170718AEU | Assignment (FM Educational) | 2017-07-19 | SUPER 2017-10-04 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1759820 Parties | BALED 20170718AEU | Assignment (FM Educational) | 2017-07-19 | SUPER 2017-10-04 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1764475 Parties | BESTA 20170811ABE | STA extension | 2017-08-14 | GRANT 2017-08-15 | WHST | FM | Thumb Broadcasting, Inc Tawas City, Mi |
1764469 Parties | BESTA 20170811ABF | STA extension | 2017-08-14 | GRANT 2017-08-15 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1759080 Parties | BSTA 20170615AAW | Engineering STA | 2017-06-16 | GRANT 2017-06-19 | KFLF | FM | Educational Media Foundation Somers, MT |
1758932 Parties | BLSTA 20170613AAQ | Special Authority (Legal) | 2017-06-14 | APDIS 2017-06-19 | KFLF | FM | Educational Media Foundation Somers, MT | Application |
1750635 Parties | BSTA 20170208AAG | Engineering STA | 2017-02-09 | GRANT 2017-02-13 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1750634 Parties | BSTA 20170208AAF | Engineering STA | 2017-02-09 | GRANT 2017-02-13 | WHST | FM | Thumb Broadcasting, Inc Tawas City, Mi |
1747148 Parties |
| Unknown | 2016-12-16 | ACEPT 2016-12-16 | KJYY-LD | LD | | Application |
1745519 Parties | BOA 20161201ACM | Ownership Report | 2016-12-02 | ACCPT 2016-12-02 | KFLF | FM | Educational Media Foundation
|
1745542 Parties | BOA 20161130ACI | Ownership Report | 2016-12-01 | ACCPT 2016-12-01 | KXGR | FM | Calvary Chapel Aurora
|
1725499 Parties | BTCED 20160505AFD | Transfer of control (FM Ed.) | 2016-05-06 | APDIS 2016-07-26 | WYCE | FM | Grand Rapids Cable Access Center
|
1728736 Parties | BOA 20160516ABD | Ownership Report | 2016-05-17 | ACCPT 2016-05-17 | WPHN | FM | Northern Christian Radio
|
1727482 Parties | BTCED 20160401AAQ | Transfer of control (FM Ed.) | 2016-04-04 | GRANT 2016-05-04 | WSOF | FM | Madisonville Baptist Temple Inc
|
1724672 Parties | BTCED 20160401AAQ | Transfer of control (FM Ed.) | 2016-04-04 | SUPER 2016-04-28 | WSOF | FM | Madisonville Baptist Temple Inc
|
1720350 Parties | BOA 20160129ANL | Ownership Report | 2016-02-01 | ACCPT 2016-02-01 | WGSS | FM | Calvary Chapel Of Hope
|
1700319 Parties | BOA 20151202ADT | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | WEEN | AM | Lafayette Broadcasting Co, Inc
|
1709246 Parties | BOA 20151130CXJ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WLBN | AM | Simply Cool Radio, LLC
|
1709200 Parties | BOA 20151130CTD | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WNJK | FM | Sim NJK Communications Corporation
|
1688153 Parties | BAL 20150612ABE | Assignment of License (AM) | 2015-06-18 | GRANT 2015-09-18 | KJDY | AM | Kjdy, LLC
| Application |
1687040 Parties | BAL 20150612ABE | Assignment of License (AM) | 2015-06-18 | SUPER 2015-09-17 | KJDY | AM | Kjdy, LLC
| Application |
1686815 Parties | BAL 20150612ABE | Assignment of License (AM) | 2015-06-18 | SUPER 2015-09-10 | KJDY | AM | Kjdy, LLC
| Application |
1686083 Parties | BAL 20150612ABE | Assignment of License (AM) | 2015-06-18 | SUPER 2015-09-02 | KJDY | AM | Kjdy, LLC
| Application |
1678014 Parties | BOS 20150513ABS | Ownership Sale | 2015-05-14 | ACCPT 2015-05-14 | WPHN | FM | Northern Christian Radio
|
1678012 Parties |
| Unknown | 2015-05-12 | ACEPT 2015-05-12 | WPHN | FM | Northern Christian Radio
| Application |
1674219 Parties | BTCED 20150330AED | Transfer of control (FM Ed.) | 2015-03-31 | GRANT 2015-05-08 | WPHN | FM | Northern Christian Radio
|
1673325 Parties | BAL 20150320ABF | Assignment of License (AM) | 2015-03-23 | GRANT 2015-05-05 | WRNP | AM | | Application |
1637785 Parties | BOA 20140527AJK | Ownership Report | 2014-05-28 | ACCPT 2014-05-28 | WPHN | FM | Northern Christian Radio
|
1598837 Parties | BP 20131230AGW | Minor Change (AM) | 2014-01-02 | GRANT 2014-04-30 | WISK | AM | Sumter Broadcasting Co, Inc Lawrenceville, Ga |
1602106 Parties | BOA 20131126BJB | Ownership Report | 2013-12-02 | ACCPT 2013-12-02 | WISK | AM | Sumter Broadcasting Co, Inc
|
1602355 Parties | BOR 20131126BPK | U | 2013-11-27 | ACCPT 2013-11-27 | WEEN | AM | Lafayette Broadcasting Co, Inc
|
1576042 Parties |
| Unknown | 2013-09-24 | ACEPT 2013-09-24 | KDUN | AM | Big Shoes Productions, Inc
| Application |
1560825 Parties | BAL 20130702AAH | Assignment of License (AM) | 2013-07-05 | GRANT 2013-08-30 | KDUN | AM | Big Shoes Productions, Inc
| Application |
1560825 Parties | BAL 20130702AAH | Assignment of License (AM) | 2013-07-05 | GRANT 2013-08-30 | KDUN | AM | Big Shoes Productions, Inc
| Application |
1553125 Parties | BP 20130501ADE | Minor Change (AM) | 2013-05-02 | GRANT 2013-08-27 | WEEN | AM | Lafayette Broadcasting Co, Inc Lafayette, TN |
1561294 Parties | BTC 20130701ABU | Transfer of Control (AM) | 2013-07-02 | GRANT 2013-07-19 | KDUN | AM | Big Shoes Productions, Inc
|
1497864 Parties | BRED 20120518AAJ | Renewal - Educational | 2012-05-21 | GRANT 2012-09-25 | WOLW | FM | Northern Christian Radio Cadillac, Mi |
1497866 Parties | BRED 20120518AAF | Renewal - Educational | 2012-05-21 | GRANT 2012-09-25 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1497865 Parties | BRED 20120518AAG | Renewal - Educational | 2012-05-21 | GRANT 2012-09-25 | WHST | FM | Thumb Broadcasting, Inc Tawas City, Mi |
1497867 Parties | BRED 20120517ADC | Renewal - Educational | 2012-05-18 | GRANT 2012-09-25 | WPHN | FM | Northern Christian Radio Gaylord, Mi |
1489043 Parties | BR 20120321AEX | License Renewal | 2012-03-23 | GRANT 2012-07-27 | WEEN | AM | Lafayette Broadcasting Co, Inc Lafayette, TN |
1489044 Parties | BRH 20120321AEY | License Renewal | 2012-03-23 | GRANT 2012-07-27 | WLCT | FM | Lafayette Broadcasting Co, Inc Lafayette, TN |
1505726 Parties |
| Unknown | 2012-06-28 | ACEPT 2012-06-28 | WPHN | FM | Northern Christian Radio
| Application |
1504010 Parties | BTCED 20120517ACL | Transfer of control (FM Ed.) | 2012-05-18 | GRANT 2012-06-26 | WPHN | FM | Northern Christian Radio
|
1499528 Parties | BTCED 20120517ACL | Transfer of control (FM Ed.) | 2012-05-18 | SUPER 2012-06-15 | WPHN | FM | Northern Christian Radio
|
1441843 Parties | BR 20110902AAM | License Renewal | 2011-09-06 | GRANT 2012-03-23 | WISK | AM | Sumter Broadcasting Co, Inc Lawrenceville, Ga |
1441881 Parties | BRH 20110902AAK | License Renewal | 2011-09-06 | GRANT 2012-03-23 | WDEC | FM | Sumter Broadcasting Co, Inc Americus, Ga |
1441879 Parties | BRH 20110902AAL | License Renewal | 2011-09-06 | GRANT 2012-03-23 | WISK | FM | Sumter Broadcasting Co, Inc Americus, Ga |
1458800 Parties | BOR 20111108ADF | U | 2011-11-09 | ACCPT 2011-11-09 | WEEN | AM | Lafayette Broadcasting Co, Inc
|
1413771 Parties | BLSTA 20110107ACJ | Special Authority (Legal) | 2011-01-10 | GRANT 2011-08-31 | WRQC | FM | East Tawas, Mi | Application |
1393022 Parties | BMP 20100804AAN | Mod to CP (AM) | 2010-08-05 | GRANT 2010-11-26 | WISK | AM | Sumter Broadcasting Co, Inc Lawrenceville, Ga | Application |
1399746 Parties | BTCED 20100920AED | Transfer of control (FM Ed.) | 2010-09-21 | GRANT 2010-09-30 | WVAC | FM | Adrian College
|
1370344 Parties | BOA 20100524ADG | Ownership Report | 2010-05-25 | ACCPT 2010-05-25 | WEEN | AM | Lafayette Broadcasting Co, Inc
|
1339082 Parties |
| Unknown | 2009-10-21 | ACEPT 2009-10-21 | WPHN | FM | Northern Christian Radio
| Application |
1335461 Parties | BTCED 20091002ABC | Transfer of control (FM Ed.) | 2009-10-05 | GRANT 2009-10-20 | WPHN | FM | Northern Christian Radio
|
1229206 Parties | BMPED 20080211AAA | Mod to CP (FM Educational) | 2008-02-11 | GRANT 2008-06-12 | WZHN | FM | East Tawas, Mi |
1229115 Parties | BMJP 20051031AFR | | 2007-10-03 | GRANT 2008-02-08 | WISK | AM | Sumter Broadcasting Co, Inc Lawrenceville, Ga | Application |