App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1816836 Parties | BLSTA 20200403AAK | Special Authority (Legal) | 2020-04-06 | GRANT 2020-04-30 | WQRX | AM | Joy Christian Ministries Valley Head, Al | Application |
1806874 Parties | BMLED 20190709AAB | License Modification (FM/ED) | 2019-07-10 | GRANT 2020-04-07 | WFMV | FM | South Congaree, SC |
1801017 Parties | BMLED 20190304AAT | License Modification (FM/ED) | 2019-03-05 | GRANT 2019-05-06 | WFAL | FM | Augusta Radio Fellowship Institute, Inc Milner, Ga |
1762993 Parties | BNPFT 20170727AFO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-08 | NEW | FX | Valley Head, Al | Application |
1773244 Parties | BNPFT 20171201ABU | Const Permit: (FM Translator) | 2017-12-05 | GRANT 2018-01-08 | NEW | FX | Valley Head, Al | Application |
1760012 Parties | BOS 20170726AHL | Ownership Sale | 2017-07-27 | ACCPT 2017-07-27 | WNNG | FM | Augusta Radio Fellowship Institute
|
1695925 Parties | 20140905ABS | Unknown | 2015-10-28 | GRANT 2015-11-16 | WLGP | FM | Augusta Radio Fellowship Institute, Inc Harkers Island, NC | Application |
1647071 Parties | BALH 20140626AAM | Assignment of License (FM) | 2014-06-27 | GRANT 2014-08-15 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1642264 Parties | BALH 20140626AAM | Assignment of License (FM) | 2014-06-27 | SUPER 2014-08-14 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1419700 Parties | BPED 20101122AFQ | Change - Education FM | 2010-11-23 | GRANT 2011-11-03 | WTHP | FM | Augusta Radio Fellowship Institute, Inc Gibson, Ga |
1414769 Parties | BPED 20101122AFQ | Change - Education FM | 2010-11-23 | SUPER 2011-03-15 | WTHP | FM | Augusta Radio Fellowship Institute, Inc Gibson, Ga |
1408704 Parties | BPED 20101122AFQ | Change - Education FM | 2010-11-23 | SUPER 2011-02-24 | WTHP | FM | Augusta Radio Fellowship Institute, Inc Gibson, Ga |
1408791 Parties | BLED 20101122AII | New License - FM Educational | 2010-11-23 | GRANT 2010-11-30 | WSJA | FM | Augusta Radio Fellowship Institute, Inc York, Al | Application |
1368209 Parties | BL 20081010BNF | License to Cover (AM) | 2008-10-15 | GRANT 2010-05-24 | WBLR | AM | Augusta Radio Felowship Institute, Inc Batesburg, SC | Application |
1362675 Parties | BOA 20100405AAK | Ownership Report | 2010-04-06 | ACCPT 2010-04-06 | WLPE | FM | Augusta Radio Fellowship Institute, Inc
|
1339164 Parties | BMP 20091022AAA | Mod to CP (AM) | 2009-10-23 | GRANT 2010-03-10 | WBLR | AM | Augusta Radio Felowship Institute, Inc Batesburg, SC | Application |
1358838 Parties | BMLH 20091102AAT | Modification (FM) | 2009-11-03 | GRANT 2010-03-05 | WLGP | FM | Augusta Radio Fellowship Institute, Inc Harkers Island, NC |
1340628 Parties | BMLH 20091102AAT | Modification (FM) | 2009-11-03 | SUPER 2010-03-04 | WLGP | FM | Augusta Radio Fellowship Institute, Inc Harkers Island, NC |
1358827 Parties |
| Unknown | 2010-03-03 | ACEPT 2010-03-03 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1355446 Parties | BALH 20090601ADX | Assignment of License (FM) | 2009-06-01 | GRANT 2010-02-17 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1355446 Parties | BALH 20090601ADX | Assignment of License (FM) | 2009-06-01 | GRANT 2010-02-17 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1315035 Parties | BALED 20090601ADX | Assignment (FM Educational) | 2009-06-01 | SUPER 2010-02-02 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1315035 Parties | BALED 20090601ADX | Assignment (FM Educational) | 2009-06-01 | SUPER 2010-02-02 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1324224 Parties | BOA 20090727ADY | Ownership Report | 2009-07-28 | ACCPT 2009-07-28 | WLPE | FM | Augusta Radio Fellowship Institute, Inc
|
1297767 Parties | BMLED 20090121AEU | License Modification (FM/ED) | 2009-01-22 | GRANT 2009-04-10 | WKTM | FM | Augusta Radio Fellowship Institute, Inc Soperton, Ga |
1297789 Parties | BMLED 20090121AES | License Modification (FM/ED) | 2009-01-22 | GRANT 2009-04-10 | WWGF | FM | Augusta Radio Fellowship Institute, Inc Donalsonville, Ga |
1297796 Parties | BMLED 20090121AEP | License Modification (FM/ED) | 2009-01-22 | GRANT 2009-04-10 | WZIQ | FM | Augusta Radio Fellowship Institute, Inc Smithville, Ga |
1297804 Parties | BMLED 20090225AAX | License Modification (FM/ED) | 2009-02-26 | GRANT 2009-04-10 | WLPF | FM | Augusta Radio Felowship Institute, Inc Ocilla, Ga |
1297788 Parties | BMLED 20090121AET | License Modification (FM/ED) | 2009-01-22 | GRANT 2009-04-10 | WTHP | FM | Augusta Radio Fellowship Institute, Inc Gibson, Ga |
1297791 Parties | BMLED 20090121AEQ | License Modification (FM/ED) | 2009-01-22 | GRANT 2009-04-10 | WPMA | FM | Augusta Radio Fellowship Institute, Inc Buckhead, Ga |
1297799 Parties | BMLED 20090121AEO | License Modification (FM/ED) | 2009-01-22 | GRANT 2009-04-10 | WLGP | FM | Augusta Radio Fellowship Institute, Inc Harkers Island, NC |
1297492 Parties | BLED 20090304ADN | New License - FM Educational | 2009-03-05 | LICAN 2009-03-27 | WZZG | FM | Toomsboro, Ga | Application |
1303182 Parties | BOS 20090325AAV | Ownership Sale | 2009-03-26 | ACCPT 2009-03-26 | WLPE | FM | Augusta Radio Fellowship Institute, Inc
|
1290242 Parties | BMLH 20090121AEO | Modification (FM) | 2009-01-22 | SUPER 2009-02-26 | WLGP | FM | Augusta Radio Fellowship Institute, Inc Harkers Island, NC |
1290753 Parties | BMLED 20090121AEQ | License Modification (FM/ED) | 2009-01-22 | SUPER 2009-02-26 | WPMA | FM | Augusta Radio Fellowship Institute, Inc Buckhead, Ga |
1290759 Parties | BMLED 20090121AET | License Modification (FM/ED) | 2009-01-22 | SUPER 2009-02-26 | WTHP | FM | Augusta Radio Fellowship Institute, Inc Gibson, Ga |
1290752 Parties | BMLED 20090121AEP | License Modification (FM/ED) | 2009-01-22 | SUPER 2009-02-26 | WZIQ | FM | Augusta Radio Fellowship Institute, Inc Smithville, Ga |
1290756 Parties | BMLED 20090121AES | License Modification (FM/ED) | 2009-01-22 | SUPER 2009-02-26 | WWGF | FM | Augusta Radio Fellowship Institute, Inc Donalsonville, Ga |
1290762 Parties | BMLED 20090121AEU | License Modification (FM/ED) | 2009-01-22 | SUPER 2009-02-26 | WKTM | FM | Augusta Radio Fellowship Institute, Inc Soperton, Ga |
1293777 Parties | BMPED 20081118AIN | Mod to CP (FM Educational) | 2008-11-19 | GRANT 2009-02-13 | NEW | FM | Toomsboro, Ga |
1279286 Parties | BMPED 20081118AIN | Mod to CP (FM Educational) | 2008-11-19 | SUPER 2009-02-06 | NEW | FM | Toomsboro, Ga |
1290203 Parties |
| Unknown | 2009-01-16 | ACEPT 2009-01-16 | KHCX | FM | Safe Harbor Broadcasting, Inc
| Application |
1280850 Parties | BAPED 20080915ADS | CP assignment (ED) | 2008-09-16 | GRANT 2009-01-09 | KHCX | FM | Safe Harbor Broadcasting, Inc
|
1280850 Parties | BAPED 20080915ADS | CP assignment (ED) | 2008-09-16 | GRANT 2009-01-09 | KHCX | FM | Safe Harbor Broadcasting, Inc
|
1275904 Parties | BAPED 20080915ADS | CP assignment (ED) | 2008-09-16 | SUPER 2008-11-25 | KHCX | FM | Safe Harbor Broadcasting, Inc
|
1275904 Parties | BAPED 20080915ADS | CP assignment (ED) | 2008-09-16 | SUPER 2008-11-25 | KHCX | FM | Safe Harbor Broadcasting, Inc
|
1276515 Parties | BLED 20081003AAD | New License - FM Educational | 2008-10-06 | GRANT 2008-11-20 | WLPG | FM | Augusta Florence, SC | Application |
1270062 Parties | BLED 20081003AAD | New License - FM Educational | 2008-10-06 | SUPER 2008-11-06 | WLPG | FM | Augusta Florence, SC | Application |
1266064 Parties | BAPED 20080915ADS | CP assignment (ED) | 2008-09-16 | SUPER 2008-11-03 | KHCX | FM | Safe Harbor Broadcasting, Inc
|
1266064 Parties | BAPED 20080915ADS | CP assignment (ED) | 2008-09-16 | SUPER 2008-11-03 | KHCX | FM | Safe Harbor Broadcasting, Inc
|
1247473 Parties | BNPED 20071022BLV | Construction Permit - Educational | 2008-06-06 | GRANT 2008-08-08 | NEW | FM | Soda Springs, Id |
1229294 Parties | BOA 20080123ADN | Ownership Report | 2008-01-24 | ACCPT 2008-01-24 | NEW | FM | |
1422401 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WTHP | FA | Gibson, Ga | Application |