App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1828903 Parties | BSTA 20211028AAA | Engineering STA | 2021-10-29 | GRANT 2021-11-03 | WNKW | AM | Somerset Educational Broadcasting Foundation Neon, Ky |
1826100 Parties | BLSTA 20210517AAA | Special Authority (Legal) | 2021-05-16 | GRANT 2021-06-28 | W272DS | FX | Radio Piment Bouk, Inc Miami, FL | Application |
1826462 Parties | BSTA 20210617AAH | Engineering STA | 2021-06-18 | GRANT 2021-06-25 | WPAY | FM | Garrison, Ky |
1826462 Parties | BSTA 20210617AAH | Engineering STA | 2021-06-18 | GRANT 2021-06-25 | WPAY | FM | Garrison, Ky |
1825798 Parties | BESTA 20210421AAA | STA extension | 2021-04-22 | GRANT 2021-05-11 | WXRQ | AM | Providential Broadcasting LLC Mount Pleasant, TN |
1825200 Parties |
| Unknown | 2021-03-10 | ACCPT 2021-03-10 | | AM | | Application |
1824182 Parties | BESTA 20210104AAF | STA extension | 2021-01-04 | GRANT 2021-01-04 | WNKW | AM | Somerset Educational Broadcasting Foundation Neon, Ky |
1823507 Parties |
| Unknown | 2020-12-03 | ACEPT 2020-12-03 | WXVW | AM | Word Broadcasting Network, Inc
| Application |
1823490 Parties |
| Unknown | 2020-11-24 | ACEPT 2020-11-24 | WVLZ | FM | | Application |
1822995 Parties |
| Unknown | 2020-11-02 | GRANT 2020-11-02 | WXRQ | AM | Providential Broadcasting LLC Mount Pleasant, TN | Application |
1822939 Parties | BESTA 20201029ABD | STA extension | 2020-10-30 | GRANT 2020-11-02 | WXRQ | AM | Providential Broadcasting LLC Mount Pleasant, TN |
1822143 Parties | BAL 20200819AAD | Assignment of License (AM) | 2020-08-20 | GRANT 2020-10-16 | WXVW | AM | Word Broadcasting Network, Inc
| Application |
1822143 Parties | BAL 20200819AAD | Assignment of License (AM) | 2020-08-20 | GRANT 2020-10-16 | WXVW | AM | Word Broadcasting Network, Inc
| Application |
1822460 Parties |
| Unknown | 2020-10-15 | ACCPT 2020-10-15 | | AM | | Application |
1819522 Parties | BAL 20200819AAD | Assignment of License (AM) | 2020-08-20 | SUPER 2020-10-07 | WXVW | AM | Word Broadcasting Network, Inc
| Application |
1819522 Parties | BAL 20200819AAD | Assignment of License (AM) | 2020-08-20 | SUPER 2020-10-07 | WXVW | AM | Word Broadcasting Network, Inc
| Application |
1820360 Parties | BALH 20200527AAN | Assignment of License (FM) | 2020-05-29 | GRANT 2020-09-04 | WVLZ | FM | | Application |
1820360 Parties | BALH 20200527AAN | Assignment of License (FM) | 2020-05-29 | GRANT 2020-09-04 | WVLZ | FM | | Application |
1819457 Parties | BALH 20200527AAN | Assignment of License (FM) | 2020-05-29 | SUPER 2020-08-28 | WVLZ | FM | | Application |
1819457 Parties | BALH 20200527AAN | Assignment of License (FM) | 2020-05-29 | SUPER 2020-08-28 | WVLZ | FM | | Application |
1818527 Parties | BALH 20200527AAN | Assignment of License (FM) | 2020-05-29 | SUPER 2020-07-28 | WJRV | FM | | Application |
1818527 Parties | BALH 20200527AAN | Assignment of License (FM) | 2020-05-29 | SUPER 2020-07-28 | WJRV | FM | | Application |
1819119 Parties | BP 20200116AAB | Minor Change (AM) | 2020-01-17 | GRANT 2020-07-28 | WMTN | AM | Radio Acquisition Corp Morristown, TN |
1817880 Parties | BALH 20200527AAN | Assignment of License (FM) | 2020-05-29 | SUPER 2020-06-18 | WJRV | FM | | Application |
1817880 Parties | BALH 20200527AAN | Assignment of License (FM) | 2020-05-29 | SUPER 2020-06-18 | WJRV | FM | | Application |
1818143 Parties | BESTA 20200529AAO | STA extension | 2020-06-01 | GRANT 2020-06-02 | WNKW | AM | Somerset Educational Broadcasting Foundation Neon, Ky |
1817112 Parties | BP 20200116AAB | Minor Change (AM) | 0000-00-00 | AMDDN 2020-05-06 | WMTN | AM | Radio Acquisition Corp Morristown, TN |
1816625 Parties | BALFT 20191021AAK | Assignment of License (FX) | 2019-10-22 | GRANT 2020-04-03 | W268BM | FX | James Early
| Application |
1813260 Parties | BALFT 20191021AAK | Assignment of License (FX) | 2019-10-22 | SUPER 2020-03-30 | W268BM | FX | James Early
| Application |
1816337 Parties | BTCH 20200130AAP | Transfer of Control (FM) | 2020-01-31 | GRANT 2020-03-27 | WKJQ | FM | Clenney Broadcasting Corporation
|
1816425 Parties | BSTA 20200326AAA | Engineering STA | 2020-03-27 | GRANT 2020-03-27 | WXRQ | AM | Providential Broadcasting LLC Mount Pleasant, TN |
1815042 Parties | BTCH 20200130AAP | Transfer of Control (FM) | 2020-01-31 | SUPER 2020-03-18 | WKJQ | FM | Clenney Broadcasting Corporation
|
1815933 Parties | BTCH 20200115AAD | Transfer of Control (FM) | 2020-01-16 | GRANT 2020-03-16 | WAVV | FM | Fort Myers Broadcasting Company
|
1814644 Parties | BTCH 20200115AAD | Transfer of Control (FM) | 2020-01-16 | SUPER 2020-03-02 | WAVV | FM | Fort Myers Broadcasting Company
|
1814795 Parties | BLESTA 20200117AAL | Extension to Legal STA | 2020-01-21 | GRANT 2020-02-26 | WXRQ | AM | Providential Broadcasting LLC Mount Pleasant, TN | Application |
1815652 Parties |
| Unknown | 2020-02-20 | ACEPT 2020-02-20 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1814605 Parties |
| Unknown | 2020-01-21 | ACEPT 2020-01-21 | WXRQ | AM | Providential Broadcasting LLC
| Application |
1814793 Parties |
| Unknown | 2020-01-21 | ACEPT 2020-01-21 | KFNV | FM | Miss Lou Media, LLC
| Application |
1799418 Parties | BTCH 20190130AAW | Transfer of Control (FM) | 2019-01-31 | APDIS 2020-01-16 | WTNQ | FM | |
1799446 Parties | BTCH 20190130AAT | Transfer of Control (FM) | 2019-01-31 | APDIS 2020-01-16 | WAVV | FM | Fort Myers Broadcasting Company
|
1799453 Parties | BTCH 20190130AAU | Transfer of Control (FM) | 2019-01-31 | APDIS 2020-01-16 | WJRV | FM | |
1813918 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2020-01-16 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1813918 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2020-01-16 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1814714 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | GRANT 2020-01-16 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1814714 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | GRANT 2020-01-16 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1813918 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2020-01-16 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1814714 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | GRANT 2020-01-16 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1813919 Parties | BTC 20191101AAA | Transfer of Control (AM) | 2019-11-04 | GRANT 2020-01-15 | WNKW | AM | Somerset Educational Broadcasting Foundation
|
1813919 Parties | BTC 20191101AAA | Transfer of Control (AM) | 2019-11-04 | GRANT 2020-01-15 | WNKW | AM | Somerset Educational Broadcasting Foundation
|
1813919 Parties | BTC 20191101AAA | Transfer of Control (AM) | 2019-11-04 | GRANT 2020-01-15 | WNKW | AM | Somerset Educational Broadcasting Foundation
|
1814352 Parties | BALH 20191031AAD | Assignment of License (FM) | 2019-11-01 | GRANT 2020-01-10 | KFNV | FM | Miss Lou Media, LLC
| Application |
1814352 Parties | BALH 20191031AAD | Assignment of License (FM) | 2019-11-01 | GRANT 2020-01-10 | KFNV | FM | Miss Lou Media, LLC
| Application |
1813921 Parties | BALH 20191031AAD | Assignment of License (FM) | 2019-11-01 | SUPER 2020-01-06 | KFNV | FM | Miss Lou Media, LLC
| Application |
1813921 Parties | BALH 20191031AAD | Assignment of License (FM) | 2019-11-01 | SUPER 2020-01-06 | KFNV | FM | Miss Lou Media, LLC
| Application |
1812704 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2019-12-17 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1812704 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2019-12-17 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1812867 Parties | BALH 20191031AAD | Assignment of License (FM) | 2019-11-01 | SUPER 2019-12-17 | KFNV | FM | Miss Lou Media, LLC
| Application |
1812117 Parties | BTC 20191101AAA | Transfer of Control (AM) | 2019-11-04 | SUPER 2019-12-17 | WNKW | AM | Somerset Educational Broadcasting Foundation
|
1812704 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2019-12-17 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1812867 Parties | BALH 20191031AAD | Assignment of License (FM) | 2019-11-01 | SUPER 2019-12-17 | KFNV | FM | Miss Lou Media, LLC
| Application |
1812117 Parties | BTC 20191101AAA | Transfer of Control (AM) | 2019-11-04 | SUPER 2019-12-17 | WNKW | AM | Somerset Educational Broadcasting Foundation
|
1812117 Parties | BTC 20191101AAA | Transfer of Control (AM) | 2019-11-04 | SUPER 2019-12-17 | WNKW | AM | Somerset Educational Broadcasting Foundation
|
1808795 Parties | BAL 20190822AAW | Assignment of License (AM) | 2019-08-23 | GRANT 2019-11-29 | WXRQ | AM | Providential Broadcasting LLC
| Application |
1808795 Parties | BAL 20190822AAW | Assignment of License (AM) | 2019-08-23 | GRANT 2019-11-29 | WXRQ | AM | Providential Broadcasting LLC
| Application |
1808795 Parties | BAL 20190822AAW | Assignment of License (AM) | 2019-08-23 | GRANT 2019-11-29 | WXRQ | AM | Providential Broadcasting LLC
| Application |
1812554 Parties | BALH 20191031AAD | Assignment of License (FM) | 2019-11-01 | SUPER 2019-11-12 | KFNV | FM | Miss Lou Media, LLC
| Application |
1812554 Parties | BALH 20191031AAD | Assignment of License (FM) | 2019-11-01 | SUPER 2019-11-12 | KFNV | FM | Miss Lou Media, LLC
| Application |
1810685 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2019-11-05 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1810685 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2019-11-05 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1810685 Parties | BAL 20191101AAC | Assignment of License (AM) | 2019-11-04 | SUPER 2019-11-05 | WNKW | AM | Somerset Educational Broadcasting Foundation
| Application |
1811920 Parties | BESTA 20191010AAB | STA extension | 2019-10-11 | GRANT 2019-10-25 | WNKW | AM | Somerset Educational Broadcasting Foundation Neon, Ky |
1805442 Parties | BALH 20190321AAF | Assignment of License (FM) | 2019-03-22 | GRANT 2019-07-24 | WPAY | FM | | Application |
1806633 Parties |
| Unknown | 2019-07-19 | ACEPT 2019-07-19 | WVWB | AM | | Application |
1806281 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | GRANT 2019-07-01 | WVWB | AM | | Application |
1806281 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | GRANT 2019-07-01 | WVWB | AM | | Application |
1805544 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | SUPER 2019-06-24 | WVWB | AM | | Application |
1805544 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | SUPER 2019-06-24 | WVWB | AM | | Application |
1805931 Parties |
| Unknown | 2019-06-17 | ACEPT 2019-06-17 | WBWR | FM | | Application |
1805538 Parties | BAL 20190315AAH | Assignment of License (AM) | 2019-03-18 | GRANT 2019-06-13 | WVWK | AM | | Application |
1805539 Parties | BALH 20190315AAG | Assignment of License (FM) | 2019-03-18 | GRANT 2019-06-11 | WVWF | FM | | Application |
1805539 Parties | BALH 20190315AAG | Assignment of License (FM) | 2019-03-18 | GRANT 2019-06-11 | WVWF | FM | | Application |
1805539 Parties | BALH 20190315AAG | Assignment of License (FM) | 2019-03-18 | GRANT 2019-06-11 | WVWF | FM | | Application |
1801669 Parties | BALH 20190315AAG | Assignment of License (FM) | 2019-03-18 | SUPER 2019-06-06 | WVWF | FM | | Application |
1801669 Parties | BALH 20190315AAG | Assignment of License (FM) | 2019-03-18 | SUPER 2019-06-06 | WVWF | FM | | Application |
1801957 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | SUPER 2019-06-06 | WVWB | AM | | Application |
1801665 Parties | BAL 20190315AAH | Assignment of License (AM) | 2019-03-18 | SUPER 2019-06-06 | WVWK | AM | | Application |
1801669 Parties | BALH 20190315AAG | Assignment of License (FM) | 2019-03-18 | SUPER 2019-06-06 | WVWF | FM | | Application |
1801957 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | SUPER 2019-06-06 | WVWB | AM | | Application |
1802135 Parties | BALH 20190321AAF | Assignment of License (FM) | 2019-03-22 | SUPER 2019-06-05 | WPAY | FM | | Application |
1803068 Parties | BESTA 20190409AAA | STA extension | 2019-04-10 | GRANT 2019-04-10 | WNKW | AM | Somerset Educational Broadcasting Foundation Neon, Ky |
1802237 Parties | BLFT 20190321AAB | FM Translator License | 2019-03-22 | GRANT 2019-04-10 | W229DA | FX | Wntt, Inc Tazewell, TN | Application |
1802127 Parties | BLFT 20190321AAB | FM Translator License | 2019-03-22 | SUPER 2019-03-25 | W229DA | FX | Wntt, Inc Tazewell, TN | Application |
1799356 Parties | BLFT 20190129ABC | FM Translator License | 2019-01-30 | GRANT 2019-02-27 | W288DQ | FX | Saga Communications Of Tuckessee, LLC Clarksville, TN | Application |
1800557 Parties | BP 20181119AAB | Minor Change (AM) | 2018-11-19 | GRANT 2019-02-26 | WFXY | AM | Penelope, Inc Middlesboro, Ky |
1796105 Parties | BP 20181119AAB | Minor Change (AM) | 2018-11-19 | SUPER 2019-02-21 | WFXY | AM | Penelope, Inc Middlesboro, Ky |
1799445 Parties | BTCH 20190130AAC | Transfer of Control (FM) | 2019-01-31 | GRANT 2019-02-12 | WAVV | FM | Fort Myers Broadcasting Company
|
1799449 Parties | BTCH 20190130AAO | Transfer of Control (FM) | 2019-01-31 | GRANT 2019-02-12 | WJRV | FM | |
1799456 Parties | BTCH 20190130AAN | Transfer of Control (FM) | 2019-01-31 | GRANT 2019-02-12 | WTNQ | FM | |
1797339 Parties | BTCH 20181130ABF | Transfer of Control (FM) | 2018-12-03 | GRANT 2019-02-06 | WMOD | FM | Wmod, Inc
|
1799200 Parties | BTCH 20190130AAC | Transfer of Control (FM) | 2019-01-31 | SUPER 2019-02-01 | WAVV | FM | Fort Myers Broadcasting Company
|
1799388 Parties | BTCH 20190130AAN | Transfer of Control (FM) | 2019-01-31 | SUPER 2019-02-01 | WTNQ | FM | |
1799414 Parties | BTCH 20190130AAT | Transfer of Control (FM) | 2019-01-31 | SUPER 2019-02-01 | WAVV | FM | Fort Myers Broadcasting Company
|
1799416 Parties | BTCH 20190130AAU | Transfer of Control (FM) | 2019-01-31 | SUPER 2019-02-01 | WJRV | FM | |
1799403 Parties | BTCH 20190130AAO | Transfer of Control (FM) | 2019-01-31 | SUPER 2019-02-01 | WJRV | FM | |
1797244 Parties | BTCH 20181130ABF | Transfer of Control (FM) | 2018-12-03 | SUPER 2018-12-11 | WMOD | FM | Wmod, Inc
|
1796826 Parties | BTCH 20181130ABF | Transfer of Control (FM) | 2018-12-03 | SUPER 2018-12-10 | WMOD | FM | Wmod, Inc
|
1795411 Parties | BLFT 20181101AAX | FM Translator License | 2018-11-02 | GRANT 2018-11-14 | W227DM | FX | Travis Hickman D/b/a Tennessee Valley Broadcasting Dunlap, TN | Application |
1795655 Parties | BTC 20180918ABE | Transfer of Control (AM) | 2018-09-19 | GRANT 2018-11-13 | WMTN | AM | Radio Acquisition Corp
|
1795655 Parties | BTC 20180918ABE | Transfer of Control (AM) | 2018-09-19 | GRANT 2018-11-13 | WMTN | AM | Radio Acquisition Corp
|
1795355 Parties | BTC 20180918ABE | Transfer of Control (AM) | 2018-09-19 | SUPER 2018-11-07 | WMTN | AM | Radio Acquisition Corp
|
1795355 Parties | BTC 20180918ABE | Transfer of Control (AM) | 2018-09-19 | SUPER 2018-11-07 | WMTN | AM | Radio Acquisition Corp
|
1791985 Parties | BTC 20180918ABE | Transfer of Control (AM) | 2018-09-19 | SUPER 2018-11-05 | WMTN | AM | Radio Acquisition Corp
|
1791985 Parties | BTC 20180918ABE | Transfer of Control (AM) | 2018-09-19 | SUPER 2018-11-05 | WMTN | AM | Radio Acquisition Corp
|
1786547 Parties | BR 20180614AAS | License Renewal | 2018-06-15 | GRANT 2018-10-24 | WSDQ | AM | Spencer Travis Hickman Hickman Dunlap, TN |
1786591 Parties | BR 20180614AAQ | License Renewal | 2018-06-15 | GRANT 2018-10-24 | WEPG | AM | Spencer Travis Hickman Hickman South Pittsburg, TN |
1791853 Parties | BSTA 20180910AAZ | Engineering STA | 2018-09-13 | GRANT 2018-09-19 | WNKW | AM | Somerset Educational Broadcasting Foundation Neon, Ky |
1410756 Parties | BALDVL 20101202AAN | | 2010-12-03 | APDIS 2018-07-26 | WSWF-LD | LD | | Application |
1410756 Parties | BALDVL 20101202AAN | | 2010-12-03 | APDIS 2018-07-26 | WSWF-LD | LD | | Application |
1410756 Parties | BALDVL 20101202AAN | | 2010-12-03 | APDIS 2018-07-26 | WSWF-LD | LD | | Application |
1788572 Parties | BSTA 20180713AAT | Engineering STA | 2018-07-16 | GRANT 2018-07-25 | WVWB | AM | Clarksville, TN |
1762308 Parties | BNPFT 20170726ABU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-07-16 | NEW | FX | Tazewell, TN | Application |
1771039 Parties | BNPFT 20171211ADC | Const Permit: (FM Translator) | 2017-12-19 | GRANT 2018-07-16 | NEW | FX | Tazewell, TN | Application |
1788174 Parties | BLFT 20180709AAB | FM Translator License | 2018-07-09 | GRANT 2018-07-11 | W247DD | FX | Neon, Ky | Application |
1785054 Parties | BPFT 20180507AAE | Minor Change | 2018-05-07 | GRANT 2018-07-02 | W247DD | FX | Neon, Ky | Application |
1784150 Parties | BPFT 20180507AAE | Minor Change | 2018-05-07 | SUPER 2018-06-14 | W247DD | FX | Neon, Ky | Application |
1784782 Parties |
| Unknown | 2018-05-10 | ACEPT 2018-05-10 | WBBX | AM | | Application |
1784091 Parties | BLFT 20180430AAF | FM Translator License | 2018-04-30 | GRANT 2018-05-02 | W247DD | FX | Neon, Ky | Application |
1778360 Parties | BAL 20180205AAH | Assignment of License (AM) | 2018-02-08 | GRANT 2018-04-16 | WBBX | AM | | Application |
1778360 Parties | BAL 20180205AAH | Assignment of License (AM) | 2018-02-08 | GRANT 2018-04-16 | WBBX | AM | | Application |
1771114 Parties | BNPFT 20170726ABS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-11 | NEW | FX | Neon, Ky | Application |
1780234 Parties | BNPFT 20180315AAI | Const Permit: (FM Translator) | 2018-03-16 | GRANT 2018-04-11 | NEW | FX | Neon, Ky | Application |
1763181 Parties | BNPFT 20170731AFU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-16 | NEW | FX | Jamestown, TN | Application |
1771016 Parties | BNPFT 20171204AAB | Const Permit: (FM Translator) | 2017-12-12 | GRANT 2018-01-16 | NEW | FX | Jamestown, TN | Application |
1762084 Parties | BNPFT 20170726AJI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Dunlap, TN | Application |
1771034 Parties | BNPFT 20171201AOU | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-04 | NEW | FX | Dunlap, TN | Application |
1762310 Parties | BNPFT 20170726ABS | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-11-15 | NEW | FX | Neon, Ky | Application |
1745219 Parties | BLFT 20161122ABS | FM Translator License | 2016-11-23 | SUPER 2017-09-20 | W239BY | FX | White Bluff, TN | Application |
1763381 Parties | BOA 20170731AFB | Ownership Report | 2017-08-01 | ACCPT 2017-08-01 | WDEB | AM | Baz Broadcasting, Inc
|
1752494 Parties | BLSTA 20170306AAC | Special Authority (Legal) | 2017-03-06 | GRANT 2017-03-22 | W266CW | FX | Q-Broadcasting Corporation Inc St Petersburg, FL | Application |
1752495 Parties | BOA 20170306AAD | Ownership Report | 2017-03-06 | ACCPT 2017-03-06 | WRGO | FM | |
1748073 Parties | BLSTA 20170103AAG | Special Authority (Legal) | 2017-01-03 | GRANT 2017-01-18 | WTIS | AM | Q-Broadcasting Corporation, Inc Tampa, FL | Application |
1744383 Parties | BLFT 20161114ABD | FM Translator License | 2016-11-14 | GRANT 2016-11-25 | W266CW | FX | Q-Broadcasting Corporation Inc St Petersburg, FL | Application |
1744531 Parties | BOS 20161114ACU | Ownership Sale | 2016-11-15 | ACCPT 2016-11-15 | WEPG | AM | Spencer Travis Hickman Hickman
|
1744533 Parties | BOS 20161114ACX | Ownership Sale | 2016-11-15 | ACCPT 2016-11-15 | WSDQ | AM | Spencer Travis Hickman Hickman
|
1744372 Parties |
| Unknown | 2016-11-14 | ACEPT 2016-11-14 | WSDQ | AM | Spencer Travis Hickman Hickman
| Application |
1744371 Parties |
| Unknown | 2016-11-14 | ACEPT 2016-11-14 | WEPG | AM | Spencer Travis Hickman Hickman
| Application |
1743050 Parties | BMPFT 20161027AAT | Mod to CP (FM Translator) | 2016-10-28 | GRANT 2016-11-10 | W266CW | FX | Q-Broadcasting Corporation Inc St Petersburg, FL | Application |
1738338 Parties | BAL 20160907AFJ | Assignment of License (AM) | 2016-09-09 | GRANT 2016-10-24 | WEPG | AM | Spencer Travis Hickman Hickman
| Application |
1738338 Parties | BAL 20160907AFJ | Assignment of License (AM) | 2016-09-09 | GRANT 2016-10-24 | WEPG | AM | Spencer Travis Hickman Hickman
| Application |
1742643 Parties | BR 20120410ABX | License Renewal | 2012-04-16 | GRANT 2016-10-24 | WEPG | AM | Spencer Travis Hickman Hickman South Pittsburg, TN |
1738319 Parties | BAL 20160907AFK | Assignment of License (AM) | 2016-09-09 | GRANT 2016-10-24 | WSDQ | AM | Spencer Travis Hickman Hickman
| Application |
1738338 Parties | BAL 20160907AFJ | Assignment of License (AM) | 2016-09-09 | GRANT 2016-10-24 | WEPG | AM | Spencer Travis Hickman Hickman
| Application |
1741492 Parties | BR 20120410ACB | License Renewal | 2012-04-16 | SUPER 2016-10-24 | WSDQ | AM | Spencer Travis Hickman Hickman Dunlap, TN |
1742651 Parties | BR 20120410ACB | License Renewal | 2012-04-16 | GRANT 2016-10-24 | WSDQ | AM | Spencer Travis Hickman Hickman Dunlap, TN |
1738996 Parties | BOA 20160914ABV | Ownership Report | 2016-09-16 | ACCPT 2016-09-16 | WEPG | AM | Spencer Travis Hickman Hickman
|
1738994 Parties | BOA 20160914ABT | Ownership Report | 2016-09-16 | ACCPT 2016-09-16 | WSDQ | AM | Spencer Travis Hickman Hickman
|
1733809 Parties | BALFT 20160719ABP | Assignment of License (FX) | 2016-07-21 | GRANT 2016-08-31 | W273CU | FX | | Application |
1736403 Parties | BOS 20160819AAD | Ownership Sale | 2016-08-22 | ACCPT 2016-08-22 | WVRY | FM | |
1736769 Parties | BALFT 20160602AAH | Assignment of License (FX) | 2016-06-03 | GRANT 2016-08-22 | W239BY | FX | | Application |
1730743 Parties | BALFT 20160602AAH | Assignment of License (FX) | 2016-06-03 | SUPER 2016-08-19 | W239BY | FX | | Application |
1736406 Parties |
| Unknown | 2016-08-15 | ACEPT 2016-08-15 | WVRY | FM | | Application |
1736036 Parties |
| Unknown | 2016-08-09 | APDEN 2016-08-09 | WVRY | FM | | Application |
1734493 Parties | BALH 20160531ABL | Assignment of License (FM) | 2016-06-01 | GRANT 2016-07-28 | WVRY | FM | | Application |
1734493 Parties | BALH 20160531ABL | Assignment of License (FM) | 2016-06-01 | GRANT 2016-07-28 | WVRY | FM | | Application |
1734493 Parties | BALH 20160531ABL | Assignment of License (FM) | 2016-06-01 | GRANT 2016-07-28 | WVRY | FM | | Application |
1730127 Parties | BALH 20160531ABL | Assignment of License (FM) | 2016-06-01 | SUPER 2016-07-27 | WVRY | FM | | Application |
1730127 Parties | BALH 20160531ABL | Assignment of License (FM) | 2016-06-01 | SUPER 2016-07-27 | WVRY | FM | | Application |
1730127 Parties | BALH 20160531ABL | Assignment of License (FM) | 2016-06-01 | SUPER 2016-07-27 | WVRY | FM | | Application |
1732206 Parties | BALFT 20160519AAA | Assignment of License (FX) | 2016-05-20 | APDIS 2016-07-12 | W273CU | FX | | Application |
1732536 Parties | BOS 20160701ABW | Ownership Sale | 2016-07-05 | ACCPT 2016-07-05 | W266CW | FX | Q-Broadcasting Corporation Inc
|
1723846 Parties | BALFT 20160519AAA | Assignment of License (FX) | 2016-05-20 | SUPER 2016-06-30 | W273CU | FX | | Application |
1494581 Parties | BRH 20120402AOV | License Renewal | 2012-04-03 | GRANT 2016-06-29 | WRIL | FM | Pine Hills Broadcasting, Inc Pineville, Ky |
1727786 Parties | BLSTA 20160502AAG | Special Authority (Legal) | 2016-05-02 | GRANT 2016-06-14 | KZRM | FM | Chama, NM | Application |
1730526 Parties | BALFT 20160602AAH | Assignment of License (FX) | 2016-06-03 | SUPER 2016-06-06 | W239BY | FX | | Application |
1730063 Parties | BOS 20160531ABJ | Ownership Sale | 2016-06-01 | ACCPT 2016-06-01 | WVRY | FM | |
1730073 Parties |
| Unknown | 2016-05-31 | ACEPT 2016-05-31 | WVRY | FM | | Application |
1721286 Parties | BALH 20160217AAC | Assignment of License (FM) | 2016-02-18 | GRANT 2016-05-25 | WVRY | FM | | Application |
1729400 Parties | BALH 20160404AAB | Assignment of License (FM) | 2016-04-04 | GRANT 2016-05-25 | KBLP | FM | KBLP Partners, LLC
| Application |
1721286 Parties | BALH 20160217AAC | Assignment of License (FM) | 2016-02-18 | GRANT 2016-05-25 | WVRY | FM | | Application |
1721159 Parties | BALFT 20160224ABA | Assignment of License (FX) | 2016-02-26 | GRANT 2016-04-20 | W285EQ | FX | | Application |
1724999 Parties | BTCH 20160201AAE | Transfer of Control (FM) | 2016-02-01 | GRANT 2016-04-01 | KBLP | FM | KBLP Partners, LLC
|
1719640 Parties | BTCH 20160201AAE | Transfer of Control (FM) | 2016-02-01 | SUPER 2016-03-28 | KBLP | FM | KBLP Partners, LLC
|
1723193 Parties | BOS 20160302AAN | Ownership Sale | 2016-03-03 | ACCPT 2016-03-03 | WDKN | AM | R & F Communications, Inc
|
1720873 Parties | BSTA 20160202ABW | Engineering STA | 2016-02-03 | GRANT 2016-02-12 | WMTN | AM | Radio Acquisition Corp Morristown, TN |
1716600 Parties |
| Unknown | 2015-12-31 | GRANT 2016-01-04 | KZRM | FM | Chama, NM | Application |
1709494 Parties | BOS 20151130EQF | Ownership Sale | 2015-12-02 | ACCPT 2015-12-02 | WCTA | AM | |
1690761 Parties | BOA 20151002AAK | Ownership Report | 2015-10-05 | ACCPT 2015-10-05 | WNTT | AM | |
1690776 Parties | BOA 20151002AAU | Ownership Report | 2015-10-05 | ACCPT 2015-10-05 | WTIS | AM | Q-Broadcasting Corporation, Inc
|
1690794 Parties | BOA 20151002ABH | Ownership Report | 2015-10-05 | ACCPT 2015-10-05 | WBBX | AM | |
1690764 Parties | BOA 20151002AAL | Ownership Report | 2015-10-05 | ACCPT 2015-10-05 | WRSA | FM | Nca, Inc
|
