App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1535586 Parties |
| Unknown | 2012-12-31 | ACEPT 2012-12-31 | KMWC | FM | Penfold Communications, Inc
| Application |
1514397 Parties | BALED 20120914AEK | Assignment (FM Educational) | 2012-09-17 | GRANT 2012-12-26 | KMWC | FM | Penfold Communications, Inc
| Application |
1514397 Parties | BALED 20120914AEK | Assignment (FM Educational) | 2012-09-17 | GRANT 2012-12-26 | KMWC | FM | Penfold Communications, Inc
| Application |
1510353 Parties | BMPED 20120801AOA | Mod to CP (FM Educational) | 2012-08-02 | GRANT 2012-08-03 | NEW | FM | Bethany, Mo |
1480949 Parties | BAPED 20110513ABD | CP assignment (ED) | 2011-05-16 | GRANT 2012-01-31 | NONE | FM | |
1480949 Parties | BAPED 20110513ABD | CP assignment (ED) | 2011-05-16 | GRANT 2012-01-31 | NONE | FM | |
1444669 Parties | BAPED 20110513ABD | CP assignment (ED) | 2011-05-16 | SUPER 2011-12-21 | NONE | FM | |
1444669 Parties | BAPED 20110513ABD | CP assignment (ED) | 2011-05-16 | SUPER 2011-12-21 | NONE | FM | |
1439749 Parties | BAPED 20110513ABD | CP assignment (ED) | 2011-05-16 | SUPER 2011-09-20 | NONE | FM | |
1439749 Parties | BAPED 20110513ABD | CP assignment (ED) | 2011-05-16 | SUPER 2011-09-20 | NONE | FM | |
1422162 Parties | BAPED 20110513ABD | CP assignment (ED) | 2011-05-16 | SUPER 2011-08-12 | NONE | FM | |
1422162 Parties | BAPED 20110513ABD | CP assignment (ED) | 2011-05-16 | SUPER 2011-08-12 | NONE | FM | |
1427843 Parties |
| Unknown | 2011-05-18 | ACEPT 2011-05-18 | NEW | FM | | Application |
1427330 Parties | BAPED 20110328ACD | CP assignment (ED) | 2011-03-29 | GRANT 2011-05-17 | NEW | FM | |
1427330 Parties | BAPED 20110328ACD | CP assignment (ED) | 2011-03-29 | GRANT 2011-05-17 | NEW | FM | |
1422048 Parties | BAPED 20110328ACD | CP assignment (ED) | 2011-03-29 | SUPER 2011-05-16 | NEW | FM | |
1422048 Parties | BAPED 20110328ACD | CP assignment (ED) | 2011-03-29 | SUPER 2011-05-16 | NEW | FM | |
1425208 Parties |
| Unknown | 2011-04-28 | ACEPT 2011-04-28 | NEW | FM | | Application |
1420184 Parties | BAPED 20110310AAQ | CP assignment (ED) | 2011-03-11 | GRANT 2011-04-26 | NEW | FM | |
1420200 Parties | BAPED 20110310AAV | CP assignment (ED) | 2011-03-11 | GRANT 2011-04-26 | NEW | FM | |
1425046 Parties |
| Unknown | 2011-04-26 | ACEPT 2011-04-26 | NEW | FM | | Application |
1420200 Parties | BAPED 20110310AAV | CP assignment (ED) | 2011-03-11 | GRANT 2011-04-26 | NEW | FM | |
1419507 Parties | BAPED 20110302ACA | CP assignment (ED) | 2011-03-03 | GRANT 2011-04-18 | NEW | FM | |
1419507 Parties | BAPED 20110302ACA | CP assignment (ED) | 2011-03-03 | GRANT 2011-04-18 | NEW | FM | |
1419779 Parties |
| Unknown | 2011-03-07 | ACEPT 2011-03-07 | NEW | FM | | Application |
1414195 Parties | BAPED 20110114ACU | CP assignment (ED) | 2011-01-18 | GRANT 2011-03-03 | NEW | FM | |
1414195 Parties | BAPED 20110114ACU | CP assignment (ED) | 2011-01-18 | GRANT 2011-03-03 | NEW | FM | |
1416940 Parties |
| Unknown | 2011-02-08 | ACEPT 2011-02-08 | NONE | FM | | Application |
1415470 Parties | BAPED 20101227ABH | CP assignment (ED) | 2010-12-28 | GRANT 2011-02-07 | NONE | FM | |
1415470 Parties | BAPED 20101227ABH | CP assignment (ED) | 2010-12-28 | GRANT 2011-02-07 | NONE | FM | |
1412933 Parties | BAPED 20101227ABH | CP assignment (ED) | 2010-12-28 | SUPER 2011-01-31 | NONE | FM | |
1412933 Parties | BAPED 20101227ABH | CP assignment (ED) | 2010-12-28 | SUPER 2011-01-31 | NONE | FM | |
1411601 Parties |
| Unknown | 2010-12-13 | ACEPT 2010-12-13 | NONE | FM | | Application |
1411702 Parties |
| Unknown | 2010-12-13 | ACEPT 2010-12-13 | NONE | FM | | Application |
1395274 Parties | BPFT 20100810ABE | Minor Change | 2010-08-11 | SUPER 2010-12-09 | K224CK | FX | Las Vegas, NM | Application |
1410959 Parties | BPFT 20100810ABE | Minor Change | 2010-08-11 | GRANT 2010-12-09 | K224CK | FX | Las Vegas, NM | Application |
1403730 Parties | BAPED 20101019ACO | CP assignment (ED) | 2010-10-20 | GRANT 2010-12-01 | NONE | FM | |
1403742 Parties | BAPED 20101019AAC | CP assignment (ED) | 2010-10-20 | GRANT 2010-12-01 | NONE | FM | |
1403761 Parties | BAPED 20101019AAE | CP assignment (ED) | 2010-10-20 | GRANT 2010-12-01 | NONE | FM | |
1403742 Parties | BAPED 20101019AAC | CP assignment (ED) | 2010-10-20 | GRANT 2010-12-01 | NONE | FM | |
1403761 Parties | BAPED 20101019AAE | CP assignment (ED) | 2010-10-20 | GRANT 2010-12-01 | NONE | FM | |
1395296 Parties | BLSTA 20100810ABD | Special Authority (Legal) | 2010-08-11 | GRANT 2010-10-14 | K224CK | FX | Las Vegas, NM | Application |
1363810 Parties | BAPED 20100225ADP | CP assignment (ED) | 2010-02-26 | GRANT 2010-05-07 | KVDM | FM | Divine Mercy Radio, Inc
|
1363810 Parties | BAPED 20100225ADP | CP assignment (ED) | 2010-02-26 | GRANT 2010-05-07 | KVDM | FM | Divine Mercy Radio, Inc
|
1357692 Parties | BAPED 20100225ADP | CP assignment (ED) | 2010-02-26 | SUPER 2010-04-23 | NONE | FM | |
1357692 Parties | BAPED 20100225ADP | CP assignment (ED) | 2010-02-26 | SUPER 2010-04-23 | NONE | FM | |
1363464 Parties |
| Unknown | 2010-04-16 | ACEPT 2010-04-16 | NONE | FM | | Application |
1297050 Parties | BPFT 20090218AEO | Minor Change | 2009-02-19 | GRANT 2010-02-04 | K201BJ | FX | Alamogordo, NM | Application |
1336352 Parties |
| Unknown | 2009-10-01 | ACEPT 2009-10-01 | NONE | FM | | Application |
1324387 Parties | BAPED 20090804AAL | CP assignment (ED) | 2009-08-05 | GRANT 2009-09-21 | NONE | FM | |
1324387 Parties | BAPED 20090804AAL | CP assignment (ED) | 2009-08-05 | GRANT 2009-09-21 | NONE | FM | |
1325207 Parties | BAPED 20090310AAO | CP assignment (ED) | 2009-03-11 | GRANT 2009-08-17 | NONE | FM | |
1325207 Parties | BAPED 20090310AAO | CP assignment (ED) | 2009-03-11 | GRANT 2009-08-17 | NONE | FM | |
1299316 Parties | BAPED 20090310AAO | CP assignment (ED) | 2009-03-11 | SUPER 2009-07-29 | NONE | FM | |
1299316 Parties | BAPED 20090310AAO | CP assignment (ED) | 2009-03-11 | SUPER 2009-07-29 | NONE | FM | |
1312352 Parties |
| Unknown | 2009-05-13 | ACEPT 2009-05-13 | NONE | FM | | Application |
1277752 Parties | BAPED 20081118AFS | CP assignment (ED) | 2008-11-19 | GRANT 2009-03-06 | NONE | FM | |
1277752 Parties | BAPED 20081118AFS | CP assignment (ED) | 2008-11-19 | GRANT 2009-03-06 | NONE | FM | |
1267005 Parties | BNPED 20071022BAB | Construction Permit - Educational | 2008-09-22 | GRANT 2009-01-29 | NEW | FM | Patterson, La |
1285710 Parties |
| Unknown | 2008-12-22 | ACEPT 2008-12-22 | NONE | FM | | Application |
1275951 Parties | BMPED 20081031ABG | Mod to CP (FM Educational) | 2008-11-03 | GRANT 2008-12-18 | NEW | FM | Lingle, Wy |
1262081 Parties | BAPED 20080825AAH | CP assignment (ED) | 2008-08-26 | GRANT 2008-10-23 | NONE | FM | |
1262081 Parties | BAPED 20080825AAH | CP assignment (ED) | 2008-08-26 | GRANT 2008-10-23 | NONE | FM | |
1263987 Parties | BNPED 20071022BRV | Construction Permit - Educational | 2008-06-30 | PRCAN 2008-10-17 | NEW | FM | Sylvania, Al |
1261771 Parties | BAPED 20080812ACQ | CP assignment (ED) | 2008-08-13 | GRANT 2008-10-01 | NONE | FM | |
1261771 Parties | BAPED 20080812ACQ | CP assignment (ED) | 2008-08-13 | GRANT 2008-10-01 | NONE | FM | |
1245034 Parties | BNPED 20071022BCH | Construction Permit - Educational | 2008-03-31 | GRANT 2008-06-11 | NEW | FM | Cusseta, Ga |
1247798 Parties | BNPED 20071022BEW | Construction Permit - Educational | 0000-00-00 | APDIS 2008-05-28 | NEW | FM | Livingston, Ky |
1238892 Parties | BNPED 20071022BPT | Construction Permit - Educational | 2008-03-17 | GRANT 2008-05-22 | NEW | FM | Lingle, Wy |
1240208 Parties | BNPED 20071022BLC | Construction Permit - Educational | 2008-03-21 | GRANT 2008-05-21 | NEW | FM | Macomb, Il |
1238888 Parties | BNPED 20071022BOE | Construction Permit - Educational | 2008-03-17 | GRANT 2008-05-21 | NEW | FM | Cornersville, TN |
1241145 Parties | BNPED 20071022BCH | Construction Permit - Educational | 2008-03-31 | SUPER 2008-05-06 | NEW | FM | Cusseta, Ga |
1233080 Parties | BNPED 20071022BQA | Construction Permit - Educational | 2007-11-08 | GRANT 2008-04-09 | NEW | FM | Murfreesboro, Ar |
1239531 Parties | BNPED 20071022BLC | Construction Permit - Educational | 2008-03-21 | SUPER 2008-03-31 | NEW | FM | Macomb, Il |