App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1674884 Parties |
| Unknown | 2015-03-30 | ACEPT 2015-03-30 | WTVF | DT | Scripps Broadcasting Holdings LLC
| Application |
1667461 Parties | BELSTA 20150112ABN | | 2015-01-13 | GRANT 2015-01-13 | WTVF | LD | Nashville, TN | Application |
1645545 Parties | BTCCDT 20140815AAG | | 2014-08-18 | GRANT 2014-12-17 | WTVF | DT | Scripps Broadcasting Holdings LLC
| Application |
1659039 Parties | BAFCDT 20141121ACQ | Ancillary Fee (Digital TV) | 2014-11-24 | RECVD 2014-11-24 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1642875 Parties | BELSTA 20140702ACA | | 2014-07-07 | GRANT 2014-07-07 | WTVF | LD | Nashville, TN | Application |
1620566 Parties | BELSTA 20140117ABJ | | 2014-01-21 | GRANT 2014-01-22 | WTVF | LD | Nashville, TN | Application |
1581860 Parties | BOA 20131211AZT | Ownership Report | 2013-12-12 | ACCPT 2013-12-12 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1587354 Parties | BAFCDT 20131120AQN | Ancillary Fee (Digital TV) | 2013-11-21 | RECVD 2013-11-21 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1556431 Parties | BOS 20130603APM | Ownership Sale | 2013-06-04 | ACCPT 2013-06-04 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1528384 Parties | BAFCDT 20121127ADB | Ancillary Fee (Digital TV) | 2012-11-28 | RECVD 2012-11-28 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1323171 Parties | BMPCDT 20090714ACS | | 2009-07-15 | APDIS 2012-11-07 | WTVF | LD | Nashville, TN | Application |
1515332 Parties | BTCCDT 20120905ACD | | 2012-09-06 | GRANT 2012-10-22 | WTVF | DT | Scripps Broadcasting Holdings LLC
| Application |
1512862 Parties | BLCDT 20120913AAW | | 2012-09-14 | GRANT 2012-10-10 | WTVF | DT | Scripps Broadcasting Holdings LLC Nashville, TN | Application |
1512868 Parties | BLCDT 20120910AAA | | 2012-09-10 | GRANT 2012-10-01 | WTVF | LD | Nashville, TN | Application |
1395255 Parties | BELSTA 20100813BHP | | 2010-08-16 | APDIS 2012-09-20 | WTVF | LD | Nashville, TN | Application |
1513177 Parties | BTCCDT 20120905ACD | | 2012-09-06 | SUPER 2012-09-17 | WTVF | DT | Scripps Broadcasting Holdings LLC
| Application |
1509437 Parties | BLSTA 20120802ABB | Special Authority (Legal) | 2012-08-03 | GRANT 2012-08-07 | WTVF | LD | Nashville, TN | Application |
1510597 Parties | BDSTA 20120803ABL | | 2012-08-06 | GRANT 2012-08-06 | WTVF | DS | Nashville, TN | Application |
1492604 Parties | BLSTA 20120619ABV | Special Authority (Legal) | 2012-06-20 | GRANT 2012-07-06 | WTVF | LD | Nashville, TN | Application |
1493219 Parties | BDSTA 20120404ABO | | 2012-04-05 | GRANT 2012-05-03 | WTVF | DS | Nashville, TN | Application |
1492601 Parties | BDRTCDT 20120322ADY | | 2012-03-23 | GRANT 2012-04-06 | WTVF | LD | Nashville, TN | Application |
1470922 Parties | BAFCDT 20111125HYB | Ancillary Fee (Digital TV) | 2011-11-28 | RECVD 2011-11-28 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1454610 Parties | BOA 20111108AOR | Ownership Report | 2011-11-09 | ACCPT 2011-11-09 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1441406 Parties | BPCDT 20110824ACF | | 2011-08-25 | GRANT 2011-09-07 | WTVF | DT | Scripps Broadcasting Holdings LLC Nashville, TN | Application |
1408720 Parties | BAFCDT 20101129AED | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1385369 Parties | BOA 20100706JGY | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1294419 Parties | BLCDT 20090612ACO | | 2009-06-15 | GRANT 2010-05-17 | WTVF-DT | DT | Nashville, TN | Application |
1291297 Parties |
| Unknown | 2009-01-26 | APDIS 2010-03-08 | WTVF | TV | Nashville, TN | Application |
1356947 Parties | BELSTA 20100217AAU | | 2010-02-18 | GRANT 2010-02-23 | WTVF | LD | Nashville, TN | Application |
1345737 Parties | BAFCDT 20091201AGY | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1322171 Parties | BLSTA 20090714ACU | Special Authority (Legal) | 2009-07-15 | GRANT 2009-07-17 | WTVF | LD | Nashville, TN | Application |
1322159 Parties | BDRTCDT 20090702ACO | | 2009-07-06 | GRANT 2009-07-14 | WTVF | LD | Nashville, TN | Application |
1320219 Parties | BDRTCDT 20090702ACO | | 2009-07-06 | SUPER 2009-07-11 | WTVF | LD | Nashville, TN | Application |
1275885 Parties | BOS 20090630AGP | Ownership Sale | 2009-07-01 | ACCPT 2009-07-01 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1308666 Parties | BDTUCT 20090416ARL | | 2009-04-17 | ACCPT 2009-04-17 | WTVF | TV | Nashville, TN | Application |
1301361 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WTVF | TV | Nashville, TN | Application |
1285609 Parties |
| Unknown | 0000-00-00 | RECVD 2008-12-22 | WTVF | TV | | Application |
1282686 Parties |
| Unknown | 0000-00-00 | RECVD 2008-12-03 | WTVF | TV | | Application |
1277499 Parties | BAFCDT 20081110AMF | Ancillary Fee (Digital TV) | 2008-11-12 | RECVD 2008-11-12 | WTVF | DT | Scripps Broadcasting Holdings LLC
|
1269655 Parties | BMPCDT 20080619AFB | | 2008-06-23 | GRANT 2008-10-20 | WTVF-DT | DT | Nashville, TN | Application |
1272325 Parties | BDTUCT 20081014ADG | | 2008-10-15 | ACCPT 2008-10-15 | WTVF | TV | Nashville, TN | Application |
1262114 Parties | BMPCDT 20080619AFB | | 2008-06-23 | SUPER 2008-10-02 | WTVF-DT | DT | Nashville, TN | Application |
1267727 Parties |
| Unknown | 2008-09-25 | ACEPT 2008-09-25 | WTVF | TV | | Application |
1262798 Parties | BTCCT 20080718AIW | Transfer of control (Analog TV) | 2008-07-21 | GRANT 2008-09-11 | WTVF | TV | | Application |
1262006 Parties | BTCCT 20080820ACH | Transfer of control (Analog TV) | 2008-08-25 | GRANT 2008-09-04 | WTVF | TV | | Application |
1250525 Parties | BMPCDT 20080619AFB | | 2008-06-23 | SUPER 2008-08-28 | WTVF-DT | DT | Nashville, TN | Application |
1255373 Parties | BTCCT 20080718AIW | Transfer of control (Analog TV) | 2008-07-21 | SUPER 2008-08-25 | WTVF | TV | | Application |
1262779 Parties |
| Unknown | 2008-08-20 | ACEPT 2008-08-20 | WTVF | TV | | Application |
1257102 Parties | BTCCT 20080721ACB | Transfer of control (Analog TV) | 2008-07-23 | GRANT 2008-07-30 | WTVF | TV | | Application |
1256254 Parties | BDTUCT 20080718ALF | | 2008-07-21 | ACCPT 2008-07-21 | WTVF | TV | Nashville, TN | Application |
1243610 Parties | BTCCT 20080617ABH | Transfer of control (Analog TV) | 2008-06-18 | SUPER 2008-06-26 | WTVF | TV | | Application |
1252239 Parties | BTCCT 20080617ABH | Transfer of control (Analog TV) | 2008-06-18 | GRANT 2008-06-26 | WTVF | TV | | Application |
1237636 Parties | BOS 20080319ADL | Ownership Sale | 2008-03-20 | ACCPT 2008-03-20 | WTVF | TV | |
1230788 Parties | BPCDT 20080229ACK | | 2008-03-03 | GRANT 2008-03-03 | WTVF | DT | Scripps Broadcasting Holdings LLC Nashville, TN | Application |
1233632 Parties | BALCT 20080212AEI | Assignment of License (Digital TV) | 2008-02-14 | GRANT 2008-02-25 | WTVF | TV | | Application |
1238437 Parties | BDTRCT 20080213ACE | | 2008-02-14 | ACCPT 2008-02-14 | WTVF | TV | Nashville, TN | Application |
1304694 Parties | B397 20090401AZJ | EEOC Mid-term report | |
| WTVF | TV | | Application |
1599487 Parties | B396 20130329ADO | EEOC Report | |
| WTVF | DT | Scripps Broadcasting Holdings LLC
|
1646269 Parties | B396A 20140815ADS | | |
| WTVF | DT | Scripps Broadcasting Holdings LLC Nashville, TN | Application |