App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1705136 Parties | BOR 20151123AAZ | U | 2015-11-25 | ACCPT 2015-11-25 | WPMJ | FM | Covenant Network
|
1511698 Parties | BRCDT 20121001AVQ | | 2012-10-12 | GRANT 2015-10-29 | WVEO | DT | Spanish Broadcasting System Holding Company, Inc Aguadilla, PR | Application |
1459864 Parties | BTC 20111212AGU | Transfer of Control (AM) | 2011-12-22 | APDIS 2015-10-29 | WEKO | AM | |
1511696 Parties | BRCDT 20121001AVL | | 2012-10-12 | GRANT 2015-10-29 | WTCV | DT | San Juan, PR | Application |
1511699 Parties | BRCDT 20121001AVR | | 2012-10-12 | GRANT 2015-10-29 | WVOZ-TV | DT | Ponce, PR | Application |
1566098 Parties | BTC 20140114ACT | Transfer of Control (AM) | 2014-01-16 | SUPER 2015-03-26 | WEKO | AM | |
1663824 Parties | BTC 20141211ACB | Transfer of Control (AM) | 2014-12-15 | GRANT 2015-02-04 | WAWK | AM | Northeast Indiana Broadcasting, Inc
|
1643211 Parties | BREDT 20140801ABE | | 2014-08-04 | GRANT 2014-12-12 | KVCR-DT | DT | San Bernardino, Ca | Application |
1654973 Parties | BESTA 20141016ACZ | STA extension | 2014-10-17 | GRANT 2014-11-06 | KCLN | AM | Gendreau Broadcast LLC Clinton, Ia |
1655420 Parties |
| Unknown | 2014-11-04 | ACEPT 2014-11-04 | WAWK | AM | Northeast Indiana Broadcasting, Inc
| Application |
1655424 Parties | BOS 20141103ADU | Ownership Sale | 2014-11-04 | ACCPT 2014-11-04 | WAWK | AM | Northeast Indiana Broadcasting, Inc
|
1445817 Parties | BRH 20111003ARY | License Renewal | 2011-10-26 | GRANT 2014-10-09 | WVOZ | FM | Carolina, PR |
1523167 Parties | BR 20121130AAZ | License Renewal | 2012-12-03 | GRANT 2014-10-09 | KVRH | AM | Salida, Co |
1647666 Parties | BESTA 20140827AAP | STA extension | 2014-08-28 | GRANT 2014-09-22 | KPHX | AM | La Hermosa Radio LLC Phoenix, Az |
1644974 Parties | BSTA 20140909AEF | Engineering STA | 2014-09-12 | GRANT 2014-09-19 | KLMS | AM | Alpha 3e Licensee LLC Lincoln, NE |
1643722 Parties | BSTA 20140917ADH | Engineering STA | 2014-09-18 | GRANT 2014-09-19 | WRSJ | AM | International Broadcasting Corporation Bayamon, PR |
1636884 Parties | BTC 20140609ACJ | Transfer of Control (AM) | 2014-06-19 | GRANT 2014-08-05 | WAWK | AM | Northeast Indiana Broadcasting, Inc
|
1645703 Parties | BON 20140731ALC | Ownership (other) | 2014-08-01 | ACCPT 2014-08-01 | KVCR | FM | San Bernardino Community College District
|
1535377 Parties | BRH 20130129AKR | License Renewal | 2013-01-31 | GRANT 2014-07-22 | KIBZ | FM | Alpha 3e Licensee LLC Crete, NE |
1639004 Parties | BPH 20140609ABZ | Construction Permit (FM) | 2014-06-13 | GRANT 2014-07-15 | KKSD | FM | Alpha 3e Licensee LLC Milbank, SD |
1535379 Parties | BRH 20130129AKV | License Renewal | 2013-01-31 | GRANT 2014-07-15 | KTGL | FM | Alpha 3e Licensee LLC Beatrice, NE |
1554712 Parties | BR 20130603AAX | License Renewal | 2013-06-03 | GRANT 2014-07-14 | KPHX | AM | La Hermosa Radio LLC Phoenix, Az |
1560508 Parties | BLFT 20140619ABE | FM Translator License | 2014-06-20 | LICAN 2014-07-14 | K201CD | FX | Victorville, Ca | Application |
1642082 Parties |
| Unknown | 2014-06-27 | ACEPT 2014-06-27 | WAMB | AM | | Application |
1642356 Parties | BOS 20140626ABR | Ownership Sale | 2014-06-27 | ACCPT 2014-06-27 | WAMB | AM | |
1633374 Parties | BLFT 20140428ABY | FM Translator License | 2014-04-30 | GRANT 2014-06-12 | K269EC | FX | Alpha 3e Licensee LLC Mankato, MN | Application |
1639081 Parties |
| Unknown | 2014-05-30 | ACEPT 2014-05-30 | WPWQ | FM | LB Sports Productions LLC
| Application |
1633302 Parties | BSTA 20140410AAE | Engineering STA | 2014-04-14 | GRANT 2014-04-22 | KCLN | AM | Gendreau Broadcast LLC Clinton, Ia |
1606834 Parties | BOA 20131219GVX | Ownership Report | 2014-04-07 | ACCPT 2014-04-07 | KLMS | AM | Alpha 3e Licensee LLC
|
1606828 Parties | BOA 20131219GUV | Ownership Report | 2014-04-07 | ACCPT 2014-04-07 | KTTT | AM | Alpha 3e Licensee LLC
|
1564248 Parties | BNPFT 19970829TG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-03-28 | 970829TG | FX | Nashville, TN | Application |
1623920 Parties | BNPFT 20131023AAP | Const Permit: (FM Translator) | 2013-10-25 | GRANT 2014-03-28 | 970829TG | FX | Nashville, TN | Application |
1538721 Parties | BPFT 20140214AAC | Minor Change | 2014-02-18 | GRANT 2014-03-25 | K269EC | FX | Alpha 3e Licensee LLC Mankato, MN | Application |
1579243 Parties | BNPFT 20131023AAP | Const Permit: (FM Translator) | 2013-10-25 | SUPER 2014-03-11 | 970829TG | FX | Nashville, TN | Application |
1626911 Parties | BSTA 20140227AEH | Engineering STA | 2014-03-03 | GRANT 2014-03-05 | KPHX | AM | La Hermosa Radio LLC Phoenix, Az |
1620664 Parties | BSTA 20140204ACV | Engineering STA | 2014-02-06 | GRANT 2014-02-11 | KKSD | FM | Alpha 3e Licensee LLC Milbank, SD |
1565420 Parties | BPFT 20130809ACY | Minor Change | 2013-08-12 | GRANT 2014-01-17 | W238BH | FX | Northeast Indiana Broadcasting, Inc Kendallville, In | Application |
1606783 Parties | BOA 20131220BWL | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | WAWK | AM | Northeast Indiana Broadcasting, Inc
|
1606775 Parties | BOA 20131218ETZ | Ownership Report | 2013-12-26 | ACCPT 2013-12-26 | KDSS | FM | Coates Broadcasting, Inc
|
1606825 Parties | BOA 20131219GTN | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KBRK | AM | Alpha 3e Licensee LLC
|
1609177 Parties | BOA 20131219HGY | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KWUZ | FM | Three Eagles Communications Of Colorado, LLC
|
1606830 Parties | BOA 20131219GVC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KIAQ | FM | Alpha 3e Licensee LLC
|
1606837 Parties | BOA 20131219GXC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KRIB | AM | Alpha 3e Licensee LLC
|
1609182 Parties | BOA 20131219HDM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KVRH | AM | |
1606833 Parties | BOA 20131219GVF | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KDLO | FM | Alpha 3e Licensee LLC
|
1606835 Parties | BOA 20131219GWJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KQAD | AM | Alpha 3e Licensee LLC
|
1606839 Parties | BOA 20131219GXP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KRBI | FM | Alpha 3e Licensee LLC
|
1606858 Parties | BOA 20131219GZN | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KBRK | AM | Alpha 3e Licensee LLC
|
1606862 Parties | BOA 20131219HAA | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KIAQ | FM | Alpha 3e Licensee LLC
|
1606867 Parties | BOA 20131219HAR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KLMS | AM | Alpha 3e Licensee LLC
|
1606869 Parties | BOA 20131219HBL | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQAD | AM | Alpha 3e Licensee LLC
|
1607704 Parties | BOA 20131219FOZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KBRK | AM | Alpha 3e Licensee LLC
|
1607714 Parties | BOA 20131219FPM | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KIAQ | FM | Alpha 3e Licensee LLC
|
1607725 Parties | BOA 20131219FQP | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KLMS | AM | Alpha 3e Licensee LLC
|
1607736 Parties | BOA 20131219FRL | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KRIB | AM | Alpha 3e Licensee LLC
|
1607747 Parties | BOA 20131219FRS | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KBRK | AM | Alpha 3e Licensee LLC
|
1607754 Parties | BOA 20131219FSE | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KIAQ | FM | Alpha 3e Licensee LLC
|
1606780 Parties | BOA 20131219BVR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WIIZ | FM | Nicwild Communications, Inc
|
1607762 Parties | BOA 20131219FTH | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KLMS | AM | Alpha 3e Licensee LLC
|
1607771 Parties | BOA 20131219FUE | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KRIB | AM | Alpha 3e Licensee LLC
|
1606848 Parties | BOA 20131219GXR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KBRK | AM | Alpha 3e Licensee LLC
|
1606850 Parties | BOA 20131219GYC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KIAQ | FM | Alpha 3e Licensee LLC
|
1606852 Parties | BOA 20131219GYN | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KLMS | AM | Alpha 3e Licensee LLC
|
1606855 Parties | BOA 20131219GZJ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KRIB | AM | Alpha 3e Licensee LLC
|
1606856 Parties | BOA 20131219GZM | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KRBI | FM | Alpha 3e Licensee LLC
|
1606859 Parties | BOA 20131219GZU | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTTT | AM | Alpha 3e Licensee LLC
|
1606863 Parties | BOA 20131219HAC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KDLO | FM | Alpha 3e Licensee LLC
|
1606868 Parties | BOA 20131219HBW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KRIB | AM | Alpha 3e Licensee LLC
|
1606872 Parties | BOA 20131219HBZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KRBI | FM | Alpha 3e Licensee LLC
|
1607709 Parties | BOA 20131219FPF | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTTT | AM | Alpha 3e Licensee LLC
|
1607722 Parties | BOA 20131219FQG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KDLO | FM | Alpha 3e Licensee LLC
|
1607731 Parties | BOA 20131219FRB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQAD | AM | Alpha 3e Licensee LLC
|
1607740 Parties | BOA 20131219FRR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KRBI | FM | Alpha 3e Licensee LLC
|
1607750 Parties | BOA 20131219FRZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTTT | AM | Alpha 3e Licensee LLC
|
1607757 Parties | BOA 20131219FSH | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KDLO | FM | Alpha 3e Licensee LLC
|
1607766 Parties | BOA 20131219FTT | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQAD | AM | Alpha 3e Licensee LLC
|
1607774 Parties | BOA 20131219FUJ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KRBI | FM | Alpha 3e Licensee LLC
|
1606849 Parties | BOA 20131219GXX | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTTT | AM | Alpha 3e Licensee LLC
|
1606851 Parties | BOA 20131219GYE | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KDLO | FM | Alpha 3e Licensee LLC
|
1606853 Parties | BOA 20131219GYZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQAD | AM | Alpha 3e Licensee LLC
|
1606789 Parties | BOA 20131216DXV | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KCLN | AM | Gendreau Broadcast LLC
|
1587821 Parties | BTC 20131115BEC | Transfer of Control (AM) | 2013-11-20 | GRANT 2013-12-18 | WAMB | AM | |
1606779 Parties | BOA 20131217CYS | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KPHX | AM | La Hermosa Radio LLC
|
1606732 Parties | BOR 20131216CSL | U | 2013-12-17 | ACCPT 2013-12-17 | WPMJ | FM | Covenant Network
|
1606744 Parties | BOA 20131216CVO | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WKDA | AM | Wilson County Broadcasting, Inc
|
1606738 Parties | BOA 20131216CUO | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WANT | FM | Bay-Pointe Broadcasting, Inc
|
1606769 Parties | BOA 20131216DXA | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WAMB | AM | |
1606799 Parties | BOA 20131212AAQ | Ownership Report | 2013-12-13 | ACCPT 2013-12-13 | WEKO | AM | |
1569328 Parties | BLFT 20130904ACI | FM Translator License | 2013-09-05 | GRANT 2013-12-05 | K240DJ | FX | Alpha 3e Licensee LLC Redwood Falls, MN | Application |
1561229 Parties | BRED 20130801ARJ | Renewal - Educational | 2013-08-02 | GRANT 2013-11-22 | KVCR | FM | San Bernardino Community College District San Bernardino, Ca |
1554309 Parties | BRH 20130603AKH | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KDSS | FM | Coates Broadcasting, Inc Ely, NV |
1574287 Parties |
| Unknown | 2013-09-16 | GRANT 2013-09-16 | WVOZ-TV | DT | Ponce, PR | Application |
1523517 Parties | BRH 20121130AEF | License Renewal | 2012-12-03 | GRANT 2013-08-21 | KMKO | FM | Alpha 3e Licensee LLC Lake Crystal, MN |
1561232 Parties | BOA 20130801ARG | Ownership Report | 2013-08-02 | ACCPT 2013-08-02 | KVCR | FM | San Bernardino Community College District
|
1563479 Parties | BNPFT 19970829TG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | 970829TG | FX | Nashville, TN | Application |
1545576 Parties | BPFT 20130516AON | Minor Change | 2013-05-17 | GRANT 2013-06-17 | K201CD | FX | Victorville, Ca | Application |
1535376 Parties | BRH 20130129AKO | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KFRX | FM | Alpha 3e Licensee LLC Lincoln, NE |
1535378 Parties | BR 20130129AKS | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KLMS | AM | Alpha 3e Licensee LLC Lincoln, NE |
1535380 Parties | BRH 20130129AKW | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KZKX | FM | Alpha 3e Licensee LLC Seward, NE |
1535375 Parties | BR 20130129AKM | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KFOR | AM | Alpha 3e Licensee LLC Lincoln, NE |
1523246 Parties | BRH 20121130ABQ | License Renewal | 2012-12-03 | GRANT 2013-05-21 | KRBI | FM | Alpha 3e Licensee LLC St Peter, MN |
1523513 Parties | BRH 20121130ADY | License Renewal | 2012-12-03 | GRANT 2013-05-21 | KEEZ | FM | Alpha 3e Licensee LLC Mankato, MN |
1523259 Parties | BRH 20121130ABV | License Renewal | 2012-12-03 | GRANT 2013-05-21 | KYSM | FM | Alpha 3e Licensee LLC Mankato, MN |
1523145 Parties | BRH 20121130ABB | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KWUZ | FM | Three Eagles Communications Of Colorado, LLC Poncha Springs, Co |
1523147 Parties | BRH 20121130ABF | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KVRH | FM | Three Eagles Communications Of Colorado, LLC Salida, Co |
1523509 Parties | BR 20121130ADT | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KATE | AM | Alpha 3e Licensee LLC Albert Lea, MN |
1523511 Parties | BRH 20121130ADV | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KAUS | FM | Alpha 3e Licensee LLC Austin, MN |
1523515 Parties | BRH 20121130AED | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KLGR | FM | Alpha 3e Licensee LLC Redwood Falls, MN |
1523649 Parties | BRH 20121130AOC | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KDBX | FM | Alpha 3e Licensee LLC Clear Lake, SD |
1523652 Parties | BRH 20121130AOI | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KIXX | FM | Alpha 3e Licensee LLC Watertown, SD |
1523654 Parties | BRH 20121130AOO | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KKQQ | FM | Alpha 3e Licensee LLC Volga, SD |
1523661 Parties | BR 20121130AOT | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KWAT | AM | Alpha 3e Licensee LLC Watertown, SD |
1523760 Parties | BRH 20121130ANK | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KBRK | FM | Alpha 3e Licensee LLC Brookings, SD |
1523762 Parties | BRH 20121130AFE | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KJAM | FM | Alpha 3e Licensee LLC Madison, SD |
1523764 Parties | BRH 20121130ANT | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KSDR | FM | Alpha 3e Licensee LLC Watertown, SD |
1543429 Parties | BTC 20130313AAA | Transfer of Control (AM) | 2013-03-14 | GRANT 2013-03-22 | WAWK | AM | Northeast Indiana Broadcasting, Inc
|
1523146 Parties | BRH 20121130ABC | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KBVC | FM | Three Eagles Communications Of Colorado, LLC Buena Vista, Co |
1523510 Parties | BR 20121130ADU | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KAUS | AM | Alpha 3e Licensee LLC Austin, MN |
1523512 Parties | BRH 20121130ADW | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KCPI | FM | Alpha 3e Licensee LLC Albert Lea, MN |
1523514 Parties | BR 20121130AEA | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KLGR | AM | Alpha 3e Licensee LLC Redwood Falls, MN |
1523516 Parties | BRH 20121130AEE | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KLQL | FM | Alpha 3e Licensee LLC Luverne, MN |
1523518 Parties | BR 20121130AEJ | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KQAD | AM | Alpha 3e Licensee LLC Luverne, MN |
1523650 Parties | BRH 20121130AOF | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KDLO | FM | Alpha 3e Licensee LLC Watertown, SD |
1523653 Parties | BR 20121130AOK | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KJJQ | AM | Alpha 3e Licensee LLC Volga, SD |
1523656 Parties | BRH 20121130AOR | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KKSD | FM | Alpha 3e Licensee LLC Milbank, SD |
1523759 Parties | BR 20121130ANH | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KBRK | AM | Alpha 3e Licensee LLC Brookings, SD |
1523761 Parties | BR 20121130AFB | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KJAM | AM | Alpha 3e Licensee LLC Debtor-In-Possession Madison, SD |
1523763 Parties | BR 20121130ANN | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KSDR | AM | Alpha 3e Licensee LLC Watertown, SD |
1545132 Parties | BLSTA 20130313ADA | Special Authority (Legal) | 2013-03-14 | GRANT 2013-03-14 | WVOZ-TV | DT | Ponce, PR | Application |
1519568 Parties | BPFT 20121022ACE | Minor Change | 2012-10-23 | GRANT 2013-03-01 | K240DJ | FX | Alpha 3e Licensee LLC Redwood Falls, MN | Application |
1511706 Parties | BRTT 20121001AVT | Renewal (TV Translator) | 2012-10-12 | GRANT 2013-01-30 | WIVE-LP | TX | Ceiba, PR | Application |
1511952 Parties | BR 20121001AGZ | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KVFD | AM | Alpha 3e Licensee LLC Fort Dodge, Ia |
1511791 Parties | BRH 20121001AGH | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KMCN | FM | Gendreau Broadcast LLC Clinton, Ia |
1511794 Parties | BR 20121001AGJ | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KWPC | AM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC Muscatine, Ia |
1511924 Parties | BRH 20121001AGT | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KIAI | FM | Alpha 3e Licensee LLC Mason City, Ia |
1511928 Parties | BRH 20121001AGV | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KKEZ | FM | Alpha 3e Licensee LLC Fort Dodge, Ia |
1511930 Parties | BRH 20121001AGX | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KXFT | FM | Alpha 3e Licensee LLC Manson, Ia |
1511944 Parties | BRH 20121001AHC | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KTLB | FM | Alpha 3e Licensee LLC Twin Lakes, Ia |
1511790 Parties | BR 20121001AGG | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KCLN | AM | Gendreau Broadcast LLC Clinton, Ia |
1511793 Parties | BRH 20121001AGI | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KMCS | FM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC Muscatine, Ia |
1511795 Parties | BRH 20121001AGK | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KWBZ | FM | LB Sports Productions LLC Monroe City, Mo |
1511927 Parties | BR 20121001AGU | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KGLO | AM | Alpha 3e Licensee LLC Mason City, Ia |
1511929 Parties | BR 20121001AGW | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KWMT | AM | Alpha 3e Licensee LLC Fort Dodge, Ia |
1511943 Parties | BRH 20121001AHB | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KIAQ | FM | Alpha 3e Licensee LLC Clarion, Ia |
1511951 Parties | BRH 20121001AGY | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KZLB | FM | Alpha 3e Licensee LLC Fort Dodge, Ia |
1505707 Parties | BRH 20120731AOB | License Renewal | 2012-08-01 | GRANT 2012-12-05 | WSLD | FM | CMC Media LLC Whitewater, Wi |
1505700 Parties | BR 20120731ANV | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WAIK | AM | Galesburg, Il |
1505702 Parties | BR 20120731ANY | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WBYS | AM | Spoon River Media, LLC Canton, Il |
1505704 Parties | BR 20120731AOA | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WRAM | AM | Robbins-Treat Resources, LLC Monmouth, Il |
1505708 Parties | BRH 20120731AOD | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WPWQ | FM | LB Sports Productions LLC Mount Sterling, Il |
1505701 Parties | BRH 20120731ANX | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WCDD | FM | Canton, Il |
1505703 Parties | BRH 20120731ANZ | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WMOI | FM | Robbins-Treat Resources, LLC Monmouth, Il |
1505918 Parties | BRH 20120731AHC | License Renewal | 2012-08-06 | GRANT 2012-11-23 | WPMJ | FM | Covenant Network Chillicothe, Il |
1511497 Parties |
| Unknown | 2012-08-17 | GRANT 2012-08-20 | KJHP-LP | TX | Morongo Valley, Ca | Application |
1489151 Parties | BR 20120330ANI | License Renewal | 2012-04-02 | GRANT 2012-07-27 | WAMB | AM | Nashville, TN |
1489435 Parties | BR 20120327AHA | License Renewal | 2012-03-28 | GRANT 2012-07-27 | WCOR | AM | Bay-Pointe Broadcasting, Inc Lebanon, TN |
1492597 Parties | BRED 20120402ARD | Renewal - Educational | 2012-04-03 | GRANT 2012-07-27 | WFMQ | FM | Community Broadcasting, Inc Lebanon, TN |
1489123 Parties | BR 20120330AOM | License Renewal | 2012-04-02 | GRANT 2012-07-27 | WAWK | AM | Northeast Indiana Broadcasting, Inc Kendallville, In |
1489434 Parties | BRH 20120327AGX | License Renewal | 2012-03-28 | GRANT 2012-07-27 | WANT | FM | Bay-Pointe Broadcasting, Inc Lebanon, TN |
1489539 Parties | BR 20120327AHI | License Renewal | 2012-03-28 | GRANT 2012-07-27 | WKDA | AM | Wilson County Broadcasting, Inc Lebanon, TN |
1445812 Parties | BR 20111003ARW | License Renewal | 2011-10-26 | GRANT 2012-07-12 | WIBS | AM | International Broadcasting Corporation Guayama, PR |
1445808 Parties | BR 20111003ARS | License Renewal | 2011-10-26 | GRANT 2012-07-12 | WEKO | AM | Morovis, PR |
1445819 Parties | BR 20111003ARZ | License Renewal | 2011-10-26 | GRANT 2012-07-12 | WXRF | AM | Notiradio Broadcasting, LLC Guayama, PR |
1503820 Parties | BSTA 20120614ABU | Engineering STA | 2012-06-15 | GRANT 2012-06-15 | KAUS | AM | Alpha 3e Licensee LLC Austin, MN |
1443368 Parties | BNPED 20071019AWU | Construction Permit - Educational | 2011-08-10 | PRCAN 2012-05-31 | NEW | FM | Coachella, Ca |
1424396 Parties | BNPED 20071019AWU | Construction Permit - Educational | 2011-08-10 | SUPER 2012-05-17 | NEW | FM | Coachella, Ca |
1485665 Parties | BPH 20111118CPD | Construction Permit (FM) | 2011-11-22 | GRANT 2012-02-03 | WANT | FM | Bay-Pointe Broadcasting, Inc Lebanon, TN |
1461420 Parties | BPH 20111118CPD | Construction Permit (FM) | 2011-11-22 | SUPER 2012-01-31 | WANT | FM | Bay-Pointe Broadcasting, Inc Lebanon, TN |
1485661 Parties | BOS 20120130ALL | Ownership Sale | 2012-01-31 | ACCPT 2012-01-31 | WCOR | AM | Bay-Pointe Broadcasting, Inc
|
1485660 Parties |
| Unknown | 2012-01-30 | ACEPT 2012-01-30 | WCOR | AM | Bay-Pointe Broadcasting, Inc
| Application |
1445813 Parties | BR 20111003ARX | License Renewal | 2011-10-26 | GRANT 2012-01-27 | WRSJ | AM | International Broadcasting Corporation Bayamon, PR |
1445809 Parties | BR 20111003ART | License Renewal | 2011-10-26 | GRANT 2012-01-27 | WGIT | AM | International Broadcasting Corporation Canovanas, PR |
1479250 Parties | BPH 20111102AIZ | Construction Permit (FM) | 2011-11-04 | GRANT 2012-01-23 | KIBZ | FM | Alpha 3e Licensee LLC Crete, NE |
1455741 Parties | BPH 20111102AIZ | Construction Permit (FM) | 2011-11-04 | SUPER 2012-01-23 | KIBZ | FM | Alpha 3e Licensee LLC Crete, NE |
1483427 Parties |
| Unknown | 2012-01-18 | GRANT 2012-01-18 | WVOZ-TV | DT | Ponce, PR | Application |
1482007 Parties |
| Unknown | 2012-01-04 | ACEPT 2012-01-04 | KITN | FM | Absolute Communications Ii, LLC
| Application |
1459860 Parties | BOR 20111201QTV | U | 2011-12-27 | ACCPT 2011-12-27 | WEKO | AM | |
1452210 Parties | BOA 20111102AEP | Ownership Report | 2011-12-12 | ACCPT 2011-12-12 | WAMB | AM | |
1452217 Parties | BOA 20111102AFK | Ownership Report | 2011-12-12 | ACCPT 2011-12-12 | WCOR | AM | Bay-Pointe Broadcasting, Inc
|
1469646 Parties | BOR 20111201DPC | U | 2011-12-02 | SUPER 2011-12-07 | KDLO | FM | Alpha 3e Licensee LLC
|
1469652 Parties | BOR 20111201DRA | U | 2011-12-02 | SUPER 2011-12-07 | KQAD | AM | Alpha 3e Licensee LLC
|
1469666 Parties | BOR 20111201DSI | U | 2011-12-02 | SUPER 2011-12-07 | KRBI | FM | Alpha 3e Licensee LLC
|
