App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1612366 Parties | BRCDT 20130730AGI | | 2013-07-31 | GRANT 2014-10-10 | WCIX | DT | Nexstar Media Inc Springfield, Il | Application |
1524139 Parties | BRCDT 20121130BES | | 2012-12-03 | GRANT 2014-10-10 | WDHN | DT | Nexstar Media Inc Dothan, Al | Application |
1612414 Parties | BRCDT 20130730AGL | | 2013-07-31 | GRANT 2014-10-10 | WCIA | DT | Nexstar Media Inc Champaign, Il | Application |
1603151 Parties | BRCDT 20131202BKU | | 2013-12-03 | GRANT 2014-10-09 | KSVI | DT | Nexstar Media Inc Billings, MT | Application |
1406008 Parties | BDFCDTT 20101109ACE | | 2010-11-10 | GRANT 2014-07-10 | K25BP | LD | Billings, MT | Application |
1406029 Parties | BDFCDTT 20101109ACD | | 2010-11-10 | GRANT 2014-07-10 | K27IM | LD | Billings, MT | Application |
1577058 Parties | BRCDT 20130930AYB | | 2013-10-01 | SUPER 2014-02-20 | KSNF | DT | Nexstar Media Inc Joplin, Mo | Application |
1565698 Parties | BRCDT 20130730AGI | | 2013-07-31 | SUPER 2014-01-09 | WCIX | DT | Nexstar Media Inc Springfield, Il | Application |
1565696 Parties | BRCDT 20130730AGL | | 2013-07-31 | SUPER 2013-12-27 | WCIA | DT | Nexstar Media Inc Champaign, Il | Application |
1502721 Parties | BLDTL 20120608AAT | Low Power DTV License | 2012-06-11 | GRANT 2012-07-05 | K66EQ | LD | Colstrip, Etc, MT | Application |
1502719 Parties | BLDTT 20120608AAV | Low power DTV License | 2012-06-11 | GRANT 2012-07-05 | K58IH | LD | Colstrip, Etc, MT | Application |
1490838 Parties | BELSTA 20120308AAX | | 2012-03-09 | GRANT 2012-03-13 | K58IH | TX | Colstrip, Etc, MT | Application |
1490644 Parties | BELSTA 20120308ABB | | 2012-03-09 | GRANT 2012-03-13 | K66EQ | TX | Colstrip, Etc, MT | Application |
1483607 Parties | BMPDTT 20120117AFE | | 2012-01-18 | GRANT 2012-01-27 | K66EQ | LD | Colstrip, Etc, MT | Application |
1483584 Parties | BMPDTT 20120117AFU | | 2012-01-18 | GRANT 2012-01-27 | K58IH | LD | Colstrip, Etc, MT | Application |
1476605 Parties | BLSTA 20111206AFC | Special Authority (Legal) | 2011-12-07 | GRANT 2011-12-19 | K66EQ | TX | Colstrip, Etc, MT | Application |
1476578 Parties | BLSTA 20111206AFE | Special Authority (Legal) | 2011-12-07 | GRANT 2011-12-19 | K58IH | TX | Colstrip, Etc, MT | Application |
1442065 Parties | BDISDTT 20110829AEO | | 2011-08-30 | GRANT 2011-10-31 | K66EQ | LD | Colstrip, Etc, MT | Application |
1442062 Parties | BDISDTT 20110829AEP | | 2011-08-30 | GRANT 2011-10-31 | K58IH | LD | Colstrip, Etc, MT | Application |
1286399 Parties | BLCDT 20090107AIQ | | 2009-01-14 | GRANT 2011-10-05 | WTWO-DT | DT | Terre Haute, In | Application |
1413623 Parties | BLCDT 20110218AAS | | 2011-02-22 | GRANT 2011-08-15 | KMID | DT | Nexstar Media Inc Midland, TX | Application |
1316758 Parties | BLCDT 20090615ACD | | 2009-06-16 | GRANT 2011-08-03 | WCFN-DT | DT | Springfield, Il | Application |
1324421 Parties | BLCDT 20090615ACF | | 2009-06-16 | GRANT 2011-08-03 | WJET-TV | DT | Erie, Pa | Application |
1316753 Parties | BLCDT 20090615ACC | | 2009-06-16 | GRANT 2011-08-03 | KBTV-DT | DT | Port Arthur, TX | Application |
1303390 Parties | BLCDT 20090331ADG | | 2009-04-08 | GRANT 2011-07-06 | WFXV-DT | DT | Utica, Ny | Application |
1300098 Parties | BLCDT 20090316ABJ | | 2009-03-23 | GRANT 2011-05-20 | KLST-DT | DT | San Angelo, TX | Application |
1293610 Parties | BLCDT 20090205ABS | | 2009-02-17 | GRANT 2011-05-13 | KSVI-DT | DT | Billings, MT | Application |
1296815 Parties | BDSTA 20090306AAS | | 2009-03-12 | APDIS 2011-05-03 | WTWO | DS | Terre Haute, In | Application |
1313216 Parties | BLDSTA 20090518ADW | | 2009-05-20 | APDIS 2011-05-03 | KSVI | DS | Billings, MT | Application |
1393447 Parties | BDISDTL 20100727ACV | | 2010-07-28 | PRCAN 2011-01-25 | W53AM | LD | Utica, Ny | Application |
1365655 Parties |
| Unknown | 2010-04-29 | ACEPT 2010-04-29 | K25CP | TX | | Application |
1298313 Parties | BLCDT 20090303ACR | | 2009-03-11 | GRANT 2010-03-25 | WDHN-DT | DT | Dothan, Al | Application |
1316520 Parties | BLSTA 20090605ABK | Special Authority (Legal) | 2009-06-08 | APDIS 2010-03-15 | KSNF | DT | Nexstar Media Inc Joplin, Mo | Application |
1283792 Parties | BLSTA 20081216ANM | Special Authority (Legal) | 2008-12-17 | APDIS 2010-02-04 | WJET-TV | TV | Erie, Pa | Application |
1283784 Parties | BLSTA 20081216AMM | Special Authority (Legal) | 2008-12-17 | APDIS 2010-02-04 | WHAG-TV | TV | Hagerstown, MD | Application |
1331311 Parties | BESTA 20090817ADF | STA extension | 0000-00-00 | GRANT 2009-08-28 | W47CY | TX | Waymart, Pa |
1310373 Parties | BLCDT 20090615ACF | | 2009-06-16 | SUPER 2009-07-23 | WJET-DT | DT | Erie, Pa | Application |
1310268 Parties |
| Unknown | 2009-05-12 | ACCPT 2009-05-12 | | TV | | Application |
1299073 Parties | BMPCDT 20081211ACJ | | 2008-12-16 | GRANT 2009-04-20 | KBTV-DT | DT | Port Arthur, TX | Application |
1296496 Parties | BDTUCT 20090416AOM | | 2009-04-17 | ACCPT 2009-04-17 | KQTV | TV | St Joseph, Mo | Application |
1284514 Parties | BDTUCT 20090416AER | | 2009-04-17 | ACCPT 2009-04-17 | KBTV-TV | TV | Port Arthur, TX | Application |
1308567 Parties | BDTUCT 20090416AIX | | 2009-04-17 | ACCPT 2009-04-17 | KAMR-TV | TV | Amarillo, TX | Application |
1284648 Parties | BDTUCT 20090416AOX | | 2009-04-17 | ACCPT 2009-04-17 | WCFN | TV | Springfield, Il | Application |
1308651 Parties | BDTUCT 20090416ACB | | 2009-04-17 | ACCPT 2009-04-17 | WJET-TV | TV | Erie, Pa | Application |
1285342 Parties | BDTUCT 20090416ADA | | 2009-04-17 | ACCPT 2009-04-17 | WTWO | TV | Terre Haute, In | Application |
1308982 Parties | BDTUCT 20090416AMG | | 2009-04-17 | ACCPT 2009-04-17 | WCIA | TV | Champaign, Il | Application |
1308990 Parties | BDTUCT 20090416ANA | | 2009-04-17 | ACCPT 2009-04-17 | WFXV | TV | Utica, Ny | Application |
1296501 Parties | BDTUCT 20090416AEY | | 2009-04-17 | ACCPT 2009-04-17 | KSNF | TV | Joplin, Mo | Application |
1284506 Parties | BDTUCT 20090416ACV | | 2009-04-17 | ACCPT 2009-04-17 | WFFT-TV | TV | Fort Wayne, In | Application |
1308187 Parties | BDTUCT 20090416ACQ | | 2009-04-17 | ACCPT 2009-04-17 | WHAG-TV | TV | Hagerstown, MD | Application |
1284517 Parties | BDTUCT 20090416AOH | | 2009-04-17 | ACCPT 2009-04-17 | KMID | TV | Midland, TX | Application |
1308595 Parties | BDTUCT 20090416AEG | | 2009-04-17 | ACCPT 2009-04-17 | KLST | TV | San Angelo, TX | Application |
1308975 Parties | BDTUCT 20090416ALN | | 2009-04-17 | ACCPT 2009-04-17 | KSVI | TV | Billings, MT | Application |
1308984 Parties | BDTUCT 20090416AMU | | 2009-04-17 | ACCPT 2009-04-17 | WDHN | TV | Dothan, Al | Application |
1300714 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KBTV-TV | TV | Port Arthur, TX | Application |
1300732 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KSNF | TV | Joplin, Mo | Application |
1300743 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WCIA | TV | Champaign, Il | Application |
1300764 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WFFT-TV | TV | Fort Wayne, In | Application |
1300771 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WHAG-TV | TV | Hagerstown, MD | Application |
1300803 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KQTV | TV | St Joseph, Mo | Application |
1301357 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WDHN | TV | Dothan, Al | Application |
1300419 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KAMR-TV | TV | Amarillo, TX | Application |
1300727 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KMID | TV | Midland, TX | Application |
1300735 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KSVI | TV | Billings, MT | Application |
1300744 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WCFN | TV | Springfield, Il | Application |
1300766 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WFXV | TV | Utica, Ny | Application |
1300775 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WJET-TV | TV | Erie, Pa | Application |
1300805 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WTWO | TV | Terre Haute, In | Application |
1296481 Parties | BDTUCT 20090218ADB | | 2009-02-19 | ACCPT 2009-02-19 | KSVI | TV | Billings, MT | Application |
1296146 Parties |
| Unknown | 2009-02-13 | ACCPT 2009-02-13 | KLST | TV | | Application |
1295864 Parties |
| Unknown | 2009-02-13 | ACCPT 2009-02-13 | KSVI | TV | | Application |
1294382 Parties | BDTUCT 20090209AFD | | 2009-02-10 | ACCPT 2009-02-10 | KSVI | TV | Billings, MT | Application |
1294533 Parties | BDTUCT 20090209AFU | | 2009-02-10 | ACCPT 2009-02-10 | KLST | TV | San Angelo, TX | Application |
1294649 Parties | BDTUCT 20090209ADZ | | 2009-02-10 | ACCPT 2009-02-10 | WJET-TV | TV | Erie, Pa | Application |
1294377 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KSVI | TV | Billings, MT | Application |
1294531 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KLST | TV | San Angelo, TX | Application |
1294645 Parties | BDTUCT 20090209ADX | | 2009-02-10 | ACCPT 2009-02-10 | WHAG-TV | TV | Hagerstown, MD | Application |
1285037 Parties | BEPCDT 20081219AFC | | 2008-12-22 | GRANT 2009-01-23 | KLST-DT | DT | San Angelo, TX | Application |
1276697 Parties | BAFCDT 20081119AJB | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | KSVI | DT | Nexstar Media Inc
|
1276712 Parties | BAFCDT 20081119AJG | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WCFN | DT | |
1276724 Parties | BAFCDT 20081119AJT | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WHAG-TV | DT | |
1276678 Parties | BAFCDT 20081119AIR | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | KLST | DT | Nexstar Media Inc
|
1276711 Parties | BAFCDT 20081119AJF | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WCIA | DT | Nexstar Media Inc
|
1276715 Parties | BAFCDT 20081119AJK | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WDHN | DT | Nexstar Media Inc
|
1276727 Parties | BAFCDT 20081119AJU | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WJET-TV | DT | |
1273001 Parties | BDTUCT 20081020ADJ | | 2008-10-21 | ACCPT 2008-10-21 | KSVI | TV | Billings, MT | Application |
1273005 Parties | BDTUCT 20081020ADO | | 2008-10-21 | ACCPT 2008-10-21 | WDHN | TV | Dothan, Al | Application |
1273010 Parties | BDTUCT 20081020AED | | 2008-10-21 | ACCPT 2008-10-21 | WJET-TV | TV | Erie, Pa | Application |
1272992 Parties | BDTUCT 20081020ADD | | 2008-10-21 | ACCPT 2008-10-21 | KLST | TV | San Angelo, TX | Application |
1273003 Parties | BDTUCT 20081020ADL | | 2008-10-21 | ACCPT 2008-10-21 | WCFN | TV | Springfield, Il | Application |
1273006 Parties | BDTUCT 20081020ADU | | 2008-10-21 | ACCPT 2008-10-21 | WHAG-TV | TV | Hagerstown, MD | Application |
1250461 Parties | BEPCDT 20080619AHC | | 2008-06-20 | GRANT 2008-08-18 | KLST-DT | DT | San Angelo, TX | Application |
1250467 Parties | BEPCDT 20080619AHH | | 2008-06-20 | GRANT 2008-08-18 | WDHN-DT | DT | Dothan, Al | Application |
1250466 Parties | BEPCDT 20080619AHF | | 2008-06-20 | GRANT 2008-08-18 | KSVI-DT | DT | Billings, MT | Application |
1257217 Parties | BDTUCT 20080717AKQ | | 2008-07-18 | ACCPT 2008-07-18 | WCFN | TV | Springfield, Il | Application |
1257508 Parties | BDTUCT 20080717AMN | | 2008-07-18 | ACCPT 2008-07-18 | KLST | TV | San Angelo, TX | Application |
1257520 Parties | BDTUCT 20080717AMP | | 2008-07-18 | ACCPT 2008-07-18 | WDHN | TV | Dothan, Al | Application |
1257205 Parties | BDTUCT 20080717AKS | | 2008-07-18 | ACCPT 2008-07-18 | WHAG-TV | TV | Hagerstown, MD | Application |
1257503 Parties | BDTUCT 20080717AML | | 2008-07-18 | ACCPT 2008-07-18 | KSVI | TV | Billings, MT | Application |
1257513 Parties | BDTUCT 20080717AKU | | 2008-07-18 | ACCPT 2008-07-18 | WJET-TV | TV | Erie, Pa | Application |
1247335 Parties | BMPCDT 20080612ABV | | 2008-06-23 | GRANT 2008-07-14 | WJET-DT | DT | Erie, Pa | Application |
1247333 Parties | BMPCDT 20080619AJL | | 2008-06-25 | GRANT 2008-06-30 | WHAG-DT | DT | Hagerstown, MD | Application |
1247326 Parties | BMPCDT 20080619AJM | | 2008-06-25 | GRANT 2008-06-26 | WCFN-DT | DT | Springfield, Il | Application |
1236957 Parties | BMPCDT 20080305ABQ | | 2008-03-13 | SUPER 2008-03-25 | KBTV-DT | DT | Port Arthur, TX | Application |
1232067 Parties | BDTRCT 20080219BEZ | | 2008-02-21 | ACCPT 2008-02-21 | KAMR-TV | TV | Amarillo, TX | Application |
1232100 Parties | BDTRCT 20080219BGA | | 2008-02-21 | ACCPT 2008-02-21 | KQTV | TV | St Joseph, Mo | Application |
1232112 Parties | BDTRCT 20080219BGR | | 2008-02-21 | ACCPT 2008-02-21 | KSVI | TV | Billings, MT | Application |
1232127 Parties | BDTRCT 20080219BHL | | 2008-02-21 | ACCPT 2008-02-21 | WFFT-TV | TV | Fort Wayne, In | Application |
1232132 Parties | BDTRCT 20080219BGP | | 2008-02-21 | ACCPT 2008-02-21 | WHAG-TV | TV | Hagerstown, MD | Application |
1232150 Parties | BDTRCT 20080219BHI | | 2008-02-21 | ACCPT 2008-02-21 | WTWO | TV | Terre Haute, In | Application |
1234818 Parties | BDTRCT 20080219BGX | | 2008-02-21 | ACCPT 2008-02-21 | KBTV-TV | TV | Port Arthur, TX | Application |
1235321 Parties | BDTRCT 20080219BGL | | 2008-02-21 | ACCPT 2008-02-21 | KFDX-TV | TV | Wichita Falls, TX | Application |
1232095 Parties | BDTRCT 20080219BFR | | 2008-02-21 | ACCPT 2008-02-21 | KLST | TV | San Angelo, TX | Application |
1232109 Parties | BDTRCT 20080219BGE | | 2008-02-21 | ACCPT 2008-02-21 | KSNF | TV | Joplin, Mo | Application |
1232125 Parties | BDTRCT 20080219BGF | | 2008-02-21 | ACCPT 2008-02-21 | WDHN | TV | Dothan, Al | Application |
1232130 Parties | BDTRCT 20080219BHK | | 2008-02-21 | ACCPT 2008-02-21 | WFXV | TV | Utica, Ny | Application |
1232136 Parties | BDTRCT 20080219BHC | | 2008-02-21 | ACCPT 2008-02-21 | WJET-TV | TV | Erie, Pa | Application |
1234668 Parties | BDTRCT 20080219BFV | | 2008-02-21 | ACCPT 2008-02-21 | KMID | TV | Midland, TX | Application |
1234838 Parties | BDTRCT 20080219BGN | | 2008-02-21 | ACCPT 2008-02-21 | WCFN | TV | Springfield, Il | Application |
1325676 Parties | B397 20090731ABM | EEOC Mid-term report | |
| WCIA | DT | Nexstar Media Inc
| Application |
1345629 Parties | B397 20091201AET | EEOC Mid-term report | |
| KSVI | DT | Nexstar Media Inc
| Application |
1362103 Parties | B397 20100330ADK | EEOC Mid-term report | |
| KBTV-TV | DT | | Application |
1298336 Parties | B397 20090331ANT | EEOC Mid-term report | |
| WFFT-TV | TV | | Application |
1422730 Parties | B397 20110401ABE | EEOC Mid-term report | |
| WJET-TV | DT | | Application |
1278460 Parties | B397 20081201AMD | EEOC Mid-term report | |
| WDHN | TV | | Application |
1303875 Parties | B397 20090327AGO | EEOC Mid-term report | |
| WTWO | TV | | Application |
1528653 Parties | B396 20121130BDR | EEOC Report | |
| WDHN | DT | Nexstar Media Inc
|
1577036 Parties | B396 20130930AXY | EEOC Report | |
| KSNF | DT | Nexstar Media Inc
|
1603144 Parties | B396 20131202BJQ | EEOC Report | |
| KSVI | DT | Nexstar Media Inc
|
1362098 Parties | B397 20100330ADF | EEOC Mid-term report | |
| KAMR-TV | DT | | Application |
1362123 Parties | B397 20100330AES | EEOC Mid-term report | |
| KLST | DT | Nexstar Media Inc
| Application |
1415593 Parties | B397 20110131AOE | EEOC Mid-term report | |
| WFXV | DT | Nexstar Media Inc
| Application |
1565694 Parties | B396 20130730AFZ | EEOC Report | |
| WCIA | DT | Nexstar Media Inc
|
1247821 Parties | B397 20080602ALT | EEOC Mid-term report | |
| WHAG-TV | TV | | Application |