App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1504417 Parties | BDFCDTT 20120110ADH | | 0000-00-00 | PRCAN 2021-08-04 | DK36GO-D | LD | Morongo Valley, Ca | Application |
1487160 Parties | BDFCDTT 20120113AEJ | | 0000-00-00 | GRANT 2020-05-13 | K29GK-D | LD | Twentynine Palms,etc, Ca | Application |
1504412 Parties | BDFCDTT 20120110ADL | | 0000-00-00 | GRANT 2017-10-24 | K30GU-D | LD | Morongo Valley, Ca | Application |
1503942 Parties | BDFCDTT 20120112AEX | | 0000-00-00 | GRANT 2017-10-19 | K43EE-D | LD | Lucerne Valley, Ca | Application |
1487163 Parties | BDFCDTT 20120112AEW | | 0000-00-00 | GRANT 2017-10-19 | K50EW-D | LD | Lucerne Valley, Ca | Application |
1502959 Parties | BDFCDTT 20120112AEY | | 0000-00-00 | GRANT 2017-10-19 | K48AD-D | LD | Lucerne Valley, Ca | Application |
1503948 Parties | BDFCDTT 20120217ABV | | 0000-00-00 | GRANT 2017-10-19 | K41CB-D | LD | Lucerne Valley, Ca | Application |
1504416 Parties | BDFCDTT 20120110ADG | | 0000-00-00 | GRANT 2017-10-19 | K34EU-D | LD | Morongo Valley, Ca | Application |
1482533 Parties | BDFCDTT 20120109ACY | | 2012-01-10 | PRCAN 2016-09-26 | K16AA | LD | Morongo Valley, Ca | Application |
1263977 Parties | BLTT 20080902AEB | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2016-09-26 | DK21GR | TX | Joshua Tree, Etc, Ca | Application |
1643163 Parties | BALTT 20140710ACA | | 2014-07-11 | GRANT 2015-03-06 | K15CA | TX | | Application |
1643163 Parties | BALTT 20140710ACA | | 2014-07-11 | GRANT 2015-03-06 | K15CA | TX | | Application |
1645250 Parties | BRTT 20140731ARM | Renewal (TV Translator) | 2014-08-01 | GRANT 2014-12-05 | K15BZ | TX | Daggett, Ca | Application |
1645254 Parties | BRTT 20140731ARJ | Renewal (TV Translator) | 2014-08-01 | GRANT 2014-12-05 | K15CA | TX | Lucerne Valley, Ca | Application |
1645253 Parties | BRTT 20140731AQZ | Renewal (TV Translator) | 2014-08-01 | GRANT 2014-12-05 | K21GI | TX | Morongo Valley, Ca | Application |
1645255 Parties | BRTT 20140731ARF | Renewal (TV Translator) | 2014-08-01 | GRANT 2014-12-05 | K41CB | TX | Lucerne Valley, Ca | Application |
1498696 Parties | BDFCDTT 20120503AEX | | 2012-05-04 | APDIS 2014-10-17 | K17KD | LD | Lucerne Valley, Ca | Application |
1505655 Parties | BDCCDTT 20120612ACQ | | 2012-06-13 | GRANT 2014-04-30 | NEW | LD | Newberry Springs, Ca | Application |
1504413 Parties | BDFCDTT 20120109ADA | | 2012-01-10 | GRANT 2013-12-19 | K32EM | LD | Morongo Valley, Ca | Application |
1481550 Parties | BDCCDTT 20120105ABX | | 2012-01-06 | GRANT 2013-10-17 | NEW | LD | Newberry Springs, Ca | Application |
1483660 Parties | BDCCDTT 20120113AEI | | 2012-01-17 | GRANT 2013-10-17 | NEW | LD | Yucca Valley, Ca | Application |
1481417 Parties | BDCCDTT 20120105ABN | | 2012-01-06 | GRANT 2013-10-17 | NEW | LD | Newberry Springs, Ca | Application |
1504805 Parties | BDFCDTT 20120113AEK | | 2012-01-17 | GRANT 2013-08-01 | K17GJ | LD | Joshua Tree, Ca | Application |
1505645 Parties | BDFCDTV 20120622ADG | | 2012-06-25 | GRANT 2013-08-01 | K06IQ | LD | Newberry Springs, Ca | Application |
1504803 Parties | BDFCDTT 20120113AEL | | 2012-01-17 | GRANT 2013-08-01 | K15FC | LD | Joshua Tree, Ca | Application |
1505646 Parties | BDFCDTV 20120622ADH | | 2012-06-25 | GRANT 2013-08-01 | K10IX | LD | Newberry Springs, Ca | Application |
1482531 Parties | BDFCDTT 20120109ACW | | 2012-01-10 | GRANT 2013-07-18 | K14AB | LD | Morongo Valley, Ca | Application |
1482540 Parties | BDFCDTT 20120109ACZ | | 2012-01-10 | GRANT 2013-07-18 | K21GI | LD | Morongo Valley, Ca | Application |
1482553 Parties | BDFCDTT 20120110ADI | | 2012-01-11 | GRANT 2013-07-18 | K40HX | LD | Morongo Valley, Ca | Application |
1482527 Parties | BDFCDTV 20120109ACV | | 2012-01-10 | GRANT 2013-07-18 | K13WJ | LD | Morongo Valley, Ca | Application |
1482554 Parties | BDFCDTT 20120110ADK | | 2012-01-11 | GRANT 2013-07-18 | K48EM | LD | Morongo Valley, Ca | Application |
1531442 Parties | BAFTDT 20121130ARZ | | 2012-12-03 | RECVD 2012-12-03 | K30GU | DT | | Application |
1505336 Parties | BLSTA 20120622ADN | Special Authority (Legal) | 2012-06-25 | GRANT 2012-06-28 | K06IQ-D | TX | Newberry Springs, Ca | Application |
1498690 Parties | BLSTA 20120613ABN | Special Authority (Legal) | 2012-06-14 | GRANT 2012-06-28 | K21MH-D | TX | Newberry Springs, Ca | Application |
1505337 Parties | BLSTA 20120622ADO | Special Authority (Legal) | 2012-06-25 | GRANT 2012-06-28 | K10IX-D | TX | Newberry Springs, Ca | Application |
1505246 Parties | BDFCDTV 20120622ADH | | 2012-06-25 | SUPER 2012-06-27 | K10IX | LD | Newberry Springs, Ca | Application |
1505117 Parties | BDCCDTT 20120612ACQ | | 2012-06-13 | SUPER 2012-06-27 | NEW | LD | Daggett & Rural Area, Ca | Application |
1505249 Parties | BDFCDTV 20120622ADG | | 2012-06-25 | SUPER 2012-06-27 | K06IQ | LD | Newberry Springs, Ca | Application |
1481551 Parties | BDCCDTT 20120105ADA | | 2012-01-06 | APDIS 2012-06-27 | NEW | LD | Newberry Springs, Ca | Application |
1503731 Parties | BLSTA 20120608ACZ | Special Authority (Legal) | 2012-06-11 | GRANT 2012-06-25 | K15FC-D | LD | Joshua Tree, Ca | Application |
1498701 Parties | BLSTA 20120608ACX | Special Authority (Legal) | 2012-06-11 | GRANT 2012-06-25 | K17GJ-D | LD | Joshua Tree, Ca | Application |
1504043 Parties | BDCCDTT 20120612ACQ | | 2012-06-13 | SUPER 2012-06-22 | NEW | LD | Daggett & Rural Area, Ca | Application |
1503715 Parties | BLSTA 20120608ACM | Special Authority (Legal) | 2012-06-11 | GRANT 2012-06-21 | K34EU-D | LD | Morongo Valley, Ca | Application |
1504250 Parties | BLSTA 20120613ABM | Special Authority (Legal) | 2012-06-14 | GRANT 2012-06-21 | K23ML-D | LD | Newberry Springs, Ca | Application |
1498693 Parties | BLSTA 20120608ACJ | Special Authority (Legal) | 2012-06-11 | GRANT 2012-06-21 | K32EM-D | LD | Morongo Valley, Ca | Application |
1504424 Parties | BDFCDTT 20120113AEL | | 2012-01-17 | SUPER 2012-06-20 | K15FC | LD | Joshua Tree, Ca | Application |
1504422 Parties | BDFCDTT 20120113AEK | | 2012-01-17 | SUPER 2012-06-20 | K17GJ | LD | Joshua Tree, Ca | Application |
1504061 Parties | BLSTA 20120612ABL | Special Authority (Legal) | 2012-06-13 | GRANT 2012-06-19 | K41CB-D | LD | Lucerne Valley, Ca | Application |
1503713 Parties | BLSTA 20120608ACL | Special Authority (Legal) | 2012-06-11 | GRANT 2012-06-19 | K30GU-D | LD | Morongo Valley, Ca | Application |
1504060 Parties | BLSTA 20120612ABM | Special Authority (Legal) | 2012-06-13 | GRANT 2012-06-19 | K43EE-D | LD | Lucerne Valley, Ca | Application |
1504062 Parties | BLSTA 20120612ABK | Special Authority (Legal) | 2012-06-13 | GRANT 2012-06-19 | K48AD-D | TX | Lucerne Valley, Ca | Application |
1481552 Parties | BDCCDTT 20120105ADB | | 2012-01-06 | APDIS 2012-06-15 | NEW | LD | Newberry Springs, Ca | Application |
1503623 Parties | BDFCDTT 20120110ADL | | 2012-01-11 | SUPER 2012-06-15 | K30GU | LD | Morongo Valley, Ca | Application |
1503626 Parties | BDFCDTT 20120113AEK | | 2012-01-17 | SUPER 2012-06-15 | K17GJ | LD | Joshua Tree, Ca | Application |
1482549 Parties | BDFCDTT 20120110ADH | | 2012-01-11 | SUPER 2012-06-15 | K36GO | LD | Morongo Valley, Ca | Application |
1502957 Parties | BDFCDTT 20120113AEL | | 2012-01-17 | SUPER 2012-06-15 | K15FC | LD | Joshua Tree, Ca | Application |
1503618 Parties | BDFCDTT 20120109ADA | | 2012-01-10 | SUPER 2012-06-15 | K32EM | LD | Morongo Valley, Ca | Application |
1503624 Parties | BDFCDTT 20120110ADG | | 2012-01-11 | SUPER 2012-06-15 | K34EU | LD | Morongo Valley, Ca | Application |
1487166 Parties | BDFCDTT 20120112AEY | | 2012-01-13 | SUPER 2012-06-12 | K48AD | LD | Lucerne Valley, Ca | Application |
1488403 Parties | BDFCDTT 20120217ABV | | 2012-02-21 | SUPER 2012-06-12 | K41CB | LD | Lucerne Valley, Ca | Application |
1487165 Parties | BDFCDTT 20120112AEX | | 2012-01-13 | SUPER 2012-06-12 | K43EE | LD | Lucerne Valley, Ca | Application |
1482546 Parties | BDFCDTT 20120110ADG | | 2012-01-11 | SUPER 2012-06-08 | K34EU | LD | Morongo Valley, Ca | Application |
1482557 Parties | BDFCDTT 20120110ADL | | 2012-01-11 | SUPER 2012-06-08 | K30GU | LD | Morongo Valley, Ca | Application |
1482843 Parties | BDFCDTT 20120113AEK | | 2012-01-17 | SUPER 2012-06-08 | K17GJ | LD | Joshua Tree, Ca | Application |
1482544 Parties | BDFCDTT 20120109ADA | | 2012-01-10 | SUPER 2012-06-08 | K32EM | LD | Morongo Valley, Ca | Application |
1482806 Parties | BDFCDTT 20120113AEL | | 2012-01-17 | SUPER 2012-06-08 | K15FC | LD | Joshua Tree, Ca | Application |
1500968 Parties |
| Unknown | 2012-05-22 | ACEPT 2012-05-22 | K14JT | TX | | Application |
1491056 Parties | BLDSTA 20120309ACN | | 2012-03-12 | GRANT 2012-04-10 | K18KS-D | LD | Newberry Springs, Ca | Application |
1487988 Parties | BSTA 20120215AAX | Engineering STA | 2012-02-16 | GRANT 2012-02-17 | K29GK-D | LD | Twentynine Palms,etc, Ca |
1487161 Parties | BDFCDTT 20120112AEQ | | 2012-01-13 | APDIS 2012-02-16 | K41CB | LD | Lucerne Valley, Ca | Application |
1482889 Parties | BDFCDTT 20120112AEY | | 2012-01-13 | SUPER 2012-02-08 | K48AD | LD | Lucerne Valley, Ca | Application |
1483413 Parties | BDFCDTT 20120112AEQ | | 2012-01-13 | SUPER 2012-02-08 | K41CB | LD | Lucerne Valley, Ca | Application |
1483648 Parties | BDFCDTT 20120113AEJ | | 2012-01-17 | SUPER 2012-02-08 | K29GK | LD | Tentynine Palms, Etc, Ca | Application |
1482888 Parties | BDFCDTT 20120112AEX | | 2012-01-13 | SUPER 2012-02-08 | K43EE | LD | Lucerne Valley, Ca | Application |
1482890 Parties | BDFCDTT 20120112AEW | | 2012-01-13 | SUPER 2012-02-08 | K50EW | LD | Lucerne Valley, Ca | Application |
1483440 Parties | BLTT 20120112AFA | License to Cover (TV Translator)) | 2012-01-13 | GRANT 2012-02-06 | K54AD | TX | Lucerne Valley, Ca | Application |
1432277 Parties | BEP 20110615ABV | | 2011-06-16 | APDIS 2011-08-26 | K15HX-D | LD | Morongo Valley, Ca | Application |
1435383 Parties | BEP 20110713ABW | | 2011-07-14 | GRANT 2011-07-18 | K17IW-D | LD | Twentynine Plams, Et, Ca | Application |
1435387 Parties | BEP 20110713ABY | | 2011-07-14 | GRANT 2011-07-18 | K18IM-D | LD | Daggett, Etc, Ca | Application |
1435386 Parties | BEP 20110713ABX | | 2011-07-14 | GRANT 2011-07-18 | K15HW-D | LD | Twentynine Palms, Et, Ca | Application |
1414733 Parties | BEP 20110124ACY | | 2011-01-25 | GRANT 2011-02-10 | K15HW-D | LD | Twentynine Palms, Ca | Application |
1414741 Parties | BEP 20110124ACZ | | 2011-01-25 | GRANT 2011-02-10 | K18IM-D | LD | Daggett, Etc, Ca | Application |
1414735 Parties | BEP 20110124ACX | | 2011-01-25 | GRANT 2011-02-10 | K17IW-D | LD | Twentynine Palms, Ca | Application |
1397685 Parties | BDISTT 20101008ACN | | 2010-10-12 | GRANT 2011-01-25 | K54AD | TX | Lucerne Valley, Ca | Application |
1393567 Parties | BDISDTT 20100803ADG | | 2010-08-04 | APDIS 2010-11-29 | K54AD | LD | Lucerne Valley, Ca | Application |
1404261 Parties | BSTA 20101027ACW | Engineering STA | 2010-10-28 | GRANT 2010-11-01 | K17KD | TX | Lucerne Valley, Ca |
1365096 Parties | BALTVL 20100423ADB | | 2010-04-26 | GRANT 2010-06-15 | K14JT | TX | | Application |
1263967 Parties | BLTT 20080902AEC | License to Cover (TV Translator)) | 2008-09-03 | GRANT 2008-09-19 | K15FC | TX | Joshua Tree, Ca | Application |
1263356 Parties | BLTT 20080902AED | License to Cover (TV Translator)) | 2008-09-03 | GRANT 2008-09-15 | K17GJ | TX | Joshua Tree, Ca | Application |
1232664 Parties | BPTT 20080220ABP | Change to TV Translator | 2008-02-21 | GRANT 2008-05-05 | K21GR | TX | Joshua Tree, Etc, Ca | Application |
1232816 Parties | BPTT 20080220ABN | Change to TV Translator | 2008-02-21 | GRANT 2008-03-10 | K17GJ | TX | Joshua Tree, Ca | Application |
1232814 Parties | BPTT 20080220ABO | Change to TV Translator | 2008-02-21 | GRANT 2008-03-10 | K15FC | TX | Joshua Tree, Ca | Application |