App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1650037 Parties |
| Unknown | 2014-09-10 | ACEPT 2014-09-10 | WWXM | FM | IHM Licenses, LLC
| Application |
1634815 Parties | BALH 20140522ACY | Assignment of License (FM) | 2014-05-27 | GRANT 2014-07-10 | WWXM | FM | IHM Licenses, LLC
| Application |
1634815 Parties | BALH 20140522ACY | Assignment of License (FM) | 2014-05-27 | GRANT 2014-07-10 | WWXM | FM | IHM Licenses, LLC
| Application |
1600235 Parties | BOA 20131217DSE | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WWXM | FM | IHM Licenses, LLC
|
1538250 Parties | BSTA 20130118ACH | Engineering STA | 2013-02-15 | GRANT 2013-02-25 | WLQB | FM | IHM Licenses, LLC Ocean Isle Beach, NC |
1429945 Parties | BRH 20110801AAI | License Renewal | 2011-08-05 | GRANT 2011-12-07 | WWXM | FM | IHM Licenses, LLC Garden City, SC |
1429944 Parties | BRH 20110801AAG | License Renewal | 2011-08-05 | GRANT 2011-11-25 | WRXZ | FM | IHM Licenses, LLC Briarcliff Acres, SC |
1429946 Parties | BRH 20110801AAJ | License Renewal | 2011-08-05 | GRANT 2011-11-25 | WYNA | FM | IHM Licenses, LLC Calabash, NC |
1421197 Parties | BRH 20110801AAD | License Renewal | 2011-08-05 | GRANT 2011-11-25 | WGTR | FM | IHM Licenses, LLC Bucksport, SC |
1421901 Parties | BRH 20110801AAE | License Renewal | 2011-08-05 | GRANT 2011-11-25 | WLQB | FM | IHM Licenses, LLC Ocean Isle Beach, NC |
1254190 Parties | BOS 20080728ACZ | Ownership Sale | 2008-07-29 | ACCPT 2008-07-29 | WYNA | FM | IHM Licenses, LLC
|
1254780 Parties | BOS 20080728ACL | Ownership Sale | 2008-07-29 | ACCPT 2008-07-29 | | HC | |
1254209 Parties | BOS 20080728ACS | Ownership Sale | 2008-07-29 | ACCPT 2008-07-29 | | HC | |
1252599 Parties |
| Unknown | 2008-06-30 | ACEPT 2008-06-30 | WYNA | FM | IHM Licenses, LLC
| Application |
1235592 Parties | B396A 20080222ACS | | |
| WYNA | FM | IHM Licenses, LLC Calabash, NC | Application |
1421198 Parties | B396 20110801AAC | EEOC Report | |
| WGTR | FM | IHM Licenses, LLC
|