App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1806281 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | GRANT 2019-07-01 | WVWB | AM | | Application |
1805544 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | SUPER 2019-06-24 | WVWB | AM | | Application |
1801957 Parties | BAL 20190318ABI | Assignment of License (AM) | 2019-03-19 | SUPER 2019-06-06 | WVWB | AM | | Application |
1730789 Parties | BLFT 20160606ABB | FM Translator License | 2016-06-08 | GRANT 2016-06-23 | W279CX | FX | Waverly, TN | Application |
1690900 Parties | BOA 20151005AAA | Ownership Report | 2015-10-05 | ACCPT 2015-10-05 | WQMV | AM | DCDL Media, Inc
|
1614547 Parties | BOA 20131220CIZ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WQMV | AM | DCDL Media, Inc
|
1507826 Parties | BAL 20120718AAO | Assignment of License (AM) | 2012-07-19 | GRANT 2012-09-28 | WGMA | AM | Geos Communications, LLC
| Application |
1491906 Parties | BR 20120315ADS | License Renewal | 2012-03-16 | GRANT 2012-07-27 | WQMV | AM | DCDL Media, Inc Waverly, TN |
1455878 Parties | BRH 20111107AQU | License Renewal | 2011-11-08 | GRANT 2012-03-23 | WGMK | FM | Flint Media, Inc Donalsonville, Ga |
1455868 Parties | BR 20111107AQV | License Renewal | 2011-11-08 | LICAN 2012-03-23 | WSEM | AM | Donalsonville, Ga |
1462934 Parties | BRH 20111205ALB | License Renewal | 2011-12-07 | GRANT 2012-03-23 | WJFL | FM | Middle Georgia Broadcasting, Inc Tennille, Ga |
1462946 Parties | BOA 20111205AKZ | Ownership Report | 2011-12-07 | ACCPT 2011-12-07 | WJFL | FM | Middle Georgia Broadcasting, Inc
|
1456451 Parties | BOA 20111031AES | Ownership Report | 2011-11-01 | ACCPT 2011-11-01 | WSEM | AM | |
1456429 Parties | BOA 20111031AEO | Ownership Report | 2011-11-01 | ACCPT 2011-11-01 | WGMK | FM | Flint Media, Inc
|
1346385 Parties | BPH 20090326ADJ | Construction Permit (FM) | 2009-03-30 | GRANT 2009-12-31 | KVLV | FM | Fallon, NV |
1316418 Parties | BPH 20090326ADJ | Construction Permit (FM) | 2009-03-30 | SUPER 2009-12-17 | KVLV | FM | Fallon, NV |
1303660 Parties | BPH 20090326ADJ | Construction Permit (FM) | 2009-03-30 | SUPER 2009-06-15 | KVLV | FM | Fallon, NV |
1258395 Parties | BPH 20080602ABL | Construction Permit (FM) | 2008-06-03 | APDIS 2009-02-27 | KVLV | FM | Fallon, NV |
1266198 Parties | BPH 20080609AAV | Construction Permit (FM) | 2008-06-10 | GRANT 2009-01-08 | WDEB | FM | Baz Broadcasting, Inc Jamestown, TN |
1249221 Parties | BPH 20080609AAV | Construction Permit (FM) | 2008-06-10 | SUPER 2008-09-23 | WDEB | FM | Baz Broadcasting, Inc Jamestown, TN |
1251763 Parties | BALH 20080701ABW | Assignment of License (FM) | 2008-07-02 | GRANT 2008-08-18 | WPFX | FM | Patton Advertizing Enterprises, LLP
| Application |
1258082 Parties | BPH 20080602ABL | Construction Permit (FM) | 2008-06-03 | SUPER 2008-07-23 | KVLV | FM | Fallon, NV |
1248461 Parties | BPH 20080602ABL | Construction Permit (FM) | 2008-06-03 | SUPER 2008-07-21 | KVLV | FM | Fallon, NV |
1251510 Parties | BLH 20080428ABW | License to Cover (FM) | 2008-05-08 | GRANT 2008-06-26 | WIJV | FM | Progressive Media Inc Harriman, TN | Application |
1243404 Parties | BLH 20080428ABW | License to Cover (FM) | 2008-05-08 | SUPER 2008-06-24 | WIJV | FM | Progressive Media Inc Harriman, TN | Application |
1243720 Parties | BTCH 20080307AAH | Transfer of Control (FM) | 2008-03-10 | GRANT 2008-05-14 | WBGQ | FM | Cherokee Broadcasting LLC
|
1237610 Parties | BTCH 20080307AAH | Transfer of Control (FM) | 2008-03-10 | SUPER 2008-04-21 | WBGQ | FM | Cherokee Broadcasting LLC
|