App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1293605 Parties | BLCDT 20090205ABU | | 2009-02-17 | GRANT 2011-05-12 | KFDX-DT | DT | Wichita Falls, TX | Application |
1246428 Parties | BLCDT 20080519ACZ | | 2008-05-23 | GRANT 2011-05-06 | KAMR-DT | DT | Amarillo, TX | Application |
1285666 Parties | BSTA 20081219AFI | Engineering STA | 2008-12-22 | APDIS 2010-02-04 | KQTV | TV | St Joseph, Mo |
1287894 Parties | BMPCDT 20081208ADC | | 2008-12-16 | SUPER 2009-09-09 | KMID-DT | DT | Midland, TX | Application |
1251684 Parties | BMPCDT 20080620ALE | | 2008-06-25 | SUPER 2009-08-27 | KQTV-DT | DT | St Joseph, Mo | Application |
1299563 Parties | BESTA 20090218AFD | STA extension | 2009-03-11 | GRANT 2009-03-11 | W47CY | TX | Waymart, Pa |
1278368 Parties | BMPCDT 20081211ACJ | | 2008-12-16 | SUPER 2009-03-09 | KBTV-DT | DT | Port Arthur, TX | Application |
1293166 Parties | BOA 20090202AQQ | Ownership Report | 2009-02-26 | ACCPT 2009-02-26 | WDHN | TV | |
1294540 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KFDX-TV | TV | Wichita Falls, TX | Application |
1294543 Parties | BDTUCT 20090209AFH | | 2009-02-10 | ACCPT 2009-02-10 | KFDX-TV | TV | Wichita Falls, TX | Application |
1290115 Parties | BOA 20090202BAB | Ownership Report | 2009-02-03 | SUPER 2009-02-06 | | HC | |
1290121 Parties | BOA 20090202AVW | Ownership Report | 2009-02-03 | SUPER 2009-02-06 | | HC | |
1290108 Parties | BOA 20090202BCC | Ownership Report | 2009-02-03 | SUPER 2009-02-06 | | HC | |
1290067 Parties | BOA 20090202BKK | Ownership Report | 2009-02-03 | SUPER 2009-02-06 | | HC | |
1290107 Parties | BOA 20090202BEF | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1293387 Parties | BOA 20090202BCC | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1290062 Parties | BOA 20090202BMO | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1290074 Parties | BOA 20090202BIJ | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1290077 Parties | BOA 20090202BGG | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1290119 Parties | BOA 20090202AXZ | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1290126 Parties | BOA 20090202ASZ | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1293366 Parties | BOA 20090202BAB | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1293424 Parties | BOA 20090202BKK | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1293798 Parties | BOA 20090202AVW | Ownership Report | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1285245 Parties | BEPCDT 20081219ADX | | 2008-12-22 | GRANT 2009-01-27 | KBTV-DT | DT | Port Arthur, TX | Application |
1285649 Parties | BEPCDT 20081219AEO | | 2008-12-22 | GRANT 2009-01-27 | KMID-DT | DT | Midland, TX | Application |
1278372 Parties | BMPCDT 20081208ADC | | 2008-12-16 | SUPER 2009-01-25 | KMID-DT | DT | Midland, TX | Application |
1285050 Parties | BEPCDT 20081219AEN | | 2008-12-22 | GRANT 2009-01-23 | KSNF-DT | DT | Joplin, Mo | Application |
1285053 Parties | BEPCDT 20081219AEM | | 2008-12-22 | GRANT 2009-01-23 | KQTV-DT | DT | St Joseph, Mo | Application |
1276661 Parties | BAFCDT 20081119AIB | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | KBTV-TV | DT | |
1276679 Parties | BAFCDT 20081119AIS | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | KMID | DT | Nexstar Media Inc
|
1276692 Parties | BAFCDT 20081119AIZ | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | KSNF | DT | Nexstar Media Inc
|
1276721 Parties | BAFCDT 20081119AJP | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WFXV | DT | Nexstar Media Inc
|
1276423 Parties | BAFCDT 20081119AHX | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | KAMR-TV | DT | |
1276665 Parties | BAFCDT 20081119AIG | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | KFDX-TV | DT | |
1276681 Parties | BAFCDT 20081119AIW | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | KQTV | DT | St Joseph TV License Company, LLC
|
1276719 Parties | BAFCDT 20081119AJM | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WFFT-TV | DT | |
1276739 Parties | BAFCDT 20081119AKQ | Ancillary Fee (Digital TV) | 2008-11-20 | RECVD 2008-11-20 | WTWO | DT | Nexstar Media Inc
|
1265237 Parties | BEPCDT 20080919ABR | | 2008-09-22 | GRANT 2008-11-19 | KFDX-DT | DT | Wichita Falls, TX | Application |
1265316 Parties | BEPCDT 20080919ACL | | 2008-09-22 | GRANT 2008-11-19 | KMID-DT | DT | Midland, TX | Application |
1265322 Parties | BEPCDT 20080919ABZ | | 2008-09-22 | GRANT 2008-11-19 | WFXV-DT | DT | Utica, Ny | Application |
1275521 Parties | BEPCDT 20080919ABX | | 2008-09-22 | GRANT 2008-11-19 | WFFT-DT | DT | Fort Wayne, In | Application |
1265233 Parties | BEPCDT 20080919ABQ | | 2008-09-22 | GRANT 2008-11-19 | KBTV-DT | DT | Port Arthur, TX | Application |
1265318 Parties | BEPCDT 20080919ABP | | 2008-09-22 | GRANT 2008-11-19 | KSNF-DT | DT | Joplin, Mo | Application |
1265326 Parties | BEPCDT 20080919ACA | | 2008-09-22 | GRANT 2008-11-19 | WTWO-DT | DT | Terre Haute, In | Application |
1265243 Parties | BEPCDT 20080919ABX | | 2008-09-22 | SUPER 2008-11-14 | WFFT-DT | DT | Fort Wayne, In | Application |
1272961 Parties | BDTUCT 20081020ABA | | 2008-10-21 | ACCPT 2008-10-21 | KBTV-TV | TV | Port Arthur, TX | Application |
1272990 Parties | BDTUCT 20081020ABX | | 2008-10-21 | ACCPT 2008-10-21 | WTWO | TV | Terre Haute, In | Application |
1274353 Parties | BDTUCT 20081020AQN | | 2008-10-21 | ACCPT 2008-10-21 | KFDX-TV | TV | Wichita Falls, TX | Application |
1274372 Parties | BDTUCT 20081020ARK | | 2008-10-21 | ACCPT 2008-10-21 | KSNF | TV | Joplin, Mo | Application |
1272985 Parties | BDTUCT 20081020ABR | | 2008-10-21 | ACCPT 2008-10-21 | WFXV | TV | Utica, Ny | Application |
1272998 Parties | BDTUCT 20081020ACA | | 2008-10-21 | ACCPT 2008-10-21 | KQTV | TV | St Joseph, Mo | Application |
1274367 Parties | BDTUCT 20081020ARG | | 2008-10-21 | ACCPT 2008-10-21 | KMID | TV | Midland, TX | Application |
1274376 Parties | BDTUCT 20081020ART | | 2008-10-21 | ACCPT 2008-10-21 | WFFT-TV | TV | Fort Wayne, In | Application |
1266561 Parties | BMPCDT 20080619AJI | | 2008-06-23 | GRANT 2008-09-24 | KQTV-DT | DT | St Joseph, Mo | Application |
1247314 Parties | BMPCDT 20080619AJI | | 2008-06-23 | SUPER 2008-09-22 | KQTV-DT | DT | St Joseph, Mo | Application |
1257715 Parties | BDTUCT 20080718AAA | | 2008-07-21 | SUPER 2008-09-12 | KFDX-DT | TV | Wichita Falls, TX | Application |
1263860 Parties | BMPCDT 20080620AKB | | 2008-06-25 | GRANT 2008-09-03 | WFXV-DT | DT | Utica, Ny | Application |
1247327 Parties | BMPCDT 20080620AKB | | 2008-06-25 | SUPER 2008-09-02 | WFXV-DT | DT | Utica, Ny | Application |
1262046 Parties | BESTA 20080805ACD | STA extension | 2008-08-14 | GRANT 2008-08-18 | W47CY | TX | Waymart, Pa |
1265550 Parties | BDTUCT 20080718AAA | | 2008-07-21 | ACCPT 2008-07-21 | KFDX-TV | TV | Wichita Falls, TX | Application |
1257148 Parties | BDTUCT 20080717APY | | 2008-07-18 | ACCPT 2008-07-18 | KBTV-TV | TV | Port Arthur, TX | Application |
1257155 Parties | BDTUCT 20080717APU | | 2008-07-18 | ACCPT 2008-07-18 | KQTV | TV | St Joseph, Mo | Application |
1257707 Parties | BDTUCT 20080717APX | | 2008-07-18 | ACCPT 2008-07-18 | KMID | TV | Midland, TX | Application |
1257721 Parties | BDTUCT 20080717APW | | 2008-07-18 | ACCPT 2008-07-18 | KSNF | TV | Joplin, Mo | Application |
1257732 Parties | BDTUCT 20080717APT | | 2008-07-18 | ACCPT 2008-07-18 | WTWO | TV | Terre Haute, In | Application |
1257153 Parties | BDTUCT 20080717APS | | 2008-07-18 | ACCPT 2008-07-18 | WFXV | TV | Utica, Ny | Application |
1257191 Parties | BDTUCT 20080717AKJ | | 2008-07-18 | ACCPT 2008-07-18 | KAMR-TV | TV | Amarillo, TX | Application |
1257729 Parties | BDTUCT 20080717APV | | 2008-07-18 | ACCPT 2008-07-18 | WFFT-TV | TV | Fort Wayne, In | Application |
1238949 Parties | BMPCDT 20080305ABQ | | 2008-03-13 | GRANT 2008-06-06 | KBTV-DT | DT | Port Arthur, TX | Application |
1238049 Parties | BEPCDT 20080319ADC | | 2008-03-20 | GRANT 2008-05-19 | KBTV-DT | DT | Port Arthur, TX | Application |
1238065 Parties | BEPCDT 20080319ADO | | 2008-03-20 | GRANT 2008-05-19 | KSNF-DT | DT | Joplin, Mo | Application |
1238071 Parties | BEPCDT 20080319ADR | | 2008-03-20 | GRANT 2008-05-19 | WTWO-DT | DT | Terre Haute, In | Application |
1238827 Parties | BEPCDT 20080319ADK | | 2008-03-20 | GRANT 2008-05-19 | KMID-DT | DT | Midland, TX | Application |
1238060 Parties | BEPCDT 20080319ADF | | 2008-03-20 | GRANT 2008-05-19 | KFDX-DT | DT | Wichita Falls, TX | Application |
1238069 Parties | BEPCDT 20080319ADP | | 2008-03-20 | GRANT 2008-05-19 | WFFT-DT | DT | Fort Wayne, In | Application |
1238159 Parties | BEPCDT 20080319ADQ | | 2008-03-20 | GRANT 2008-05-19 | WFXV-DT | DT | Utica, Ny | Application |
1237628 Parties |
| Unknown | 2008-03-12 | ACCPT 2008-03-12 | | TV | | Application |
1362600 Parties | B397 20100401AHN | EEOC Mid-term report | |
| KFDX-TV | DT | | Application |
1362520 Parties | B397 20100401AHN | EEOC Mid-term report | |
| KFDX-TV | DT | | Application |