App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1579231 Parties | BLSTA 20131017ACS | Special Authority (Legal) | 2013-10-18 | GRANT 2014-01-31 | WHNR | AM | Walco Enterprises, LLC Cypress Gardens, FL | Application |
1567558 Parties |
| Unknown | 2013-08-08 | ACEPT 2013-08-08 | WHNR | AM | Walco Enterprises, LLC
| Application |
1561291 Parties | BTC 20130628AAD | Transfer of Control (AM) | 2013-07-01 | GRANT 2013-07-31 | WHNR | AM | Walco Enterprises, LLC
|
1561291 Parties | BTC 20130628AAD | Transfer of Control (AM) | 2013-07-01 | GRANT 2013-07-31 | WHNR | AM | Walco Enterprises, LLC
|
1561291 Parties | BTC 20130628AAD | Transfer of Control (AM) | 2013-07-01 | GRANT 2013-07-31 | WHNR | AM | Walco Enterprises, LLC
|
1550237 Parties | BTC 20130628AAD | Transfer of Control (AM) | 2013-07-01 | SUPER 2013-07-02 | WHNR | AM | Walco Enterprises, LLC
|
1550237 Parties | BTC 20130628AAD | Transfer of Control (AM) | 2013-07-01 | SUPER 2013-07-02 | WHNR | AM | Walco Enterprises, LLC
|
1550237 Parties | BTC 20130628AAD | Transfer of Control (AM) | 2013-07-01 | SUPER 2013-07-02 | WHNR | AM | Walco Enterprises, LLC
|
1491615 Parties | BAL 20120316AAP | Assignment of License (AM) | 2012-03-19 | APDIS 2013-04-09 | WHNR | AM | Walco Enterprises, LLC
| Application |
1491615 Parties | BAL 20120316AAP | Assignment of License (AM) | 2012-03-19 | APDIS 2013-04-09 | WHNR | AM | Walco Enterprises, LLC
| Application |
1491615 Parties | BAL 20120316AAP | Assignment of License (AM) | 2012-03-19 | APDIS 2013-04-09 | WHNR | AM | Walco Enterprises, LLC
| Application |
1533150 Parties | BESTA 20121207AAZ | STA extension | 2012-12-10 | GRANT 2013-01-10 | WHNR | AM | Walco Enterprises, LLC Cypress Gardens, FL |
1522433 Parties |
| Unknown | 2012-11-01 | GRANT 2012-11-01 | WHNR | AM | Walco Enterprises, LLC Cypress Gardens, FL | Application |
1521869 Parties | 20121024ADW | Unknown | 2012-10-25 | GRANT 2012-11-01 | WHNR | AM | Walco Enterprises, LLC Cypress Gardens, FL | Application |
1514111 Parties | BOS 20120904ACE | Ownership Sale | 2012-09-05 | ACCPT 2012-09-05 | WHNR | AM | Walco Enterprises, LLC
|
1508156 Parties | BTC 20120807ACH | Transfer of Control (AM) | 2012-08-08 | APDIS 2012-08-13 | WHNR | AM | Walco Enterprises, LLC
|
1508156 Parties | BTC 20120807ACH | Transfer of Control (AM) | 2012-08-08 | APDIS 2012-08-13 | WHNR | AM | Walco Enterprises, LLC
|
1508156 Parties | BTC 20120807ACH | Transfer of Control (AM) | 2012-08-08 | APDIS 2012-08-13 | WHNR | AM | Walco Enterprises, LLC
|
1510960 Parties |
| Unknown | 2012-08-09 | ACEPT 2012-08-09 | WHNR | AM | Walco Enterprises, LLC
| Application |
1243105 Parties | BLH 20080422AAN | License to Cover (FM) | 2008-04-23 | GRANT 2008-06-03 | WZJS | FM | High Country Adventures, LLC Banner Elk, NC | Application |
1245231 Parties | BLH 20080422AAO | License to Cover (FM) | 2008-04-23 | GRANT 2008-05-08 | WECR | FM | Beech Mountain, NC | Application |
1243079 Parties | BLH 20080422AAO | License to Cover (FM) | 2008-04-23 | SUPER 2008-05-08 | WECR | FM | Beech Mountain, NC | Application |
1244459 Parties | 20080422ABJ | Unknown | 2008-04-28 | GRANT 2008-05-08 | WECR | FM | Beech Mountain, NC | Application |
1237524 Parties | BAL 20080311AAY | Assignment of License (AM) | 2008-03-12 | GRANT 2008-03-17 | WATA | AM | High Country Adventures, LLC
| Application |