App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1779697 Parties | BAL 20180308AAR | Assignment of License (AM) | 2018-03-09 | GRANT 2018-05-22 | WENC | AM | Godwin Communications, LLC
| Application |
1705825 Parties | BOA 20151202CYZ | Ownership Report | 2015-12-03 | SUPER 2016-01-20 | KPLE-CD | DC | |
1702699 Parties | BOA 20151125AYQ | Ownership Report | 2015-11-27 | SUPER 2016-01-19 | WAGV | DT | Living Faith Ministries, Inc
|
1717700 Parties | BOA 20151202CYZ | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KPLE-CD | DC | |
1702706 Parties | BOA 20151125BAM | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | WAGV | DT | Living Faith Ministries, Inc
|
1717793 Parties | BOA 20151125AYQ | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | WAGV | DT | Living Faith Ministries, Inc
|
1694552 Parties | BOA 20151105ADY | Ownership Report | 2015-11-06 | ACCPT 2015-11-06 | WSIC | AM | Real Talk Studios, LLC
|
1693537 Parties | BOA 20151104GHM | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | WHKP | AM | Radio Hendersonville, Inc
|
1693541 Parties | BOA 20151104GHN | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | WHKP | AM | Radio Hendersonville, Inc
|
1664385 Parties | BEDSTA 20141211AAY | Extension of DTV Special Authority | 2014-12-12 | APDIS 2015-07-28 | WAGV | DT | Living Faith Ministries, Inc Harlan, Ky | Application |
1632340 Parties | BRDTA 20140401ALD | U | 2014-04-02 | GRANT 2015-02-04 | KPLE-CD | DC | Killeen, TX |
1637228 Parties | BEDSTA 20140612AAG | Extension of DTV Special Authority | 2014-06-13 | GRANT 2014-11-18 | WAGV | DS | Harlan, Ky | Application |
1581252 Parties | BOR 20131217AIN | U | 2013-12-18 | ACCPT 2013-12-18 | WHKP | AM | Radio Hendersonville, Inc
|
1608992 Parties | BOA 20131217AHS | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WHKP | AM | Radio Hendersonville, Inc
|
1605376 Parties | BEDSTA 20131211BHO | Extension of DTV Special Authority | 2013-12-12 | GRANT 2013-12-17 | WAGV | DS | Harlan, Ky | Application |
1608345 Parties | BOA 20131213AAX | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | WAGV | DT | Living Faith Ministries, Inc
|
1608355 Parties | BOA 20131213ABQ | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | WAGV | DT | Living Faith Ministries, Inc
|
1460276 Parties | BOA 20111130GPN | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WSIC | AM | Real Talk Studios, LLC
|
1462773 Parties | BOA 20111123IKN | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WHKP | AM | Radio Hendersonville, Inc
|
1466316 Parties | BOA 20111123JQT | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WHKP | AM | Radio Hendersonville, Inc
|
1368270 Parties | BOA 20100603ABN | Ownership Report | 2010-06-04 | ACCPT 2010-06-04 | WHBK | AM | Seay Broadcasting, Inc
|
1353857 Parties | BOS 20100520ACF | Ownership Sale | 2010-05-21 | ACCPT 2010-05-21 | WHBK | AM | Seay Broadcasting, Inc
|
1364062 Parties |
| Unknown | 2010-04-21 | ACEPT 2010-04-21 | WHBK | AM | Seay Broadcasting, Inc
| Application |
1364464 Parties |
| Unknown | 2010-04-21 | ACEPT 2010-04-21 | WHBK | AM | Seay Broadcasting, Inc
| Application |
1358170 Parties | BAL 20100224AAT | Assignment of License (AM) | 2010-02-25 | GRANT 2010-04-16 | WHBK | AM | Seay Broadcasting, Inc
| Application |
1358170 Parties | BAL 20100224AAT | Assignment of License (AM) | 2010-02-25 | GRANT 2010-04-16 | WHBK | AM | Seay Broadcasting, Inc
| Application |
1358170 Parties | BAL 20100224AAT | Assignment of License (AM) | 2010-02-25 | GRANT 2010-04-16 | WHBK | AM | Seay Broadcasting, Inc
| Application |
1335685 Parties | BAL 20100224AAT | Assignment of License (AM) | 2010-02-25 | SUPER 2010-04-05 | WHBK | AM | Seay Broadcasting, Inc
| Application |
1335685 Parties | BAL 20100224AAT | Assignment of License (AM) | 2010-02-25 | SUPER 2010-04-05 | WHBK | AM | Seay Broadcasting, Inc
| Application |
1335685 Parties | BAL 20100224AAT | Assignment of License (AM) | 2010-02-25 | SUPER 2010-04-05 | WHBK | AM | Seay Broadcasting, Inc
| Application |
1335674 Parties | BTC 20100125AAU | Transfer of Control (AM) | 2010-01-26 | GRANT 2010-03-10 | WHBK | AM | Seay Broadcasting, Inc
|
1335674 Parties | BTC 20100125AAU | Transfer of Control (AM) | 2010-01-26 | GRANT 2010-03-10 | WHBK | AM | Seay Broadcasting, Inc
|
1335674 Parties | BTC 20100125AAU | Transfer of Control (AM) | 2010-01-26 | GRANT 2010-03-10 | WHBK | AM | Seay Broadcasting, Inc
|
1353861 Parties | BOS 20100122ABJ | Ownership Sale | 2010-01-25 | ACCPT 2010-01-25 | WHBK | AM | Seay Broadcasting, Inc
|
1238520 Parties | BTC 20080313ABU | Transfer of Control (AM) | 2008-03-17 | GRANT 2008-05-02 | WTZQ | AM | Flat Rock Multimedia, LLC
|
1238520 Parties | BTC 20080313ABU | Transfer of Control (AM) | 2008-03-17 | GRANT 2008-05-02 | WTZQ | AM | Flat Rock Multimedia, LLC
|
1238520 Parties | BTC 20080313ABU | Transfer of Control (AM) | 2008-03-17 | GRANT 2008-05-02 | WTZQ | AM | Flat Rock Multimedia, LLC
|