App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1806815 Parties | BALH 20190708AAO | Assignment of License (FM) | 2019-07-09 | SUPER 2019-08-09 | WBRX | FM | Lightner Communications LLC
| Application |
1806814 Parties | BALH 20190708AAM | Assignment of License (FM) | 2019-07-09 | SUPER 2019-08-09 | WBXQ | FM | Lightner Communications LLC
| Application |
1806816 Parties | BAL 20190708AAP | Assignment of License (AM) | 2019-07-09 | SUPER 2019-08-09 | WRTA | AM | Lightner Communications LLC
| Application |
1794253 Parties | BLFT 20181012AAB | FM Translator License | 2018-10-15 | GRANT 2018-10-24 | W296ED | FX | Lightner Communications, LLC Altoona, Pa | Application |
1790396 Parties | BMPFT 20180820AAE | Mod to CP (FM Translator) | 2018-08-20 | GRANT 2018-09-12 | W295DD | FX | Altoona, Pa | Application |
1790396 Parties | BMPFT 20180820AAE | Mod to CP (FM Translator) | 2018-08-20 | GRANT 2018-09-12 | W295DD | FX | Altoona, Pa | Application |
1785335 Parties | BAL 20180523AAY | Assignment of License (AM) | 2018-05-25 | SUPER 2018-07-27 | WWGE | AM | | Application |
1775928 Parties | BLFT 20180112AAB | FM Translator License | 2018-01-16 | GRANT 2018-02-06 | W245CZ | FX | Lightner Communications LLC Altoona, Pa | Application |
1762339 Parties | BNPFT 20170726AEB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-02 | NEW | FX | Altoona, Pa | Application |
1773304 Parties | BNPFT 20171201AAO | Const Permit: (FM Translator) | 2017-12-04 | GRANT 2018-01-02 | NEW | FX | Altoona, Pa | Application |
1773304 Parties | BNPFT 20171201AAO | Const Permit: (FM Translator) | 2017-12-04 | GRANT 2018-01-02 | NEW | FX | Altoona, Pa | Application |
1771466 Parties | BLFT 20171113AAB | FM Translator License | 2017-11-13 | GRANT 2017-11-15 | W264BZ | FX | Lightner Communications, LLC Tyrone, Pa | Application |
1761237 Parties | BAL 20170602AAJ | Assignment of License (AM) | 2017-06-05 | GRANT 2017-08-22 | WTRN | AM | Lightner Communications, LLC
| Application |
1758466 Parties | BAL 20170602AAJ | Assignment of License (AM) | 2017-06-05 | SUPER 2017-07-18 | WTRN | AM | Lightner Communications, LLC
| Application |
1758160 Parties | BAL 20170602AAJ | Assignment of License (AM) | 2017-06-05 | SUPER 2017-06-07 | WTRN | AM | Lightner Communications, LLC
| Application |
1631225 Parties |
| Unknown | 2014-03-26 | ACEPT 2014-03-26 | W276AS | FX | Martinsburg Broadcasting, Inc
| Application |
1629637 Parties | BALFT 20140102AHA | Assignment of License (FX) | 2014-01-03 | GRANT 2014-03-19 | W276AS | FX | Martinsburg Broadcasting, Inc
| Application |
1629637 Parties | BALFT 20140102AHA | Assignment of License (FX) | 2014-01-03 | GRANT 2014-03-19 | W276AS | FX | Martinsburg Broadcasting, Inc
| Application |
1616730 Parties | BALFT 20140102AHA | Assignment of License (FX) | 2014-01-03 | SUPER 2014-03-14 | W276AS | FX | Martinsburg Broadcasting, Inc
| Application |
1616730 Parties | BALFT 20140102AHA | Assignment of License (FX) | 2014-01-03 | SUPER 2014-03-14 | W276AS | FX | Martinsburg Broadcasting, Inc
| Application |
1285677 Parties | BLSTA 20081219AFP | Special Authority (Legal) | 2008-12-22 | APDIS 2009-10-01 | W276AS | FX | Martinsburg Broadcasting, Inc Martinsburg, Etc, Pa | Application |
1316352 Parties | BLFT 20090604ACH | FM Translator License | 2009-06-08 | GRANT 2009-06-08 | W276AS | FX | Martinsburg Broadcasting, Inc Martinsburg, Etc, Pa | Application |
1275171 Parties | BPFT 20081027ABD | Minor Change | 2008-10-28 | GRANT 2008-10-31 | W276AS | FX | Martinsburg Broadcasting, Inc Martinsburg, Etc, Pa | Application |
1275171 Parties | BPFT 20081027ABD | Minor Change | 2008-10-28 | GRANT 2008-10-31 | W276AS | FX | Martinsburg Broadcasting, Inc Martinsburg, Etc, Pa | Application |
1252681 Parties | BALFT 20080320AFC | Assignment of License (FX) | 2008-03-24 | GRANT 2008-07-31 | W276AS | FX | Martinsburg Broadcasting, Inc
| Application |
1237231 Parties | BALFT 20080320AFC | Assignment of License (FX) | 2008-03-24 | SUPER 2008-07-01 | W276AS | FX | Martinsburg Broadcasting, Inc
| Application |