App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1824919 Parties | BL 20210218AAF | License to Cover (AM) | 2021-02-19 | GRANT 2022-01-20 | WTOS | AM | Blueberry Broadcasting, LLC Bangor, Me | Application |
1806207 Parties | BPH 20190917AAL | Construction Permit (FM) | 2019-09-18 | GRANT 2019-10-28 | WQSS | FM | Blueberry Broadcasting, LLC Camden, Me |
1806208 Parties | BPH 20190917AAK | Construction Permit (FM) | 2019-09-18 | GRANT 2019-10-28 | WMCM | FM | Blueberry Broadcasting, LLC Rockland, Me |
1797936 Parties | BLFT 20190102ABH | FM Translator License | 2019-01-03 | GRANT 2019-02-01 | W287DM | FX | Blueberry Broadcasting, LLC Bangor, Me | Application |
1793745 Parties | BP 20181026AAH | Minor Change (AM) | 2018-10-29 | GRANT 2018-12-27 | WABK | AM | Bangor, Me |
1787502 Parties | BLFT 20180627AAK | FM Translator License | 2018-06-28 | LICAN 2018-07-25 | W236DO | FX | Rockland, Me | Application |
1783470 Parties | BNPFT 20180418ADP | Const Permit: (FM Translator) | 2018-04-20 | GRANT 2018-05-15 | NEW | FX | Bangor, Me | Application |
1775856 Parties | BNPFT 20180125AEM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-15 | NEW | FX | Bangor, Me | Application |
1780792 Parties | BNPFT 20180418ADP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-04-20 | NEW | FX | Rockland, Me | Application |
1779886 Parties | BNPFT 20180316AAR | Const Permit: (FM Translator) | 2018-03-19 | GRANT 2018-04-11 | NEW | FX | Rockland, Me | Application |
1759843 Parties | BNPFT 20170728ABF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-11 | NEW | FX | Rockland, Me | Application |
1769856 Parties |
| Unknown | 2017-11-02 | ACEPT 2017-11-02 | WTQX | FM | | Application |
1650695 Parties | BR 20131126ASP | License Renewal | 2013-11-27 | SUPER 2016-09-20 | WAEI | AM | Bangor, Me |
1736887 Parties | BR 20131126ASP | License Renewal | 2013-11-27 | GRANT 2016-09-20 | WABK | AM | Bangor, Me |
1735336 Parties | BZ 20160728AHS | Direct Measurement (AM) | 2016-08-02 | GRANT 2016-08-08 | WVOM | AM | Rockland, Me |
1716946 Parties | BMLH 20160205AAE | Modification (FM) | 2016-02-08 | GRANT 2016-04-05 | WMCM | FM | Blueberry Broadcasting, LLC Rockland, Me |
1722955 Parties | BESTA 20160229AAP | STA extension | 2016-03-01 | GRANT 2016-03-14 | WVOM | AM | Rockland, Me |
1723125 Parties |
| Unknown | 2016-03-02 | GRANT 2016-03-02 | WAEI | AM | Bangor, Me | Application |
1716944 Parties | BLH 20160205AAF | License to Cover (FM) | 2016-02-08 | GRANT 2016-02-25 | WQSS | FM | Blueberry Broadcasting, LLC Camden, Me | Application |
1712504 Parties | BLESTA 20151209AAI | Extension to Legal STA | 2015-12-10 | GRANT 2016-01-06 | WAEI | AM | Bangor, Me | Application |
1712497 Parties | BESTA 20151209AAE | STA extension | 2015-12-14 | GRANT 2016-01-05 | WVOM | AM | Rockland, Me |
1712503 Parties | BESTA 20151209AAH | STA extension | 2015-12-14 | GRANT 2015-12-16 | WTQX | FM | Boothbay Harbor, Me |
1688376 Parties | BOA 20151023AEL | Ownership Report | 2015-10-26 | ACCPT 2015-10-26 | WAEI | AM | |
1685830 Parties | BSTA 20150824AAY | Engineering STA | 2015-08-26 | GRANT 2015-09-01 | WTQX | FM | Boothbay Harbor, Me |
1685803 Parties | BSTA 20150824AAV | Engineering STA | 2015-08-26 | GRANT 2015-08-26 | WVOM | AM | Rockland, Me |
1680003 Parties | BLSTA 20150608AAJ | Special Authority (Legal) | 2015-06-09 | GRANT 2015-07-01 | WAEI | AM | Bangor, Me | Application |
1581342 Parties | BR 20131126ASP | License Renewal | 2013-11-27 | SUPER 2015-05-22 | WAEI | AM | Bangor, Me |
1678388 Parties |
| Unknown | 2015-05-18 | GRANT 2015-05-19 | WAEI | AM | Bangor, Me | Application |
1668079 Parties | BPH 20150127ABJ | Construction Permit (FM) | 2015-01-28 | GRANT 2015-02-24 | WQSS | FM | Blueberry Broadcasting, LLC Camden, Me |
1654254 Parties | BMLH 20141124AZW | Modification (FM) | 2014-11-25 | GRANT 2015-01-14 | WTOS | FM | Blueberry Broadcasting, LLC Skowhegan, Me |
1648734 Parties |
| Unknown | 2014-08-29 | GRANT 2014-08-29 | WAEI | AM | Bangor, Me | Application |
1635596 Parties | BLESTA 20140430ABT | Extension to Legal STA | 2014-05-01 | GRANT 2014-07-30 | WAEI | AM | Bangor, Me | Application |
1581649 Parties | BRH 20131126AGH | License Renewal | 2013-11-27 | GRANT 2014-04-23 | WTOS | FM | Blueberry Broadcasting, LLC Skowhegan, Me |
1581601 Parties | BRH 20131126AIX | License Renewal | 2013-11-27 | GRANT 2014-03-31 | WTQX | FM | Boothbay Harbor, Me |
1581349 Parties | BRH 20131126APE | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WBAK | FM | Blueberry Broadcasting, LLC Belfast, Me |
1581363 Parties | BRH 20131126ANW | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WBFE | FM | Blueberry Broadcasting, LLC Bar Harbor, Me |
1581375 Parties | BRH 20131126AML | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WBFB | FM | Blueberry Broadcasting, LLC Bangor, Me |
1581521 Parties | BRH 20131126AKL | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WTUX | FM | Blueberry Broadcasting, LLC Gouldsboro, Me |
1581595 Parties | BRH 20131126AJL | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WABK | FM | Blueberry Broadcasting, LLC Gardiner, Me |
1581606 Parties | BRH 20131126AIJ | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WQSK | FM | Blueberry Broadcasting, LLC Madison, Me |
1581633 Parties | BR 20131126AHP | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WVOM | AM | Rockland, Me |
1581643 Parties | BRH 20131126AGN | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WQSS | FM | Blueberry Broadcasting, LLC Camden, Me |
1581354 Parties | BRH 20131126AOE | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WKSQ | FM | Blueberry Broadcasting, LLC Ellsworth, Me |
1581372 Parties | BRH 20131126ANC | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WVOM | FM | Blueberry Broadcasting, LLC Howland, Me |
1581520 Parties | BRH 20131126ALQ | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WBKA | FM | Blueberry Broadcasting, LLC Bar Harbor, Me |
1581629 Parties | BRH 20131126AIA | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WMCM | FM | Blueberry Broadcasting, LLC Rockland, Me |
1581637 Parties | BRH 20131126AHD | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WVQM | FM | Blueberry Broadcasting, LLC Augusta, Me |
1583358 Parties | BOA 20131126ATX | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | WAEI | AM | |
1573533 Parties | BLSTA 20130910ABW | Special Authority (Legal) | 2013-09-11 | GRANT 2013-11-14 | WAEI | AM | Bangor, Me | Application |
1577685 Parties |
| Unknown | 2013-09-30 | ACEPT 2013-09-30 | WFAU | AM | | Application |
1562589 Parties | BAL 20130715ACN | Assignment of License (AM) | 2013-07-16 | GRANT 2013-09-18 | WFAU | AM | | Application |
1562589 Parties | BAL 20130715ACN | Assignment of License (AM) | 2013-07-16 | GRANT 2013-09-18 | WFAU | AM | | Application |
1559934 Parties | BLSTA 20130620AAG | Special Authority (Legal) | 2013-06-21 | GRANT 2013-08-20 | WFAU | AM | Gardiner, Me | Application |
1549876 Parties | BESTA 20130404ACK | STA extension | 2013-04-08 | GRANT 2013-05-02 | WFAU | AM | Gardiner, Me |
1549886 Parties | BESTA 20130404ACJ | STA extension | 2013-04-08 | GRANT 2013-05-02 | WRKD | AM | Rockland, Me |
1549883 Parties | BESTA 20130404ACL | STA extension | 2013-04-08 | GRANT 2013-04-11 | WQSS | FM | Blueberry Broadcasting, LLC Camden, Me |
1536303 Parties | BOS 20130110AFM | Ownership Sale | 2013-01-11 | ACCPT 2013-01-11 | WBKA | FM | Blueberry Broadcasting, LLC
|
1512983 Parties | BALH 20120905AAZ | Assignment of License (FM) | 2012-09-06 | GRANT 2012-12-07 | WBQI | FM | | Application |
1514430 Parties | BMLH 20121102AAK | Modification (FM) | 2012-11-05 | GRANT 2012-11-13 | WLKE | FM | Educational Media Foundation Bar Harbor, Me |
1514433 Parties | BSTA 20121102AAM | Engineering STA | 2012-11-05 | GRANT 2012-11-07 | WRKD | AM | Rockland, Me |
1514432 Parties | BSTA 20121105AMN | Engineering STA | 2012-11-06 | GRANT 2012-11-07 | WFAU | AM | Gardiner, Me |
1514434 Parties | BSTA 20121102AAN | Engineering STA | 2012-11-05 | GRANT 2012-11-06 | WQSS | FM | Blueberry Broadcasting, LLC Camden, Me |
1448747 Parties | BOA 20111103ABC | Ownership Report | 2011-11-04 | ACCPT 2011-11-04 | WAEI | AM | |
1368833 Parties | BLH 20100604AAG | License to Cover (FM) | 2010-06-07 | GRANT 2010-06-17 | WLEK | FM | Gouldsboro, Me | Application |
1373024 Parties |
| Unknown | 2010-06-04 | GRANT 2010-06-07 | WTUX | FM | Blueberry Broadcasting, LLC Gouldsboro, Me | Application |
1316735 Parties | BLSTA 20090608AAP | Special Authority (Legal) | 2009-06-09 | GRANT 2010-02-01 | WLEK | FM | Gouldsboro, Me | Application |
1351231 Parties | BOA 20091229ABR | Ownership Report | 2009-12-30 | ACCPT 2009-12-30 | WAEI | AM | |
1338218 Parties | BLH 20091019ACF | License to Cover (FM) | 2009-10-20 | GRANT 2009-10-28 | WVQM | FM | Blueberry Broadcasting, LLC Augusta, Me | Application |
1283725 Parties | BPH 20090107AED | Construction Permit (FM) | 2009-01-08 | GRANT 2009-05-27 | NONE | FM | Gouldsboro, Me |
1310977 Parties | BLH 20090512ABB | License to Cover (FM) | 2009-05-13 | GRANT 2009-05-13 | WLEK | FM | Machias, Me | Application |
1292022 Parties | BMPH 20090213AAO | Mod to CP (FM) | 2009-02-17 | GRANT 2009-04-02 | NONE | FM | Machias, Me |
1260370 Parties | BOS 20080731ANR | Ownership Sale | 2008-08-01 | ACCPT 2008-08-01 | WABI | AM | |
1260015 Parties |
| Unknown | 2008-07-30 | ACEPT 2008-07-30 | WABI | AM | | Application |
1260022 Parties |
| Unknown | 2008-07-30 | ACEPT 2008-07-30 | WGUY | FM | | Application |
1260018 Parties |
| Unknown | 2008-07-30 | ACEPT 2008-07-30 | WCME | FM | | Application |
1245108 Parties | BALH 20080513AAQ | Assignment of License (FM) | 2008-05-14 | GRANT 2008-06-26 | WGUY | FM | | Application |
1245108 Parties | BALH 20080513AAQ | Assignment of License (FM) | 2008-05-14 | GRANT 2008-06-26 | WGUY | FM | | Application |
1248987 Parties | BOS 20080619ABW | Ownership Sale | 2008-06-20 | ACCPT 2008-06-20 | NONE | FM | |
1248364 Parties | BALH 20080430AAZ | Assignment of License (FM) | 2008-05-01 | GRANT 2008-06-17 | WCME | FM | | Application |
1248355 Parties | BAL 20080430AAP | Assignment of License (AM) | 2008-05-01 | GRANT 2008-06-17 | WABI | AM | | Application |
1243071 Parties | BALH 20080430AAZ | Assignment of License (FM) | 2008-05-01 | SUPER 2008-06-02 | WCME | FM | | Application |
1243069 Parties | BAL 20080430AAP | Assignment of License (AM) | 2008-05-01 | SUPER 2008-06-02 | WABI | AM | | Application |
1242855 Parties | BAPH 20080410ABC | CP Assignment (FM) | 2008-04-11 | GRANT 2008-04-30 | NONE | FM | |
1288039 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NONE | FA | Gouldsboro, Me | Application |
1341019 Parties | B397 20091112AIO | EEOC Mid-term report | |
| WAEI | AM | | Application |
1771860 Parties | B397 20171116AAS | EEOC Mid-term report | |
| WABK | AM | | Application |
1243431 Parties | B396A 20080501AAN | | |
| WCME | FM | Boothbay Harbor, Me | Application |
1581656 Parties | B396 20131126AEV | EEOC Report | |
| WVQM | FM | Blueberry Broadcasting, LLC
|
1341021 Parties | B397 20091112AIJ | EEOC Mid-term report | |
| WABK | FM | Blueberry Broadcasting, LLC
| Application |
1513340 Parties | B396A 20120905ABX | | |
| WBQI | FM | Bar Harbor, Me | Application |
1771852 Parties | B397 20171116AAT | EEOC Mid-term report | |
| WVQM | FM | Blueberry Broadcasting, LLC
| Application |
1243427 Parties | B396A 20080501AAP | | |
| WABI | AM | Bangor, Me | Application |
1581578 Parties | B396 20131126AFA | EEOC Report | |
| WAEI | AM | |