App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1664735 Parties | BALH 20140825ABD | Assignment of License (FM) | 2014-08-26 | SUPER 2016-07-19 | KCRR | FM | Townsquare License, LLC
| Application |
1660550 Parties | BALH 20140825ABD | Assignment of License (FM) | 2014-08-26 | SUPER 2014-12-12 | KCRR | FM | Townsquare License, LLC
| Application |
1647214 Parties | BALH 20140825ABD | Assignment of License (FM) | 2014-08-26 | SUPER 2014-11-20 | KCRR | FM | Townsquare License, LLC
| Application |
1585066 Parties | BRED 20131125ATE | Renewal - Educational | 2013-11-26 | GRANT 2014-04-15 | WERS | FM | Emerson College Boston, Ma |
1596911 Parties | BOA 20131125ASH | Ownership Report | 2013-11-26 | ACCPT 2013-11-26 | WERS | FM | Emerson College
|
1380210 Parties | BOA 20100707AYD | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WYOU | DT | Mission Broadcasting, Inc
|
1240184 Parties | BNPED 20071022ACR | Construction Permit - Educational | 0000-00-00 | SUPER 2009-07-07 | NEW | FM | Barnstable, Ma |
1318491 Parties | BNPED 20071022ACR | Construction Permit - Educational | 0000-00-00 | APDIS 2009-03-23 | NEW | FM | Barnstable, Ma |
1272240 Parties | BLFT 20081015ACI | FM Translator License | 2008-10-16 | GRANT 2008-11-17 | W268AM | FX | Emerson College Gloucester, Ma | Application |
1270032 Parties | BPFT 20081003ADZ | Minor Change | 2008-10-06 | GRANT 2008-10-09 | W268AM | FX | Emerson College Gloucester, Ma | Application |
1253116 Parties | BLFT 20080703AEX | FM Translator License | 2008-07-07 | GRANT 2008-07-29 | W268AM | FX | Emerson College Gloucester, Ma | Application |
1245342 Parties |
| Unknown | 2008-05-07 | ACEPT 2008-05-07 | W268AM | FX | Emerson College
| Application |