App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1326073 Parties | BDFCDTT 20090804ACL | | 0000-00-00 | GRANT 2015-10-02 | K22JD-D | LD | Madera Peak, Az | Application |
1324504 Parties | BDFCDTT 20090727ADF | | 0000-00-00 | PRCAN 2015-09-11 | K33KC | LD | Wadena, MN | Application |
1324508 Parties | BDFCDTT 20090727ADC | | 0000-00-00 | PRCAN 2015-09-11 | K30DKD | LD | Bemidji, MN | Application |
1293447 Parties | BLTT 20090209ABX | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2015-09-11 | K33KCD | TX | Wadena, MN | Application |
1324502 Parties | BDFCDTT 20090727ADG | | 0000-00-00 | PRCAN 2015-09-11 | K49KQ | LD | Little Falls, MN | Application |
1293448 Parties | BLTT 20090206AAJ | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2015-09-11 | K49KQD | TX | Little Falls, MN | Application |
1291754 Parties | BRCT 20060331AQB | Renewal (Analog TV) | 2006-04-18 | GRANT 2014-12-03 | KDFW | TV | Dallas, TX | Application |
1319087 Parties | BMPCDT 20080616AAQ | | 2008-06-17 | SUPER 2011-06-30 | WTXF-TV | DT | Philadelphia, Pa | Application |
1313391 Parties | BXLCDT 20090521AAN | | 2009-05-22 | SUPER 2011-05-16 | KDFI-DT | DX | Dallas, TX | Application |
1260297 Parties | BLCDT 20080807AAD | | 2008-08-08 | SUPER 2011-05-13 | WWOR-DT | DT | Secaucus, NJ | Application |
1316208 Parties | BXLCDT 20090608ABI | | 2009-06-09 | SUPER 2011-05-04 | WTXF-DT | DX | Philadelphia, Pa | Application |
1316878 Parties | BXLCDT 20090615AAK | | 2009-06-16 | SUPER 2011-05-04 | KTBC-DT | DX | Austin, TX | Application |
1247388 Parties | BLDSTA 20080528AAY | | 2008-05-29 | APDIS 2011-05-03 | KFCT-DT | DS | Fort Collins, Co | Application |
1250894 Parties | BLCDT 20080618AOC | | 2008-06-20 | SUPER 2011-04-13 | WNYW-DT | DT | New York, Ny | Application |
1253972 Parties | BLDSTA 20080707ABB | | 2008-07-08 | APDIS 2011-04-12 | KRIV | DS | Houston, TX | Application |
1292240 Parties | BLCDT 20090206AAG | | 2009-02-09 | SUPER 2011-04-12 | KFTC-DT | DT | Bemidji, MN | Application |
1284246 Parties | BDSTA 20081211AFY | | 2008-12-15 | APDIS 2011-04-08 | KTBC | DS | Austin, TX | Application |
1285485 Parties | BDSTA 20081223ACS | | 2008-12-29 | APDIS 2011-04-08 | WHBQ-TV | DS | Memphis, TN | Application |
1310966 Parties | BDSTA 20090505ABQ | | 2009-05-06 | APDIS 2011-04-08 | WFLD | DS | Chicago, Il | Application |
1316862 Parties | BXLCDT 20090616AAT | | 2009-06-17 | SUPER 2011-04-07 | KMSP-DT | DX | Minneapolis, MN | Application |
1293418 Parties | BLCDT 20090508AAB | | 2009-05-11 | SUPER 2011-04-06 | KDFW-DT | DT | Dallas, TX | Application |
1318548 Parties | BLCDT 20090622ABI | | 2009-06-24 | GRANT 2011-04-05 | KSAZ-DT | DT | Phoenix, Az | Application |
1307795 Parties | BLCDT 20090422ABH | | 2009-04-23 | GRANT 2011-04-04 | WFXT-DT | DT | Boston, Ma | Application |
1316872 Parties | BXLCDT 20090615AAR | | 2009-06-16 | GRANT 2011-03-01 | KSAZ-DT | DX | Phoenix, Az | Application |
1317036 Parties | BXLCDT 20090615AAF | | 2009-06-16 | GRANT 2011-03-01 | WJBK-DT | DX | Detroit, Mi | Application |
1317054 Parties | BXLCDT 20090612ADZ | | 2009-06-15 | GRANT 2011-02-25 | KCOP-DT | DX | Los Angeles, Ca | Application |
1316869 Parties | BXLCDT 20090612AEI | | 2009-06-15 | GRANT 2011-02-25 | WHBQ-DT | DX | Memphis, TN | Application |
1317053 Parties | BXLCDT 20090612AED | | 2009-06-15 | GRANT 2011-02-25 | KTTV-DT | DX | Los Angeles, Ca | Application |
1313388 Parties | BXLCDT 20090521AAG | | 2009-05-22 | GRANT 2011-02-17 | WFXT-DT | DX | Boston, Ma | Application |
1325752 Parties | BLCDT 20090804ABD | | 2009-08-05 | GRANT 2010-08-24 | KRIV | DT | Fox Television Stations, LLC Houston, TX | Application |
1326748 Parties | BLCDT 20090813ABG | | 2009-08-14 | GRANT 2010-08-24 | WJBK | DT | New World Communications Of Detroit, Inc Detroit, Mi | Application |
1325753 Parties | BLCDT 20090804ABC | | 2009-08-05 | GRANT 2010-08-24 | KTXH | DT | Fox Television Stations, LLC Houston, TX | Application |
1320007 Parties | BLCDT 20090630ACP | | 2009-07-02 | GRANT 2010-07-28 | WHBQ-TV | DT | Memphis, TN | Application |
1316832 Parties | BLCDT 20090622AAN | | 2009-06-23 | APDIS 2010-07-12 | KTTV-DT | DT | Los Angeles, Ca | Application |
1316836 Parties | BLCDT 20090622AAM | | 2009-06-23 | APDIS 2010-07-12 | KCOP-DT | DT | Los Angeles, Ca | Application |
1316855 Parties | BLCDT 20090615AAE | | 2009-06-16 | GRANT 2010-07-07 | WTXF-DT | DT | Philadelphia, Pa | Application |
1318546 Parties | BLCDT 20090622ABD | | 2009-06-24 | SUPER 2010-06-29 | KMSP-DT | DT | Minneapolis, MN | Application |
1246376 Parties | BXLCDT 20080521ABR | | 2008-05-23 | GRANT 2010-03-11 | WFLD-DT | DX | Chicago, Il | Application |
1247901 Parties | BXLCDT 20080602ABH | | 2008-06-03 | GRANT 2010-03-11 | WOFL-DT | DX | Orlando, FL | Application |
1247904 Parties | BXLCDT 20080602ABJ | | 2008-06-03 | GRANT 2010-03-11 | WRBW-DT | DX | Orlando, FL | Application |
1246383 Parties | BXLCDT 20080521ABQ | | 2008-05-22 | GRANT 2010-03-11 | WPWR-DT | DX | Gary, In | Application |
1264459 Parties | BXLCDT 20080905AAD | | 2008-09-08 | APDIS 2010-03-11 | WTXF-DT | DX | Philadelphia, Pa | Application |
1285000 Parties |
| Unknown | 2008-12-17 | APDIS 2010-03-08 | KFTC | TV | Bemidji, MN | Application |
1288015 Parties |
| Unknown | 2009-01-08 | APDIS 2010-03-08 | WFXT | TV | Boston, Ma | Application |
1293403 Parties | BLCDT 20090223ABV | | 2009-02-24 | GRANT 2010-03-08 | WFLD-DT | DT | Chicago, Il | Application |
1298179 Parties |
| Unknown | 2009-03-02 | APDIS 2010-03-08 | WFXT | TV | Boston, Ma | Application |
1284414 Parties |
| Unknown | 2008-12-12 | APDIS 2010-03-08 | WFXT | TV | Boston, Ma | Application |
1274876 Parties | BLCDT 20081027AAS | | 2008-10-28 | GRANT 2010-03-05 | KDFI-DT | DT | Dallas, TX | Application |
1323101 Parties | BMPCDT 20080616AAM | | 2008-06-17 | SUPER 2010-02-19 | KSAZ-TV | DT | Phoenix, Az | Application |
1287159 Parties | BLSTA 20090105AHS | Special Authority (Legal) | 2009-01-06 | APDIS 2010-02-04 | KDFW | TV | Dallas, TX | Application |
1246842 Parties | BLCDT 20080528AAR | | 2008-05-29 | GRANT 2010-02-04 | WUTB-DT | DT | Baltimore, MD | Application |
1290652 Parties | BLSTA 20090121ACR | Special Authority (Legal) | 2009-01-21 | APDIS 2010-02-04 | WOFL | TV | Orlando, FL | Application |
1305438 Parties | BSTA 20090406ADX | Engineering STA | 2009-04-09 | APDIS 2010-02-04 | KDFI | TV | Dallas, TX |
1287157 Parties | BLSTA 20090105AHQ | Special Authority (Legal) | 2009-01-06 | APDIS 2010-02-04 | WJBK | TV | Detroit, Mi | Application |
1247898 Parties | BXLCT 20080602ABI | | 2008-06-03 | APDIS 2010-02-04 | WOFL | TS | Orlando, FL | Application |
1290658 Parties | BLSTA 20090121ACS | Special Authority (Legal) | 2009-01-21 | APDIS 2010-02-04 | WTTG | TV | Washington, DC | Application |
1247902 Parties | BXLCT 20080602ABK | | 2008-06-03 | APDIS 2010-02-04 | WRBW | TS | Orlando, FL | Application |
1324203 Parties | BLCDT 20090727ACX | | 2009-07-28 | APDIS 2010-01-22 | KTBC | DT | NW Communications Of Austin, Inc Austin, TX | Application |
1316861 Parties | BLCDT 20090616AAU | | 2009-06-17 | APDIS 2010-01-22 | KMSP-DT | DT | Minneapolis, MN | Application |
1256965 Parties | BLCDT 20080716AHY | | 2008-07-18 | APDIS 2010-01-21 | KDFI-DT | DT | Dallas, TX | Application |
1252477 Parties | BMPCDT 20080620AHC | | 2008-06-23 | SUPER 2009-11-23 | WWOR-DT | DT | Secaucus, NJ | Application |
1251986 Parties | BPCDT 20080620ANP | | 2008-06-23 | GRANT 2009-11-04 | WDCA-DT | DT | Washington, DC | Application |
1281089 Parties | BXPCDT 20081205ADC | | 2008-12-08 | GRANT 2009-10-20 | WWOR-DT | DX | Secaucus, NJ | Application |
1282594 Parties | BXPCDT 20081209AAA | | 2008-12-10 | GRANT 2009-10-20 | WNYW-DT | DX | New York, Ny | Application |
1315782 Parties | BXPCDT 20090611ABX | | 2009-06-15 | GRANT 2009-09-04 | WTTG | DX | Washington, DC | Application |
1315734 Parties | BXPCDT 20090611ACA | | 2009-06-15 | GRANT 2009-09-04 | WDCA | DX | Washington, DC | Application |
1327097 Parties | BDFCDTT 20090804ABZ | | 2009-08-05 | GRANT 2009-08-17 | K28CW | LD | Flagstaff, Az | Application |
1326068 Parties | BDFCDTT 20090804ABZ | | 2009-08-05 | SUPER 2009-08-12 | K28CW | LD | Flagstaff, Az | Application |
1326065 Parties | BDFCDTT 20090804ACJ | | 2009-08-05 | GRANT 2009-08-10 | K16BP | LD | Cottonwood, Az | Application |
1326070 Parties | BDFCDTT 20090804ACP | | 2009-08-05 | GRANT 2009-08-10 | K48GI | LD | Flagstaff, Az | Application |
1326072 Parties | BDFCDTV 20090804ACM | | 2009-08-05 | GRANT 2009-08-10 | K07OJ | LD | Snowflake, Az | Application |
1326067 Parties | BDFCDTT 20090804ACA | | 2009-08-05 | GRANT 2009-08-10 | K14HC | LD | Prescott, Az | Application |
1326069 Parties | BDFCDTT 20090804ACQ | | 2009-08-05 | GRANT 2009-08-10 | K39FC | LD | East Flagstaff, Az | Application |
1326071 Parties | BDFCDTT 20090804ACO | | 2009-08-05 | GRANT 2009-08-10 | K36AE | LD | Clarkdale, Az | Application |
1324505 Parties | BDFCDTT 20090727ADE | | 2009-07-28 | GRANT 2009-08-03 | K48IF | LD | Brainerd, MN | Application |
1324510 Parties | BDFCDTT 20090727ADB | | 2009-07-28 | GRANT 2009-08-03 | K49CU | LD | Walker, MN | Application |
1313638 Parties | BXPCDT 20090603ABB | | 2009-06-04 | GRANT 2009-07-20 | WTXF-TV | DX | Philadelphia, Pa | Application |
1250006 Parties | BMPCDT 20080616AAM | | 2008-06-17 | SUPER 2009-07-16 | KSAZ-DT | DT | Phoenix, Az | Application |
1256641 Parties | BMPCDT 20080616AAQ | | 2008-06-17 | SUPER 2009-07-16 | WTXF-DT | DT | Philadelphia, Pa | Application |
1321504 Parties | BDSTA 20090708AEN | | 2009-07-09 | GRANT 2009-07-14 | WJBK | DS | Detroit, Mi | Application |
1321655 Parties | BMPCDT 20080616AAK | | 2008-06-17 | GRANT 2009-07-13 | KTTV | DT | Fox Television Stations, LLC Los Angeles, Ca | Application |
1250309 Parties | BMPCDT 20080616AAK | | 2008-06-17 | SUPER 2009-07-10 | KTTV-DT | DT | Los Angeles, Ca | Application |
1269014 Parties | BMPCDT 20080930BFX | | 2008-10-02 | GRANT 2009-06-30 | KTBC-DT | DT | Austin, TX | Application |
1319798 Parties |
| Unknown | 2009-06-30 | ACEPT 2009-06-30 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1319830 Parties |
| Unknown | 2009-06-30 | ACEPT 2009-06-30 | KDFW | DT | NW Communications Of Texas, Inc
| Application |
1319833 Parties |
| Unknown | 2009-06-30 | ACEPT 2009-06-30 | KSAZ-TV | DT | | Application |
1319794 Parties |
| Unknown | 2009-06-30 | ACEPT 2009-06-30 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1319828 Parties |
| Unknown | 2009-06-30 | ACEPT 2009-06-30 | KDFI | DT | NW Communications Of Texas, Inc
| Application |
1319831 Parties |
| Unknown | 2009-06-30 | ACEPT 2009-06-30 | KTBC | DT | NW Communications Of Austin, Inc
| Application |
1319846 Parties |
| Unknown | 2009-06-30 | ACEPT 2009-06-30 | WAGA | DT | New World Communications Of Atlanta, Inc
| Application |
1275839 Parties | BMPCDT 20080623ACT | | 2008-06-25 | GRANT 2009-06-19 | WJBK-DT | DT | Detroit, Mi | Application |
1316161 Parties | BMPCDT 20080620ALS | | 2008-06-23 | GRANT 2009-06-18 | KMSP-DT | DT | Minneapolis, MN | Application |
1315452 Parties | BALCT 20090608ACF | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KTBC | TV | | Application |
1315467 Parties | BALCT 20090608ACJ | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WTVT | TV | | Application |
1315487 Parties | BALCT 20090608ACQ | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KDFI | TV | | Application |
1315487 Parties | BALCT 20090608ACQ | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KDFI | TV | | Application |
1314849 Parties | BALCT 20090608ABT | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KSAZ-TV | TV | | Application |
1314849 Parties | BALCT 20090608ABT | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KSAZ-TV | TV | | Application |
1315416 Parties | BALCT 20090608ACK | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KDFW | TV | | Application |
1315423 Parties | BALCT 20090608ACG | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WAGA | TV | | Application |
1315423 Parties | BALCT 20090608ACG | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WAGA | TV | | Application |
1315434 Parties | BALCT 20090608ACI | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WJBK | TV | | Application |
1315452 Parties | BALCT 20090608ACF | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KTBC | TV | | Application |
1315452 Parties | BALCT 20090608ACF | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KTBC | TV | | Application |
1315467 Parties | BALCT 20090608ACJ | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WTVT | TV | | Application |
1315467 Parties | BALCT 20090608ACJ | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WTVT | TV | | Application |
1315487 Parties | BALCT 20090608ACQ | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KDFI | TV | | Application |
1314849 Parties | BALCT 20090608ABT | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KSAZ-TV | TV | | Application |
1315416 Parties | BALCT 20090608ACK | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KDFW | TV | | Application |
1315416 Parties | BALCT 20090608ACK | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | KDFW | TV | | Application |
1315423 Parties | BALCT 20090608ACG | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WAGA | TV | | Application |
1315434 Parties | BALCT 20090608ACI | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WJBK | TV | | Application |
1315434 Parties | BALCT 20090608ACI | Assignment of License (Digital TV) | 2009-06-10 | GRANT 2009-06-15 | WJBK | TV | | Application |
1317489 Parties |
| Unknown | 2009-06-11 | ACCPT 2009-06-11 | WFLD | TV | Chicago, Il | Application |
1251386 Parties | BMPCDT 20080620ALS | | 2008-06-23 | SUPER 2009-06-09 | KMSP-DT | DT | Minneapolis, MN | Application |
1316635 Parties |
| Unknown | 2009-06-08 | ACCPT 2009-06-08 | WHBQ-TV | TV | Memphis, TN | Application |
1262297 Parties | BPCDT 20080619AJG | | 2008-06-23 | GRANT 2009-06-05 | WUTB-DT | DT | Baltimore, MD | Application |
1311711 Parties | BMPCDT 20090520AGI | | 2009-05-22 | GRANT 2009-05-27 | WTXF-DT | DT | Philadelphia, Pa | Application |
1250386 Parties | BMPCDT 20080319ACJ | | 2008-03-20 | GRANT 2009-05-27 | KCOP-DT | DT | Los Angeles, Ca | Application |
1313915 Parties |
| Unknown | 2009-05-22 | ACCPT 2009-05-22 | KDFI | TV | Dallas, TX | Application |
1313916 Parties |
| Unknown | 2009-05-22 | ACCPT 2009-05-22 | KDFW | TV | Dallas, TX | Application |
1311659 Parties | BDTUCT 20090508AAD | | 2009-05-11 | ACCPT 2009-05-11 | KDFW | TV | Dallas, TX | Application |
1285487 Parties | BDSTA 20081223ACT | | 2008-12-29 | APDIS 2009-05-04 | WTXF-TV | DS | Philadelphia, Pa | Application |
1310200 Parties | BDTUCT 20090422ACE | | 2009-04-23 | ACCPT 2009-04-23 | WFXT | TV | Boston, Ma | Application |
1309956 Parties |
| Unknown | 2009-04-22 | ACCPT 2009-04-22 | WAGA | TV | Atlanta, Ga | Application |
1307818 Parties | BDTUCT 20090410ABO | | 2009-04-13 | ACCPT 2009-04-13 | KDFW | TV | Dallas, TX | Application |
1307829 Parties | BDTUCT 20090410ABY | | 2009-04-13 | ACCPT 2009-04-13 | KDFI | TV | Dallas, TX | Application |
1305442 Parties | BDERCT 20090403ABH | DTV Education Report | 0000-00-00 | RECVD 2009-04-06 | WUTB | TV | Baltimore, MD | Application |
1304749 Parties | BDTUCT 20090402AFB | | 2009-04-03 | ACCPT 2009-04-03 | KTTV | TV | Los Angeles, Ca | Application |
1305083 Parties | BDTUCT 20090402AJK | | 2009-04-03 | ACCPT 2009-04-03 | WHBQ-TV | TV | Memphis, TN | Application |
1305051 Parties | BDTUCT 20090402AFS | | 2009-04-03 | ACCPT 2009-04-03 | KCOP-TV | TV | Los Angeles, Ca | Application |
1303486 Parties | BDTUCT 20090326AAR | | 2009-03-27 | ACCPT 2009-03-27 | WOFL | TV | Orlando, FL | Application |
1303497 Parties | BDTUCT 20090326AAW | | 2009-03-27 | ACCPT 2009-03-27 | WPWR-TV | TV | Gary, In | Application |
1303518 Parties | BDTUCT 20090326ABJ | | 2009-03-27 | ACCPT 2009-03-27 | WDCA | TV | Washington, DC | Application |
1303492 Parties | BDTUCT 20090326AAS | | 2009-03-27 | ACCPT 2009-03-27 | WFLD | TV | Chicago, Il | Application |
1303504 Parties | BDTUCT 20090326ABI | | 2009-03-27 | ACCPT 2009-03-27 | KTXH | TV | Houston, TX | Application |
1303520 Parties | BDTUCT 20090326ABK | | 2009-03-27 | ACCPT 2009-03-27 | WTTG | TV | Washington, DC | Application |
1303192 Parties | BDTUCT 20090325ACE | | 2009-03-26 | ACCPT 2009-03-26 | KUTP | TV | Phoenix, Az | Application |
1303189 Parties | BDTUCT 20090325ABV | | 2009-03-26 | ACCPT 2009-03-26 | WUTB | TV | Baltimore, MD | Application |
1303364 Parties | BDTUCT 20090325ALA | | 2009-03-26 | ACCPT 2009-03-26 | WFXT | TV | Boston, Ma | Application |
1303190 Parties | BDTUCT 20090325ACC | | 2009-03-26 | ACCPT 2009-03-26 | KSAZ-TV | TV | Phoenix, Az | Application |
1302905 Parties | BDTUCT 20090324AAE | | 2009-03-25 | ACCPT 2009-03-25 | WJBK | TV | Detroit, Mi | Application |
1302953 Parties | BDTUCT 20090324ABB | | 2009-03-25 | ACCPT 2009-03-25 | WNYW | TV | New York, Ny | Application |
1302970 Parties | BDTUCT 20090324ABJ | | 2009-03-25 | ACCPT 2009-03-25 | KMSP-TV | TV | Minneapolis, MN | Application |
1302907 Parties | BDTUCT 20090324AAR | | 2009-03-25 | ACCPT 2009-03-25 | KTBC | TV | Austin, TX | Application |
1302957 Parties | BDTUCT 20090324ABE | | 2009-03-25 | ACCPT 2009-03-25 | WWOR-TV | TV | Secaucus, NJ | Application |
1302973 Parties | BDTUCT 20090324ABK | | 2009-03-25 | ACCPT 2009-03-25 | WFTC | TV | Minneapolis, MN | Application |
1302892 Parties | BDTUCT 20090323ADV | | 2009-03-24 | ACCPT 2009-03-24 | WTXF-TV | TV | Philadelphia, Pa | Application |
1302890 Parties | BDTUCT 20090323ADS | | 2009-03-24 | ACCPT 2009-03-24 | WAGA | TV | Atlanta, Ga | Application |
1302893 Parties | BDTUCT 20090323ADW | | 2009-03-24 | ACCPT 2009-03-24 | KRIV | TV | Houston, TX | Application |
1298559 Parties | BLDSTA 20090304ADS | | 2009-03-06 | GRANT 2009-03-23 | WFXT | DS | Boston, Ma | Application |
1300527 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KTTV | TV | Los Angeles, Ca | Application |
1300531 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WDCA | TV | Washington, DC | Application |
1300535 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WHBQ-TV | TV | Memphis, TN | Application |
1300540 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WTTG | TV | Washington, DC | Application |
1300548 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KRIV | TV | Houston, TX | Application |
1300551 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WFLD | TV | Chicago, Il | Application |
1300561 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WOFL | TV | Orlando, FL | Application |
1300570 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WRBW | TV | Orlando, FL | Application |
1300579 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KDFI | TV | Dallas, TX | Application |
1300586 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KSAZ-TV | TV | Phoenix, Az | Application |
1300591 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WAGA | TV | Atlanta, Ga | Application |
1300598 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WTVT | TV | Tampa, FL | Application |
1301255 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WWOR-TV | TV | Secaucus, NJ | Application |
1300524 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KCOP-TV | TV | Los Angeles, Ca | Application |
1300529 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KTXH | TV | Houston, TX | Application |
1300533 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WFTC | TV | Minneapolis, MN | Application |
1300538 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WOGX | TV | Ocala, FL | Application |
1300546 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KMSP-TV | TV | Minneapolis, MN | Application |
1300550 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KUTP | TV | Phoenix, Az | Application |
1300557 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WNYW | TV | New York, Ny | Application |
1300566 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WPWR-TV | TV | Gary, In | Application |
1300571 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WUTB | TV | Baltimore, MD | Application |
1300582 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KDFW | TV | Dallas, TX | Application |
1300588 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KTBC | TV | Austin, TX | Application |
1300594 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WJBK | TV | Detroit, Mi | Application |
1300606 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WTXF-TV | TV | Philadelphia, Pa | Application |
1250776 Parties | BPCDT 20080618ATE | | 2008-06-20 | GRANT 2009-03-13 | WDAF-DT | DT | Kansas City, Mo | Application |
1250939 Parties | BMPCDT 20080311ABZ | | 2008-03-21 | GRANT 2009-03-11 | WFTC-DT | DT | Minneapolis, MN | Application |
1250760 Parties | BMPCDT 20080620AHI | | 2008-06-23 | GRANT 2009-03-10 | WJW-DT | DT | Cleveland, Oh | Application |
1298807 Parties | BDTUCT 20090304ADV | | 2009-03-05 | ACCPT 2009-03-05 | WFXT | TV | Boston, Ma | Application |
1280201 Parties | BDSTA 20081121ACH | | 2008-11-24 | APDIS 2009-02-17 | WTXF-TV | DS | Philadelphia, Pa | Application |
1294151 Parties | BDTUCT 20090206AAI | | 2009-02-09 | ACCPT 2009-02-09 | KFTC | TV | Bemidji, MN | Application |
1293466 Parties | BDTUCT 20090203ADQ | | 2009-02-04 | ACCPT 2009-02-04 | WJBK | TV | Detroit, Mi | Application |
1293039 Parties | BDTUCT 20090202ACU | | 2009-02-03 | ACCPT 2009-02-03 | WTXF-TV | TV | Philadelphia, Pa | Application |
1293027 Parties | BDTUCT 20090202ACN | | 2009-02-03 | ACCPT 2009-02-03 | WHBQ-TV | TV | Memphis, TN | Application |
1293044 Parties | BDTUCT 20090202AEQ | | 2009-02-03 | ACCPT 2009-02-03 | KTBC | TV | Austin, TX | Application |
1289860 Parties | BLDSTA 20090113ACN | | 2009-01-15 | GRANT 2009-01-23 | KFTC | DS | Bemidji, MN | Application |
1291118 Parties | BDTUCT 20090122ABS | | 2009-01-23 | ACCPT 2009-01-23 | KRIV | TV | Houston, TX | Application |
1291146 Parties | BDTUCT 20090122ACB | | 2009-01-23 | ACCPT 2009-01-23 | KDFI | TV | Dallas, TX | Application |
1291132 Parties | BDTUCT 20090122ABV | | 2009-01-23 | ACCPT 2009-01-23 | WFXT | TV | Boston, Ma | Application |
1264760 Parties | BDSTA 20080925AEB | | 2008-09-26 | GRANT 2009-01-22 | WTXF-TV | DS | Philadelphia, Pa | Application |
1264763 Parties | BDSTA 20080929AEQ | | 2008-09-30 | GRANT 2009-01-21 | KTBC | DS | Austin, TX | Application |
1289866 Parties | BDTUCT 20090113ACV | | 2009-01-14 | ACCPT 2009-01-14 | KFTC | TV | Bemidji, MN | Application |
1288992 Parties |
| Unknown | 2009-01-12 | ACEPT 2009-01-12 | WTXF-TV | TV | | Application |
1287654 Parties |
| Unknown | 2009-01-08 | ACEPT 2009-01-08 | WTXF-TV | TV | | Application |
1264772 Parties | BDSTA 20080929AEY | | 2008-09-30 | GRANT 2009-01-08 | KRIV | DS | Houston, TX | Application |
1285488 Parties | BDTUCT 20081219AAA | | 2008-12-22 | ACCPT 2008-12-22 | KSAZ-TV | TV | Phoenix, Az | Application |
1285335 Parties | BDTUCT 20081218AAB | | 2008-12-19 | ACCPT 2008-12-19 | WFTC | TV | Minneapolis, MN | Application |
1285331 Parties | BDTUCT 20081218AAA | | 2008-12-19 | ACCPT 2008-12-19 | KFTC | TV | Bemidji, MN | Application |
1285338 Parties | BDTUCT 20081218AAK | | 2008-12-19 | ACCPT 2008-12-19 | WFXT | TV | Boston, Ma | Application |
1264771 Parties | BDSTA 20080918AHF | | 2008-09-22 | GRANT 2008-12-18 | WHBQ-TV | DS | Memphis, TN | Application |
1262732 Parties | BDISTT 20080902ADV | | 2008-09-03 | GRANT 2008-12-02 | K55BW | TX | Madera Peak, Az | Application |
1274194 Parties | BALCT 20081112AEZ | Assignment of License (Digital TV) | 2008-11-13 | GRANT 2008-11-25 | WTXF-TV | TV | | Application |
1274194 Parties | BALCT 20081112AEZ | Assignment of License (Digital TV) | 2008-11-13 | GRANT 2008-11-25 | WTXF-TV | TV | | Application |
1274194 Parties | BALCT 20081112AEZ | Assignment of License (Digital TV) | 2008-11-13 | GRANT 2008-11-25 | WTXF-TV | TV | | Application |
