App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1745068 Parties | BL 20161011AGA | License to Cover (AM) | 2016-11-22 | GRANT 2016-12-15 | KIOU | AM | Capital City Radio Corporation Shreveport, La | Application |
1744584 Parties | BZ 20161011AFY | Direct Measurement (AM) | 2016-11-16 | GRANT 2016-11-21 | KWDF | AM | Capital City Radio Corporation Ball, La |
1740340 Parties | BLFT 20160930AFD | FM Translator License | 2016-10-03 | GRANT 2016-11-15 | K235CQ | FX | Capital City Radio Corporation Shreveport, La | Application |
1740321 Parties | BLFT 20160930AFJ | FM Translator License | 2016-10-03 | GRANT 2016-10-28 | K298AJ | FX | Ball, La | Application |
1740097 Parties |
| Unknown | 2016-09-28 | ACEPT 2016-09-28 | K298AJ | FX | | Application |
1738874 Parties | BMPFT 20160406AAR | Mod to CP (FM Translator) | 2016-04-07 | GRANT 2016-09-26 | K235CQ | FX | Capital City Radio Corporation Shreveport, La | Application |
1725738 Parties | BMPFT 20160406AAR | Mod to CP (FM Translator) | 2016-04-07 | SUPER 2016-09-22 | K287BI | FX | Shreveport, La | Application |
1731550 Parties | BALFT 20160627AAG | Assignment of License (FX) | 2016-06-28 | GRANT 2016-08-04 | K298AJ | FX | | Application |
1732348 Parties | BP 20160421AAC | Minor Change (AM) | 2016-04-22 | GRANT 2016-07-20 | KIOU | AM | Capital City Radio Corporation Shreveport, La |
1725947 Parties | BP 20160421AAC | Minor Change (AM) | 2016-04-22 | SUPER 2016-07-15 | KIOU | AM | Capital City Radio Corporation Shreveport, La |
1732419 Parties | BPFT 20160630AAU | Minor Change | 2016-07-01 | GRANT 2016-07-14 | K298AJ | FX | Ball, La | Application |
1725118 Parties | BAPFT 20160329AEC | Assignment of CP (FX) | 2016-03-30 | GRANT 2016-05-10 | K287BI | FX | | Application |
1694720 Parties | BOA 20151023AFZ | Ownership Report | 2015-10-26 | ACCPT 2015-10-26 | KWDF | AM | Capital City Radio Corporation
|
1593815 Parties | BOA 20131113BFZ | Ownership Report | 2013-11-14 | ACCPT 2013-11-14 | KWDF | AM | Capital City Radio Corporation
|
1483045 Parties | BR 20120117AJI | License Renewal | 2012-01-18 | GRANT 2012-05-25 | KIOU | AM | Capital City Radio Corporation Shreveport, La |
1483043 Parties | BR 20120117AJG | License Renewal | 2012-01-18 | GRANT 2012-05-25 | KWDF | AM | Capital City Radio Corporation Ball, La |
1456344 Parties | BOA 20111031ADU | Ownership Report | 2011-11-01 | ACCPT 2011-11-01 | KWDF | AM | Capital City Radio Corporation
|
1372764 Parties | BOA 20100607AEX | Ownership Report | 2010-06-08 | ACCPT 2010-06-08 | KWDF | AM | Capital City Radio Corporation
|
1284260 Parties | BOS 20081211AFP | Ownership Sale | 2008-12-12 | ACCPT 2008-12-12 | KWDF | AM | Capital City Radio Corporation
|
1265465 Parties | BAL 20080915ADV | Assignment of License (AM) | 2008-09-16 | GRANT 2008-10-27 | KIOU | AM | Capital City Radio Corporation
| Application |
1264586 Parties | BOS 20080924AKD | Ownership Sale | 2008-09-25 | ACCPT 2008-09-25 | KWDF | AM | Capital City Radio Corporation
|
1264334 Parties |
| Unknown | 2008-09-08 | ACEPT 2008-09-08 | KWDF | AM | Capital City Radio Corporation
| Application |
1245641 Parties | BAL 20080516ABH | Assignment of License (AM) | 2008-05-19 | GRANT 2008-07-01 | KWDF | AM | Capital City Radio Corporation
| Application |
1483048 Parties | B396 20120117AJH | EEOC Report | |
| KIOU | AM | Capital City Radio Corporation
|
1483047 Parties | B396 20120117AJF | EEOC Report | |
| KWDF | AM | Capital City Radio Corporation
|