App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1655895 Parties | BDSTA 20141031ADU | | 2014-11-06 | APDIS 2020-02-03 | KAME-TV | DT | Reno, NV | Application |
1671046 Parties | BTCCDT 20130226AGC | | 2013-03-07 | GRANT 2017-12-05 | WTAT-TV | DT | | Application |
1671047 Parties | BTCCDT 20130226AFY | | 2013-03-07 | GRANT 2017-12-05 | WRGT-TV | DT | | Application |
1671049 Parties | BTCCDT 20130226AFZ | | 2013-03-04 | GRANT 2017-12-05 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
| Application |
1671044 Parties | BTCCDT 20130226AGD | | 2013-03-04 | GRANT 2017-12-05 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
| Application |
1671047 Parties | BTCCDT 20130226AFY | | 2013-03-07 | GRANT 2017-12-05 | WRGT-TV | DT | | Application |
1671049 Parties | BTCCDT 20130226AFZ | | 2013-03-04 | GRANT 2017-12-05 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
| Application |
1671044 Parties | BTCCDT 20130226AGD | | 2013-03-04 | GRANT 2017-12-05 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
| Application |
1671046 Parties | BTCCDT 20130226AGC | | 2013-03-07 | GRANT 2017-12-05 | WTAT-TV | DT | | Application |
1619864 Parties | BALCDT 20131218BXS | | 2013-12-19 | SUPER 2017-08-21 | KENV-DT | DT | | Application |
1757355 Parties | BALCDT 20131119BDP | | 2013-11-20 | GRANT 2017-06-23 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
| Application |
1525619 Parties | BPCDT 20120508ABH | | 0000-00-00 | APDIS 2017-06-09 | WWHO | DT | Manhan Media, Inc Chillicothe, Oh | Application |
1619875 Parties | BALCDT 20131218CHO | | 2013-12-19 | SUPER 2017-05-30 | KRNV-DT | DT | | Application |
1624453 Parties | BALCDT 20131119BDP | | 2013-11-20 | SUPER 2017-05-19 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
| Application |
1554927 Parties | BRCDT 20130529AJZ | | 2013-05-30 | GRANT 2016-09-19 | WTTE | DT | Columbus wtte-Tv Licensee, Inc Columbus, Oh | Application |
1554945 Parties | BRCDT 20130529AJS | | 2013-05-30 | GRANT 2016-09-19 | WRGT-TV | DT | Dayton, Oh | Application |
1511091 Parties | BTCCDT 20120720AEL | | 0000-00-00 | AMDRV 2015-12-02 | WDBB | DT | Wdbb-Tv, Inc
| Application |
1511091 Parties | BTCCDT 20120720AEL | | 0000-00-00 | AMDRV 2015-12-02 | WDBB | DT | Wdbb-Tv, Inc
| Application |
1540611 Parties | BTCCDT 20130226AFW | | 2013-03-04 | SUPER 2015-02-13 | WDBB | DT | Wdbb-Tv, Inc
| Application |
1540790 Parties | BTCCDT 20130226AFX | | 2013-03-07 | SUPER 2015-02-13 | WMYA-TV | DT | | Application |
1540799 Parties | BTCCDT 20130226AFZ | | 2013-03-04 | SUPER 2015-02-13 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
| Application |
1540799 Parties | BTCCDT 20130226AFZ | | 2013-03-04 | SUPER 2015-02-13 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
| Application |
1540803 Parties | BTCCDT 20130226AFY | | 2013-03-07 | SUPER 2015-02-13 | WRGT-TV | DT | | Application |
1540808 Parties | BTCCDT 20130226AGC | | 2013-03-07 | SUPER 2015-02-13 | WTAT-TV | DT | | Application |
1540810 Parties | BTCCDT 20130226AGD | | 2013-03-04 | SUPER 2015-02-13 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
| Application |
1540812 Parties | BTCCDT 20130226AGE | | 2013-03-07 | SUPER 2015-02-13 | WVAH-TV | DT | | Application |
1540611 Parties | BTCCDT 20130226AFW | | 2013-03-04 | SUPER 2015-02-13 | WDBB | DT | Wdbb-Tv, Inc
| Application |
1540790 Parties | BTCCDT 20130226AFX | | 2013-03-07 | SUPER 2015-02-13 | WMYA-TV | DT | | Application |
1540799 Parties | BTCCDT 20130226AFZ | | 2013-03-04 | SUPER 2015-02-13 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
| Application |
1540803 Parties | BTCCDT 20130226AFY | | 2013-03-07 | SUPER 2015-02-13 | WRGT-TV | DT | | Application |
1540808 Parties | BTCCDT 20130226AGC | | 2013-03-07 | SUPER 2015-02-13 | WTAT-TV | DT | | Application |
1540810 Parties | BTCCDT 20130226AGD | | 2013-03-04 | SUPER 2015-02-13 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
| Application |
1540810 Parties | BTCCDT 20130226AGD | | 2013-03-04 | SUPER 2015-02-13 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
| Application |
1540812 Parties | BTCCDT 20130226AGE | | 2013-03-07 | SUPER 2015-02-13 | WVAH-TV | DT | | Application |
1661176 Parties | BPH 20141202ACL | Construction Permit (FM) | 2014-12-04 | GRANT 2015-01-16 | KDBI | FM | Radio Rancho, LLC Emmett, Id |
1666370 Parties | BALH 20141121ABM | Assignment of License (FM) | 2014-11-24 | SUPER 2015-01-13 | KFRR | FM | One Putt
| Application |
1666370 Parties | BALH 20141121ABM | Assignment of License (FM) | 2014-11-24 | SUPER 2015-01-13 | KFRR | FM | One Putt
| Application |
1667133 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KLMG | FM | Lazer Licenses, LLC
| Application |
1658301 Parties | BALH 20141121ABM | Assignment of License (FM) | 2014-11-24 | SUPER 2014-12-30 | KFRR | FM | One Putt
| Application |
1658301 Parties | BALH 20141121ABM | Assignment of License (FM) | 2014-11-24 | SUPER 2014-12-30 | KFRR | FM | One Putt
| Application |
1657045 Parties | BALH 20141105ACG | Assignment of License (FM) | 2014-11-06 | GRANT 2014-12-22 | KDBI | FM | Radio Rancho, LLC
| Application |
1657045 Parties | BALH 20141105ACG | Assignment of License (FM) | 2014-11-06 | GRANT 2014-12-22 | KDBI | FM | Radio Rancho, LLC
| Application |
1654721 Parties | BALH 20141017AAZ | Assignment of License (FM) | 2014-10-20 | GRANT 2014-12-19 | KLMG | FM | Lazer Licenses, LLC
| Application |
1654721 Parties | BALH 20141017AAZ | Assignment of License (FM) | 2014-10-20 | GRANT 2014-12-19 | KLMG | FM | Lazer Licenses, LLC
| Application |
1654884 Parties | BALH 20141017AAY | Assignment of License (FM) | 2014-10-20 | GRANT 2014-12-12 | WZKZ | FM | | Application |
1654884 Parties | BALH 20141017AAY | Assignment of License (FM) | 2014-10-20 | GRANT 2014-12-12 | WZKZ | FM | | Application |
1645805 Parties | BRDTT 20140801AEH | U | 2014-08-06 | GRANT 2014-12-08 | K23DT-D | LD | Tahoe City, Ca |
1663887 Parties | BALH 20141024ACZ | Assignment of License (FM) | 2014-10-27 | GRANT 2014-12-05 | WVKO | FM | | Application |
1649891 Parties | BALH 20141024ACZ | Assignment of License (FM) | 2014-10-27 | SUPER 2014-12-04 | WVKO | FM | | Application |
1658134 Parties | BAL 20141003AAR | Assignment of License (AM) | 2014-10-06 | GRANT 2014-12-01 | KAZA | AM | Intelli, LLC
| Application |
1658134 Parties | BAL 20141003AAR | Assignment of License (AM) | 2014-10-06 | GRANT 2014-12-01 | KAZA | AM | Intelli, LLC
| Application |
1650516 Parties | BALH 20140917AAX | Assignment of License (FM) | 2014-09-18 | GRANT 2014-11-21 | KDDS | FM | Bustos Media Holdings, LLC
| Application |
1655897 Parties | BAL 20140917ABA | Assignment of License (AM) | 2014-09-18 | GRANT 2014-11-21 | KDYK | AM | Centro Familiar Cristiano
| Application |
1650516 Parties | BALH 20140917AAX | Assignment of License (FM) | 2014-09-18 | GRANT 2014-11-21 | KDDS | FM | Bustos Media Holdings, LLC
| Application |
1655897 Parties | BAL 20140917ABA | Assignment of License (AM) | 2014-09-18 | GRANT 2014-11-21 | KDYK | AM | Centro Familiar Cristiano
| Application |
1576191 Parties | BALCDT 20130925ANW | | 2013-09-26 | APDIS 2014-11-14 | WTLF | DT | MPS Media Of Tallahassee License , LLC
| Application |
1653675 Parties | BAL 20141003AAR | Assignment of License (AM) | 2014-10-06 | SUPER 2014-11-12 | KAZA | AM | Intelli, LLC
| Application |
1653675 Parties | BAL 20141003AAR | Assignment of License (AM) | 2014-10-06 | SUPER 2014-11-12 | KAZA | AM | Intelli, LLC
| Application |
1576189 Parties | BALCDT 20130925ANU | | 2013-09-26 | APDIS 2014-10-31 | WSWB | DT | MPS Media Of Scranton License, LLC
| Application |
1576116 Parties | BALCDT 20130925ANY | | 2013-09-26 | APDIS 2014-10-31 | WTLH | DT | New Age Media Of Tallahassee License, LLC
| Application |
1576187 Parties | BALCDT 20130925ANS | | 2013-09-26 | APDIS 2014-10-31 | WNBW-DT | DT | | Application |
1650558 Parties | BAL 20140917ABA | Assignment of License (AM) | 2014-09-18 | SUPER 2014-10-28 | KDYK | AM | Centro Familiar Cristiano
| Application |
1650558 Parties | BAL 20140917ABA | Assignment of License (AM) | 2014-09-18 | SUPER 2014-10-28 | KDYK | AM | Centro Familiar Cristiano
| Application |
1635942 Parties | BRCDT 20140530ARD | | 2014-06-09 | GRANT 2014-10-24 | KAME-TV | DT | Reno, NV | Application |
1554890 Parties | BRCDT 20130530AEI | | 2013-05-31 | GRANT 2014-10-22 | WWHO | DT | Manhan Media, Inc Chillicothe, Oh | Application |
1648366 Parties | BAL 20140814ACS | Assignment of License (AM) | 2014-08-18 | GRANT 2014-10-16 | WELM | AM | Radigan Broadcasting Group, LLC
| Application |
1648366 Parties | BAL 20140814ACS | Assignment of License (AM) | 2014-08-18 | GRANT 2014-10-16 | WELM | AM | Radigan Broadcasting Group, LLC
| Application |
1430362 Parties | BR 20110601AKS | License Renewal | 2011-06-03 | GRANT 2014-10-09 | WNST | AM | Nasty 1570 Sports, LLC Towson, MD |
1631400 Parties | BRCDT 20140327ADW | | 2014-03-31 | GRANT 2014-10-09 | KBTV-TV | DT | Port Arthur, TX | Application |
1626929 Parties | BALCDT 20130809ADE | | 2013-08-12 | APDIS 2014-09-16 | WABM | DT | Birmingham wabm-Tv Licensee, Inc
| Application |
1626932 Parties | BALCDT 20130809ADG | | 2013-08-12 | APDIS 2014-09-16 | WMMP | DT | | Application |
1626927 Parties | BALCDT 20130809ADC | | 2013-08-12 | APDIS 2014-09-16 | WTTO | DT | Wtto Licensee, LLC
| Application |
1626931 Parties | BALCDT 20130809ADF | | 2013-08-12 | APDIS 2014-09-16 | WHP-TV | DT | | Application |
1646203 Parties | BAL 20140814ACS | Assignment of License (AM) | 2014-08-18 | SUPER 2014-08-27 | WELM | AM | Radigan Broadcasting Group, LLC
| Application |
1646203 Parties | BAL 20140814ACS | Assignment of License (AM) | 2014-08-18 | SUPER 2014-08-27 | WELM | AM | Radigan Broadcasting Group, LLC
| Application |
1644815 Parties | BALH 20140616AAR | Assignment of License (FM) | 2014-06-18 | GRANT 2014-07-31 | KBEQ | FM | MGTF Media Company, LLC
| Application |
1644815 Parties | BALH 20140616AAR | Assignment of License (FM) | 2014-06-18 | GRANT 2014-07-31 | KBEQ | FM | MGTF Media Company, LLC
| Application |
1640383 Parties | BALH 20140616AAR | Assignment of License (FM) | 2014-06-18 | SUPER 2014-07-24 | KBEQ | FM | MGTF Media Company, LLC
| Application |
1640383 Parties | BALH 20140616AAR | Assignment of License (FM) | 2014-06-18 | SUPER 2014-07-24 | KBEQ | FM | MGTF Media Company, LLC
| Application |
1641884 Parties | BTCCDT 20140624ABP | | 2014-06-26 | GRANT 2014-07-10 | WTAT-TV | DT | | Application |
1641884 Parties | BTCCDT 20140624ABP | | 2014-06-26 | GRANT 2014-07-10 | WTAT-TV | DT | | Application |
1611297 Parties | BOA 20140228AGW | Ownership Report | 2014-03-10 | ACCPT 2014-03-10 | WRJC | AM | Murphy's Law Media Group, LLC
|
1568120 Parties | BALCDT 20130809ADE | | 2013-08-12 | SUPER 2014-02-26 | WABM | DT | Birmingham wabm-Tv Licensee, Inc
| Application |
1568167 Parties | BALCDT 20130809ADG | | 2013-08-12 | SUPER 2014-02-26 | WMMP | DT | | Application |
1568383 Parties | BALCDT 20130809ADC | | 2013-08-12 | SUPER 2014-02-26 | WTTO | DT | Wtto Licensee, LLC
| Application |
1574127 Parties | BALCDT 20130809ADF | | 2013-08-12 | SUPER 2014-02-26 | WHP-TV | DT | | Application |
1573221 Parties | BALCDT 20130809AAX | | 2013-08-12 | APDIS 2014-02-24 | WWCP-TV | DT | | Application |
1625547 Parties | BOS 20140218AGN | Ownership Sale | 2014-02-19 | ACCPT 2014-02-19 | WWMB | DT | HSH Myrtle Beach WWMB Licensee, LLC
|
1625559 Parties | BOS 20140218AGP | Ownership Sale | 2014-02-19 | ACCPT 2014-02-19 | WEYI-TV | DT | |
1625565 Parties | BOS 20140218AGR | Ownership Sale | 2014-02-19 | ACCPT 2014-02-19 | WWMB | DT | HSH Myrtle Beach WWMB Licensee, LLC
|
1625546 Parties | BOS 20140218AGM | Ownership Sale | 2014-02-19 | ACCPT 2014-02-19 | WEYI-TV | DT | |
1625549 Parties | BOS 20140218AGO | Ownership Sale | 2014-02-19 | ACCPT 2014-02-19 | WWMB | DT | HSH Myrtle Beach WWMB Licensee, LLC
|
1625562 Parties | BOS 20140218AGQ | Ownership Sale | 2014-02-19 | ACCPT 2014-02-19 | WEYI-TV | DT | |
1621964 Parties | BALCDT 20131119BDP | | 2013-11-20 | SUPER 2014-02-11 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
| Application |
1620405 Parties | BOS 20140205AET | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WBSF | DT | Flint wbsf-Tv Licensee, Inc
|
1620414 Parties | BOS 20140205AEZ | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WBSF | DT | Flint wbsf-Tv Licensee, Inc
|
1620431 Parties | BOS 20140205AFC | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WYZZ-TV | DT | |
1620469 Parties | BOS 20140205AFE | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WYZZ-TV | DT | |
1620482 Parties | BOS 20140205AFJ | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
|
1620485 Parties | BOS 20140205AFN | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
|
1620400 Parties | BOS 20140205AER | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WBSF | DT | Flint wbsf-Tv Licensee, Inc
|
1620409 Parties | BOS 20140205AEU | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WBSF | DT | Flint wbsf-Tv Licensee, Inc
|
1620426 Parties | BOS 20140205AFB | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WYZZ-TV | DT | |
1620465 Parties | BOS 20140205AFD | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WYZZ-TV | DT | |
1620479 Parties | BOS 20140205AFH | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
|
1620483 Parties | BOS 20140205AFL | Ownership Sale | 2014-02-06 | ACCPT 2014-02-06 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
|
1587827 Parties | BALCDT 20131119BDP | | 2013-11-20 | SUPER 2014-01-30 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
| Application |
1608374 Parties | BALCDT 20131218CHO | | 2013-12-19 | SUPER 2014-01-16 | KRNV-DT | DT | | Application |
1598961 Parties | BALCDT 20131218BXS | | 2013-12-19 | SUPER 2014-01-16 | KENV-DT | DT | | Application |
1614426 Parties | BOA 20131220HLU | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KAME-TV | DT | |
1615137 Parties | BOA 20131220HPJ | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | WPMI-TV | DT | |
1615144 Parties | BOA 20131220HPQ | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | WHAM-TV | DT | |
1615156 Parties | BOA 20131220HSZ | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KBTV-TV | DT | |
1611274 Parties | BOA 20131220HLK | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | WUTB | DT | Deerfield Media baltimore Licensee, LLC
|
1611276 Parties | BOA 20131220HIY | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | WWHO | DT | Manhan Media, Inc
|
1615140 Parties | BOA 20131220HPN | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | WSTR-TV | DT | |
1615146 Parties | BOA 20131220HSM | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KMYS | DT | Deerfield Media san Antonio Licensee, LLC
|
1610130 Parties | BOR 20131220HEH | U | 2013-12-30 | ACCPT 2013-12-30 | WDBB | DT | Wdbb-Tv, Inc
|
1610138 Parties | BOR 20131220HEO | U | 2013-12-30 | ACCPT 2013-12-30 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
|
1610147 Parties | BOR 20131220HEY | U | 2013-12-30 | ACCPT 2013-12-30 | WTAT-TV | DT | |
1610160 Parties | BOR 20131220HFH | U | 2013-12-30 | ACCPT 2013-12-30 | WVAH-TV | DT | |
1610135 Parties | BOR 20131220HEJ | U | 2013-12-30 | ACCPT 2013-12-30 | WMYA-TV | DT | |
1610144 Parties | BOR 20131220HEX | U | 2013-12-30 | ACCPT 2013-12-30 | WRGT-TV | DT | |
1610151 Parties | BOR 20131220HFC | U | 2013-12-30 | ACCPT 2013-12-30 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
|
1615418 Parties | BOA 20131223AFN | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WPMI-TV | DT | |
1615421 Parties | BOA 20131223AFZ | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | KBTV-TV | DT | |
1615424 Parties | BOA 20131223AGC | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WDBB | DT | Wdbb-Tv, Inc
|
1615428 Parties | BOA 20131223AGR | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
|
1610133 Parties | BOR 20131223AGF | U | 2013-12-24 | ACCPT 2013-12-24 | WMYA-TV | DT | |
1615430 Parties | BOA 20131223AGT | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WTAT-TV | DT | |
1610136 Parties | BOR 20131223AGG | U | 2013-12-24 | ACCPT 2013-12-24 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
|
1615432 Parties | BOA 20131223AGV | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WVAH-TV | DT | |
1610140 Parties | BOR 20131223AGJ | U | 2013-12-24 | ACCPT 2013-12-24 | WRGT-TV | DT | |
1610145 Parties | BOR 20131223AGK | U | 2013-12-24 | ACCPT 2013-12-24 | WTAT-TV | DT | |
1610150 Parties | BOR 20131223AGP | U | 2013-12-24 | ACCPT 2013-12-24 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
|
1610156 Parties | BOR 20131223AGN | U | 2013-12-24 | ACCPT 2013-12-24 | WVAH-TV | DT | |
1615419 Parties | BOA 20131223AFX | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WHAM-TV | DT | |
1615423 Parties | BOA 20131223AGA | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | KMYS | DT | Deerfield Media san Antonio Licensee, LLC
|
1610128 Parties | BOR 20131223AGD | U | 2013-12-24 | ACCPT 2013-12-24 | WDBB | DT | Wdbb-Tv, Inc
|
1615427 Parties | BOA 20131223AGQ | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WMYA-TV | DT | |
1610132 Parties | BOR 20131223AGE | U | 2013-12-24 | ACCPT 2013-12-24 | WMYA-TV | DT | |
1615429 Parties | BOA 20131223AGS | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WRGT-TV | DT | |
1615431 Parties | BOA 20131223AGU | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
|
1610137 Parties | BOR 20131223AGH | U | 2013-12-24 | ACCPT 2013-12-24 | WNUV | DT | Baltimore wnuv-Tv Licensee, Inc
|
1610139 Parties | BOR 20131223AGI | U | 2013-12-24 | ACCPT 2013-12-24 | WRGT-TV | DT | |
1610146 Parties | BOR 20131223AGL | U | 2013-12-24 | ACCPT 2013-12-24 | WTAT-TV | DT | |
1610149 Parties | BOR 20131223AGM | U | 2013-12-24 | ACCPT 2013-12-24 | WTTE | DT | Columbus wtte-Tv Licensee, Inc
|
1610159 Parties | BOR 20131223AGO | U | 2013-12-24 | ACCPT 2013-12-24 | WVAH-TV | DT | |
1615396 Parties | BOA 20131223AFK | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WSTR-TV | DT | |
1611275 Parties | BOA 20131220HLL | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WUTB | DT | Deerfield Media baltimore Licensee, LLC
|
1612785 Parties | BOA 20131220HFO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WDBB | DT | Wdbb-Tv, Inc
|
1614438 Parties | BOA 20131220HLZ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KAME-TV | DT | |
1612854 Parties | BOR 20131218ERA | U | 2013-12-19 | ACCPT 2013-12-19 | WNST | AM | Nasty 1570 Sports, LLC
|
1612867 Parties | BOA 20131218ERI | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WNST | AM | Nasty 1570 Sports, LLC
|
1554654 Parties | BALCDT 20130315ACO | | 2013-03-18 | GRANT 2013-11-19 | WWMB | DT | HSH Myrtle Beach WWMB Licensee, LLC
| Application |
1568220 Parties | BALCDT 20130315ACK | | 2013-03-18 | GRANT 2013-11-18 | WBSF | DT | Flint wbsf-Tv Licensee, Inc
| Application |
1568667 Parties | BALCDT 20130315ACP | | 2013-03-18 | GRANT 2013-11-18 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
| Application |
1568228 Parties | BALCDT 20130315ACS | | 2013-03-18 | GRANT 2013-11-18 | WEYI-TV | DT | | Application |
1568670 Parties | BALCDT 20130315ABX | | 2013-03-18 | GRANT 2013-11-18 | WYZZ-TV | DT | | Application |
1554869 Parties | BRCDT 20130530AEN | | 2013-05-31 | GRANT 2013-11-06 | WSTR-TV | DT | Cincinnati, Oh | Application |
1566316 Parties | BTCCDT 20130806AAM | | 2013-08-07 | GRANT 2013-09-23 | KDBC-TV | DT | | Application |
1566316 Parties | BTCCDT 20130806AAM | | 2013-08-07 | GRANT 2013-09-23 | KDBC-TV | DT | | Application |
1568361 Parties | BALCDT 20130809ADF | | 2013-08-12 | SUPER 2013-09-13 | WHP-TV | DT | | Application |
1567632 Parties | BALCDT 20130809AAX | | 2013-08-12 | SUPER 2013-09-10 | WWCP-TV | DT | | Application |
1570368 Parties | BOS 20130830ANX | Ownership Sale | 2013-09-03 | ACCPT 2013-09-03 | KAME-TV | DT | |
1571061 Parties | BOS 20130830AOB | Ownership Sale | 2013-09-03 | ACCPT 2013-09-03 | WUTB | DT | Deerfield Media baltimore Licensee, LLC
|
1571058 Parties | BOS 20130830ANZ | Ownership Sale | 2013-09-03 | ACCPT 2013-09-03 | KAME-TV | DT | |
1571064 Parties | BOS 20130830AOA | Ownership Sale | 2013-09-03 | ACCPT 2013-09-03 | WUTB | DT | Deerfield Media baltimore Licensee, LLC
|
1554679 Parties | BALCDT 20130315ACS | | 2013-03-18 | SUPER 2013-08-14 | WEYI-TV | DT | | Application |
1554642 Parties | BALCDT 20130315ACP | | 2013-03-18 | SUPER 2013-08-14 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
| Application |
1554672 Parties | BALCDT 20130315ACK | | 2013-03-18 | SUPER 2013-08-14 | WBSF | DT | Flint wbsf-Tv Licensee, Inc
| Application |
1554684 Parties | BALCDT 20130315ABX | | 2013-03-18 | SUPER 2013-08-14 | WYZZ-TV | DT | | Application |
1566494 Parties |
| Unknown | 2013-07-31 | ACEPT 2013-07-31 | KDBC-TV | DT | | Application |
1562285 Parties | BTCCDT 20130422ADR | | 2013-04-24 | GRANT 2013-07-19 | KDBC-TV | DT | | Application |
1550179 Parties | BTCCDT 20130422ADR | | 2013-04-24 | SUPER 2013-07-12 | KDBC-TV | DT | | Application |
1558116 Parties |
| Unknown | 2013-06-04 | ACEPT 2013-06-04 | WUTB | DT | Deerfield Media baltimore Licensee, LLC
| Application |
1544597 Parties | BALCDT 20130315ACO | | 2013-03-18 | SUPER 2013-05-14 | WWMB | DT | HSH Myrtle Beach WWMB Licensee, LLC
| Application |
1543404 Parties | BALCDT 20130315ACK | | 2013-03-18 | SUPER 2013-05-14 | WBSF | DT | Flint wbsf-Tv Licensee, Inc
| Application |
1543410 Parties | BALCDT 20130315ACS | | 2013-03-18 | SUPER 2013-05-14 | WEYI-TV | DT | | Application |
1545588 Parties | BALCDT 20130315ABX | | 2013-03-18 | SUPER 2013-05-14 | WYZZ-TV | DT | | Application |
1546539 Parties | BALCDT 20130315ACP | | 2013-03-18 | SUPER 2013-05-14 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
| Application |
1521859 Parties | BALCDT 20121127AOS | | 2012-11-29 | GRANT 2013-05-06 | WUTB | DT | Deerfield Media baltimore Licensee, LLC
| Application |
1545597 Parties | BALCDT 20130315ACP | | 2013-03-18 | SUPER 2013-03-21 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
| Application |
1543494 Parties | BOS 20130304ACI | Ownership Sale | 2013-03-05 | ACCPT 2013-03-05 | WHAM-TV | DT | |
1543555 Parties | BOS 20130304ACJ | Ownership Sale | 2013-03-05 | ACCPT 2013-03-05 | WHAM-TV | DT | |
1540332 Parties |
| Unknown | 2013-02-04 | ACEPT 2013-02-04 | WHAM-TV | DT | | Application |
1538051 Parties | BALCDT 20121207ABG | | 2012-12-10 | GRANT 2013-01-30 | WHAM-TV | DT | | Application |
1516649 Parties | BRH 20121001AYO | License Renewal | 2012-10-09 | GRANT 2013-01-25 | KMJK | FM | CMP Houston-Kc, LLC North Kansas City, Mo |
1536987 Parties | BALCDT 20121207ABG | | 2012-12-10 | SUPER 2013-01-22 | WHAM-TV | DT | | Application |
1534031 Parties | BALH 20120926AIW | Assignment of License (FM) | 2012-09-27 | GRANT 2013-01-18 | KMJK | FM | CMP Houston-Kc, LLC
| Application |
1534031 Parties | BALH 20120926AIW | Assignment of License (FM) | 2012-09-27 | GRANT 2013-01-18 | KMJK | FM | CMP Houston-Kc, LLC
| Application |
1533073 Parties | BALCDT 20121207ABG | | 2012-12-10 | SUPER 2013-01-11 | WHAM-TV | DT | | Application |
1515149 Parties | BALH 20120926AIW | Assignment of License (FM) | 2012-09-27 | SUPER 2013-01-02 | KMJK | FM | CMP Houston-Kc, LLC
| Application |
1515149 Parties | BALH 20120926AIW | Assignment of License (FM) | 2012-09-27 | SUPER 2013-01-02 | KMJK | FM | CMP Houston-Kc, LLC
| Application |
1495824 Parties | BPCDT 20120508ABH | | 2012-05-14 | SUPER 2012-12-04 | WWHO | DT | Manhan Media, Inc Chillicothe, Oh | Application |
1531779 Parties |
| Unknown | 2012-12-03 | ACEPT 2012-12-03 | KBTV-TV | DT | | Application |
1527267 Parties | BALH 20120926AIL | Assignment of License (FM) | 2012-09-27 | GRANT 2012-11-29 | KCHZ | FM | CMP Houston-Kc, LLC
| Application |
1503264 Parties | BALH 20120926AIL | Assignment of License (FM) | 2012-09-27 | SUPER 2012-11-29 | KCHZ | FM | CMP Houston-Kc, LLC
| Application |
