App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1427534 Parties | BAPED 20110414ABW | CP assignment (ED) | 2011-04-15 | GRANT 2011-06-02 | NEW | FM | |
1427534 Parties | BAPED 20110414ABW | CP assignment (ED) | 2011-04-15 | GRANT 2011-06-02 | NEW | FM | |
1424277 Parties | BAPED 20110414ABW | CP assignment (ED) | 2011-04-15 | SUPER 2011-05-17 | NEW | FM | |
1424277 Parties | BAPED 20110414ABW | CP assignment (ED) | 2011-04-15 | SUPER 2011-05-17 | NEW | FM | |
1423994 Parties | BAPED 20110414ABW | CP assignment (ED) | 2011-04-15 | SUPER 2011-04-19 | NEW | FM | |
1423994 Parties | BAPED 20110414ABW | CP assignment (ED) | 2011-04-15 | SUPER 2011-04-19 | NEW | FM | |
1419630 Parties |
| Unknown | 2011-03-04 | ACEPT 2011-03-04 | NEW | FM | | Application |
1413734 Parties | BAPED 20110114ACV | CP assignment (ED) | 2011-01-18 | GRANT 2011-03-02 | NEW | FM | |
1413570 Parties | BAPED 20110114ACT | CP assignment (ED) | 2011-01-18 | GRANT 2011-03-02 | NEW | FM | |
1413734 Parties | BAPED 20110114ACV | CP assignment (ED) | 2011-01-18 | GRANT 2011-03-02 | NEW | FM | |
1413905 Parties |
| Unknown | 2011-01-11 | ACEPT 2011-01-11 | NEW | FM | | Application |
1396322 Parties | BAPED 20100830ABW | CP assignment (ED) | 2010-08-31 | GRANT 2010-10-14 | NEW | FM | |
1396322 Parties | BAPED 20100830ABW | CP assignment (ED) | 2010-08-31 | GRANT 2010-10-14 | NEW | FM | |
1264257 Parties | BNPED 20071022AVG | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | NEW | FM | Atlantic Beach, NC |
1264272 Parties | BNPED 20071022ATZ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-24 | NEW | FM | Robbins, NC |
1264262 Parties | BNPED 20071022AUM | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | NEW | FM | Polkton, NC |
1264265 Parties | BNPED 20071022AUD | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-19 | NEW | FM | Exmore, Va |
1264241 Parties | BNPED 20071022BGW | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-12 | NEW | FM | Fishersville, Va |
1277331 Parties | BNPED 20071022AUC | Construction Permit - Educational | 2008-11-10 | GRANT 2009-01-15 | NEW | FM | Craigsville, WV |
1264269 Parties | BNPED 20071022AUC | Construction Permit - Educational | 0000-00-00 | SUPER 2008-11-10 | NEW | FM | Craigsville, WV |
1263944 Parties | BNPED 20071022ARZ | Construction Permit - Educational | 2007-11-08 | PRCAN 2008-10-01 | NEW | FM | Lawrenceville, Va |
1264278 Parties | BNPED 20071022ARZ | Construction Permit - Educational | 2007-11-08 | SUPER 2008-10-01 | NEW | FM | Lawrenceville, Va |
1264647 Parties |
| Unknown | 2008-09-08 | ACEPT 2008-09-08 | WEQP | FM | Calvary Chapel Of Lynchburg
| Application |
1256204 Parties | BAPED 20080605AAZ | CP assignment (ED) | 2008-06-06 | GRANT 2008-08-20 | NONE | FM | |
1256204 Parties | BAPED 20080605AAZ | CP assignment (ED) | 2008-06-06 | GRANT 2008-08-20 | NONE | FM | |
1252343 Parties | BAPED 20080605AAZ | CP assignment (ED) | 2008-06-06 | SUPER 2008-07-14 | NONE | FM | |
1252343 Parties | BAPED 20080605AAZ | CP assignment (ED) | 2008-06-06 | SUPER 2008-07-14 | NONE | FM | |
1248543 Parties | BAPED 20080605AAZ | CP assignment (ED) | 2008-06-06 | SUPER 2008-06-27 | NONE | FM | |
1248543 Parties | BAPED 20080605AAZ | CP assignment (ED) | 2008-06-06 | SUPER 2008-06-27 | NONE | FM | |