App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1651688 Parties | BDCCDTT 20141002AAI | | 2014-10-03 | PRCAN 2021-08-04 | DK10LR | LD | Brookings, Or | Application |
1628678 Parties | BDFCDTL 20140429AAR | | 2014-04-30 | PRCAN 2021-02-09 | WSTQ-LD | LD | Syracuse, Ny | Application |
1631090 Parties | BDSTA 20140327ACQ | | 2014-03-31 | APDIS 2020-02-03 | KEPR-TV | DT | Pasco, Wa | Application |
1653528 Parties | BRCDT 20141001CDL | | 2014-10-15 | GRANT 2016-09-14 | KVAL-TV | DT | Eugene, Or | Application |
1579044 Parties | BRCDT 20131017AJT | | 2013-10-18 | GRANT 2016-09-14 | KPTH | DT | KPTH Licensee, LLC Sioux City, Ia | Application |
1518156 Parties | BRTTA 20121001AVD | | 2012-10-12 | GRANT 2016-09-14 | WTCN-CA | CA | Palm Beach, FL | Application |
1574671 Parties | BRCDT 20131017AJO | | 2013-10-18 | GRANT 2016-09-14 | KGAN | DT | Kgan Licensee, LLC Cedar Rapids, Ia | Application |
1555331 Parties | BRCDT 20130603AWN | | 2013-06-04 | GRANT 2016-09-14 | WTOV-TV | DT | Steubenville, Oh | Application |
1629998 Parties | BRCDT 20140401AFL | | 2014-04-03 | GRANT 2016-09-14 | KEYE-TV | DT | Austin, TX | Application |
1630014 Parties | BRCDT 20140401AFT | | 2014-04-03 | GRANT 2016-09-14 | KFOX-TV | DT | El Paso, TX | Application |
1630020 Parties | BRCDT 20140327BHE | | 2014-03-31 | GRANT 2016-09-14 | WOAI-TV | DT | San Antonio, TX | Application |
1546828 Parties | BRCDT 20130401AOM | | 2013-04-08 | GRANT 2016-09-14 | WDKY-TV | DT | Danville, Ky | Application |
1643721 Parties | BRCDT 20140801AFI | | 2014-08-07 | GRANT 2016-09-14 | KBAK-TV | DT | Bakersfield, Ca | Application |
1547675 Parties | BRCDT 20130401AQI | | 2013-04-05 | GRANT 2016-09-14 | WZTV | DT | WZTV Licensee, LLC Nashville, TN | Application |
1643842 Parties | BRCDT 20140801AFL | | 2014-08-07 | GRANT 2016-09-14 | KFRE-TV | DT | Sanger, Ca | Application |
1643892 Parties | BRDTA 20140801AFN | U | 2014-08-07 | GRANT 2016-09-14 | KMPH-CD | DC | Merced-Mariposa, Ca |
1650738 Parties | BRCDT 20141001CBA | | 2014-10-15 | GRANT 2016-09-14 | KUNP | DT | Sinclair Lagrande Licensee, LLC La Grande, Or | Application |
1650761 Parties | BRDTA 20141001BXZ | U | 2014-10-15 | GRANT 2016-09-14 | KUNW-CD | DC | Yakima, Wa |
1650919 Parties | BRCDT 20141001BYN | | 2014-10-15 | GRANT 2016-09-14 | KIMA-TV | DT | Yakima, Wa | Application |
1651029 Parties | BRCDT 20141001CEA | | 2014-10-15 | GRANT 2016-09-14 | KOMO-TV | DT | Seattle, Wa | Application |
1651086 Parties | BRCDT 20141001BAY | | 2014-10-15 | GRANT 2016-09-14 | KTVL | DT | KTVL Licensee, LLC Medford, Or | Application |
1636359 Parties | BRCDT 20140602ASW | | 2014-06-09 | GRANT 2016-09-14 | KBOI-TV | DT | Boise, Id | Application |
1638296 Parties | BRCDT 20140602ATC | | 2014-06-12 | GRANT 2016-09-14 | KLEW-TV | DT | Lewiston, Id | Application |
1564235 Parties | BRCDT 20130801ALL | | 2013-08-02 | GRANT 2016-09-14 | WICD | DT | Wicd Licensee, LLC Champaign, Il | Application |
1639330 Parties | BRCDT 20140602AST | | 2014-06-12 | GRANT 2016-09-14 | KVIH-TV | DT | Clovis, NM | Application |
1653530 Parties | BRCDT 20141001CDP | | 2014-10-15 | GRANT 2016-09-14 | KPIC | DT | South West Oregon TV Broadcasting Roseburg, Or | Application |
1518153 Parties | BRCDT 20121001AUI | | 2012-10-12 | GRANT 2016-09-14 | WTVX | DT | WTVX Licensee, LLC Fort Pierce, FL | Application |
1518157 Parties | BRTTA 20121001AVH | | 2012-10-12 | GRANT 2016-09-14 | WWHB-CA | CA | Stuart, FL | Application |
1555339 Parties | BRCDT 20130603AJK | | 2013-06-04 | GRANT 2016-09-14 | WWMT | DT | WWMT Licensee, LLC Kalamazoo, Mi | Application |
1629994 Parties | BRCDT 20140401AFE | | 2014-04-03 | GRANT 2016-09-14 | KDBC-TV | DT | El Paso, TX | Application |
1630002 Parties | BRCDT 20140327BJB | | 2014-03-31 | GRANT 2016-09-14 | KFDM | DT | KFDM Licensee, LLC Beaumont, TX | Application |
1630018 Parties | BRCDT 20140327BIZ | | 2014-03-31 | GRANT 2016-09-14 | KGBT-TV | DT | Harlingen, TX | Application |
1630024 Parties | BRCDT 20140327BHP | | 2014-03-31 | GRANT 2016-09-14 | KVII-TV | DT | Amarillo, TX | Application |
1547392 Parties | BRCDT 20130401AOP | | 2013-04-05 | GRANT 2016-09-14 | WTVC | DT | WTVC Licensee, LLC Chattanooga, TN | Application |
1643723 Parties | BRDTA 20140801AFH | U | 2014-08-07 | GRANT 2016-09-14 | KBFX-CD | DC | Bakersfield, Ca |
1547911 Parties | BRCDT 20130401AQT | | 2013-04-08 | GRANT 2016-09-14 | WUXP-TV | DT | Nashville, TN | Application |
1643888 Parties | BRCDT 20140801AFO | | 2014-08-07 | GRANT 2016-09-14 | KMPH-TV | DT | Visalia, Ca | Application |
1650707 Parties | BRCDT 20141001CAQ | | 2014-11-12 | GRANT 2016-09-14 | KATU | DT | Sinclair Portland Licensee, LLC Portland, Or | Application |
1650757 Parties | BRTTA 20141001BYA | | 2014-10-15 | GRANT 2016-09-14 | KORX-CA | CA | Walla Walla, Wa | Application |
1650762 Parties | BRDTA 20141001BXX | U | 2014-10-15 | GRANT 2016-09-14 | KVVK-CD | DC | Kennewick, Etc, Wa |
1650921 Parties | BRCDT 20141001BYM | | 2014-10-15 | GRANT 2016-09-14 | KEPR-TV | DT | Pasco, Wa | Application |
1651030 Parties | BRCDT 20141001CDZ | | 2014-10-15 | GRANT 2016-09-14 | KUNS-TV | DT | Bellevue, Wa | Application |
1620175 Parties | BRCDT 20140203ATR | | 2014-02-10 | GRANT 2016-09-14 | KPTM | DT | KPTM Licensee, LLC Omaha, NE | Application |
1563829 Parties | BRCDT 20130801AHM | | 2013-08-02 | GRANT 2016-09-14 | WMSN-TV | DT | Madison, Wi | Application |
1639026 Parties | BRCDT 20140602BEA | | 2014-06-16 | GRANT 2016-09-14 | KRXI-TV | DT | Reno, NV | Application |
1653525 Parties | BRCDT 20141001CDG | | 2014-10-15 | GRANT 2016-09-14 | KCBY-TV | DT | Coos Bay, Or | Application |
1643902 Parties | BRDTT 20140801AEC | U | 2014-08-07 | GRANT 2016-03-15 | K30JS-D | LD | Yreka, Ca |
1602535 Parties | BRDTL 20131202CFT | U | 2013-12-12 | SUPER 2015-12-28 | KXTU-LD | LD | Colorado Springs, Co |
1644526 Parties | BLCDT 20140723ACQ | | 2015-05-28 | GRANT 2015-06-08 | WHOI | DT | Whoi Licensee, LLC Peoria, Il | Application |
1517824 Parties | BRCDT 20121001ATZ | | 2012-10-12 | GRANT 2015-04-24 | WPEC | DT | Wpec Licensee, LLC West Palm Beach, FL | Application |
1516724 Parties | BRCDT 20121001AWC | | 2012-10-12 | SUPER 2015-04-23 | WTTA | DT | Nexstar Media Inc St Petersburg, FL | Application |
1581857 Parties | BRCDT 20131202CFJ | | 2013-12-12 | SUPER 2015-04-22 | KXRM-TV | DT | Colorado Springs, Co | Application |
1523135 Parties | BDRTCDT 20121231AMA | | 2013-01-02 | GRANT 2015-04-08 | WRGB | LD | Schenectady, Ny | Application |
1649876 Parties | BRCDT 20141001CCS | | 2014-10-15 | GRANT 2015-04-07 | KTCW | DT | KMTR Television, LLC Roseburg, Or | Application |
1642036 Parties | BRDTL 20140624ACK | U | 2014-06-30 | GRANT 2015-03-06 | KPTP-LD | LD | Norfolk, NE |
1642462 Parties | BRDTT 20140627ABQ | U | 2014-06-30 | GRANT 2015-03-06 | K49MD-D | LD | Lake Tahoe, NV |
1636360 Parties | BRDTL 20140602ASX | U | 2014-06-12 | GRANT 2015-03-06 | KYUU-LD | LD | Boise, Id |
1672419 Parties |
| Unknown | 2015-03-02 | ACEPT 2015-03-02 | WMMP | DT | | Application |
1649874 Parties | BRCDT 20141001CCZ | | 2014-10-15 | GRANT 2015-02-25 | KMTR | DT | KMTR Television, LLC Eugene, Or | Application |
1649875 Parties | BRCDT 20141001CCW | | 2014-10-09 | GRANT 2015-02-25 | KMCB | DT | KMTR Television, LLC Coos Bay, Or | Application |
1653309 Parties | BDCCDTT 20141016ABA | | 2014-10-17 | GRANT 2015-01-26 | K07KZ | LD | Squaw Valley, Or | Application |
1656224 Parties | BDCCDTT 20141002AAK | | 2014-10-03 | GRANT 2015-01-26 | K07PU | LD | Klamath Falls, Etc, Or | Application |
1654733 Parties | BDCCDTT 20141117AFH | | 2014-11-18 | GRANT 2015-01-22 | K46AS | LD | Coos Bay, Or | Application |
1651360 Parties | BDCCDTT 20141002AAL | | 2014-10-03 | GRANT 2015-01-22 | K04JP | LD | Williams, Or | Application |
1647846 Parties | BALCDT 20140827ANM | | 2014-08-29 | GRANT 2014-12-17 | WLUK-TV | DT | | Application |
1648313 Parties | BALCDT 20140827ANL | | 2014-08-29 | GRANT 2014-12-17 | WCWF | DT | WCWF Licensee, LLC
| Application |
1655888 Parties | BALCDT 20140827ANV | | 2014-08-29 | GRANT 2014-12-17 | KXRM-TV | DT | | Application |
1655901 Parties | BALCDT 20140827ANY | | 2014-08-29 | GRANT 2014-12-17 | WTTA | DT | Nexstar Media Inc
| Application |
1647838 Parties | BALCDT 20140827ADC | | 2014-08-29 | GRANT 2014-12-17 | WTGS | DT | WTGS Licensee, LLC
| Application |
1647838 Parties | BALCDT 20140827ADC | | 2014-08-29 | GRANT 2014-12-17 | WTGS | DT | WTGS Licensee, LLC
| Application |
1655888 Parties | BALCDT 20140827ANV | | 2014-08-29 | GRANT 2014-12-17 | KXRM-TV | DT | | Application |
1655901 Parties | BALCDT 20140827ANY | | 2014-08-29 | GRANT 2014-12-17 | WTTA | DT | Nexstar Media Inc
| Application |
1647838 Parties | BALCDT 20140827ADC | | 2014-08-29 | GRANT 2014-12-17 | WTGS | DT | WTGS Licensee, LLC
| Application |
1647843 Parties | BALCDT 20140827ANP | | 2014-08-29 | GRANT 2014-12-17 | WJAR | DT | Wjar Licensee, LLC
| Application |
1643896 Parties | BRTTV 20140801AEE | Renewal (TV Translator) | 2014-08-07 | GRANT 2014-12-08 | K02CN | TX | Dunsmuir, Etc, Ca | Application |
1643893 Parties | BRDTT 20140801AEG | U | 2014-08-07 | GRANT 2014-12-08 | K48LA-D | LD | South Lake Tahoe, Ca |
1643900 Parties | BRTTV 20140801AED | Renewal (TV Translator) | 2014-08-07 | GRANT 2014-12-08 | K06KA | TX | Fort Jones, Etc, Ca | Application |
1657663 Parties | BALCDT 20140924ACS | | 2014-09-25 | GRANT 2014-12-04 | WCFT-TV | DT | | Application |
1657667 Parties | BALCDT 20141001CIL | | 2014-10-03 | GRANT 2014-12-04 | WJSU-TV | DT | | Application |
1657671 Parties | BALCDT 20140910ADE | | 2014-09-12 | GRANT 2014-12-04 | WMMP | DT | | Application |
1657663 Parties | BALCDT 20140924ACS | | 2014-09-25 | GRANT 2014-12-04 | WCFT-TV | DT | | Application |
1657667 Parties | BALCDT 20141001CIL | | 2014-10-03 | GRANT 2014-12-04 | WJSU-TV | DT | | Application |
1657671 Parties | BALCDT 20140910ADE | | 2014-09-12 | GRANT 2014-12-04 | WMMP | DT | | Application |
1576112 Parties | BALCDT 20130925AOH | | 2013-09-26 | APDIS 2014-11-14 | WOLF-TV | DT | | Application |
1645808 Parties | BDCCDTT 20140829AAP | | 2014-09-02 | GRANT 2014-11-14 | NEW | LD | Butte Falls, Or | Application |
1576121 Parties | BALCDT 20130925AOC | | 2013-09-26 | APDIS 2014-11-14 | WGFL | DT | New Age Media Of Gainesville License, LLC
| Application |
1576865 Parties | BALCDT 20130925AOK | | 2013-09-26 | APDIS 2014-11-14 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
| Application |
1645598 Parties | BDCCDTT 20140829AAQ | | 2014-09-02 | GRANT 2014-11-14 | NEW | LD | Applegate Valley, Or | Application |
1636254 Parties | BDISDTT 20140507ADL | | 2014-05-08 | GRANT 2014-11-14 | K45CV | LD | Corvallis, Or | Application |
1645813 Parties | BDCCDTT 20140829AAO | | 2014-09-02 | GRANT 2014-11-14 | NEW | LD | Rogue River, Or | Application |
1651181 Parties | BDCCDTT 20140918ABP | | 2014-09-19 | GRANT 2014-11-14 | NEW | LD | Dunsmur, Etc, Ca | Application |
1654096 Parties | BALCDT 20141001CIL | | 2014-10-03 | SUPER 2014-11-10 | WJSU-TV | DT | | Application |
1654113 Parties | BALCDT 20140924ACS | | 2014-09-25 | SUPER 2014-11-10 | WCFT-TV | DT | | Application |
1654120 Parties | BALCDT 20140910ADE | | 2014-09-12 | SUPER 2014-11-10 | WMMP | DT | | Application |
1654096 Parties | BALCDT 20141001CIL | | 2014-10-03 | SUPER 2014-11-10 | WJSU-TV | DT | | Application |
1654113 Parties | BALCDT 20140924ACS | | 2014-09-25 | SUPER 2014-11-10 | WCFT-TV | DT | | Application |
1654120 Parties | BALCDT 20140910ADE | | 2014-09-12 | SUPER 2014-11-10 | WMMP | DT | | Application |
1651683 Parties | BDCCDTT 20141002AAK | | 2014-10-03 | SUPER 2014-11-07 | NEW | LD | Klamath Falls, Etc, Or | Application |
1653303 Parties | BDFCDTT 20141014AAG | | 2014-10-14 | GRANT 2014-11-03 | K33CP | LD | Gold Beach, Or | Application |
1648708 Parties | BALCDT 20140827ANV | | 2014-08-29 | SUPER 2014-10-27 | KXRM-TV | DT | | Application |
1647836 Parties | BALCDT 20140827ANY | | 2014-08-29 | SUPER 2014-10-27 | WTTA | DT | Nexstar Media Inc
| Application |
1648708 Parties | BALCDT 20140827ANV | | 2014-08-29 | SUPER 2014-10-27 | KXRM-TV | DT | | Application |
1647836 Parties | BALCDT 20140827ANY | | 2014-08-29 | SUPER 2014-10-27 | WTTA | DT | Nexstar Media Inc
| Application |
1635591 Parties | BRCDT 20140530AQV | | 2014-06-16 | GRANT 2014-10-17 | KASY-TV | DT | Albuquerque, NM | Application |
1635781 Parties | BRCDT 20140530ARA | | 2014-06-12 | GRANT 2014-10-17 | KRWB-TV | DT | Roswell, NM | Application |
1650192 Parties | BALCDT 20140910ADE | | 2014-09-12 | SUPER 2014-10-14 | WCIV | DT | WMMP Licensee LP
| Application |
1639847 Parties | BRTTL 20140602BEM | | 2014-06-09 | GRANT 2014-10-14 | KCWF-LP | TX | Las Cruces, NM | Application |
1639853 Parties | BRTT 20140602BEL | Renewal (TV Translator) | 2014-06-09 | GRANT 2014-10-14 | KKNJ-LP | TX | Alamogordo, NM | Application |
1650192 Parties | BALCDT 20140910ADE | | 2014-09-12 | SUPER 2014-10-14 | WCIV | DT | WMMP Licensee LP
| Application |
1639344 Parties | BRTTL 20140602ASS | | 2014-06-09 | GRANT 2014-10-14 | K43BU | TX | Clovis, NM | Application |
1554462 Parties | BRCDT 20130528AKV | | 2013-05-29 | GRANT 2014-10-10 | WYTV | DT | Wytv Television, LLC Youngstown, Oh | Application |
1575103 Parties | BR 20131018AHE | License Renewal | 2013-10-21 | GRANT 2014-10-10 | KOMO | AM | Seattle, Wa |
1651545 Parties | BALCDT 20140924ACS | | 2014-09-25 | SUPER 2014-10-10 | WCFT-TV | DT | | Application |
1653165 Parties | BALCDT 20141001CIL | | 2014-10-03 | SUPER 2014-10-10 | WJSU-TV | DT | | Application |
1651545 Parties | BALCDT 20140924ACS | | 2014-09-25 | SUPER 2014-10-10 | WCFT-TV | DT | | Application |
1653165 Parties | BALCDT 20141001CIL | | 2014-10-03 | SUPER 2014-10-10 | WJSU-TV | DT | | Application |
1554431 Parties | BRCDT 20130528AKO | | 2013-05-29 | GRANT 2014-10-10 | WBDT | DT | WBDT Television, LLC Springfield, Oh | Application |
1635777 Parties | BRCDT 20140530AQY | | 2014-06-16 | GRANT 2014-10-06 | KWBQ | DT | Mission Broadcasting, Inc Santa Fe, NM | Application |
1626931 Parties | BALCDT 20130809ADF | | 2013-08-12 | APDIS 2014-09-16 | WHP-TV | DT | | Application |
1626931 Parties | BALCDT 20130809ADF | | 2013-08-12 | APDIS 2014-09-16 | WHP-TV | DT | | Application |
1647381 Parties | BALDTL 20140822ABG | | 2014-09-02 | GRANT 2014-09-15 | WBMA-LD | LD | | Application |
1647381 Parties | BALDTL 20140822ABG | | 2014-09-02 | GRANT 2014-09-15 | WBMA-LD | LD | | Application |
1647381 Parties | BALDTL 20140822ABG | | 2014-09-02 | GRANT 2014-09-15 | WBMA-LD | LD | | Application |
1643513 Parties | BLCDT 20140717ABN | | 2014-07-31 | GRANT 2014-09-12 | KEPR-TV | DT | Pasco, Wa | Application |
1647577 Parties | BDFCDTT 20140820AAY | | 2014-08-21 | GRANT 2014-09-12 | K43BU | LD | Clovis, NM | Application |
1648093 Parties | BALCDT 20140822AAX | | 2014-09-02 | GRANT 2014-09-11 | KATV | DT | Katv Licensee, LLC
| Application |
1648105 Parties | BALCDT 20140822ABB | | 2014-09-02 | GRANT 2014-09-11 | KTUL | DT | Ktul Licensee, LLC
| Application |
1648105 Parties | BALCDT 20140822ABB | | 2014-09-02 | GRANT 2014-09-11 | KTUL | DT | Ktul Licensee, LLC
| Application |
1648115 Parties | BALCDT 20140822ABD | | 2014-09-02 | GRANT 2014-09-11 | WSET-TV | DT | | Application |
1648093 Parties | BALCDT 20140822AAX | | 2014-09-02 | GRANT 2014-09-11 | KATV | DT | Katv Licensee, LLC
| Application |
1648093 Parties | BALCDT 20140822AAX | | 2014-09-02 | GRANT 2014-09-11 | KATV | DT | Katv Licensee, LLC
| Application |
1648105 Parties | BALCDT 20140822ABB | | 2014-09-02 | GRANT 2014-09-11 | KTUL | DT | Ktul Licensee, LLC
| Application |
1648115 Parties | BALCDT 20140822ABD | | 2014-09-02 | GRANT 2014-09-11 | WSET-TV | DT | | Application |
1648115 Parties | BALCDT 20140822ABD | | 2014-09-02 | GRANT 2014-09-11 | WSET-TV | DT | | Application |
1649217 Parties |
| Unknown | 2014-09-03 | ACEPT 2014-09-03 | WHTM-TV | DT | | Application |
1641686 Parties | BALCDT 20140625AOV | | 2014-06-27 | GRANT 2014-08-13 | WHTM-TV | DT | | Application |
1641686 Parties | BALCDT 20140625AOV | | 2014-06-27 | GRANT 2014-08-13 | WHTM-TV | DT | | Application |
1641742 Parties | BTCCDT 20130809ACB | | 2013-08-12 | GRANT 2014-07-24 | KATV | DT | Katv Licensee, LLC
| Application |
1641773 Parties | BTCCDT 20130809ABW | | 2013-08-12 | GRANT 2014-07-24 | WCFT-TV | DT | | Application |
1641775 Parties | BTCCDT 20130809ACD | | 2013-08-12 | GRANT 2014-07-24 | WJLA-TV | DT | | Application |
1641777 Parties | BTCCDT 20130809ACG | | 2013-08-12 | GRANT 2014-07-24 | WSET-TV | DT | | Application |
1642479 Parties | BTCCDT 20130809ACA | | 2013-08-12 | GRANT 2014-07-24 | WCIV | DT | WMMP Licensee LP
| Application |
1641744 Parties | BTCCDT 20130809ACC | | 2013-08-12 | GRANT 2014-07-24 | KTUL | DT | Ktul Licensee, LLC
| Application |
1641776 Parties | BTCCDT 20130809ACE | | 2013-08-12 | GRANT 2014-07-24 | WHTM-TV | DT | | Application |
1644554 Parties | BELDSTA 20140721AEE | | 2014-07-23 | ACCPT 2014-07-23 | KRXI-TV | LD | Reno, NV | Application |
1631603 Parties | BALCDT 20140423ABZ | | 2014-04-25 | GRANT 2014-07-16 | WGXA | DT | Wgxa Licensee, LLC
| Application |
1642051 Parties | BLSTA 20140624ACL | Special Authority (Legal) | 2014-06-30 | GRANT 2014-07-01 | KPTP-LD | LD | Norfolk, NE | Application |
1641774 Parties | BTCCDT 20130809ACA | | 2013-08-12 | SUPER 2014-06-30 | WCIV | DT | WMMP Licensee LP
| Application |
1626919 Parties | BTCCDT 20130809ABW | | 2013-08-12 | SUPER 2014-06-26 | WCFT-TV | DT | | Application |
1626908 Parties | BTCCDT 20130809ACA | | 2013-08-12 | SUPER 2014-06-26 | WCIV | DT | WMMP Licensee LP
| Application |
1626917 Parties | BTCCDT 20130809ACB | | 2013-08-12 | SUPER 2014-06-26 | KATV | DT | Katv Licensee, LLC
| Application |
1626920 Parties | BTCCDT 20130809ACG | | 2013-08-12 | SUPER 2014-06-26 | WSET-TV | DT | | Application |
1626902 Parties | BTCCDT 20130809ACD | | 2013-08-12 | SUPER 2014-06-26 | WJLA-TV | DT | | Application |
1626909 Parties | BTCCDT 20130809ACE | | 2013-08-12 | SUPER 2014-06-26 | WHTM-TV | DT | | Application |
1626918 Parties | BTCCDT 20130809ACC | | 2013-08-12 | SUPER 2014-06-26 | KTUL | DT | Ktul Licensee, LLC
| Application |
1635743 Parties | BTCCDT 20140507AEC | | 2014-05-09 | GRANT 2014-06-11 | WPMY | DT | | Application |
1636396 Parties | BTCCDT 20140507AEE | | 2014-05-09 | GRANT 2014-06-11 | KDNL-TV | DT | | Application |
1636401 Parties | BTCCDT 20140507AEF | | 2014-05-09 | GRANT 2014-06-11 | WPGH-TV | DT | | Application |
1635743 Parties | BTCCDT 20140507AEC | | 2014-05-09 | GRANT 2014-06-11 | WPMY | DT | | Application |
1636396 Parties | BTCCDT 20140507AEE | | 2014-05-09 | GRANT 2014-06-11 | KDNL-TV | DT | | Application |
1636401 Parties | BTCCDT 20140507AEF | | 2014-05-09 | GRANT 2014-06-11 | WPGH-TV | DT | | Application |
1620639 Parties | BRCDT 20140203AOK | | 2014-02-18 | GRANT 2014-05-28 | KTKA-TV | DT | Topeka, KS | Application |
1636083 Parties | BDFCDTT 20140512AAZ | | 2014-05-13 | GRANT 2014-05-20 | K26DB | LD | Astoria, Or | Application |
1636090 Parties | BDFCDTA 20140507ADN | | 2014-05-08 | GRANT 2014-05-20 | KORX-CA | DC | Walla Walla, Wa | Application |
1636087 Parties | BDFCDTT 20140507ADM | | 2014-05-08 | GRANT 2014-05-20 | K42CZ | LD | Lincoln City, Etc, Or | Application |
1633470 Parties | BLCDT 20140416AAI | | 2014-04-18 | GRANT 2014-05-19 | KGAN | DT | Kgan Licensee, LLC Cedar Rapids, Ia | Application |
1628143 Parties | BLCDT 20140305ACT | | 2014-03-10 | GRANT 2014-05-13 | KEPR-TV | DT | Pasco, Wa | Application |
1628697 Parties | BLCDT 20140312ABP | | 2014-03-14 | GRANT 2014-05-13 | KUNS-TV | DT | Bellevue, Wa | Application |
1620937 Parties | BDCCDTL 20140121ACW | | 2014-01-21 | GRANT 2014-04-30 | NEW | LD | Marquette, Mi | Application |
1634395 Parties | BPCDT 20140422ABS | | 2014-04-24 | GRANT 2014-04-25 | WHOI | DT | Whoi Licensee, LLC Peoria, Il | Application |
1630387 Parties | BPCDT 20140327ACY | | 2014-03-31 | GRANT 2014-04-24 | KEPR-TV | DT | Pasco, Wa | Application |
1624576 Parties | BPCDT 20140305AAP | | 2014-03-07 | GRANT 2014-03-25 | WNWO-TV | DT | Toledo, Oh | Application |
1574127 Parties | BALCDT 20130809ADF | | 2013-08-12 | SUPER 2014-02-26 | WHP-TV | DT | | Application |
1615539 Parties | BTCCDT 20130809ACB | | 2013-08-12 | SUPER 2014-02-26 | KATV | DT | Katv Licensee, LLC
| Application |
1615541 Parties | BTCCDT 20130809ABW | | 2013-08-12 | SUPER 2014-02-26 | WCFT-TV | DT | | Application |
1615544 Parties | BTCCDT 20130809ACD | | 2013-08-12 | SUPER 2014-02-26 | WJLA-TV | DT | | Application |
1574127 Parties | BALCDT 20130809ADF | | 2013-08-12 | SUPER 2014-02-26 | WHP-TV | DT | | Application |
1615497 Parties | BTCCDT 20130809ACG | | 2013-08-12 | SUPER 2014-02-26 | WSET-TV | DT | | Application |
1615540 Parties | BTCCDT 20130809ACC | | 2013-08-12 | SUPER 2014-02-26 | KTUL | DT | Ktul Licensee, LLC
| Application |
1615542 Parties | BTCCDT 20130809ACA | | 2013-08-12 | SUPER 2014-02-26 | WCIV | DT | WMMP Licensee LP
| Application |
1615545 Parties | BTCCDT 20130809ACE | | 2013-08-12 | SUPER 2014-02-26 | WHTM-TV | DT | | Application |
1626257 Parties | BDSTA 20140220ADF | | 2014-02-24 | GRANT 2014-02-25 | KATU | DS | Portland, Or | Application |
1623408 Parties | BLDSTA 20140131AIU | | 2014-02-03 | GRANT 2014-02-03 | KRXI-TV | DS | Reno, NV | Application |
1619077 Parties | BDSTA 20140108ADF | | 2014-01-15 | GRANT 2014-01-27 | KMCB | DS | Coos Bay, Or | Application |
1575091 Parties | BR 20131018AHF | License Renewal | 2013-10-21 | GRANT 2014-01-24 | KVI | AM | Lotus Seattle Corp Seattle, Wa |
1575105 Parties | BRH 20131018AHC | License Renewal | 2013-10-21 | GRANT 2014-01-24 | KPLZ | FM | Lotus Seattle Corp Seattle, Wa |
1613145 Parties | BOA 20131220ABS | Ownership Report | 2014-01-17 | ACCPT 2014-01-17 | WBDT | DT | WBDT Television, LLC
|
1613156 Parties | BOA 20131220ABQ | Ownership Report | 2014-01-17 | ACCPT 2014-01-17 | WTGS | DT | WTGS Licensee, LLC
|
1613139 Parties | BOA 20131220ABT | Ownership Report | 2014-01-17 | ACCPT 2014-01-17 | KNVA | DT | 54 Broadcasting, Inc
|
1613152 Parties | BOA 20131220ABR | Ownership Report | 2014-01-17 | ACCPT 2014-01-17 | KTKA-TV | DT | |
1613161 Parties | BOA 20131220ABP | Ownership Report | 2014-01-17 | ACCPT 2014-01-17 | WYTV | DT | Wytv Television, LLC
|
1571535 Parties | BNPFT 20130830ACK | Const Permit: (FM Translator) | 2013-09-16 | GRANT 2014-01-14 | NEW | FX | Boone, NC | Application |
1616176 Parties | BOA 20131230AQK | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KDSM-TV | DT | |
1616491 Parties | BOA 20131231ADF | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KUNP | DT | Sinclair Lagrande Licensee, LLC
|
1616495 Parties | BOA 20131231ADB | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KOMO | AM | |
1616499 Parties | BOA 20131231ACY | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KVAL-TV | DT | |
1616504 Parties | BOA 20131231ACU | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KBOI-TV | DT | |
1616506 Parties | BOA 20131231ACR | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KBAK-TV | DT | |
1616514 Parties | BOA 20131231ACK | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KUNP | DT | Sinclair Lagrande Licensee, LLC
|
1616520 Parties | BOA 20131231ACG | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KOMO | AM | |
1610117 Parties | BOA 20131231ABN | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KUNS-TV | DT | |
1616524 Parties | BOA 20131231ABX | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KVAL-TV | DT | |
1610822 Parties | BOR 20131216DKV | U | 2014-01-02 | ACCPT 2014-01-02 | WGTU | DT | Traverse City wgtu-Tv Licensee, Inc
|
1616530 Parties | BOA 20131231ABT | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KBOI-TV | DT | |
1616535 Parties | BOA 20131231ABQ | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KBAK-TV | DT | |
1616538 Parties | BOA 20131231ABO | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | KPIC | DT | South West Oregon TV Broadcasting
|
