App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1530215 Parties | BAFCDT 20121129AKH | Ancillary Fee (Digital TV) | 2012-11-30 | RECVD 2012-11-30 | WJZY | DT | Tribune Media Company
|
1530256 Parties | BAFDDT 20121129ALK | | 2012-11-30 | RECVD 2012-11-30 | WILM-LD | DT | | Application |
1530166 Parties | BAFCDT 20121129AHU | Ancillary Fee (Digital TV) | 2012-11-30 | RECVD 2012-11-30 | WRAL-TV | DT | |
1530230 Parties | BAFCDT 20121129AKQ | Ancillary Fee (Digital TV) | 2012-11-30 | RECVD 2012-11-30 | WMYT-TV | DT | |
1530192 Parties | BAFCDT 20121129AJO | Ancillary Fee (Digital TV) | 2012-11-30 | RECVD 2012-11-30 | WRAZ | DT | Wraz-Tv, Inc
|
1472572 Parties | BAFCDT 20111128FAO | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | WRAZ | DT | Wraz-Tv, Inc
|
1472626 Parties | BAFCDT 20111128FIP | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | WMYT-TV | DT | |
1472540 Parties | BAFCDT 20111128EZX | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | WRAL-TV | DT | |
1472606 Parties | BAFCDT 20111128FEY | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | WJZY | DT | Tribune Media Company
|
1472632 Parties | BAFDDT 20111128FJN | | 2011-11-30 | RECVD 2011-11-30 | WILM-LD | DT | | Application |
1408785 Parties | BAFCDT 20101122AHE | Ancillary Fee (Digital TV) | 2010-11-23 | RECVD 2010-11-23 | WRAZ | DT | Wraz-Tv, Inc
|
1408795 Parties | BAFCDT 20101122AHK | Ancillary Fee (Digital TV) | 2010-11-23 | RECVD 2010-11-23 | WMYT-TV | DT | |
1408782 Parties | BAFCDT 20101122AHC | Ancillary Fee (Digital TV) | 2010-11-23 | RECVD 2010-11-23 | WRAL-TV | DT | |
1408794 Parties | BAFCDT 20101122AHH | Ancillary Fee (Digital TV) | 2010-11-23 | RECVD 2010-11-23 | WJZY | DT | Tribune Media Company
|
1364807 Parties | BAPH 20100302ABY | CP Assignment (FM) | 2010-03-04 | GRANT 2010-04-26 | WNCM | FM | |
1364807 Parties | BAPH 20100302ABY | CP Assignment (FM) | 2010-03-04 | GRANT 2010-04-26 | WNCM | FM | |
1356647 Parties | BAPH 20100302ABY | CP Assignment (FM) | 2010-03-04 | SUPER 2010-04-23 | WNCM | FM | |
1356647 Parties | BAPH 20100302ABY | CP Assignment (FM) | 2010-03-04 | SUPER 2010-04-23 | WNCM | FM | |
1341371 Parties | BAFCDT 20091112AMD | Ancillary Fee (Digital TV) | 2009-11-13 | RECVD 2009-11-13 | WJZY | DT | Tribune Media Company
|
1341382 Parties | BAFCDT 20091112AMC | Ancillary Fee (Digital TV) | 2009-11-13 | RECVD 2009-11-13 | WRAZ | DT | Wraz-Tv, Inc
|
1341355 Parties | BAFCDT 20091112AMA | Ancillary Fee (Digital TV) | 2009-11-13 | RECVD 2009-11-13 | WRAL-TV | DT | |
1341376 Parties | BAFCDT 20091112AME | Ancillary Fee (Digital TV) | 2009-11-13 | RECVD 2009-11-13 | WMYT-TV | DT | |
1320372 Parties | BDERCDT 20090701ABH | | 0000-00-00 | SUPER 2009-07-06 | WRAL-TV | DT | Raleigh, NC | Application |
1320446 Parties | BDERCDT 20090701AEP | | 0000-00-00 | RECVD 2009-07-02 | WJZY | DT | Tribune Media Company Belmont, NC | Application |
1320660 Parties | BDERCDT 20090701ABH | | 0000-00-00 | RECVD 2009-07-02 | WRAL-TV | DT | Raleigh, NC | Application |
1320529 Parties | BDERCDT 20090701AFH | | 0000-00-00 | RECVD 2009-07-02 | WMYT-TV | DT | Rock Hill, SC | Application |
1312043 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | | TV | | Application |
1307169 Parties | BDERCT 20090409AFA | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | WJZY | TV | Belmont, NC | Application |
1307146 Parties | BDERCT 20090409ACX | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | WRAL-TV | TV | Raleigh, NC | Application |
1307174 Parties | BDERCT 20090409AFY | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | WMYT-TV | TV | Rock Hill, SC | Application |
1287640 Parties | BDERCT 20090108AJE | DTV Education Report | 0000-00-00 | RECVD 2009-01-09 | WJZY | TV | Belmont, NC | Application |
1287860 Parties | BDERCT 20090108AJK | DTV Education Report | 0000-00-00 | RECVD 2009-01-09 | WRAL-TV | TV | Raleigh, NC | Application |
1287767 Parties | BDERCT 20090108AJI | DTV Education Report | 0000-00-00 | RECVD 2009-01-09 | WMYT-TV | TV | Rock Hill, SC | Application |
1281981 Parties | BAFCDT 20081128AAC | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | WRAL-TV | DT | |
1276817 Parties | BAFCDT 20081128AAF | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | WJZY | DT | Tribune Media Company
|
1281984 Parties | BAFCDT 20081128AAH | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | WMYT-TV | DT | |
1270424 Parties | BDERCT 20081006ABS | DTV Education Report | 0000-00-00 | SUPER 2008-10-10 | WJZY | TV | Belmont, NC | Application |
1270690 Parties | BDERCT 20081007ABR | DTV Education Report | 0000-00-00 | RECVD 2008-10-08 | WRAL-TV | TV | Raleigh, NC | Application |
1270486 Parties | BDERCT 20081006AEU | DTV Education Report | 0000-00-00 | RECVD 2008-10-07 | WMYT-TV | TV | Rock Hill, SC | Application |
1271816 Parties | BDERCT 20081006ABS | DTV Education Report | 0000-00-00 | RECVD 2008-10-07 | WJZY | TV | Belmont, NC | Application |
1254884 Parties | BDERCT 20080709AJB | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | WMYT-TV | TV | Rock Hill, SC | Application |
1254863 Parties | BDERCT 20080709AIW | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | WJZY | TV | Belmont, NC | Application |
1252869 Parties | BDERCT 20080708AKX | DTV Education Report | 0000-00-00 | RECVD 2008-07-09 | WRAL-TV | TV | Raleigh, NC | Application |