App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1540597 Parties | BMPDTL 20130212ABG | | 2013-02-13 | PRCAN 2019-07-02 | DWBPN-LD | LD | Binghamton, Ny | Application |
1348398 Parties | BLTT 20091217AAO | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2016-09-20 | DK38IT | TX | Stemilt, Etc, Wa | Application |
1667333 Parties | BRCDT 20150130BGU | | 2015-02-02 | GRANT 2015-07-21 | WSYT | DT | Imagicomm Syracuse, LLC Syracuse, Ny | Application |
1667339 Parties | BRTVL 20150130BGS | | 2015-02-02 | GRANT 2015-06-26 | WBPN-LP | TX | Binghamton, Ny | Application |
1672023 Parties | BRTTA 20150202ADF | | 2015-02-03 | GRANT 2015-06-26 | W16AX | CA | Ithaca, Ny | Application |
1667338 Parties | BRCDT 20150130BGR | | 2015-02-02 | GRANT 2015-06-17 | WICZ-TV | DT | Binghamton, Ny | Application |
1669262 Parties | BDCCDTT 20150130BGC | | 2015-02-02 | GRANT 2015-03-24 | K10NQ | LD | Prosser, Wa | Application |
1662779 Parties | BDCCDTT 20141201AGE | | 2014-12-02 | GRANT 2015-03-24 | K32LQ-D | LD | Yreka, Ca | Application |
1667334 Parties | BRTTA 20150202ADF | | 2015-02-03 | SUPER 2015-03-11 | W16AX | CA | Ithaca, Ny | Application |
1672000 Parties |
| Unknown | 2015-02-26 | GRANT 2015-03-02 | W16AX | CA | Ithaca, Ny | Application |
1669460 Parties | BLSTA 20150128ATX | Special Authority (Legal) | 2015-01-29 | ACCPT 2015-01-29 | KNEX-LP | TX | Laredo, TX | Application |
1665778 Parties | BLSTA 20141230AAF | Special Authority (Legal) | 2014-12-31 | ACCPT 2014-12-31 | KMCW-LP | TX | Medford, Or | Application |
1664070 Parties |
| Unknown | 2014-12-16 | GRANT 2014-12-16 | KNEX-LP | TX | Laredo, TX | Application |
1644115 Parties | BRTT 20140725AAJ | Renewal (TV Translator) | 2014-07-28 | GRANT 2014-12-05 | K41JB | TX | Yreka, Ca | Application |
1661233 Parties | BAFDDT 20141126AHO | | 2014-11-28 | RECVD 2014-11-28 | K19AU-D | DT | | Application |
1661239 Parties | BAFDDT 20141126AHL | | 2014-11-28 | RECVD 2014-11-28 | K31AH-D | DT | | Application |
1661246 Parties | BAFDDT 20141126AHF | | 2014-11-28 | RECVD 2014-11-28 | K46KE-D | DT | | Application |
1661256 Parties | BAFDDT 20141126AHD | | 2014-11-28 | RECVD 2014-11-28 | KBWU-LD | DT | | Application |
1661260 Parties | BAFCDT 20141126AGX | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | KFFX-TV | DT | |
1661277 Parties | BAFDDT 20141126AIK | | 2014-11-28 | RECVD 2014-11-28 | WBPN-LD | DT | | Application |
1661428 Parties | BAFCDT 20141126AHW | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | KSWT | DT | |
1661431 Parties | BAFCDT 20141126AHZ | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | KVTV | DT | |
1661439 Parties | BAFDDT 20141126AIH | | 2014-11-28 | RECVD 2014-11-28 | K44JB-D | DT | | Application |
1661441 Parties | BAFCDT 20141126AIE | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | KMVU-DT | DT | |
1661228 Parties | BAFDDT 20141126AHQ | | 2014-11-28 | RECVD 2014-11-28 | K18LH-D | DT | | Application |
1661236 Parties | BAFDDT 20141126AHN | | 2014-11-28 | RECVD 2014-11-28 | K19BY-D | DT | | Application |
1661243 Parties | BAFDDT 20141126AHJ | | 2014-11-28 | RECVD 2014-11-28 | K33LW-D | DT | | Application |
1661247 Parties | BAFCDT 20141126AHE | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | KAYU-TV | DT | |
1661258 Parties | BAFDDT 20141126AHA | | 2014-11-28 | RECVD 2014-11-28 | KCYU-LD | DT | | Application |
1661271 Parties | BAFCDT 20141126AIL | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | WICZ-TV | DT | |
1661427 Parties | BAFCDT 20141126AHY | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | KYMA-DT | DT | |
1661429 Parties | BAFCDT 20141126AHT | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | WSYT | DT | Imagicomm Syracuse, LLC
|
1661437 Parties | BAFDDT 20141126AII | | 2014-11-28 | RECVD 2014-11-28 | K41ID-D | DT | | Application |
1661440 Parties | BAFDDT 20141126AIG | | 2014-11-28 | RECVD 2014-11-28 | KFBI-LD | DT | | Application |
1648420 Parties | BDFCDTA 20140827ACE | | 2014-08-28 | GRANT 2014-11-03 | W16AX | DC | Ithaca, Ny | Application |
1654804 Parties | BLDTT 20141016AAN | Low power DTV License | 2014-10-17 | GRANT 2014-10-22 | K18LH-D | LD | Lewiston, Id | Application |
1635516 Parties | BRCDT 20140530ANL | | 2014-06-02 | GRANT 2014-10-17 | KSWT | DT | Yuma, Az | Application |
1636450 Parties | BRTT 20140530AIM | Renewal (TV Translator) | 2014-06-02 | GRANT 2014-10-14 | K47BW | TX | Lewiston, Etc, Id | Application |
1636442 Parties | BRDTT 20140530AIQ | U | 2014-06-02 | GRANT 2014-10-09 | K19BY-D | LD | Grangeville, Etc,, Id |
1636448 Parties | BRDTT 20140530AIN | U | 2014-06-02 | GRANT 2014-10-09 | K46KE-D | LD | Coeur D'alene, Id |
1636445 Parties | BRDTT 20140530AIP | U | 2014-06-02 | GRANT 2014-10-09 | K33LW-D | LD | Sandpoint, Id |
1649419 Parties | BLDTT 20140905AAM | Low power DTV License | 2014-09-12 | GRANT 2014-10-07 | K18LH-D | LD | Lewiston, Id | Application |
1635518 Parties | BRCDT 20140530ANQ | | 2014-06-02 | GRANT 2014-10-06 | KYMA-DT | DT | Yuma, Az | Application |
1651225 Parties | BDFCDTV 20140919ADK | | 2014-09-22 | GRANT 2014-10-02 | K09UP | LD | Colville, Wa | Application |
1647468 Parties | BMPDTT 20140821AAC | | 2014-08-22 | GRANT 2014-10-02 | K18LH-D | LD | Lewiston, Id | Application |
1649468 Parties | BLDTT 20140917ABW | Low power DTV License | 2014-09-18 | GRANT 2014-10-01 | K41ID | LD | Klamath Falls, Or | Application |
1650132 Parties | BLSTA 20140916ABM | Special Authority (Legal) | 2014-09-17 | ACCPT 2014-09-17 | K44DZ | TX | Klamath Falls, Or | Application |
1647929 Parties | BLSTA 20140822ACF | Special Authority (Legal) | 2014-08-25 | ACCPT 2014-08-25 | W16AX | CA | Ithaca, Ny | Application |
1636122 Parties | BDCCDTT 20140507ABQ | | 2014-05-08 | GRANT 2014-08-11 | NEW | LD | Lewiston, Id | Application |
1643359 Parties | BDFCDTL 20140722AEN | | 2014-07-23 | GRANT 2014-07-30 | K41ID | LD | Klamath Falls, Or | Application |
1633849 Parties | BLCDT 20140424AHO | | 2014-04-28 | GRANT 2014-07-18 | KFFX-TV | DT | Pendleton, Or | Application |
1622742 Parties | BRCDT 20140401APA | | 2014-04-03 | GRANT 2014-07-15 | KVTV | DT | Laredo, TX | Application |
1627149 Parties | BPCDT 20140305AAJ | | 2014-03-07 | GRANT 2014-03-25 | KFFX-TV | DT | Pendleton, Or | Application |
1613377 Parties | BDCCDTL 20131220GOK | | 2013-12-23 | GRANT 2014-03-13 | NEW | LD | Medford, Or | Application |
1525469 Parties | BDISDTL 20121116AMR | | 2012-11-19 | PRCAN 2014-03-13 | KNEX-LP | LD | Laredo, TX | Application |
1620542 Parties | BLSTA 20140117ANH | Special Authority (Legal) | 2014-01-21 | ACCPT 2014-01-21 | KNEX-LP | TX | Laredo, TX | Application |
1615991 Parties |
| Unknown | 2014-01-02 | GRANT 2014-01-06 | KNEX-LP | TX | Laredo, TX | Application |
1593687 Parties | BLSTA 20131202CCQ | Special Authority (Legal) | 2013-12-03 | GRANT 2013-12-03 | KNEX-LP | TX | Laredo, TX | Application |
1600829 Parties | BAFCDT 20131126AWG | Ancillary Fee (Digital TV) | 2013-11-27 | RECVD 2013-11-27 | KVTV | DT | |
1600917 Parties | BAFDDT 20131126BBK | | 2013-11-27 | RECVD 2013-11-27 | K19AU-D | DT | | Application |
1600943 Parties | BAFDDT 20131126AZL | | 2013-11-27 | RECVD 2013-11-27 | K31AH-D | DT | | Application |
1600970 Parties | BAFDDT 20131126AYR | | 2013-11-27 | RECVD 2013-11-27 | K46KE-D | DT | | Application |
1600984 Parties | BAFDDT 20131126AXU | | 2013-11-27 | RECVD 2013-11-27 | KBWU-LD | DT | | Application |
1601007 Parties | BAFCDT 20131126AXN | Ancillary Fee (Digital TV) | 2013-11-27 | RECVD 2013-11-27 | KFFX-TV | DT | |
1601063 Parties | BAFCDT 20131126BDI | Ancillary Fee (Digital TV) | 2013-11-27 | RECVD 2013-11-27 | KMVU-DT | DT | |
1600854 Parties | BAFCDT 20131126AWX | Ancillary Fee (Digital TV) | 2013-11-27 | RECVD 2013-11-27 | WICZ-TV | DT | |
1600924 Parties | BAFDDT 20131126BAQ | | 2013-11-27 | RECVD 2013-11-27 | K19BY-D | DT | | Application |
1600962 Parties | BAFDDT 20131126AZE | | 2013-11-27 | RECVD 2013-11-27 | K33LW-D | DT | | Application |
1600973 Parties | BAFCDT 20131126AYK | Ancillary Fee (Digital TV) | 2013-11-27 | RECVD 2013-11-27 | KAYU-TV | DT | |
1600996 Parties | BAFDDT 20131126AXQ | | 2013-11-27 | RECVD 2013-11-27 | KCYU-LD | DT | | Application |
1601046 Parties | BAFDDT 20131126BCB | | 2013-11-27 | RECVD 2013-11-27 | K44JB-D | DT | | Application |
1601077 Parties | BAFDDT 20131126BEA | | 2013-11-27 | RECVD 2013-11-27 | KFBI-LD | DT | | Application |
1536232 Parties | BLSTA 20130110AGS | Special Authority (Legal) | 2013-01-11 | ACCPT 2013-01-11 | KNEX-LP | TX | Laredo, TX | Application |
1534649 Parties |
| Unknown | 2012-12-20 | GRANT 2012-12-20 | KNEX-LP | TX | Laredo, TX | Application |
1525483 Parties | BLSTA 20121116ANR | Special Authority (Legal) | 2012-11-19 | GRANT 2012-12-04 | KNEX-LD | TX | Laredo, TX | Application |
1526323 Parties | BAFDDT 20121128BHE | | 2012-11-29 | RECVD 2012-11-29 | K44JB-D | DT | | Application |
1526385 Parties | BAFDDT 20121128BIL | | 2012-11-29 | RECVD 2012-11-29 | K19AU-D | DT | | Application |
1526387 Parties | BAFDDT 20121128BJR | | 2012-11-29 | RECVD 2012-11-29 | K31AH-D | DT | | Application |
1526392 Parties | BAFDDT 20121128BKF | | 2012-11-29 | RECVD 2012-11-29 | K46KE-D | DT | | Application |
1526397 Parties | BAFDDT 20121128BLE | | 2012-11-29 | RECVD 2012-11-29 | KBWU-LD | DT | | Application |
1526401 Parties | BAFCDT 20121128BLG | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KFFX-TV | DT | |
1527215 Parties | BAFCDT 20121128BLU | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KVTV | DT | |
1526313 Parties | BAFCDT 20121128BGM | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | WICZ-TV | DT | |
1526328 Parties | BAFCDT 20121128BHG | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KMVU-DT | DT | |
1526386 Parties | BAFDDT 20121128BJP | | 2012-11-29 | RECVD 2012-11-29 | K19BY-D | DT | | Application |
1526390 Parties | BAFDDT 20121128BKB | | 2012-11-29 | RECVD 2012-11-29 | K33LW-D | DT | | Application |
1526395 Parties | BAFCDT 20121128BKH | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KAYU-TV | DT | |
1526398 Parties | BAFDDT 20121128BLF | | 2012-11-29 | RECVD 2012-11-29 | KCYU-LD | DT | | Application |
1418085 Parties | BXLCDT 20100921ACA | | 2010-09-22 | GRANT 2012-09-28 | KAYU-TV | DX | Spokane, Wa | Application |
1504415 Parties | BLDTT 20120615ADK | Low power DTV License | 2012-06-18 | GRANT 2012-07-16 | K19BY | LD | Grangeville, Etc,, Id | Application |
1489773 Parties | BALTTL 20120327AEE | | 2012-03-28 | GRANT 2012-05-08 | KNEX-LP | TX | | Application |
1489095 Parties | BLSTA 20120224AAL | Special Authority (Legal) | 2012-02-27 | APDIS 2012-02-28 | K19BY | TX | Grangeville, Etc, Id | Application |
1488818 Parties | BDFCDTT 20120224AAF | | 2012-02-27 | GRANT 2012-02-28 | K19BY | LD | Grangeville, Etc,, Id | Application |
1458046 Parties | BAFCDT 20111117AIW | Ancillary Fee (Digital TV) | 2011-11-18 | RECVD 2011-11-18 | KFFX-TV | DT | |
1458049 Parties | BAFDDT 20111117AFW | | 2011-11-18 | RECVD 2011-11-18 | K31AH-D | DT | | Application |
1458051 Parties | BAFDDT 20111117AFH | | 2011-11-18 | RECVD 2011-11-18 | KBWU-LD | DT | | Application |
1458057 Parties | BAFCDT 20111117AJV | Ancillary Fee (Digital TV) | 2011-11-18 | RECVD 2011-11-18 | WICZ-TV | DT | |
1462418 Parties | BAFDDT 20111117AFU | | 2011-11-18 | RECVD 2011-11-18 | K33LW-D | DT | | Application |
1465146 Parties | BAFCDT 20111117AKU | Ancillary Fee (Digital TV) | 2011-11-18 | RECVD 2011-11-18 | KMVU-DT | DT | |
1457818 Parties | BAFCDT 20111117AJR | Ancillary Fee (Digital TV) | 2011-11-18 | RECVD 2011-11-18 | KAYU-TV | DT | |
1458048 Parties | BAFDDT 20111117AJO | | 2011-11-18 | RECVD 2011-11-18 | K19AU-D | DT | | Application |
1458050 Parties | BAFDDT 20111117AGD | | 2011-11-18 | RECVD 2011-11-18 | K46KE-D | DT | | Application |
1458052 Parties | BAFDDT 20111117AFZ | | 2011-11-18 | RECVD 2011-11-18 | KCYU-LD | DT | | Application |
1458164 Parties | BAFCDT 20111117AJW | Ancillary Fee (Digital TV) | 2011-11-18 | RECVD 2011-11-18 | KVTV | DT | |
1465140 Parties | BAFDDT 20111117AKK | | 2011-11-18 | RECVD 2011-11-18 | K44JB-D | DT | | Application |
1446243 Parties | BLDTT 20111019AAH | Low power DTV License | 2011-10-20 | GRANT 2011-11-07 | K33LW-D | LD | Sandpoint, Id | Application |
1433597 Parties | BDCCDTT 20110706ABD | | 2011-07-07 | GRANT 2011-09-22 | NEW | LD | Sandpoint, Id | Application |
1433204 Parties | BEP 20110630AAS | | 2011-07-01 | APDIS 2011-08-26 | WBPN-LD | LD | Binghamton, Ny | Application |
1437241 Parties | BLDTT 20110727AHT | Low power DTV License | 2011-07-28 | GRANT 2011-08-08 | K19AU | LD | Omak, Okanogan, Etc, Wa | Application |
1437242 Parties | BLDTT 20110727AHS | Low power DTV License | 2011-07-28 | GRANT 2011-08-08 | K31AH | LD | Omak, Etc, Wa | Application |
1365654 Parties | BXLCDT 20100921ACA | | 2010-09-22 | SUPER 2011-07-18 | KAYU-TV | DX | Spokane, Wa | Application |
1396967 Parties | BDFCDTT 20100831AAW | | 2010-09-01 | GRANT 2011-07-14 | K31AH | LD | Omak, Etc, Wa | Application |
1396972 Parties | BDFCDTT 20100831AAV | | 2010-09-01 | GRANT 2011-07-14 | K19AU | LD | Omak, Okanogan, Etc, Wa | Application |
1427950 Parties | BESTA 20110518AEH | STA extension | 2011-05-20 | GRANT 2011-05-24 | K31AH-D | TX | Omak, Etc, Wa |
1427954 Parties | BESTA 20110518AEG | STA extension | 2011-05-20 | GRANT 2011-05-24 | K19AU-D | TX | Omak, Okanogan, Etc, Wa |
1334470 Parties | BLCDT 20091029ACN | | 2009-10-30 | GRANT 2011-01-11 | KAYU-TV | DT | Spokane, Wa | Application |
1408330 Parties | BEP 20101119ADT | | 2010-11-22 | GRANT 2010-12-07 | K33KA-D | LD | Sandpoint, Id | Application |
1398066 Parties | BLDTT 20100921ACB | Low power DTV License | 2010-09-22 | GRANT 2010-11-29 | K46KE-D | LD | Coeur D'alene, Id | Application |
1407140 Parties | BAFCDT 20101119ADV | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KFFX-TV | DT | |
1407145 Parties | BAFCDT 20101119AEC | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | WICZ-TV | DT | |
1407139 Parties | BAFCDT 20101119ADX | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KAYU-TV | DT | |
1407143 Parties | BAFCDT 20101119ADZ | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KMVU-DT | DT | |
1408289 Parties | BAFCDT 20101119AEF | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KVTV | DT | |
1405476 Parties | BSTA 20101115DMS | Engineering STA | 2010-11-16 | GRANT 2010-11-17 | K31AH-D | TX | Omak, Etc, Wa |
1405474 Parties | BSTA 20101115DMR | Engineering STA | 2010-11-16 | GRANT 2010-11-17 | K19AU-D | TX | Omak, Okanogan, Etc, Wa |
1374125 Parties | BLCDT 20090527ABF | | 2009-05-28 | GRANT 2010-06-16 | KMVU-DT | DT | Medford, Or | Application |
1352502 Parties | BDERCDT 20100108ABW | | 0000-00-00 | RECVD 2010-01-11 | KAYU-TV | DT | Spokane, Wa | Application |
1345578 Parties | BELDSTA 20091201AGC | | 2009-12-02 | APDIS 2010-01-05 | KAYU-TV | DS | Spokane, Wa | Application |
1342708 Parties | BAFCDT 20091124ACG | Ancillary Fee (Digital TV) | 2009-11-25 | RECVD 2009-11-25 | KAYU-TV | DT | |
1342710 Parties | BAFCDT 20091124ACN | Ancillary Fee (Digital TV) | 2009-11-25 | RECVD 2009-11-25 | WICZ-TV | DT | |
1342704 Parties | BAFCDT 20091124ACL | Ancillary Fee (Digital TV) | 2009-11-25 | RECVD 2009-11-25 | KMVU-DT | DT | |
1342709 Parties | BAFCDT 20091124ACF | Ancillary Fee (Digital TV) | 2009-11-25 | RECVD 2009-11-25 | KFFX-TV | DT | |
1342724 Parties | BAFCDT 20091124ACX | Ancillary Fee (Digital TV) | 2009-11-25 | RECVD 2009-11-25 | KVTV | DT | |
1338313 Parties | BLDTT 20091026ABQ | Low power DTV License | 2009-10-27 | GRANT 2009-11-02 | K46KE-D | LD | Coeur D'alene, Id | Application |
1338678 Parties | BEDSTA 20091016ADN | Extension of DTV Special Authority | 2009-10-19 | GRANT 2009-10-19 | KAYU-TV | DS | Spokane, Wa | Application |
1337608 Parties | BDERCDT 20091009ACI | | 0000-00-00 | RECVD 2009-10-13 | KAYU-TV | DT | Spokane, Wa | Application |
1331654 Parties | BLDSTA 20090831ABG | | 2009-08-31 | GRANT 2009-09-10 | KAYU-TV | DS | Spokane, Wa | Application |
1323492 Parties | BDTUCDT 20090720ABR | | 2009-07-21 | ACCPT 2009-07-21 | KAYU-TV | TV | Spokane, Wa | Application |
1322412 Parties | BDERCDT 20090709ALT | | 0000-00-00 | RECVD 2009-07-10 | KFFX-TV | DT | Pendleton, Or | Application |
1321903 Parties | BDERCDT 20090709ALV | | 0000-00-00 | RECVD 2009-07-10 | KAYU-TV | DT | Spokane, Wa | Application |
1317158 Parties |
| Unknown | 2009-06-12 | GRANT 2009-06-16 | WBPN-LP | TX | Binghamton, Ny | Application |
1306968 Parties | BDERCT 20090409AIA | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | KAYU-TV | TV | Spokane, Wa | Application |
1306980 Parties | BDERCT 20090409AHZ | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | KFFX-TV | TV | Pendleton, Or | Application |
1288814 Parties | BDERCT 20090109AJJ | DTV Education Report | 0000-00-00 | RECVD 2009-01-12 | KFFX-TV | TV | Pendleton, Or | Application |
1288827 Parties | BDERCT 20090109AJN | DTV Education Report | 0000-00-00 | RECVD 2009-01-12 | KAYU-TV | TV | Spokane, Wa | Application |
1255730 Parties | BDERCT 20080710AHO | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KAYU-TV | TV | Spokane, Wa | Application |
1255737 Parties | BDERCT 20080710AHL | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KFFX-TV | TV | Pendleton, Or | Application |
1644856 Parties | BLSTA 20140723ACZ | Special Authority (Legal) | 2014-07-24 | ACCPT 0000-00-00 | K38IT | TX | Stemilt, Etc, Wa | Application |
1492940 Parties | B396A 20120327AKV | | |
| KNEX-LP | TX | Laredo, TX | Application |
1622747 Parties | B396 20140401AOU | EEOC Report | |
| KVTV | DT | |
1401223 Parties | B397 20100929ACR | EEOC Mid-term report | |
| KFFX-TV | DT | | Application |
1359742 Parties | B397 20100401AFW | EEOC Mid-term report | |
| KVTV | DT | | Application |
1492940 Parties | B396A 20120327AKV | | |
| KNEX-LP | TX | Laredo, TX | Application |
1401220 Parties | B397 20100929ACS | EEOC Mid-term report | |
| KAYU-TV | DT | | Application |