App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1417131 Parties | BDFCDTT 20110217ABM | | 2011-02-18 | LICAN 2018-08-09 | K22DE | LD | Tooele, Ut | Application |
1488234 Parties | BLCDT 20120305ABX | | 2012-03-06 | GRANT 2012-04-07 | KSTU | DT | Scripps Broadcasting Holdings LLC Salt Lake City, Ut | Application |
1481615 Parties | BLSTA 20111228ACA | Special Authority (Legal) | 2011-12-29 | ACCPT 2011-12-29 | K56BB-D | LD | Rural Juab County, Ut | Application |
1439767 Parties | BOA 20111125HRS | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KSTU | DT | Scripps Broadcasting Holdings LLC
|
1467406 Parties | BAFCDT 20111121DFS | Ancillary Fee (Digital TV) | 2011-11-22 | RECVD 2011-11-22 | KSTU | DT | Scripps Broadcasting Holdings LLC
|
1467411 Parties | BAFDDT 20111121DFY | | 2011-11-22 | RECVD 2011-11-22 | K56BB-D | DT | | Application |
1467414 Parties | BAFDDT 20111121DGC | | 2011-11-22 | RECVD 2011-11-22 | K35OP-D | DT | | Application |
1467417 Parties | BAFDDT 20111121DGM | | 2011-11-22 | RECVD 2011-11-22 | K15FQ-D | DT | | Application |
1467409 Parties | BAFDDT 20111121DFV | | 2011-11-22 | RECVD 2011-11-22 | KKRP-LD | DT | | Application |
1467413 Parties | BAFDDT 20111121DGB | | 2011-11-22 | RECVD 2011-11-22 | K43CC-D | DT | | Application |
1467416 Parties | BAFDDT 20111121DGE | | 2011-11-22 | RECVD 2011-11-22 | K25HF-D | DT | | Application |
1437618 Parties | BDISDTT 20110808ABM | | 2011-08-09 | GRANT 2011-10-20 | K56BB-D | LD | Rural Juab County, Ut | Application |
1422977 Parties | BDFCDTT 20110217ABR | | 2011-02-18 | GRANT 2011-04-19 | K35CK | LD | Price, Ut | Application |
1417128 Parties | BDFCDTT 20110217ABR | | 2011-02-18 | SUPER 2011-04-06 | K35CK | LD | Price, Ut | Application |
1418310 Parties | BDFCDTT 20110217ABS | | 2011-02-18 | GRANT 2011-03-15 | K17HM | LD | Wendover, Ut | Application |
1410038 Parties | BAFCDT 20101130AFH | Ancillary Fee (Digital TV) | 2010-12-01 | RECVD 2010-12-01 | KSTU | DT | Scripps Broadcasting Holdings LLC
|
1373164 Parties | BOA 20100701BLD | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | KSTU | DT | Scripps Broadcasting Holdings LLC
|
1360179 Parties | BLDTT 20100322ACM | Low power DTV License | 2010-03-24 | GRANT 2010-04-12 | K43CC | LD | Santa Clara, Ut | Application |
1360183 Parties | BLDTT 20100322ACD | Low power DTV License | 2010-03-23 | GRANT 2010-04-12 | K35OP | LD | Park City, Ut | Application |
1360176 Parties | BLDTT 20100322ACV | Low power DTV License | 2010-03-24 | GRANT 2010-04-12 | K56BB | LD | Rural Juab County, Ut | Application |
1360180 Parties | BLDTT 20100322ACI | Low power DTV License | 2010-03-23 | GRANT 2010-04-12 | K25HF | LD | Heber City, Ut | Application |
1360178 Parties | BLDTL 20100322ACT | Low Power DTV License | 2010-03-24 | GRANT 2010-04-12 | KKRP-LP | LD | St George, Ut | Application |
1291885 Parties | BLSTA 20090130AUP | Special Authority (Legal) | 2009-02-02 | APDIS 2010-02-04 | KSTU | TV | Salt Lake City, Ut | Application |
1342995 Parties | BDFCDTT 20091120ABJ | | 2009-11-23 | GRANT 2009-12-14 | K43CC | LD | Santa Clara, Ut | Application |
1343352 Parties | BDFCDTT 20091022ACO | | 2009-10-23 | GRANT 2009-12-04 | K25HF | LD | Heber City, Ut | Application |
1345558 Parties | BAFCDT 20091201ACC | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KSTU | DT | Scripps Broadcasting Holdings LLC
|
1338662 Parties | BDFCDTT 20091022ACO | | 2009-10-23 | SUPER 2009-11-23 | K25HF | LD | Heber City, Ut | Application |
1338665 Parties | BDFCDTT 20091022ACL | | 2009-10-23 | GRANT 2009-11-02 | K56BB | LD | Rural Juab County, Ut | Application |
1305494 Parties | BDFCDTL 20090417AAX | | 2009-04-20 | GRANT 2009-05-08 | KKRP-LP | LD | St George, Ut | Application |
1305509 Parties | BDFCDTT 20090417AAW | | 2009-04-20 | GRANT 2009-05-08 | K35OP | LD | Park City, Ut | Application |
1309124 Parties | BOA 20090501ACK | Ownership Report | 2009-05-04 | ACCPT 2009-05-04 | KSTU | TV | |
1305037 Parties | BDTUCT 20090410ABS | | 2009-04-13 | ACCPT 2009-04-13 | KSTU | TV | Salt Lake City, Ut | Application |
1301375 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KSTU | TV | Salt Lake City, Ut | Application |
1290357 Parties | BPCDT 20081216BKJ | | 2008-12-18 | GRANT 2009-03-06 | KSTU-DT | DT | Salt Lake City, Ut | Application |
1284834 Parties | BPCDT 20081216BKJ | | 2008-12-18 | SUPER 2009-01-21 | KSTU | DT | Scripps Broadcasting Holdings LLC Salt Lake City, Ut | Application |
1286416 Parties | BDTUCT 20081230AAN | | 2008-12-31 | ACCPT 2008-12-31 | KSTU | TV | Salt Lake City, Ut | Application |
1281911 Parties | BAFCDT 20081201AFR | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | KSTU | DT | Scripps Broadcasting Holdings LLC
|
1273846 Parties | BDTUCT 20081020ACD | | 2008-10-21 | ACCPT 2008-10-21 | KSTU | TV | Salt Lake City, Ut | Application |
1258420 Parties | BOS 20081010ANR | Ownership Sale | 2008-10-14 | ACCPT 2008-10-14 | KSTU | TV | |
1265360 Parties | BDTUCT 20080718ADZ | | 2008-07-21 | ACCPT 2008-07-21 | KSTU | TV | Salt Lake City, Ut | Application |
1371822 Parties | B397 20100601AIJ | EEOC Mid-term report | |
| KSTU | DT | Scripps Broadcasting Holdings LLC
| Application |