App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1814673 Parties | BP 20200707AAS | Minor Change (AM) | 2020-07-08 | GRANT 2020-10-02 | WTTL | AM | Madisonville CBC, Inc Madisonville, Ky |
1818931 Parties | BESTA 20200706AAN | STA extension | 2020-07-08 | GRANT 2020-07-28 | WTTL | AM | Madisonville CBC, Inc Madisonville, Ky |
1779640 Parties | BAL 20180305AAH | Assignment of License (AM) | 2018-03-06 | SUPER 2018-04-13 | WXAM | AM | | Application |
1779640 Parties | BAL 20180305AAH | Assignment of License (AM) | 2018-03-06 | SUPER 2018-04-13 | WXAM | AM | | Application |
1759470 Parties | BNPFT 20170802ACT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-10 | NEW | FX | Glasgow, Ky | Application |
1759472 Parties | BNPFT 20170802ACX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-19 | NEW | FX | Plum Springs, Ky | Application |
1770866 Parties | BNPFT 20171207ABM | Const Permit: (FM Translator) | 2017-12-19 | GRANT 2018-01-19 | NEW | FX | Buffalo, Ky | Application |
1770870 Parties | BNPFT 20171207ABP | Const Permit: (FM Translator) | 2017-12-19 | GRANT 2018-01-19 | NEW | FX | Madisonville, Ky | Application |
1770871 Parties | BNPFT 20171207ABS | Const Permit: (FM Translator) | 2017-12-19 | GRANT 2018-01-19 | NEW | FX | Plum Springs, Ky | Application |
1759469 Parties | BNPFT 20170802ABR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-19 | NEW | FX | Buffalo, Ky | Application |
1759471 Parties | BNPFT 20170802ABW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-19 | NEW | FX | Madisonville, Ky | Application |
1770866 Parties | BNPFT 20171207ABM | Const Permit: (FM Translator) | 2017-12-19 | GRANT 2018-01-19 | NEW | FX | Buffalo, Ky | Application |
1770870 Parties | BNPFT 20171207ABP | Const Permit: (FM Translator) | 2017-12-19 | GRANT 2018-01-19 | NEW | FX | Madisonville, Ky | Application |
1770871 Parties | BNPFT 20171207ABS | Const Permit: (FM Translator) | 2017-12-19 | GRANT 2018-01-19 | NEW | FX | Plum Springs, Ky | Application |
1764397 Parties |
| Unknown | 2017-08-11 | GRANT 2017-08-16 | W222CD | FX | Pure Radio LLC Elizabethtown, Ky | Application |
1754936 Parties | BLSTA 20170410AFG | Special Authority (Legal) | 2017-04-11 | GRANT 2017-05-03 | WWKY | FM | Madisonville CBC, Inc Sebree, Ky | Application |
1754306 Parties | BLH 20170405AAX | License to Cover (FM) | 2017-04-06 | GRANT 2017-04-21 | WAVJ | FM | Providence, Ky | Application |
1752648 Parties | BLESTA 20170307AMJ | Extension to Legal STA | 2017-03-08 | GRANT 2017-03-21 | W222CD | FX | Pure Radio LLC Elizabethtown, Ky | Application |
1751265 Parties | BPH 20160916ABG | Construction Permit (FM) | 2016-09-19 | GRANT 2017-02-17 | WAVJ | FM | Providence, Ky |
1751267 Parties | BPH 20160916ABC | Construction Permit (FM) | 2016-09-19 | GRANT 2017-02-17 | WWKY | FM | Madisonville CBC, Inc Sebree, Ky |
1728710 Parties | BPH 20160916ABG | Construction Permit (FM) | 2016-09-19 | SUPER 2017-02-14 | WAVJ | FM | Providence, Ky |
1747054 Parties | BALH 20161219ABF | Assignment of License (FM) | 2016-12-20 | GRANT 2017-02-08 | WWKY | FM | Madisonville CBC, Inc
| Application |
1747054 Parties | BALH 20161219ABF | Assignment of License (FM) | 2016-12-20 | GRANT 2017-02-08 | WWKY | FM | Madisonville CBC, Inc
| Application |
1745799 Parties | BLFT 20161221AAX | FM Translator License | 2016-12-22 | GRANT 2016-12-30 | W278CK | FX | Washington County CBC, Inc Madisonville, Ky | Application |
1743280 Parties | BLFT 20161028ABS | FM Translator License | 2016-11-02 | GRANT 2016-11-25 | W251BT | FX | Washington County CBC, Inc Glasgow, Ky | Application |
1738698 Parties | BMPFT 20160913ABZ | Mod to CP (FM Translator) | 2016-09-14 | GRANT 2016-09-28 | W251BT | FX | Washington County CBC, Inc Glasgow, Ky | Application |
1738698 Parties | BMPFT 20160913ABZ | Mod to CP (FM Translator) | 2016-09-14 | GRANT 2016-09-28 | W251BT | FX | Washington County CBC, Inc Glasgow, Ky | Application |
1737578 Parties | BLSTA 20160830ABP | Special Authority (Legal) | 2016-08-31 | GRANT 2016-09-15 | W222CD | FX | Pure Radio LLC Elizabethtown, Ky | Application |
1735998 Parties | BMPFT 20160811ADH | Mod to CP (FM Translator) | 2016-08-12 | GRANT 2016-09-02 | W225BX | FX | Madisonville, Ky | Application |
1735998 Parties | BMPFT 20160811ADH | Mod to CP (FM Translator) | 2016-08-12 | GRANT 2016-09-02 | W225BX | FX | Madisonville, Ky | Application |
1722387 Parties | BLFT 20160503ACE | FM Translator License | 2016-05-04 | GRANT 2016-05-18 | W291CU | FX | Washington County CBC, Inc Elizabethtown, Ky | Application |
1717751 Parties | BMPFT 20160129ARP | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-19 | W239CA | FX | Elizabethtown, Ky | Application |
1717751 Parties | BMPFT 20160129ARP | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-19 | W239CA | FX | Elizabethtown, Ky | Application |
1694877 Parties | BPFT 20151023AJV | Minor Change | 2015-10-26 | GRANT 2015-11-25 | W221CV | FX | Elizabethtown, Ky | Application |
1694877 Parties | BPFT 20151023AJV | Minor Change | 2015-10-26 | GRANT 2015-11-25 | W221CV | FX | Elizabethtown, Ky | Application |
1694621 Parties | BLFT 20151023AIU | FM Translator License | 2015-10-26 | GRANT 2015-11-02 | W221CV | FX | Elizabethtown, Ky | Application |
1679355 Parties | BLH 20150603AAV | License to Cover (FM) | 2015-06-04 | GRANT 2015-06-08 | WKMO | FM | Elizabethtown CBC, Inc Lebanon Junction, Ky | Application |
1671372 Parties | BLFT 20150330ABY | FM Translator License | 2015-03-31 | GRANT 2015-04-13 | W238BV | FX | Glasgow, Ky | Application |
1604822 Parties | BPH 20131206AEC | Construction Permit (FM) | 2013-12-09 | GRANT 2014-01-07 | WWKN | FM | Morgantown, Ky |
1419131 Parties | BLESTA 20110304ABK | Extension to Legal STA | 2011-03-07 | APDIS 2011-06-16 | WWKN | FM | Morgantown, Ky | Application |
1382159 Parties | BLSTA 20100713APA | Special Authority (Legal) | 2010-07-14 | GRANT 2010-09-09 | WWKN | FM | Morgantown, Ky | Application |
1262059 Parties | BXLH 20080818ACG | | 2008-08-19 | GRANT 2008-12-18 | WOVO | FS | Glasgow, Ky | Application |
1262058 Parties | BLH 20080818ACD | License to Cover (FM) | 2008-08-19 | GRANT 2008-08-29 | WOVO | FM | Southern Belle Media Family, LLC Glasgow, Ky | Application |
1725635 Parties | B397 20160401AYN | EEOC Mid-term report | |
| WHHT | FM | Newberry Broadcasting, Inc
| Application |