App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1796434 Parties | BALH 20181121AAT | Assignment of License (FM) | 2018-11-28 | GRANT 2019-02-22 | KKVC | FM | | Application |
1796434 Parties | BALH 20181121AAT | Assignment of License (FM) | 2018-11-28 | GRANT 2019-02-22 | KKVC | FM | | Application |
1794935 Parties | BLESTA 20181023AAH | Extension to Legal STA | 2018-10-24 | GRANT 2018-11-27 | KKVC | FM | Dotsero, Co | Application |
1782363 Parties | BLSTA 20180403AAX | Special Authority (Legal) | 2018-04-04 | GRANT 2018-04-20 | KKVC | FM | Dotsero, Co | Application |
1765801 Parties | BALH 20170710ABL | Assignment of License (FM) | 2017-07-18 | GRANT 2017-09-15 | KKVC | FM | | Application |
1765801 Parties | BALH 20170710ABL | Assignment of License (FM) | 2017-07-18 | GRANT 2017-09-15 | KKVC | FM | | Application |
1759462 Parties | BALH 20170710ABL | Assignment of License (FM) | 2017-07-18 | SUPER 2017-09-06 | KKVC | FM | | Application |
1759462 Parties | BALH 20170710ABL | Assignment of License (FM) | 2017-07-18 | SUPER 2017-09-06 | KKVC | FM | | Application |
1523959 Parties | BRH 20121127AMB | License Renewal | 2012-11-29 | APDIS 2016-08-24 | KXZS | FM | Wall, SD |
1523959 Parties | BRH 20121127AMB | License Renewal | 2012-11-29 | APDIS 2016-08-24 | KXZS | FM | Wall, SD |
1736239 Parties |
| Unknown | 2016-08-11 | GRANT 2016-08-12 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1726326 Parties | BLH 20160412ADC | License to Cover (FM) | 2016-04-14 | LICAN 2016-04-21 | KKVC | FM | Dotsero, Co | Application |
1721166 Parties | BPH 20160204AGT | Construction Permit (FM) | 2016-02-10 | SUPER 2016-04-07 | KKVC | FM | Dotsero, Co |
1725203 Parties | BPH 20160204AGT | Construction Permit (FM) | 2016-02-10 | GRANT 2016-04-07 | KKVC | FM | Dotsero, Co |
1723158 Parties | BLESTA 20160301AEJ | Extension to Legal STA | 2016-03-02 | GRANT 2016-03-30 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1712046 Parties | BLH 20151207AAA | License to Cover (FM) | 2015-12-07 | GRANT 2015-12-17 | KKVC | FM | Dotsero, Co | Application |
1709615 Parties | BMPH 20151130FGL | Mod to CP (FM) | 2015-12-01 | GRANT 2015-12-03 | KKVC | FM | Dotsero, Co |
1700998 Parties | BOA 20151130CIQ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KXZS | FM | |
1685516 Parties | BLSTA 20150814ABR | Special Authority (Legal) | 2015-08-17 | GRANT 2015-09-02 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1677888 Parties |
| Unknown | 2015-05-11 | ACEPT 2015-05-11 | KZLL | FM | | Application |
1674026 Parties | BLSTA 20150318ABP | Special Authority (Legal) | 2015-03-19 | GRANT 2015-04-15 | KXZS | FM | Wall, SD | Application |
1488330 Parties | BLH 20120217AAN | License to Cover (FM) | 2012-02-21 | APDIS 2015-04-08 | KZLL | FM | Log Lane Village, Co | Application |
1674741 Parties | BLH 20150325ACL | License to Cover (FM) | 2015-03-27 | GRANT 2015-04-08 | KZLL | FM | Log Lane Village, Co | Application |
1673594 Parties |
| Unknown | 2015-03-13 | GRANT 2015-03-13 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1673595 Parties |
| Unknown | 2015-03-13 | GRANT 2015-03-13 | KXZS | FM | Wall, SD | Application |
1668800 Parties | BLESTA 20150126AAV | Extension to Legal STA | 2015-01-27 | GRANT 2015-03-12 | KXZS | FM | Wall, SD | Application |
1668801 Parties | BLESTA 20150126AAU | Extension to Legal STA | 2015-01-27 | GRANT 2015-03-12 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1668666 Parties | BMPH 20150120AJH | Mod to CP (FM) | 2015-01-22 | GRANT 2015-02-12 | KZLL | FM | Log Lane Village, Co |
1669178 Parties | BALH 20141212AAV | Assignment of License (FM) | 2014-12-15 | GRANT 2015-02-04 | KZLL | FM | | Application |
1669178 Parties | BALH 20141212AAV | Assignment of License (FM) | 2014-12-15 | GRANT 2015-02-04 | KZLL | FM | | Application |
1664440 Parties | BAPH 20141212AAV | CP Assignment (FM) | 2014-12-15 | SUPER 2015-01-27 | KZLL | FM | |
1664440 Parties | BAPH 20141212AAV | CP Assignment (FM) | 2014-12-15 | SUPER 2015-01-27 | KZLL | FM | |
1571522 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | PRCAN 2014-09-19 | NEW | FM | Peach Springs, Az |
1571522 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | PRCAN 2014-09-19 | NEW | FM | Peach Springs, Az |
1633205 Parties | BLSTA 20140430ABM | Special Authority (Legal) | 2014-05-01 | GRANT 2014-07-30 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1633208 Parties | BLSTA 20140430ABL | Special Authority (Legal) | 2014-05-01 | GRANT 2014-07-30 | KXZS | FM | Wall, SD | Application |
1631006 Parties |
| Unknown | 2014-03-25 | GRANT 2014-03-26 | KXZS | FM | Wall, SD | Application |
1631009 Parties |
| Unknown | 2014-03-25 | GRANT 2014-03-26 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1631006 Parties |
| Unknown | 2014-03-25 | GRANT 2014-03-26 | KXZS | FM | Wall, SD | Application |
1631009 Parties |
| Unknown | 2014-03-25 | GRANT 2014-03-26 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1608210 Parties | BOA 20131216CEL | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KXZS | FM | |
1608210 Parties | BOA 20131216CEL | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KXZS | FM | |
1554399 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | SUPER 2013-08-29 | NEW | FM | Springdale, Ut |
1554399 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | SUPER 2013-08-29 | NEW | FM | Springdale, Ut |
1547780 Parties | BLSTA 20130507AFU | Special Authority (Legal) | 2013-05-08 | GRANT 2013-07-31 | KXZS | FM | Wall, SD | Application |
1547785 Parties | BLSTA 20130507AFT | Special Authority (Legal) | 2013-05-08 | GRANT 2013-07-31 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1547780 Parties | BLSTA 20130507AFU | Special Authority (Legal) | 2013-05-08 | GRANT 2013-07-31 | KXZS | FM | Wall, SD | Application |
1547785 Parties | BLSTA 20130507AFT | Special Authority (Legal) | 2013-05-08 | GRANT 2013-07-31 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1553594 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | SUPER 2013-05-10 | NEW | FM | Springdale, Ut |
1553594 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | SUPER 2013-05-10 | NEW | FM | Springdale, Ut |
1540195 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | SUPER 2013-05-06 | NEW | FM | Springdale, Ut |
1540195 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | SUPER 2013-05-06 | NEW | FM | Springdale, Ut |
1547725 Parties |
| Unknown | 2013-03-28 | GRANT 2013-04-03 | KXZS | FM | Wall, SD | Application |
1547725 Parties |
| Unknown | 2013-03-28 | GRANT 2013-04-03 | KXZS | FM | Wall, SD | Application |
1547707 Parties |
| Unknown | 2013-03-28 | GRANT 2013-03-28 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1523964 Parties | BRH 20121127ANK | License Renewal | 2012-11-29 | GRANT 2013-03-28 | KXZT | FM | Mid-Century Radio Newell, SD |
1547707 Parties |
| Unknown | 2013-03-28 | GRANT 2013-03-28 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1523964 Parties | BRH 20121127ANK | License Renewal | 2012-11-29 | GRANT 2013-03-28 | KXZT | FM | Mid-Century Radio Newell, SD |
1545374 Parties |
| Unknown | 2013-03-14 | ACEPT 2013-03-14 | WDTX | FM | | Application |
1545374 Parties |
| Unknown | 2013-03-14 | ACEPT 2013-03-14 | WDTX | FM | | Application |
1541961 Parties | BPH 20130123AGC | Construction Permit (FM) | 2013-01-25 | GRANT 2013-02-22 | KXZT | FM | Mid-Century Radio Newell, SD |
1541961 Parties | BPH 20130123AGC | Construction Permit (FM) | 2013-01-25 | GRANT 2013-02-22 | KXZT | FM | Mid-Century Radio Newell, SD |
1538894 Parties | BPH 20130123AGC | Construction Permit (FM) | 2013-01-25 | SUPER 2013-02-21 | KXZT | FM | Mid-Century Radio Newell, SD |
1538894 Parties | BPH 20130123AGC | Construction Permit (FM) | 2013-01-25 | SUPER 2013-02-21 | KXZT | FM | Mid-Century Radio Newell, SD |
1529520 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | SUPER 2013-02-06 | NEW | FM | Springdale, Ut |
1529520 Parties | BNPH 20120529ALI | Constr Permit - FM | 2013-01-11 | SUPER 2013-02-06 | NEW | FM | Springdale, Ut |
1502028 Parties | BNPH 20120529ALI | Constr Permit - FM | 0000-00-00 | SUPER 2013-01-11 | NEW | FM | Peach Springs, Az |
1522108 Parties | BNPH 20120529ALI | Constr Permit - FM | 0000-00-00 | SUPER 2013-01-11 | NEW | FM | Springdale, Ut |
1522108 Parties | BNPH 20120529ALI | Constr Permit - FM | 0000-00-00 | SUPER 2013-01-11 | NEW | FM | Springdale, Ut |
1502590 Parties | BALH 20120815AAH | Assignment of License (FM) | 2012-08-16 | GRANT 2012-12-14 | WDTX | FM | | Application |
1502590 Parties | BALH 20120815AAH | Assignment of License (FM) | 2012-08-16 | GRANT 2012-12-14 | WDTX | FM | | Application |
1502590 Parties | BALH 20120815AAH | Assignment of License (FM) | 2012-08-16 | GRANT 2012-12-14 | WDTX | FM | | Application |
1502590 Parties | BALH 20120815AAH | Assignment of License (FM) | 2012-08-16 | GRANT 2012-12-14 | WDTX | FM | | Application |
1511806 Parties | BNPH 20120529ALR | Constr Permit - FM | 2012-06-14 | GRANT 2012-12-05 | NEW | FM | Dotsero, Co |
1511806 Parties | BNPH 20120529ALR | Constr Permit - FM | 2012-06-14 | GRANT 2012-12-05 | NEW | FM | Dotsero, Co |
1508662 Parties | BRH 20120726ACO | License Renewal | 2012-07-27 | GRANT 2012-11-23 | WDTX | FM | Rothschild, Wi |
1508662 Parties | BRH 20120726ACO | License Renewal | 2012-07-27 | GRANT 2012-11-23 | WDTX | FM | Rothschild, Wi |
1506075 Parties | BLSTA 20120709AEH | Special Authority (Legal) | 2012-07-10 | GRANT 2012-09-28 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1506077 Parties | BLSTA 20120709AEG | Special Authority (Legal) | 2012-07-10 | GRANT 2012-09-28 | KXZS | FM | Wall, SD | Application |
1506075 Parties | BLSTA 20120709AEH | Special Authority (Legal) | 2012-07-10 | GRANT 2012-09-28 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1506077 Parties | BLSTA 20120709AEG | Special Authority (Legal) | 2012-07-10 | GRANT 2012-09-28 | KXZS | FM | Wall, SD | Application |
1510820 Parties | BNPH 20120529ALR | Constr Permit - FM | 2012-06-14 | SUPER 2012-09-10 | NEW | FM | Gunnison, Co |
1510820 Parties | BNPH 20120529ALR | Constr Permit - FM | 2012-06-14 | SUPER 2012-09-10 | NEW | FM | Gunnison, Co |
1502027 Parties | BNPH 20120529ALR | Constr Permit - FM | 2012-06-14 | SUPER 2012-09-05 | NEW | FM | Gunnison, Co |
1295945 Parties | BLH 20090212ACN | License to Cover (FM) | 2009-02-13 | GRANT 2012-04-25 | KXZT | FM | Mid-Century Radio Newell, SD | Application |
1488892 Parties | BPH 20120222ABS | Construction Permit (FM) | 2012-02-24 | GRANT 2012-03-26 | KZLL | FM | Log Lane Village, Co |
1465576 Parties | BPH 20111117AXW | Construction Permit (FM) | 2011-11-22 | GRANT 2011-12-23 | KXZS | FM | Wall, SD |
1464723 Parties | BOA 20111130LIQ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDTX | FM | |
1450921 Parties | BLH 20111014ABN | License to Cover (FM) | 2011-10-17 | LICAN 2011-11-04 | KXZS | FM | Wall, SD | Application |
1448277 Parties | BMPH 20111003AVC | Mod to CP (FM) | 2011-10-05 | GRANT 2011-10-07 | KXZS | FM | Wall, SD |
1354442 Parties | BLH 20100125AAO | License to Cover (FM) | 2010-01-26 | GRANT 2010-02-05 | WDTX | FM | Rothschild, Wi | Application |
1339276 Parties | BMPH 20091021ABT | Mod to CP (FM) | 2009-10-22 | GRANT 2009-12-01 | WDTX | FM | Rothschild, Wi |
1323043 Parties | BAPH 20090805ABC | CP Assignment (FM) | 2009-08-06 | GRANT 2009-09-30 | NONE | FM | |
1323043 Parties | BAPH 20090805ABC | CP Assignment (FM) | 2009-08-06 | GRANT 2009-09-30 | NONE | FM | |
1319019 Parties | BPH 20090626ABQ | Construction Permit (FM) | 2009-06-29 | GRANT 2009-08-14 | KXZT | FM | Mid-Century Radio Newell, SD |
1302829 Parties | BON 20090323ADX | Ownership (other) | 2009-03-24 | ACCPT 2009-03-24 | NEW | FM | |
1275620 Parties | BNPH 20070502AEZ | Constr Permit - FM | 2007-05-11 | GRANT 2009-02-20 | NEW | FM | Log Lane Village, Co |
1295949 Parties | BON 20090212ACQ | Ownership (other) | 2009-02-13 | ACCPT 2009-02-13 | KXZT | FM | Mid-Century Radio
|
1277828 Parties | BON 20081113ABQ | Ownership (other) | 2008-11-14 | ACCPT 2008-11-14 | KXZS | FM | |
1264811 Parties | BMPH 20080501ACO | Mod to CP (FM) | 2008-05-05 | GRANT 2008-10-01 | NEW | FM | Leakey, TX |
1540272 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Springdale, Ut | Application |
1489069 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KZLL | FA | Log Lane Village, Co | Application |
1725204 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KKVC | FA | Dotsero, Co | Application |
1554520 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Springdale, Ut | Application |
1275708 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Log Lane Village, Co | Application |
1511808 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Dotsero, Co | Application |
1319708 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KXZT | FA | Newell, SD | Application |
1339386 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WDTX | FA | Rothschild, Wi | Application |
1532352 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Springdale, Ut | Application |
1502505 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Gunnison, Co | Application |
1553698 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Springdale, Ut | Application |
1511299 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Gunnison, Co | Application |
1571654 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Peach Springs, Az | Application |
1523283 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Springdale, Ut | Application |
1668784 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KZLL | FA | Log Lane Village, Co | Application |
1448560 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KXZS | FA | Wall, SD | Application |
1539034 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KXZT | FA | Newell, SD | Application |
1468406 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KXZS | FA | Wall, SD | Application |
1508664 Parties | B396 20120726ACM | EEOC Report | |
| WDTX | FM | |
1523967 Parties | B396 20121127ALO | EEOC Report | |
| KXZS | FM | |
1523968 Parties | B396 20121127ANC | EEOC Report | |
| KXZT | FM | Mid-Century Radio
|