App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1605292 Parties | BALCDT 20140110ACL | | 2014-01-13 | GRANT 2014-03-06 | KVIQ | DT | | Application |
1605292 Parties | BALCDT 20140110ACL | | 2014-01-13 | GRANT 2014-03-06 | KVIQ | DT | | Application |
1587810 Parties | BALDVL 20131108ADT | | 2013-11-12 | GRANT 2013-12-20 | KCSO-LD | LD | | Application |
1587810 Parties | BALDVL 20131108ADT | | 2013-11-12 | GRANT 2013-12-20 | KCSO-LD | LD | | Application |
1596531 Parties | BAFDDT 20131121AGD | | 2013-11-22 | RECVD 2013-11-22 | KCSO-LD | DT | | Application |
1597671 Parties | BAFCDT 20131121AGL | Ancillary Fee (Digital TV) | 2013-11-22 | RECVD 2013-11-22 | KVIQ | DT | |
1564958 Parties |
| Unknown | 2013-07-24 | ACEPT 2013-07-24 | KFBI-LD | LD | | Application |
1553980 Parties | BALDTL 20130515ACB | | 2013-05-16 | GRANT 2013-06-28 | KFBI-LD | LD | | Application |
1553980 Parties | BALDTL 20130515ACB | | 2013-05-16 | GRANT 2013-06-28 | KFBI-LD | LD | | Application |
1548043 Parties | BALCDT 20130403ABN | | 2013-04-05 | GRANT 2013-05-15 | KVIQ | DT | | Application |
1524593 Parties | BAFDDT 20121120AMT | | 2012-11-21 | RECVD 2012-11-21 | KZVU-LD | DT | | Application |
1524597 Parties | BAFDDT 20121120AMR | | 2012-11-21 | RECVD 2012-11-21 | KKTF-LD | DT | | Application |
1524599 Parties | BAFDDT 20121120AMP | | 2012-11-21 | RECVD 2012-11-21 | KCSO-LD | DT | | Application |
1524859 Parties | BAFDDT 20121120AMW | | 2012-11-21 | RECVD 2012-11-21 | K24JM-D | DT | | Application |
1524591 Parties | BAFCDT 20121120AMU | Ancillary Fee (Digital TV) | 2012-11-21 | RECVD 2012-11-21 | KCVU | DT | Paradise kcvu-Tv Licensee, Inc
|
1524594 Parties | BAFDDT 20121120AMS | | 2012-11-21 | RECVD 2012-11-21 | KRVU-LD | DT | | Application |
1524598 Parties | BAFDDT 20121120AMQ | | 2012-11-21 | RECVD 2012-11-21 | KFBI-LD | DT | | Application |
1524854 Parties | BAFDDT 20121120AMX | | 2012-11-21 | RECVD 2012-11-21 | K24HR-D | DT | | Application |
1524860 Parties | BAFCDT 20121120AMV | Ancillary Fee (Digital TV) | 2012-11-21 | RECVD 2012-11-21 | KBVU | DT | Eureka kbvu-Tv Licensee, Inc
|
1466035 Parties | BAFDDT 20111122BBA | | 2011-11-23 | RECVD 2011-11-23 | KCSO-LD | DT | | Application |
1466047 Parties | BAFCDT 20111122AZY | Ancillary Fee (Digital TV) | 2011-11-23 | RECVD 2011-11-23 | KBVU | DT | Eureka kbvu-Tv Licensee, Inc
|
1466067 Parties | BAFCDT 20111122AQC | Ancillary Fee (Digital TV) | 2011-11-23 | RECVD 2011-11-23 | KCVU | DT | Paradise kcvu-Tv Licensee, Inc
|
1466106 Parties | BAFDDT 20111122APV | | 2011-11-23 | RECVD 2011-11-23 | KKTF-LD | DT | | Application |
1466111 Parties | BAFDDT 20111122APS | | 2011-11-23 | RECVD 2011-11-23 | KZVU-LD | DT | | Application |
1466045 Parties | BAFDDT 20111122BAO | | 2011-11-23 | RECVD 2011-11-23 | K24JM-D | DT | | Application |
1466048 Parties | BAFDDT 20111122BAN | | 2011-11-23 | RECVD 2011-11-23 | K24HR-D | DT | | Application |
1466105 Parties | BAFDDT 20111122APZ | | 2011-11-23 | RECVD 2011-11-23 | KFBI-LD | DT | | Application |
1466109 Parties | BAFDDT 20111122APT | | 2011-11-23 | RECVD 2011-11-23 | KRVU-LD | DT | | Application |
1422605 Parties | BDFCDTL 20110404AFB | | 2011-04-05 | GRANT 2011-04-22 | KXVU-LP | LD | Chico, Ca | Application |
1422609 Parties | BDFCDTL 20110404AEZ | | 2011-04-05 | GRANT 2011-04-22 | KEUV-LP | LD | Eureka, Ca | Application |
1422608 Parties | BDFCDTL 20110404AFA | | 2011-04-05 | GRANT 2011-04-22 | KUCO-LP | LD | Chico, Ca | Application |
1422611 Parties | BDFCDTL 20110404AEY | | 2011-04-05 | GRANT 2011-04-22 | KEMY-LP | LD | Eureka, Ca | Application |
1409604 Parties | BAFDDT 20101201AJX | | 2010-12-02 | RECVD 2010-12-02 | K24HR-D | DT | | Application |
1409607 Parties | BAFDDT 20101201AJJ | | 2010-12-02 | RECVD 2010-12-02 | KCSO-LD | DT | | Application |
1409612 Parties | BAFDDT 20101201AJR | | 2010-12-02 | RECVD 2010-12-02 | KFBI-LD | DT | | Application |
1409614 Parties | BAFDDT 20101201AJM | | 2010-12-02 | RECVD 2010-12-02 | KRVU-LD | DT | | Application |
1409603 Parties | BAFCDT 20101201AJZ | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KBVU | DT | Eureka kbvu-Tv Licensee, Inc
|
1409606 Parties | BAFDDT 20101201AJW | | 2010-12-02 | RECVD 2010-12-02 | K24JM-D | DT | | Application |
1409611 Parties | BAFCDT 20101201AJS | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KCVU | DT | Paradise kcvu-Tv Licensee, Inc
|
1409613 Parties | BAFDDT 20101201AJP | | 2010-12-02 | RECVD 2010-12-02 | KKTF-LD | DT | | Application |
1409615 Parties | BAFDDT 20101201AJL | | 2010-12-02 | RECVD 2010-12-02 | KZVU-LD | DT | | Application |
1391159 Parties | BLDTL 20100716AAP | Low Power DTV License | 2010-07-19 | GRANT 2010-08-30 | KKTF-LP | LD | Chico, Ca | Application |
1266395 Parties |
| Unknown | 2008-09-26 | APDIS 2010-03-08 | KCVU | TV | Paradise, Ca | Application |
1266452 Parties |
| Unknown | 2008-09-26 | APDIS 2010-03-08 | KBVU | TV | Eureka, Ca | Application |
1342328 Parties | BAFCDT 20091112AEM | Ancillary Fee (Digital TV) | 2009-11-12 | RECVD 2009-11-12 | KCVU | DT | Paradise kcvu-Tv Licensee, Inc
|
1342331 Parties | BAFCDT 20091112AEO | Ancillary Fee (Digital TV) | 2009-11-12 | RECVD 2009-11-12 | KBVU | DT | Eureka kbvu-Tv Licensee, Inc
|
1275301 Parties | BAFCDT 20081124AKY | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KCVU | DT | Paradise kcvu-Tv Licensee, Inc
|
1275304 Parties | BAFCDT 20081124ALD | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KBVU | DT | Eureka kbvu-Tv Licensee, Inc
|