App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1437260 Parties | BDCCDTL 20110726AJF | | 2011-07-27 | PRCAN 2021-08-25 | DW31DT-D | LD | Sterling - Dixon, Il | Application |
1822567 Parties | BAL 20201113AAK | Assignment of License (AM) | 2020-11-16 | GRANT 2021-01-08 | KIQQ | AM | | Application |
1443436 Parties | BDCCDTL 20110725AAC | | 0000-00-00 | PRCAN 2020-06-08 | DW16DI-D | LD | Rocky Mount, NC | Application |
1783965 Parties | BAL 20180629AAJ | Assignment of License (AM) | 2018-07-02 | APDIS 2018-09-10 | WVAB | AM | | Application |
1417771 Parties | BDCCDTL 20110211AFP | | 2011-02-14 | APDIS 2017-12-20 | NEW | LD | Bloomington, Il | Application |
1420754 Parties | BDCCDTL 20110211AEX | | 0000-00-00 | PRCAN 2016-06-01 | DW43DK-D | LD | Galesburg, Il | Application |
1441976 Parties | BDISDTL 20110829AAM | | 2011-08-30 | APDIS 2015-04-08 | DW51CV | LD | Utica, Ny | Application |
1406199 Parties | BALTT 20100914AGJ | | 2010-09-20 | APDIS 2015-02-18 | K36HL | TX | Grants Pass, Or | Application |
1406198 Parties | BALTT 20100914AGK | | 2010-09-20 | APDIS 2015-02-18 | K34EM | TX | Wenatchee, Wa | Application |
1647744 Parties | BSTA 20140828AEE | Engineering STA | 2014-08-29 | GRANT 2014-08-29 | WDTW | AM | Zamora Broadcasting Systems, Inc Dearborn, Mi |
1623715 Parties | BAL 20140304AAG | Assignment of License (AM) | 2014-03-06 | GRANT 2014-04-23 | KFXN | AM | Asian American Broadcasting, LLC
| Application |
1623715 Parties | BAL 20140304AAG | Assignment of License (AM) | 2014-03-06 | GRANT 2014-04-23 | KFXN | AM | Asian American Broadcasting, LLC
| Application |
1622899 Parties | BLSTA 20140203AEZ | Special Authority (Legal) | 2014-02-04 | GRANT 2014-04-21 | WDTW | AM | Zamora Broadcasting Systems, Inc Dearborn, Mi | Application |
1622872 Parties | BLSTA 20140130AHZ | Special Authority (Legal) | 2014-01-31 | GRANT 2014-03-27 | WSHE | AM | Washington DC FCC License Sub, LLC Columbus, Ga | Application |
1615755 Parties | BAL 20140129AIG | Assignment of License (AM) | 2014-01-31 | GRANT 2014-03-17 | KWOD | AM | Audacy License, LLC
| Application |
1560099 Parties | BAL 20130627AAF | Assignment of License (AM) | 2013-06-28 | GRANT 2014-01-17 | WDTW | AM | Zamora Broadcasting Systems, Inc
| Application |
1406370 Parties | BALTT 20100914ADI | | 2010-09-20 | APDIS 2014-01-03 | W20BZ | TX | Escanaba, Mi | Application |
1511426 Parties |
| Unknown | 2012-08-13 | GRANT 2012-08-28 | W51CV | TX | Utica, Ny | Application |
1512984 Parties | BSTA 20120827AAD | Engineering STA | 2012-08-27 | GRANT 2012-08-27 | W51CV | TX | Utica, Ny |
1502997 Parties | BDCCDTL 20120604ABD | | 2012-06-04 | GRANT 2012-08-21 | NEW | LD | Scottsboro, Al | Application |
1502996 Parties | BDISDTL 20120604ABC | | 2012-06-04 | GRANT 2012-08-21 | K51IO | LD | Bullhead City, Az | Application |
1502998 Parties | BDCCDTL 20120604ABE | | 2012-06-04 | GRANT 2012-08-21 | NEW | LD | Decatur, Al | Application |
1467555 Parties | BDFCDTL 20111121DYC | | 2011-11-22 | APDIS 2012-06-14 | W27CV | LD | Scottsboro, Al | Application |
1466907 Parties | BDFCDTL 20111121AXZ | | 2011-11-21 | APDIS 2012-05-23 | W33CM | LD | Decatur, Al | Application |
1406431 Parties | BALTT 20100914ABO | | 2010-09-20 | GRANT 2012-04-04 | W34DH | TX | Panama City, FL | Application |
1432292 Parties | BDISDTL 20110616AAC | | 2011-06-17 | PRCAN 2012-01-30 | W30BD | LD | Eufaula, Al | Application |
1442240 Parties | BDISDTL 20110830ADS | | 2011-08-31 | GRANT 2012-01-30 | K51IO | LD | Bullhead, Az | Application |
1443298 Parties | BALTT 20110610ACF | | 2011-06-13 | APDIS 2011-12-21 | K38CQ | TX | Huron, SD | Application |
1443298 Parties | BALTT 20110610ACF | | 2011-06-13 | APDIS 2011-12-21 | K38CQ | TX | Huron, SD | Application |
1406454 Parties | BALTT 20100914AAT | | 2010-09-20 | APDIS 2011-11-30 | W57BV | TX | Florence, Al | Application |
1406284 Parties | BALTT 20100914AFL | | 2010-09-20 | APDIS 2011-11-30 | K31DP | TX | Yankton, SD | Application |
1406403 Parties | BALTT 20100914ACI | | 2010-09-20 | APDIS 2011-11-30 | K53FF | TX | Coeur D'alene, Id | Application |
1406288 Parties | BALTT 20100914AFJ | | 2010-09-20 | APDIS 2011-11-30 | K43GX | TX | Madison, SD | Application |
1406354 Parties | BALTT 20100914ADT | | 2010-09-20 | APDIS 2011-11-30 | W27CX | TX | Natchez, MS | Application |
1406364 Parties | BALTT 20100914ADN | | 2010-09-20 | APDIS 2011-11-30 | K16FE | TX | Rolla, Mo | Application |
1406421 Parties | BALTT 20100914ABW | | 2010-09-20 | APDIS 2011-11-30 | W25CP | TX | Valdosta, Ga | Application |
1406315 Parties | BALTT 20100914AEV | | 2010-09-20 | APDIS 2011-11-30 | W52DS | TX | Youngstown, Oh | Application |
1406371 Parties | BALTT 20100914ADH | | 2010-09-20 | APDIS 2011-11-30 | W17CS | TX | Marquette, Mi | Application |
1406426 Parties | BALTT 20100914ABR | | 2010-09-20 | APDIS 2011-11-30 | W58CZ | TX | Augusta, Ga | Application |
1406317 Parties | BALTT 20100914AET | | 2010-09-20 | APDIS 2011-11-30 | W51BI | TX | Kirtland, Oh | Application |
1406373 Parties | BALTT 20100914ADF | | 2010-09-20 | APDIS 2011-11-30 | W51AG | TX | Presque Isle, Me | Application |
1406375 Parties | BALTT 20100914ADD | | 2010-09-20 | APDIS 2011-11-30 | W34CN | TX | Medway, Me | Application |
1406327 Parties | BALTT 20100914AEN | | 2010-09-20 | APDIS 2011-11-30 | W52DF | TX | Albany, Ny | Application |
1406381 Parties | BALTT 20100914ACX | | 2010-09-20 | APDIS 2011-11-30 | K45DI | TX | Mermentau, La | Application |
1406332 Parties | BALTTL 20100914AEJ | | 2010-09-20 | APDIS 2011-11-30 | K14MJ | TX | Farmington, NM | Application |
1406335 Parties | BALTT 20100914AEH | | 2010-09-20 | APDIS 2011-11-30 | K56IU | TX | Alamogordo, NM | Application |
1406270 Parties | BALTT 20100914AFT | | 2010-09-20 | APDIS 2011-11-30 | K17BP | TX | Palestine, TX | Application |
1406344 Parties | BALTT 20100914AEB | | 2010-09-20 | APDIS 2011-11-30 | K49FF | TX | Grand Forks, ND | Application |
1406398 Parties | BALTT 20100914ACM | | 2010-09-20 | APDIS 2011-11-30 | W34DL | TX | Champaign, Il | Application |
1406452 Parties | BALTT 20100914AAW | | 2010-09-20 | APDIS 2011-11-30 | W24CK | TX | Selma, Al | Application |
1406282 Parties | BALTT 20100914AFM | | 2010-09-20 | APDIS 2011-11-30 | W49CQ | TX | Cookeville, TN | Application |
1406402 Parties | BALTT 20100914ACJ | | 2010-09-20 | APDIS 2011-11-30 | K26EW | TX | Idaho Falls, Id | Application |
1406404 Parties | BALTT 20100914ACH | | 2010-09-20 | APDIS 2011-11-30 | K47BE | TX | Boise, Id | Application |
1406353 Parties | BALTTL 20100914ADU | | 2010-09-20 | APDIS 2011-11-30 | K42EO | TX | Missoula, MT | Application |
1406355 Parties | BALTT 20100914ADS | | 2010-09-20 | APDIS 2011-11-30 | W30BY | TX | Grenada, MS | Application |
1406293 Parties | BALTT 20100914AFE | | 2010-09-20 | APDIS 2011-11-30 | W26CD | TX | Scranton, Pa | Application |
1406363 Parties | BALTT 20100914ADO | | 2010-09-20 | APDIS 2011-11-30 | K41FQ | TX | Springfield, Mo | Application |
1406422 Parties | BALTT 20100914ABV | | 2010-09-20 | APDIS 2011-11-30 | W22BP | TX | Thomasville, Ga | Application |
1406425 Parties | BALTT 20100914ABS | | 2010-09-20 | APDIS 2011-11-30 | W33AL | TX | Brunswick, Ga | Application |
1406200 Parties | BALTT 20100914AGI | | 2010-09-20 | APDIS 2011-11-30 | K35CN | TX | Green River, Wy | Application |
1406316 Parties | BALTT 20100914AEU | | 2010-09-20 | APDIS 2011-11-30 | W32AR | TX | Lexington, Oh | Application |
1406232 Parties | BALTT 20100914AGG | | 2010-09-20 | APDIS 2011-11-30 | K43DV | TX | Victoria, TX | Application |
1406321 Parties | BALTTL 20100914AEQ | | 2010-09-20 | APDIS 2011-11-30 | W20BA | TX | Massena, Ny | Application |
1406433 Parties | BALTT 20100914ABL | | 2010-09-20 | APDIS 2011-11-30 | W14CM | TX | Dover, De | Application |
1406435 Parties | BALTT 20100914ABJ | | 2010-09-20 | APDIS 2011-11-30 | K15DB | TX | Santa Barbara, Ca | Application |
1406259 Parties | BALTT 20100914AGA | | 2010-09-20 | APDIS 2011-11-30 | K45FJ | TX | San Antonio, TX | Application |
1406328 Parties | BALTT 20100914AEM | | 2010-09-20 | APDIS 2011-11-30 | K19CU | TX | Carson City, NV | Application |
1406331 Parties | BALTT 20100914AEK | | 2010-09-20 | APDIS 2011-11-30 | K18CT | TX | Raton, NM | Application |
1406442 Parties | BALTT 20100914ABD | | 2010-09-20 | APDIS 2011-11-30 | K27FC | TX | Paragould, Ar | Application |
1406388 Parties | BALTT 20100914ACS | | 2010-09-20 | APDIS 2011-11-30 | K39FW | TX | Garden City, KS | Application |
1406272 Parties | BALTT 20100914AFS | | 2010-09-20 | APDIS 2011-11-30 | K57FC | TX | Corpus Christi, TX | Application |
1406449 Parties | BALTT 20100914AAZ | | 2010-09-20 | APDIS 2011-11-30 | K16ER | TX | Fort Smith, Ar | Application |
1406277 Parties | BALTT 20100914AFQ | | 2010-09-20 | APDIS 2011-11-30 | K26AP | TX | Brownwood, TX | Application |
1437291 Parties | BDFCDTL 20110727AAJ | | 2011-07-28 | GRANT 2011-11-18 | W43BV | LD | Terre Haute, In | Application |
1459999 Parties | BLSTA 20111108AMQ | Special Authority (Legal) | 2011-11-09 | ACCPT 2011-11-09 | W51CV | TX | Utica, Ny | Application |
1460017 Parties | BLSTA 20111108ANH | Special Authority (Legal) | 2011-11-09 | ACCPT 2011-11-09 | W51DT | TX | Galesburg, Il | Application |
1460034 Parties | BLSTA 20111108ANT | Special Authority (Legal) | 2011-11-09 | ACCPT 2011-11-09 | W33CM | TX | Decatur, Al | Application |
1460011 Parties | BLSTA 20111108AMY | Special Authority (Legal) | 2011-11-09 | ACCPT 2011-11-09 | K51IO | TX | Bullhead City, Az | Application |
1460025 Parties | BLSTA 20111108ANS | Special Authority (Legal) | 2011-11-09 | ACCPT 2011-11-09 | W27CV | TX | Scottsboro, Al | Application |
1442033 Parties | BDISDTL 20110829ABH | | 2011-08-30 | GRANT 2011-10-31 | K56GF | LD | Sioux Falls, SD | Application |
1442306 Parties | BDISDTL 20110830AEQ | | 2011-08-31 | GRANT 2011-10-31 | K61HD | LD | Davenport, Ia | Application |
1441967 Parties | BDISDTL 20110829AAJ | | 2011-08-29 | GRANT 2011-10-31 | W59DG | LD | Elmira, Ny | Application |
1441979 Parties | BDISDTL 20110829AAO | | 2011-08-30 | GRANT 2011-10-31 | W52BO | LD | Meadville, Pa | Application |
1442002 Parties | BDISDTL 20110829AAT | | 2011-08-30 | PRCAN 2011-10-31 | K58BG | LD | Klamath Falls, Or | Application |
1437243 Parties | BDISDTL 20110726AIN | | 2011-07-27 | GRANT 2011-10-20 | W61DG | LD | Morristown, TN | Application |
1432056 Parties | BLSTA 20110614ABG | Special Authority (Legal) | 2011-06-15 | GRANT 2011-10-18 | WHJA | AM | Eternity Media Group, LLC Laurel, MS | Application |
1433142 Parties | BDISDTL 20110623ADR | | 2011-06-24 | GRANT 2011-09-22 | W56DY | LD | Cleveland, MS | Application |
1436778 Parties | BDCCDTL 20110722AEM | | 2011-07-25 | GRANT 2011-09-22 | NEW | LD | Jacksonville, NC | Application |
1436784 Parties | BDCCDTL 20110725AAL | | 2011-07-25 | PRCAN 2011-09-22 | NEW | LD | Anderson, SC | Application |
1436815 Parties | BDCCDTL 20110725ABU | | 2011-07-26 | GRANT 2011-09-22 | NEW | LD | Knoxville, TN | Application |
1432858 Parties | BDCCDTL 20110621ACG | | 2011-06-22 | GRANT 2011-09-22 | NEW | LD | Lake City, FL | Application |
1442777 Parties | BDFCDTL 20110623ADS | | 2011-06-24 | GRANT 2011-09-15 | W25AD | LD | Columbus, MS | Application |
1443438 Parties | BDFCDTL 20110622AAP | | 2011-06-23 | GRANT 2011-09-15 | W46BU | LD | Tuscaloosa, Al | Application |
1432935 Parties | BDFCDTL 20110622AAP | | 2011-06-23 | SUPER 2011-09-12 | W46BU | LD | Tuscaloosa, Al | Application |
1433143 Parties | BDFCDTL 20110623ADS | | 2011-06-24 | SUPER 2011-09-12 | W25AD | LD | Columbus, MS | Application |
1436782 Parties | BDCCDTL 20110725AAC | | 2011-07-25 | SUPER 2011-09-12 | NEW | LD | Rocky Mount, NC | Application |
1431608 Parties | BALTT 20110609ACX | | 2011-06-13 | GRANT 2011-09-08 | W43BP | TX | | Application |
1431626 Parties | BALTT 20110610AAH | | 2011-06-13 | GRANT 2011-09-08 | W30BD | TX | | Application |
1408215 Parties | BALTT 20101130AIC | | 2010-12-10 | GRANT 2011-09-08 | W41BN | TX | | Application |
1431664 Parties | BALTT 20110610ABA | | 2011-06-13 | GRANT 2011-09-08 | K41JC | TX | | Application |
1431665 Parties | BALTT 20110610ABG | | 2011-06-13 | GRANT 2011-09-08 | K15FW | TX | | Application |
1443326 Parties | BALTT 20110609ACF | | 2011-06-13 | GRANT 2011-09-08 | K38CX | TX | Shonto, Az | Application |
1411646 Parties | BALTTL 20110224AAP | | 2011-03-09 | GRANT 2011-09-08 | W18BS | TX | | Application |
1431924 Parties | BALTT 20110107AAT | | 2011-01-10 | GRANT 2011-09-08 | W22AJ | TX | | Application |
1411656 Parties | BALTT 20110201ADP | | 2011-02-03 | APDIS 2011-09-08 | W51CT | TX | | Application |
1411658 Parties | BALTTL 20110113AAS | | 2011-01-18 | GRANT 2011-09-08 | W48CN | TX | | Application |
1415205 Parties | BALTT 20110224AAO | | 2011-03-09 | GRANT 2011-09-08 | W34CQ | TX | | Application |
1415210 Parties | BALTT 20110224AAN | | 2011-03-09 | GRANT 2011-09-08 | W24OI | TX | | Application |
1425613 Parties | BALTT 20110127AAN | | 2011-01-31 | GRANT 2011-09-08 | K45IM | TX | Monroe, La | Application |
1425614 Parties | BALTT 20110127AAO | | 2011-01-31 | GRANT 2011-09-08 | K31HO | TX | Shreveport, La | Application |
1425615 Parties | BALTT 20110127AAP | | 2011-01-31 | GRANT 2011-09-08 | K45IY | TX | Alexandria, La | Application |
1431602 Parties | BALTT 20110609ACE | | 2011-06-13 | APDIS 2011-09-08 | K51IO | TX | | Application |
1431608 Parties | BALTT 20110609ACX | | 2011-06-13 | GRANT 2011-09-08 | W43BP | TX | | Application |
1431626 Parties | BALTT 20110610AAH | | 2011-06-13 | GRANT 2011-09-08 | W30BD | TX | | Application |
1408215 Parties | BALTT 20101130AIC | | 2010-12-10 | GRANT 2011-09-08 | W41BN | TX | | Application |
1431664 Parties | BALTT 20110610ABA | | 2011-06-13 | GRANT 2011-09-08 | K41JC | TX | | Application |
1431665 Parties | BALTT 20110610ABG | | 2011-06-13 | GRANT 2011-09-08 | K15FW | TX | | Application |
1411646 Parties | BALTTL 20110224AAP | | 2011-03-09 | GRANT 2011-09-08 | W18BS | TX | | Application |
1431924 Parties | BALTT 20110107AAT | | 2011-01-10 | GRANT 2011-09-08 | W22AJ | TX | | Application |
1443326 Parties | BALTT 20110609ACF | | 2011-06-13 | GRANT 2011-09-08 | K38CX | TX | Shonto, Az | Application |
1411656 Parties | BALTT 20110201ADP | | 2011-02-03 | APDIS 2011-09-08 | W51CT | TX | | Application |
1411658 Parties | BALTTL 20110113AAS | | 2011-01-18 | GRANT 2011-09-08 | W48CN | TX | | Application |
1415205 Parties | BALTT 20110224AAO | | 2011-03-09 | GRANT 2011-09-08 | W34CQ | TX | | Application |
1415210 Parties | BALTT 20110224AAN | | 2011-03-09 | GRANT 2011-09-08 | W24OI | TX | | Application |
1425613 Parties | BALTT 20110127AAN | | 2011-01-31 | GRANT 2011-09-08 | K45IM | TX | Monroe, La | Application |
1425614 Parties | BALTT 20110127AAO | | 2011-01-31 | GRANT 2011-09-08 | K31HO | TX | Shreveport, La | Application |
1425615 Parties | BALTT 20110127AAP | | 2011-01-31 | GRANT 2011-09-08 | K45IY | TX | Alexandria, La | Application |
1431602 Parties | BALTT 20110609ACE | | 2011-06-13 | APDIS 2011-09-08 | K51IO | TX | | Application |
1406400 Parties | BALTT 20100914ACL | | 2010-09-20 | APDIS 2011-09-08 | W51CT | TX | Bloomington, Il | Application |
1442834 Parties | BALTT 20110609ADC | | 2011-06-13 | APDIS 2011-09-06 | W51CV | TX | Utica, Ny | Application |
1410895 Parties | BALTTL 20110127AAM | | 2011-01-31 | APDIS 2011-09-06 | K51EC | TX | | Application |
1442834 Parties | BALTT 20110609ADC | | 2011-06-13 | APDIS 2011-09-06 | W51CV | TX | Utica, Ny | Application |
1410895 Parties | BALTTL 20110127AAM | | 2011-01-31 | APDIS 2011-09-06 | K51EC | TX | | Application |
1406383 Parties | BALTTL 20100914ACW | | 2010-09-20 | APDIS 2011-09-06 | K51EC | TX | Lake Charles, La | Application |
1437139 Parties | BALTT 20110609ACN | | 2011-06-13 | APDIS 2011-08-31 | K44FJ | TX | San Angelo, TX | Application |
1437139 Parties | BALTT 20110609ACN | | 2011-06-13 | APDIS 2011-08-31 | K44FJ | TX | San Angelo, TX | Application |
1436786 Parties | BDFCDTL 20110725AAO | | 2011-07-25 | PRCAN 2011-08-15 | W19CH | LD | Beaufort, SC | Application |
1437039 Parties | BDFCDTL 20110725AGO | | 2011-07-26 | PRCAN 2011-08-15 | K15FW | LD | Batesville, Ar | Application |
1437450 Parties | BDFCDTL 20110727AGM | | 2011-07-28 | GRANT 2011-08-12 | K41HC | LD | Mountain Home, Ar | Application |
1436773 Parties | BDFCDTL 20110722AEJ | | 2011-07-25 | GRANT 2011-08-01 | W50CZ | LD | Asheville, NC | Application |
1436775 Parties | BDFCDTL 20110722AEK | | 2011-07-25 | PRCAN 2011-08-01 | W44CN | LD | Greenville, NC | Application |
1432982 Parties | BDFCDTL 20110622ABK | | 2011-06-23 | PRCAN 2011-07-14 | W45CU | LD | Waycross, Ga | Application |
1434618 Parties | BDFCDTL 20110707ABB | | 2011-07-08 | PRCAN 2011-07-14 | W36AC | LD | Mccomb, MS | Application |
1397686 Parties | BAL 20110525ACR | Assignment of License (AM) | 2011-05-27 | GRANT 2011-07-14 | KFXN | AM | Asian American Broadcasting, LLC
| Application |
1432965 Parties | BDFCDTL 20110622ABE | | 2011-06-23 | PRCAN 2011-07-14 | W14CQ | LD | Vidalia, Ga | Application |
1433020 Parties | BDFCDTL 20110623AAI | | 2011-06-24 | GRANT 2011-07-14 | K39JV | LD | Opelousas, La | Application |
1434634 Parties | BDFCDTL 20110707ABK | | 2011-07-08 | GRANT 2011-07-14 | W42CY | LD | Greenville, MS | Application |
1420752 Parties | BDCCDTL 20110211AFA | | 2011-02-14 | PRCAN 2011-07-12 | NEW | LD | Scottsboro, Al | Application |
1411663 Parties | BALTT 20110107AAT | | 2011-01-10 | SUPER 2011-06-22 | W22AJ | TX | | Application |
1411663 Parties | BALTT 20110107AAT | | 2011-01-10 | SUPER 2011-06-22 | W22AJ | TX | | Application |
1419252 Parties | BAL 20110411ABA | Assignment of License (AM) | 2011-04-21 | GRANT 2011-06-09 | KMFX | AM | | Application |
1419252 Parties | BAL 20110411ABA | Assignment of License (AM) | 2011-04-21 | GRANT 2011-06-09 | KMFX | AM | | Application |
1417725 Parties | BDCCDTL 20110211AEN | | 2011-02-14 | PRCAN 2011-05-17 | NEW | LD | Decatur, Al | Application |
1417744 Parties | BDCCDTL 20110211AEX | | 2011-02-14 | SUPER 2011-03-17 | NEW | LD | Galesburg, Il | Application |
1417753 Parties | BDCCDTL 20110211AFA | | 2011-02-14 | SUPER 2011-03-17 | NEW | LD | Scottsboro, Al | Application |
1419536 Parties |
| Unknown | 2011-03-04 | ACEPT 2011-03-04 | WHJA | AM | Eternity Media Group, LLC
| Application |
1418664 Parties |
| Unknown | 2011-02-23 | ACEPT 2011-02-23 | WHJA | AM | Eternity Media Group, LLC
| Application |
1406415 Parties | BALTT 20100914ACC | | 2010-09-20 | GRANT 2011-01-25 | K25EV | TX | Twin Falls, Id | Application |
1406424 Parties | BALTT 20100914ABU | | 2010-09-20 | GRANT 2011-01-25 | W48BH | TX | Statesboro, Ga | Application |
1406260 Parties | BALTT 20100914AFZ | | 2010-09-20 | GRANT 2011-01-25 | K44FJ | TX | San Angelo, TX | Application |
1406263 Parties | BALTT 20100914AFX | | 2010-09-20 | GRANT 2011-01-25 | K33CO | TX | Rapid City, SD | Application |
1406448 Parties | BALTT 20100914ABA | | 2010-09-20 | GRANT 2011-01-25 | K23GT | TX | Hot Springs, Ar | Application |
1406281 Parties | BALTT 20100914AFN | | 2010-09-20 | GRANT 2011-01-25 | W35AH | TX | Jackson, TN | Application |
1406289 Parties | BALTT 20100914AFI | | 2010-09-20 | GRANT 2011-01-25 | K38CQ | TX | Huron, SD | Application |
1406376 Parties | BALTT 20100914ADC | | 2010-09-20 | GRANT 2011-01-25 | W36CK | TX | Bangor, Me | Application |
1406440 Parties | BALTT 20100914ABF | | 2010-09-20 | GRANT 2011-01-25 | K41ER | TX | Globe/miami, Az | Application |
1406401 Parties | BALTT 20100914ACK | | 2010-09-20 | GRANT 2011-01-21 | K41JC | TX | Pocatello, Id | Application |
1406350 Parties | BALTT 20100914ADX | | 2010-09-20 | GRANT 2011-01-21 | W22CJ | TX | Jacksonville, NC | Application |
1406456 Parties | BALTT 20100914AAR | | 2010-09-20 | GRANT 2011-01-21 | W41BN | TX | Dothan, Al | Application |
1406352 Parties | BALTTL 20100914ADV | | 2010-09-20 | GRANT 2011-01-21 | W50CZ | TX | Asheville, NC | Application |
1406410 Parties | BALTT 20100914ACG | | 2010-09-20 | GRANT 2011-01-21 | K44FK | TX | Waterloo, Ia | Application |
1406290 Parties | BALTT 20100914AFH | | 2010-09-20 | GRANT 2011-01-21 | W34CQ | TX | Myrtle Beach, SC | Application |
1406412 Parties | BALTT 20100914ACE | | 2010-09-20 | GRANT 2011-01-21 | K42HI | TX | Muscatine, Ia | Application |
1406292 Parties | BALTT 20100914AFF | | 2010-09-20 | GRANT 2011-01-21 | W50CL | TX | Anderson, SC | Application |
1406357 Parties | BALTT 20100914ADR | | 2010-09-20 | GRANT 2011-01-21 | W44CN | TX | Greenville, NC | Application |
1406294 Parties | BALTT 20100914AFD | | 2010-09-20 | GRANT 2011-01-21 | W52BO | TX | Meadville, Pa | Application |
1406362 Parties | BALTT 20100914ADP | | 2010-09-20 | GRANT 2011-01-21 | W56DY | TX | Cleveland, MS | Application |
1406417 Parties | BALTT 20100914ACA | | 2010-09-20 | GRANT 2011-01-21 | W22AJ | TX | Arlington Heights, Il | Application |
1406297 Parties | BALTT 20100914AFB | | 2010-09-20 | GRANT 2011-01-21 | K58BG | TX | Klamath Falls, Or | Application |
1406419 Parties | BALTT 20100914ABY | | 2010-09-20 | GRANT 2011-01-21 | W45CU | TX | Waycross, Ga | Application |
1406311 Parties | BALTT 20100914AEZ | | 2010-09-20 | GRANT 2011-01-21 | K25GJ | TX | Muskogee, Ok | Application |
1406367 Parties | BALTT 20100914ADL | | 2010-09-20 | GRANT 2011-01-21 | K19BG | TX | St Cloud, MN | Application |
1406313 Parties | BALTT 20100914AEX | | 2010-09-20 | GRANT 2011-01-21 | K44BQ | TX | Ardmore, Ok | Application |
1406369 Parties | BALTT 20100914ADJ | | 2010-09-20 | GRANT 2011-01-21 | K40JT | TX | Albert Lea, MN | Application |
1413398 Parties | BALTT 20100914AAQ | | 2010-09-20 | GRANT 2011-01-21 | W33CM | TX | | Application |
1406231 Parties | BALTT 20100914AGH | | 2010-09-20 | GRANT 2011-01-21 | W36DH | TX | Waupaca, Wi | Application |
1406430 Parties | BALTTL 20100914ABP | | 2010-09-20 | GRANT 2011-01-21 | W48CN | TX | Sarasota, FL | Application |
1406235 Parties | BALTT 20100914AGF | | 2010-09-20 | GRANT 2011-01-21 | W24OI | TX | Virginia Beach, Va | Application |
1406320 Parties | BALTT 20100914AER | | 2010-09-20 | GRANT 2011-01-21 | W30BW | TX | Olean, Ny | Application |
1406432 Parties | BALTT 20100914ABN | | 2010-09-20 | GRANT 2011-01-21 | W23AQ | TX | Lake City, FL | Application |
1406249 Parties | BALTT 20100914AGD | | 2010-09-20 | GRANT 2011-01-21 | K15BV | TX | Uvalde, TX | Application |
1406322 Parties | BALTT 20100914AEP | | 2010-09-20 | GRANT 2011-01-21 | W47CM | TX | Glens Falls, Ny | Application |
1406377 Parties | BALTT 20100914ADB | | 2010-09-20 | GRANT 2011-01-21 | W43BP | TX | Cresaptown, MD | Application |
1406434 Parties | BALTT 20100914ABK | | 2010-09-20 | GRANT 2011-01-21 | K48CG | TX | Loveland, Co | Application |
1406255 Parties | BALTT 20100914AGB | | 2010-09-20 | GRANT 2011-01-21 | K20BW | TX | San Antonio, TX | Application |
1406379 Parties | BALTTL 20100914ACZ | | 2010-09-20 | GRANT 2011-01-21 | K39JV | TX | Opelousas, La | Application |
1406436 Parties | BALTT 20100914ABI | | 2010-09-20 | GRANT 2011-01-21 | K27GZ | TX | Mariposa, Ca | Application |
1406329 Parties | BALTT 20100914AEL | | 2010-09-20 | GRANT 2011-01-21 | K50IA | TX | Roswell, NM | Application |
1406439 Parties | BALTT 20100914ABG | | 2010-09-20 | GRANT 2011-01-21 | K38CX | TX | Shonto, Az | Application |
1406384 Parties | BALTT 20100914ACV | | 2010-09-20 | GRANT 2011-01-21 | K45IY | TX | Alexandria, La | Application |
1406441 Parties | BALTT 20100914ABE | | 2010-09-20 | GRANT 2011-01-21 | K51IO | TX | Bullhead City, Az | Application |
1406266 Parties | BALTTL 20100914AFV | | 2010-09-20 | GRANT 2011-01-21 | W18BS | TX | Hampton, Va | Application |
1406386 Parties | BALTT 20100914ACT | | 2010-09-20 | GRANT 2011-01-21 | K31BW | TX | Manhattan, KS | Application |
1406443 Parties | BALTT 20100914ABC | | 2010-09-20 | GRANT 2011-01-21 | K41HC | TX | Mountain Home, Ar | Application |
1406338 Parties | BALTT 20100914AEF | | 2010-09-20 | GRANT 2011-01-21 | K21HS | TX | Norfolk, NE | Application |
1406392 Parties | BALTT 20100914ACR | | 2010-09-20 | GRANT 2011-01-21 | K50JG | TX | Independence, KS | Application |
1406274 Parties | BALTT 20100914AFR | | 2010-09-20 | GRANT 2011-01-21 | K47ED | TX | College Station, TX | Application |
1406340 Parties | BALTT 20100914AED | | 2010-09-20 | GRANT 2011-01-21 | W42CY | TX | Greenville, MS | Application |
1406395 Parties | BALTT 20100914ACO | | 2010-09-20 | GRANT 2011-01-21 | W19CX | TX | Sterling-Dixon, Il | Application |
1406450 Parties | BALTT 20100914AAY | | 2010-09-20 | GRANT 2011-01-21 | K15FW | TX | Batesville, Ar | Application |
1406279 Parties | BALTT 20100914AFP | | 2010-09-20 | GRANT 2011-01-21 | W61DG | TX | Morristown, TN | Application |
1406348 Parties | BALTTL 20100914ADZ | | 2010-09-20 | GRANT 2011-01-21 | K46DY | TX | Bismarck, ND | Application |
1406453 Parties | BALTT 20100914AAV | | 2010-09-20 | GRANT 2011-01-21 | W27CV | TX | Scottsboro, Al | Application |
1406349 Parties | BALTT 20100914ADY | | 2010-09-20 | GRANT 2011-01-21 | W45CN | TX | Rocky Mount, NC | Application |
1406455 Parties | BALTT 20100914AAS | | 2010-09-20 | GRANT 2011-01-21 | W30BD | TX | Eufaula, Al | Application |
