App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1284731 Parties | BTCH 20081125AMX | Transfer of Control (FM) | 2008-11-26 | GRANT 2008-12-17 | KZLA | FM | Riverdale Broadcasting LLC
|
1284754 Parties | BTCH 20081125AIW | Transfer of Control (FM) | 2008-11-26 | GRANT 2008-12-17 | KGMX | FM | High Desert Broadcasting LLC
|
1284705 Parties | BALH 20081125ANR | Assignment of License (FM) | 2008-11-26 | GRANT 2008-12-17 | KCEL | FM | Coloma Mojave, LLC
| Application |
1284734 Parties | BTCH 20081125ALI | Transfer of Control (FM) | 2008-11-26 | GRANT 2008-12-17 | KTYD | FM | Rincon Broadcasting LS LLC
|
1284757 Parties | BTCH 20081125AHS | Transfer of Control (FM) | 2008-11-26 | GRANT 2008-12-17 | KCAQ | FM | Gold Coast Broadcasting LLC
|
1283807 Parties | BTCH 20081125AMX | Transfer of Control (FM) | 2008-11-26 | SUPER 2008-12-16 | KZLA | FM | Riverdale Broadcasting LLC
|
1283935 Parties | BTCH 20081125ALI | Transfer of Control (FM) | 2008-11-26 | SUPER 2008-12-16 | KTYD | FM | Rincon Broadcasting LS LLC
|
1283984 Parties | BTCH 20081125AHS | Transfer of Control (FM) | 2008-11-26 | SUPER 2008-12-16 | KCAQ | FM | Gold Coast Broadcasting LLC
|
1283927 Parties | BALH 20081125ANR | Assignment of License (FM) | 2008-11-26 | SUPER 2008-12-16 | KCEL | FM | Coloma Mojave, LLC
| Application |
1283980 Parties | BTCH 20081125AIW | Transfer of Control (FM) | 2008-11-26 | SUPER 2008-12-16 | KGMX | FM | High Desert Broadcasting LLC
|