App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1810026 Parties | BPED 20180910AAG | Change - Education FM | 2018-09-11 | GRANT 2020-05-29 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1798225 Parties | BPED 20180910AAG | Change - Education FM | 2018-09-11 | SUPER 2019-09-17 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1803466 Parties | BSTA 20190423ABB | Engineering STA | 2019-04-24 | GRANT 2019-04-24 | KKTO | FM | California State University, Sacramento Tahoe City, Ca |
1791723 Parties | BPED 20180910AAG | Change - Education FM | 2018-09-11 | SUPER 2019-03-12 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1751478 Parties | BSTA 20170217AAI | Engineering STA | 2017-02-21 | GRANT 2017-02-22 | KXSR | FM | California State University, Sacramento Groveland, Ca |
1644789 Parties | BXMLED 20140804ADV | | 2014-08-05 | GRANT 2015-09-21 | KXSR | FS | Groveland, Ca | Application |
1684261 Parties | BPED 20150807AAA | Change - Education FM | 2015-08-10 | GRANT 2015-09-17 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1684667 Parties | BLED 20150806AAP | New License - FM Educational | 2015-08-07 | GRANT 2015-08-17 | KXJS | FM | California State University, Sacramento Sutter, Ca | Application |
1682519 Parties | BOA 20150803AAO | Ownership Report | 2015-08-04 | ACCPT 2015-08-04 | KXPR | FM | California State University, Sacramento
|
1651500 Parties | BPED 20141007ABF | Change - Education FM | 2014-10-08 | GRANT 2014-11-14 | KXJS | FM | California State University, Sacramento Sutter, Ca |
1651373 Parties | BMPED 20141007ABG | Mod to CP (FM Educational) | 2014-10-08 | PRCAN 2014-11-14 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1647652 Parties | BLED 20140821AEV | New License - FM Educational | 2014-08-22 | GRANT 2014-08-27 | KXJS | FM | California State University, Sacramento Sutter, Ca | Application |
1558518 Parties | BRED 20130731ANV | Renewal - Educational | 2013-08-01 | GRANT 2013-11-22 | KQNC | FM | California State University, Sacramento Quincy, Ca |
1558523 Parties | BRED 20130731AMV | Renewal - Educational | 2013-08-01 | GRANT 2013-11-22 | KUOP | FM | California State University, Sacramento Stockton, Ca |
1558526 Parties | BRED 20130731AMD | Renewal - Educational | 2013-08-01 | GRANT 2013-11-22 | KKTO | FM | California State University, Sacramento Tahoe City, Ca |
1560860 Parties | BRED 20130731ALU | Renewal - Educational | 2013-08-01 | GRANT 2013-11-22 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1558517 Parties | BRED 20130731ANL | Renewal - Educational | 2013-08-01 | GRANT 2013-11-22 | KXSR | FM | California State University, Sacramento Groveland, Ca |
1558521 Parties | BRED 20130731ANE | Renewal - Educational | 2013-08-01 | GRANT 2013-11-22 | KXJZ | FM | California State University, Sacramento Sacramento, Ca |
1558524 Parties | BRED 20130731AMK | Renewal - Educational | 2013-08-01 | GRANT 2013-11-22 | KXJS | FM | California State University, Sacramento Sutter, Ca |
1560954 Parties | BOA 20130731ALD | Ownership Report | 2013-08-01 | ACCPT 2013-08-01 | KXPR | FM | California State University, Sacramento
|
1559282 Parties | BMPED 20121129AQU | Mod to CP (FM Educational) | 2012-11-30 | PRCAN 2013-06-24 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1538248 Parties | BMPED 20121129AQU | Mod to CP (FM Educational) | 2012-11-30 | SUPER 2013-06-17 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1527920 Parties | BMPED 20121129AQU | Mod to CP (FM Educational) | 2012-11-30 | SUPER 2013-01-30 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1525341 Parties | BMLED 20121119AOT | License Modification (FM/ED) | 2012-11-20 | GRANT 2012-11-29 | KXSR | FM | California State University, Sacramento Groveland, Ca |
1508227 Parties | BPED 20110713AAF | Change - Education FM | 2011-07-14 | SUPER 2012-08-16 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1510912 Parties | BPED 20110713AAF | Change - Education FM | 2011-07-14 | PRCAN 2012-08-16 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1503229 Parties | BLFT 20120612AAG | FM Translator License | 2012-06-13 | GRANT 2012-07-26 | K201AJ | FX | California State University, Sacramento South Lake Tahoe, Et, Ca | Application |
1501771 Parties | BPED 20110713AAF | Change - Education FM | 2011-07-14 | SUPER 2012-07-23 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1503231 Parties | BLFT 20120612AAF | FM Translator License | 2012-06-13 | GRANT 2012-06-22 | K211EF | FX | California State University, Sacramento South Lake Tahoe, Ca | Application |
1434965 Parties | BPED 20110713AAF | Change - Education FM | 2011-07-14 | SUPER 2012-06-12 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1500576 Parties | BESTA 20120521AEB | STA extension | 2012-05-22 | GRANT 2012-06-04 | KXSR | FM | California State University, Sacramento Groveland, Ca |
1479803 Parties | BSTA 20111212AFQ | Engineering STA | 2011-12-13 | GRANT 2011-12-13 | KXSR | FM | California State University, Sacramento Groveland, Ca |
1438958 Parties | BOA 20110829AEQ | Ownership Report | 2011-08-30 | ACCPT 2011-08-30 | KUOP | FM | California State University, Sacramento
|
1436282 Parties | BPED 20110720ADZ | Change - Education FM | 2011-07-21 | GRANT 2011-08-29 | KXJS | FM | California State University, Sacramento Sutter, Ca |
1356235 Parties | BPED 20070518AAY | Change - Education FM | 2007-05-21 | APDIS 2011-06-13 | KXPR | FM | California State University, Sacramento Sacramento, Ca |
1418804 Parties | BPFT 20110314ABU | Minor Change | 2011-03-15 | GRANT 2011-04-27 | K211EF | FX | California State University, Sacramento South Lake Tahoe, Ca | Application |
1418158 Parties | BPFT 20110223ABJ | Minor Change | 2011-02-24 | GRANT 2011-03-31 | K201AJ | FX | California State University, Sacramento South Lake Tahoe, Et, Ca | Application |
1325371 Parties | BOA 20090731ACX | Ownership Report | 2009-08-03 | ACCPT 2009-08-03 | KUOP | FM | California State University, Sacramento
|
1299650 Parties | BPFT 20090311ABU | Minor Change | 2009-03-12 | GRANT 2009-03-12 | K259AP | FX | California State University, Sacramento Davis, Ca | Application |
1291680 Parties | BOS 20090206ACZ | Ownership Sale | 2009-02-09 | ACCPT 2009-02-09 | KXPR | FM | California State University, Sacramento
|
1290036 Parties |
| Unknown | 2009-01-22 | ACEPT 2009-01-22 | KUOP | FM | California State University, Sacramento
| Application |
1562434 Parties | B396 20130731AIZ | EEOC Report | |
| KXPR | FM | California State University, Sacramento
|
1325529 Parties | B397 20090731ADI | EEOC Mid-term report | |
| KXPR | FM | California State University, Sacramento
| Application |
1761005 Parties | B397 20170718ABA | EEOC Mid-term report | |
| KXPR | FM | California State University, Sacramento
| Application |
1435236 Parties | B396 20110808ABB | EEOC Report | |
| KXPR | FM | California State University, Sacramento
|
1507648 Parties | B396 20120713ADO | EEOC Report | |
| KXPR | FM | California State University, Sacramento
|